Companies holding an active Philadelphia business license — page 65 of 149
44,478 companies whose address is in Philadelphia.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149
| Company | License number | License type | First issued |
|---|---|---|---|
| IMO PROPERTY LLC | 838095 | Vacant Residential Property / Lot | Feb 25, 2020 |
| IMO PROPERTY LLC | 791589 | Residential rental | Oct 11, 2018 |
| Impact Plus Holdings LLC | 1018303 | Residential rental | Sep 17, 2026 |
| Impact Plus Holdings LLC | 1000574 | Residential rental | Feb 27, 2026 |
| Impact Plus Holdings, LLC | 952145 | Residential rental | May 21, 2024 |
| IMPACT SERVICES CORP. | 836188 | Residential rental | Feb 5, 2020 |
| IMPACT SERVICES CORP. | 750515 | Residential rental | Sep 1, 2017 |
| IMPACT SERVICES CORP. | 494147 | Residential rental | Feb 23, 2010 |
| IMPACT SERVICES CORP. | 532517 | Dumpster License - Private Property | May 9, 2011 |
| IMPACT SERVICES CORP. | 750518 | Residential rental | Sep 1, 2017 |
| IMPACT SERVICES CORP. | 532523 | Dumpster License - Private Property | May 9, 2011 |
| IMPACT SERVICES CORP. | 730518 | Residential rental | Mar 3, 2017 |
| IMPACT SERVICES CORP. | 532513 | Dumpster License - Private Property | May 9, 2011 |
| IMPACT SERVICES CORPORATION | 223415 | Residential rental | Mar 15, 2004 |
| IMPACT SERVICES CORPORATION | 714205 | Residential rental | Sep 16, 2016 |
| IMPACT SERVICES CORPORATION | 750522 | Residential rental | Sep 1, 2017 |
| Impagliazzo Partners | 1006890 | Residential rental | May 7, 2026 |
| IMPERIAL ARAMINGO LTD PARTNERS | 630230 | Dumpster License - Private Property | May 27, 2014 |
| IMPERIAL BOHEMIAN CRYSTAL INC | 521522 | Dumpster License - Private Property | Dec 14, 2010 |
| IMPERIAL CHINA BUFFET INC | 522105 | Dumpster License - Private Property | Dec 23, 2010 |
| Imperiled Holdings | 1010693 | Residential rental | Jun 17, 2026 |
| Imperiled Holdings | 1007665 | Residential rental | May 14, 2026 |
| Imperiled Holdings LLC | 0993648 | Residential rental | Nov 17, 2025 |
| Imperiled Holdings LLC | 0959480 | Residential rental | Aug 22, 2024 |
| Imperiled Holdings, LLC | 0995653 | Residential rental | Dec 16, 2025 |
| IMPLEX ENTERPRISE INC | 1005872 | Food Establishment, Retail Permanent Location | Apr 27, 2026 |
| IMUNCH LLC | 583887 | Food Preparing and Serving | Feb 6, 2013 |
| IN & OUT CONVENIENCE STORES LLC | 0979665 | Food Establishment, Retail Permanent Location | May 22, 2025 |
| IN N OUT INC | 877260 | Food Establishment, Retail Permanent Location | Sep 14, 2021 |
| INA Properties LLC | 770658 | Residential rental | Mar 27, 2018 |
| INA Properties LLC | 916515 | Vacant Residential Property / Lot | Feb 10, 2023 |
| INAIRUS LLC | 623916 | Residential rental | Apr 3, 2014 |
| INAIRUS LLC | 533301 | Residential rental | May 16, 2011 |
| INC ANNIE'S SEAFOOD | 513880 | Dumpster License - Private Property | Sep 8, 2010 |
| INC JO-MAR HOSIERY | 515306 | Dumpster License - Private Property | Sep 23, 2010 |
| INC JO-MAR HOSIERY | 515308 | Dumpster License - Private Property | Sep 23, 2010 |
| INC M D CO | 515040 | Dumpster License - Private Property | Sep 21, 2010 |
| INC NEW COVENANT CHURCH OF PHILA | 514995 | Dumpster License - Private Property | Sep 20, 2010 |
| INC PAROMA | 513543 | Dumpster License - Private Property | Sep 2, 2010 |
| INC RENT A CENTER | 516929 | Dumpster License - Private Property | Oct 14, 2010 |
| INC RHINO RISING SUN | 510838 | Dumpster License - Private Property | Aug 6, 2010 |
| INC SANTUCCI SQUARE PIZZA II INC | 510872 | Dumpster License - Private Property | Aug 6, 2010 |
| INC STINGER LOUNGE | 279542 | Dumpster License - Private Property | Apr 6, 2000 |
| INC STINGER LOUNGE | 202381 | Food Preparing and Serving | Apr 29, 2004 |
| INC TIOGA PRESBYTERIAN APARTMENTS | 514805 | Dumpster License - Private Property | Sep 17, 2010 |
| inchoi2 inc | 943511 | Residential rental | Feb 5, 2024 |
| INDEPENDENCE PARK INN LLC | 206465 | Food Preparing and Serving | May 28, 2004 |
| INDEPENDENCE PARK INN LLC | 215918 | Residential rental | Apr 1, 2004 |
| INDEPENDENCE PIZZA LLC | 518601 | Dumpster License - Private Property | Nov 2, 2010 |
| INDEPENDENCE PIZZA LLC | 208715 | Food Preparing and Serving | Dec 24, 2004 |
| INDEPENDENCE PROPERTY GROUP | 634490 | Residential rental | Jul 9, 2014 |
| INDEPENDENCE PROPERTY GROUP | 641608 | Residential rental | Sep 15, 2014 |
| INDEPENDENCE PROPERTY GROUP II, LLC | 701617 | Residential rental | May 11, 2016 |
| INDEPENDENCE PROPERTY GROUP II, LLC | 656156 | Residential rental | Feb 24, 2015 |
| INDEPENDENCE PROPERTY GROUP II, LLC | 689064 | Residential rental | Jan 20, 2016 |
| INDEPENDENCE PROPERTY GROUP II, LLC | 689063 | Residential rental | Jan 20, 2016 |
| INDEPENDENCE PROPERTY GROUP II, LLC | 701619 | Residential rental | May 11, 2016 |
| Independence Property Group, LLC | 709548 | Residential rental | Aug 1, 2016 |
| Independence Rentals LLC | 0980898 | Residential rental | Jun 5, 2025 |
| INDEPENDENCE RESTAURANT GROUP, LLC | 634683 | Food Preparing and Serving (30+ SEATS) | Jul 10, 2014 |
| INDEPENDENCE SQUARE HOTEL LP | 814744 | Sidewalk Cafe | Jun 6, 2019 |
| INDEPENDENCE SQUARE HOTEL LP | 0997255 | Residential rental | Jan 12, 2026 |
| INDEPENDENCE SQUARE HOTEL LP | 868272 | High Rise | May 12, 2021 |
| INDEPENDENCE SQUARE HOTEL LP | 774989 | Food Preparing and Serving (30+ SEATS) | May 1, 2018 |
| INDEPENDENT SEALING CO | 553581 | Dumpster License - Private Property | Jan 31, 2012 |
| Indian Char House Inc. | 0975800 | Food Preparing and Serving | Apr 9, 2025 |
| INDIAN QUEEN INVESTORS, LP | 684644 | Residential rental | Nov 24, 2015 |
| INDIANA FOOD MARKET LLC | 530234 | Dumpster License - Private Property | Apr 13, 2011 |
| Indiana Fresh Food Inc | 1016614 | Food Preparing and Serving | Aug 29, 2026 |
| INDIANA MINI MARKET I INC | 723456 | Food Preparing and Serving | Dec 15, 2016 |
| INDIANA MINIMARKET GROCERY INC | 840289 | Food Preparing and Serving | Mar 20, 2020 |
| INDIE FOUNDERS LLC | 562780 | Dumpster License - Private Property | May 3, 2012 |
| Indigo Community Partners | 849263 | Residential rental | Aug 19, 2020 |
| Indigo Community Partners LLC | 915339 | Residential rental | Jan 27, 2023 |
| Indigo Community Partners, LLC | 878051 | Residential rental | Sep 24, 2021 |
| Indigo Homes LLC | 904342 | Residential rental | Aug 26, 2022 |
| INDO SPICE PHL LLC | 0970850 | Food Preparing and Serving | Feb 4, 2025 |
| INDONESIA RESTAURANT INC | 834850 | Food Caterer | Jan 23, 2020 |
| INDONESIA RESTAURANT INC | 438297 | Food Preparing and Serving (30+ SEATS) | Mar 13, 2008 |
| INEOS Composites US, LLC | 826042 | Dumpster License - Private Property | Oct 9, 2019 |
| Inespre Grocery Inc | 1008106 | Food Preparing and Serving | May 20, 2026 |
| Infina Homes LLC | 902367 | Residential rental | Aug 4, 2022 |
| Infinite Denae LLC | 0972745 | Residential rental | Mar 3, 2025 |
| Infinite Group LLC | 851398 | Residential rental | Sep 16, 2020 |
| Infinite Group LLC | 755997 | Residential rental | Nov 1, 2017 |
| INFINITE HORIZON LLC | 0975767 | Residential rental | Apr 8, 2025 |
| Infinite SOC Co. | 938444 | Residential rental | Nov 21, 2023 |
| Infinite Wisdom RE Solutions LLC | 1015616 | Residential rental | Aug 18, 2026 |
| INFINITI REALTY 888 LLC | 0958473 | Residential rental | Aug 9, 2024 |
| INFINITI REALTY 888 LLC | 0990518 | Residential rental | Oct 5, 2025 |
| INFINITI REALTY 888 LLC | 0992399 | Residential rental | Oct 29, 2025 |
| INFINITI REALTY 888 LLC | 1019106 | Residential rental | Sep 24, 2026 |
| INFINITI REALTY 888 LLC | 0990984 | Residential rental | Oct 9, 2025 |
| INFINITI REALTY 888 LLC | 0990985 | Residential rental | Oct 9, 2025 |
| INFINITI REALTY 888 LLC | 0998813 | Residential rental | Feb 4, 2026 |
| Infinity Horizon LLC | 805326 | Residential rental | Mar 12, 2019 |
| INFINITY JEWELERS INC | 681103 | Precious Metal Dealer | Oct 20, 2015 |
| Infinity RE Holdings LLC | 827963 | Residential rental | Oct 31, 2019 |
| Infinity RE Holdings LLC | 911055 | Residential rental | Nov 21, 2022 |
| INFINITY RE HOLDINGS, LLC | 545003 | Residential rental | Sep 27, 2011 |
| Infinity Realty Group, LLC | 778171 | Residential rental | May 25, 2018 |
| INFINITY REALTY GROUP, LLC | 780254 | Residential rental | Jun 14, 2018 |
| INFINITY REALTY GROUP, LLC | 872043 | Residential rental | Jun 30, 2021 |
| Infinity Realty Group, LLC | 937257 | Residential rental | Nov 4, 2023 |
| Infinland investment llc | 924433 | Residential rental | May 24, 2023 |
| Infinland Investment LLC | 1002257 | Residential rental | Mar 17, 2026 |
| ING FAMILY LIMITED PARTNE | 581669 | Residential rental | Jan 9, 2013 |
| ING FAMILY LIMITED PARTNERSHIP | 670761 | Residential rental | Jul 9, 2015 |
| INGERMAN AFFORDABLE HOUSING INC | 220300 | Residential rental | May 15, 2004 |
| INGLIS APARTMENTS AT ELMWOOD LP | 644350 | Dumpster License - Private Property | Oct 11, 2014 |
| INGLIS APARTMENTS AT ELMWOOD LP | 430150 | Residential rental | Dec 3, 2007 |
| INGLIS HOUSING CORPORATION | 216929 | Residential rental | Aug 24, 2004 |
| INGLIS HOUSING CORPORATION | 209349 | Food Preparing and Serving (30+ SEATS) | Apr 17, 2004 |
| INGLIS HOUSING CORPORATION | 216467 | Residential rental | Aug 24, 2004 |
| INGLIS HOUSING CORPORATION | 644364 | Dumpster License - Private Property | Oct 14, 2014 |
| INGLIS METHODIST GARDENS LP | 881218 | Residential rental | Nov 10, 2021 |
| Inhabit Properties LLC | 886705 | Residential rental | Jan 31, 2022 |
| Inhabit Properties LLC | 912774 | Vacant Residential Property / Lot | Dec 19, 2022 |
| Inhabit Properties LLC | 886704 | Residential rental | Jan 31, 2022 |
| Inimitable Partners Enterprise LLC | 925640 | Residential rental | Jun 7, 2023 |
| INITIAL INVESTMENT PROPERTIES LLC | 0995107 | Vacant Residential Property / Lot | Dec 8, 2025 |
| INITIAL INVESTMENT PROPERTIES LLC | 0992516 | Residential rental | Oct 30, 2025 |
| Innova Properties LLC | 1018720 | Residential rental | Sep 22, 2026 |
| INNOVA PROPERTIES LLC | 1002939 | Residential rental | Mar 24, 2026 |
| Innova Redevelopment LLC | 0994197 | Residential rental | Nov 24, 2025 |
| INNOVAGE PENNSYLVANIA LIFE LLC | 808623 | Food Preparing and Serving (30+ SEATS) | Apr 9, 2019 |
| INNOVAGE PENNSYLVANIA LIFE LLC | 822764 | Food Preparing and Serving (30+ SEATS) | Sep 4, 2019 |
| InnovAge Pennsylvania LIFE LLC | 846328 | Food Preparing and Serving (30+ SEATS) | Jul 17, 2020 |
| INNOVAGE PENNSYLVANIA LIFE LLC | 805828 | Food Preparing and Serving (30+ SEATS) | Mar 15, 2019 |
| INNOVATION START GROUP LLC | 1012277 | Residential rental | Jul 8, 2026 |
| Innovative Dwellings LLC | 950744 | Residential rental | May 5, 2024 |
| Innovative Dwellings LLC | 949719 | Residential rental | Apr 23, 2024 |
| INOLEX CHEMICAL CO | 472132 | Dumpster License - Private Property | Apr 27, 2009 |
| INOTIME INC | 561483 | Dumpster License - Private Property | Apr 17, 2014 |
| Insomnia Cookies Holding LLC | 0971227 | Food Establishment, Retail Permanent Location | Feb 10, 2025 |
| INSOMNIA COOKIES LLC | 710191 | Food Preparing and Serving | Aug 5, 2016 |
| INSOMNIA COOKIES PENN LLC | 482402 | Food Preparing and Serving | Sep 1, 2009 |
| INSOMNIA COOKIES PHILADELPHIA LLC | 556207 | Food Preparing and Serving | Mar 1, 2012 |
| INSOMNIA COOKIES PHILADELPHIA LLC | 715669 | Dumpster License - Private Property | Oct 4, 2016 |
| INSOMNIA COOKIES PHILADELPHIA LLC | 609673 | Dumpster License - Private Property | Nov 5, 2013 |
| Inspirion 1838 LLC | 831968 | Residential rental | Dec 18, 2019 |
| Inspirion Philly 2, LLC | 752018 | Residential rental | Sep 18, 2017 |
| Instant Builders LLC | 0956492 | Residential rental | Jul 16, 2024 |
| Instant Builders LLC | 0955960 | Residential rental | Jul 9, 2024 |
| Instant Builders LLC | 0954074 | Residential rental | Jun 14, 2024 |
| INSTAR LLC | 920429 | Residential rental | Apr 3, 2023 |
| INSTITUTE FOR CANCER RESEARCH | 607199 | Dumpster License - Private Property | Oct 9, 2013 |
| INSTITUTE FOR THE ECONOMIC DEV OF CHILDREN | 324854 | Child Care Facility | Jul 1, 2005 |
| INSURANCE PRODUCTS & SERVICES INC | 435982 | Residential rental | Feb 19, 2008 |
| INTEC BUILDERS INC | 736564 | Vacant Residential Property / Lot | Apr 25, 2017 |
| INTECH Construction, LLC | 783107 | Dumpster License - Private Property | Jul 16, 2018 |
| INTEGRATED POWER SERVICES LLC | 459887 | Dumpster License - Private Property | Oct 30, 2008 |
| INTEGRITY PROPERTY GROUP LLC | 689864 | Residential rental | Jan 29, 2016 |
| INTEGRITY REDEVELOPMENT INVESTMENT GROUP LLC | 0961502 | Residential rental | Sep 19, 2024 |
| INTELLIGENT FUNDING GROUP LLC | 436861 | Residential rental | Feb 27, 2008 |
| Intensified Investments LLC | 0976796 | Residential rental | Apr 22, 2025 |
| INTENSIFIED INVESTMENTS LLC | 1014618 | Residential rental | Aug 5, 2026 |
| INTENSIFIED SOLUTIONS LLC | 0994491 | Residential rental | Nov 26, 2025 |
| Intensified Solutions LLC | 0994493 | Residential rental | Nov 26, 2025 |
| INTERCOMMUNITY ACTION INC | 535301 | Dumpster License - Private Property | Jun 7, 2011 |
| INTERCOMMUNITY ACTION INC | 578342 | Residential rental | Nov 26, 2012 |
| INTERCOMMUNITY ACTION INC | 490900 | Food Preparing and Serving (30+ SEATS) | Jan 4, 2010 |
| INTERCOMMUNITY ACTION INC | 535300 | Dumpster License - Private Property | Jun 7, 2011 |
| INTERCOMMUNITY ACTION, INC. | 671642 | Residential rental | Jul 17, 2015 |
| INTERCOMMUNITY ACTION, INC. | 671641 | Residential rental | Jul 17, 2015 |
| INTERCOMMUNITY ACTION, INC. | 671620 | Residential rental | Jul 17, 2015 |
| INTERCOMMUNITY ACTION, INC. | 671617 | Residential rental | Jul 17, 2015 |
| INTERCOMMUNITY ACTION, INC. | 671618 | Residential rental | Jul 17, 2015 |
| INTERCULTURAL FAMILY SERVICES INC | 517423 | Dumpster License - Private Property | Oct 20, 2010 |
| INTERCULTURAL FAMILY SERVICES INC | 517427 | Dumpster License - Private Property | Oct 20, 2010 |
| Interlaken Properties LLC | 851001 | Residential rental | Sep 10, 2020 |
| Interlaken Properties LLC | 820814 | Residential rental | Aug 13, 2019 |
| INTERMODAL CONTAINER CORP. | 531662 | Dumpster License - Private Property | Apr 28, 2011 |
| INTERNATIONAL BAKERY INC | 278519 | Dumpster License - Private Property | Jan 7, 2005 |
| International Brothers LLC | 901688 | Residential rental | Jul 27, 2022 |
| International Brothers, LLC | 867897 | Residential rental | May 7, 2021 |
| International Brothers, LLC | 886114 | Residential rental | Jan 24, 2022 |
| International Brothers, LLC | 888539 | Residential rental | Feb 28, 2022 |
| International Brothers, LLC | 879592 | Residential rental | Oct 15, 2021 |
| INTERNATIONAL CHEMICAL CO | 273858 | Vacant Residential Property / Lot | Jun 16, 2004 |
| INTERNATIONAL CHEMICAL CO | 274812 | Vacant Residential Property / Lot | Jun 16, 2004 |
| INTERNATIONAL CHEMICAL CO | 275348 | Vacant Residential Property / Lot | Jun 16, 2004 |
| INTERNATIONAL CITY COMMUNITY CHURCH | 635711 | Dumpster License - Private Property | Jul 22, 2014 |
| INTERNATIONAL MFG CO INC | 548345 | Dumpster License - Public ROW | Nov 10, 2011 |
| INTERPARK INCORPORATED | 282333 | Dumpster License - Private Property | May 9, 2001 |
| INTERPARK LLC | 770919 | Public Garage / Parking Lot | Mar 29, 2018 |
| InterPark LLC | 945019 | Public Garage / Parking Lot | Feb 23, 2024 |
| INTERPARK LLC | 770913 | Public Garage / Parking Lot | Mar 29, 2018 |
| InterPark LLC | 909850 | Public Garage / Parking Lot | Nov 2, 2022 |
| INTERPARK LLC | 741240 | Public Garage / Parking Lot | Jun 7, 2017 |
| Interpark LLC | 909849 | Public Garage / Parking Lot | Nov 2, 2022 |
| INTERPARK LLC | 770908 | Public Garage / Parking Lot | Mar 29, 2018 |
| INTERPARK LLC | 771059 | Public Garage / Parking Lot | Apr 2, 2018 |
| INTERPARKING INC | 286340 | Public Garage / Parking Lot | Jan 6, 2005 |
| INTERPARKING INC | 444606 | Public Garage / Parking Lot | Sep 23, 2012 |
| INTERPARKING INC | 358713 | Public Garage / Parking Lot | Jan 23, 2007 |
| INTERPARKING INC | 287202 | Public Garage / Parking Lot | Jan 6, 2005 |
| INTERSTATE HOLDINGS LP | 652602 | Residential rental | Jan 17, 2015 |
| INTERSTATE HOLDINGS LP | 665190 | Residential rental | May 26, 2015 |
| INTERSTATE HOLDINGS LP | 597623 | Residential rental | Jun 22, 2013 |
| INTERSTATE HOLDINGS LP | 573214 | Residential rental | Sep 10, 2012 |
| INTERSTATE HOLDINGS LP | 666014 | Residential rental | May 26, 2015 |
| INTERSTATE HOLDINGS LP | 652427 | Residential rental | Jan 15, 2015 |
| INTERSTATE HOLDINGS LP | 673814 | Residential rental | Aug 11, 2015 |
| INTERSTATE HOLDINGS LP | 673842 | Residential rental | Aug 11, 2015 |
| INTERSTATE HOLDINGS LP | 652609 | Residential rental | Jan 17, 2015 |
| INTERSTATE HOLDINGS LP | 620916 | Residential rental | Mar 11, 2014 |
| INTERSTATE HOLDINGS LP | 573216 | Residential rental | Sep 10, 2012 |
| INTERSTATE HOLDINGS LP | 679640 | Residential rental | Oct 5, 2015 |
| INTERSTATE HOLDINGS LP | 652608 | Residential rental | Jan 17, 2015 |
| INTERSTATE HOLDINGS LP | 665813 | Residential rental | May 23, 2015 |
| INTERSTATE HOLDINGS LP | 603233 | Residential rental | Aug 22, 2013 |
| INTERSTATE HOLDINGS LP | 652603 | Residential rental | Jan 17, 2015 |
| INTERSTATE HOLDINGS LP | 586226 | Residential rental | Mar 7, 2013 |
| INTERSTATE HOLDINGS LP | 652604 | Residential rental | Jan 17, 2015 |
| INTERSTATE HOLDINGS LP | 573215 | Residential rental | Sep 10, 2012 |
| INTERSTATE HOLDINGS LP | 586228 | Residential rental | Mar 7, 2013 |
| INTERSTATE HOLDINGS LP | 606435 | Residential rental | Oct 1, 2013 |
| INTERSTATE HOLDINGS LP | 579142 | Residential rental | Dec 5, 2012 |
| INTERSTATE HOLDINGS LP | 573217 | Residential rental | Sep 10, 2012 |
| INTERSTATE HOLDINGS LP | 665811 | Residential rental | May 23, 2015 |
| INTERSTATE HOLDINGS LP | 603234 | Residential rental | Aug 22, 2013 |
| INTERSTATE HOLDINGS LP | 586225 | Residential rental | Mar 7, 2013 |
| INTERSTATE HOLDINGS LP | 606439 | Residential rental | Oct 1, 2013 |
| INTERSTATE HOLDINGS LP | 679791 | Residential rental | Oct 6, 2015 |
| INTERSTATE HOLDINGS LP | 665814 | Residential rental | May 23, 2015 |
| INTERSTATE HOLDINGS LP | 652605 | Residential rental | Jan 17, 2015 |
| INTERSTATE HOLDINGS LP | 652606 | Residential rental | Jan 17, 2015 |
| INTERSTATE HOLDINGS LP | 665812 | Residential rental | May 23, 2015 |
| INTERSTATE HOLDINGS LP | 606434 | Residential rental | Oct 1, 2013 |
| INTERSTATE HOLDINGS LP | 652601 | Residential rental | Jan 17, 2015 |
| INTERSTATE HOLDINGS LP | 606436 | Residential rental | Oct 1, 2013 |
| INTERSTATE HOLDINGS LP | 673818 | Residential rental | Aug 11, 2015 |
| INTERSTATE LIFT AIDS INC | 474231 | Dumpster License - Private Property | May 20, 2009 |
| INTERSTATE OUTDOOR ADVERTISING LP | 333571 | Dumpster License - Private Property | Sep 19, 2006 |
| INTIMIDATOR LP | 555947 | Dumpster License - Private Property | Feb 27, 2012 |
| INTIMIDATOR LP | 504249 | Dumpster License - Private Property | Jun 3, 2010 |
| INTUIT MARKETING LLC | 0965366 | Residential rental | Nov 12, 2024 |
| INTUIT MARKETING LLC | 0966346 | Residential rental | Nov 25, 2024 |
| Inv Investment, LLC | 830007 | Residential rental | Nov 24, 2019 |
| Inv Investment, LLC | 830005 | Residential rental | Nov 24, 2019 |
| INV INVESTMENTS LLC | 689470 | Residential rental | Jan 25, 2016 |
| Inv Investments, LLC | 794527 | Residential rental | Nov 14, 2018 |
| INV Investments, LLC | 0999159 | Residential rental | Feb 9, 2026 |
| Inv Investments, LLC | 786303 | Residential rental | Aug 15, 2018 |
| INV Investments, LLC | 769644 | Residential rental | Mar 19, 2018 |
| INV INVESTMENTS,LLC | 782054 | Residential rental | Jul 2, 2018 |
| Inversiones EAG LLC | 0996640 | Residential rental | Jan 2, 2026 |
| Inversiones EAG LLC | 0969456 | Residential rental | Jan 15, 2025 |
| Inversiones Garcia Acosta Inc | 869539 | Residential rental | May 27, 2021 |
| Inversiones Garcia Acosta Inc | 860042 | Residential rental | Jan 26, 2021 |
| Inversiones Garcia Acosta Inc | 904683 | Residential rental | Aug 30, 2022 |
| Inversiones Garcia Acosta Inc | 858931 | Residential rental | Jan 9, 2021 |
| Investment CBM LLC | 0999411 | Residential rental | Feb 11, 2026 |
| Invigaron LLC | 1016234 | Residential rental | Aug 25, 2026 |
| IP Novelty INC | 0954718 | Food Establishment, Retail Permanent Location | Jun 24, 2024 |
| IPA SYSTEMS INC | 281105 | Dumpster License - Private Property | Oct 10, 2002 |
| IPBB INVESTMENTS LLC | 657340 | Residential rental | Mar 9, 2015 |
| IPBB INVESTMENTS LLC | 657347 | Residential rental | Mar 9, 2015 |
| IPC/DOTS LLC | 589014 | Dumpster License - Private Property | Apr 6, 2013 |
| IPC/DOTS LLC | 616733 | Dumpster License - Private Property | Jan 31, 2014 |
| IPC/DOTS LLC | 616746 | Dumpster License - Private Property | Jan 31, 2014 |
| IPINA AUTO REPAIR LLC | 824802 | Motor Vehicle Repair / Fuel Dispensing | Sep 25, 2019 |
| IPPOLITOS SEAFOOD INC | 862013 | Food Caterer | Feb 22, 2021 |
| IPPOLITOS SEAFOOD INC | 306285 | Dumpster License - Private Property | Feb 16, 2005 |
| IPPOLITOS SEAFOOD INC | 360141 | Food Preparing and Serving | Mar 15, 2006 |
| IQRA RASHID INC | 0985780 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 7, 2025 |
| IQRA RASHID INC | 0985782 | Vendor - Neighborhood Vending District | Aug 7, 2025 |
| Iqra Rashid Inc. | 951770 | Vendor - Sidewalk Sales | May 16, 2024 |
| IR PROPERTIES LLC | 645263 | Residential rental | Oct 22, 2014 |
| IR PROPERTIES LLC | 654678 | Residential rental | Feb 10, 2015 |
| IR PROPERTIES LLC | 593800 | Residential rental | May 15, 2013 |
| IR PROPERTIES LLC | 617948 | Residential rental | Feb 12, 2014 |
| IR PROPERTIES LLC | 596382 | Residential rental | Jun 12, 2013 |
| IR PROPERTIES LLC | 653792 | Residential rental | Feb 2, 2015 |
| IR RENTALS LLC | 783468 | Residential rental | Jul 18, 2018 |
| IRA Development LLC | 924419 | Residential rental | May 23, 2023 |
| IRA Development LLC | 915662 | Residential rental | Feb 1, 2023 |
| IRA Development LLC | 928176 | Residential rental | Jul 11, 2023 |
| IRA Development LLC | 922340 | Residential rental | Apr 28, 2023 |
| IRA Development LLC | 864931 | Residential rental | Mar 31, 2021 |
| IRA Development LLC | 0999727 | Residential rental | Feb 17, 2026 |
| IRA Development LLC | 915661 | Residential rental | Feb 1, 2023 |
| IRA Development LLC | 0997034 | Residential rental | Jan 8, 2026 |
| IRA Development LLC | 922367 | Residential rental | Apr 28, 2023 |
| IRA Development LLC | 0962495 | Residential rental | Oct 2, 2024 |
| IRA Development LLC | 926271 | Residential rental | Jun 14, 2023 |
| IRA Development LLC | 0961210 | Residential rental | Sep 16, 2024 |
| IRA Development LLC | 939916 | Residential rental | Dec 13, 2023 |
| IRA Development LLC | 924209 | Residential rental | May 22, 2023 |
| IRA Development LLC | 902092 | Residential rental | Aug 2, 2022 |
| Irdabob LLC | 0954674 | Residential rental | Jun 22, 2024 |
| IRE TOWIN LLC | 874365 | Tow Truck | Aug 2, 2021 |
| IRE TOWIN LLC | 874364 | Tow Company | Aug 2, 2021 |
| IREH QOZ II LLC | 0996633 | Residential rental | Jan 2, 2026 |
| IRENE LUCIA INC | 609883 | Dumpster License - Private Property | Nov 7, 2013 |
| IRIE JAMAICAN RESTAURANT & JERK CORPORATION | 1008344 | Food Preparing and Serving | May 22, 2026 |
| irihsland llc | 827461 | Residential rental | Oct 25, 2019 |
| Iris Bodega Co | 0993467 | Food Establishment, Retail Permanent Location | Nov 13, 2025 |
| Iris Investment Group, LLC | 931714 | Residential rental | Aug 24, 2023 |
Alphabetical order — this site ranks no one. Companies in the City of Philadelphia, Department of Licenses and Inspections file of October 10, 2026. Individuals are not on this site. How to read this.