Companies holding an active Philadelphia business license — page 30 of 149
44,478 companies whose address is in Philadelphia.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149
| Company | License number | License type | First issued |
|---|---|---|---|
| BROTHERS HERMANOS LLC | 670767 | Residential rental | Jul 9, 2015 |
| BROTHERS HERMANOS LLC | 670768 | Residential rental | Jul 9, 2015 |
| BROTHERS HOME REPAIR LLC | 895724 | Residential rental | May 18, 2022 |
| BROTHERS MARKETS INC | 828319 | Food Establishment, Retail Permanent Location | Nov 4, 2019 |
| BROTHERS PIZZA ARL LLC | 724902 | Dumpster License - Private Property | Jan 4, 2017 |
| BROTHERS PROPERTY LLC | 1019962 | Residential rental | Oct 5, 2026 |
| Brothers Sports Bar & Grill LLC | 825648 | Special Assembly Occupancy | Oct 4, 2019 |
| BROTHERS STORE INC | 0996329 | Food Establishment, Retail Permanent Location | Dec 27, 2025 |
| BROTMAN ENTERPRISES LLC | 609275 | Residential rental | Oct 31, 2013 |
| BROTMAN ENTERPRISES LLC | 355572 | Residential rental | Feb 8, 2006 |
| BROTMAN ENTERPRISES LLC | 572771 | Residential rental | Aug 31, 2012 |
| BROTMAN ENTERPRISES LLC | 498282 | Residential rental | Apr 13, 2010 |
| BROTMAN ENTERPRISES LLC | 628551 | Residential rental | May 12, 2014 |
| BROTMAN ENTERPRISES LLC | 568691 | Residential rental | Jul 12, 2012 |
| BROTMAN ENTERPRISES LLC | 480670 | Residential rental | Aug 10, 2009 |
| BROTMAN ENTERPRISES LLC | 355574 | Residential rental | Feb 8, 2006 |
| BROTMAN ENTERPRISES LLC | 642679 | Residential rental | Sep 25, 2014 |
| BROTMAN ENTERPRISES LLC | 572772 | Residential rental | Aug 31, 2012 |
| BROTMAN ENTERPRISES LLC | 487768 | Residential rental | Nov 13, 2009 |
| BROTMAN ENTERPRISES LLC | 636495 | Residential rental | Jul 29, 2014 |
| BROTMAN ENTERPRISES LLC | 487770 | Residential rental | Nov 13, 2009 |
| BROTMAN ENTPRISES LLC | 383481 | Residential rental | Sep 6, 2006 |
| BROTMAN HOLDINGS LLC | 685377 | Residential rental | Dec 2, 2015 |
| BROTMAN HOLDINGS LLC | 710548 | Residential rental | Aug 10, 2016 |
| BROTMAN HOLDINGS LLC | 701620 | Residential rental | May 11, 2016 |
| BROTMAN HOLDINGS LLC | 663955 | Residential rental | May 11, 2015 |
| BROTMAN HOLDINGS LLC | 685380 | Residential rental | Dec 2, 2015 |
| BROTMAN HOLDINGS LLC | 670945 | Residential rental | Jul 10, 2015 |
| BROTMAN HOLDINGS LLC | 727872 | Residential rental | Feb 7, 2017 |
| BROTMAN HOLDINGS LLC | 727860 | Residential rental | Feb 7, 2017 |
| BROTMAN HOLDINGS LLC | 647114 | Residential rental | Nov 10, 2014 |
| BROTMAN HOLDINGS LLC | 873026 | Residential rental | Jul 15, 2021 |
| BROTMAN HOLDINGS LLC | 604294 | Residential rental | Sep 4, 2013 |
| Brotman Holdings LLC | 0966902 | Residential rental | Dec 4, 2024 |
| BROTMAN HOLDINGS LLC | 685376 | Residential rental | Dec 2, 2015 |
| BROTMAN HOLDINGS LLC | 701626 | Residential rental | May 11, 2016 |
| BROTMAN HOLDINGS LLC | 656393 | Residential rental | Feb 26, 2015 |
| BROTMAN HOLDINGS LLC | 701621 | Residential rental | May 11, 2016 |
| Brotman Holdings, LLC | 835191 | Residential rental | Jan 28, 2020 |
| Brotman Holdings, LLC | 786418 | Residential rental | Aug 16, 2018 |
| Brotman Holdings, LLC | 843306 | Residential rental | Jun 12, 2020 |
| Brotman Holdings, LLC | 724739 | Residential rental | Jan 2, 2017 |
| Brotman Holdings, LLC | 731520 | Residential rental | Mar 11, 2017 |
| Brotman Properties LLC | 0973005 | Residential rental | Mar 6, 2025 |
| BROTMAN PROPERTIES LLC | 519738 | Residential rental | Nov 17, 2010 |
| BROTMAN PROPERTIES LLC | 530878 | Residential rental | Apr 19, 2011 |
| BROTMAN PROPERTIES LLC | 635031 | Residential rental | Jul 15, 2014 |
| Brotman Properties LLC | 922661 | Residential rental | May 3, 2023 |
| Brotman Properties LLC | 0982988 | Residential rental | Jul 3, 2025 |
| BROTMAN PROPERTIES LLC | 562097 | Residential rental | Apr 26, 2012 |
| BROTMAN PROPERTIES LLC | 568690 | Residential rental | Jul 12, 2012 |
| BROTMAN PROPERTIES LLC | 528996 | Residential rental | Mar 30, 2011 |
| BROTMAN PROPERTIES LLC | 568689 | Residential rental | Jul 12, 2012 |
| BROTMAN PROPERTIES LLC | 681000 | Residential rental | Oct 19, 2015 |
| BROTMAN PROPERTIES LLC | 528998 | Residential rental | Mar 30, 2011 |
| Brotman Properties, LLC | 850121 | Residential rental | Aug 29, 2020 |
| BROWN FAMILY ENTERPRISES | 216225 | Residential rental | Jan 26, 2004 |
| BROWN GROUP RETAIL INC | 543980 | Dumpster License - Private Property | Sep 14, 2011 |
| BROWN GROUP RETAIL INC | 543974 | Dumpster License - Private Property | Sep 14, 2011 |
| Brown Property Assets LLC | 899663 | Residential rental | Jun 29, 2022 |
| Brown Property Assets LLC | 0977094 | Residential rental | Apr 24, 2025 |
| Brown Property Assets LLC | 899030 | Residential rental | Jun 22, 2022 |
| Brown Property Assets LLC | 899664 | Residential rental | Jun 29, 2022 |
| Brown Property Assets LLC | 899100 | Residential rental | Jun 23, 2022 |
| BROWN STONE PROPERTIES LLC | 243951 | Residential rental | May 5, 2004 |
| BROWN STONE PROPERTIES LLC | 587944 | Residential rental | Mar 26, 2013 |
| BROWN STONE PROPERTIES LLC | 398747 | Vacant Residential Property / Lot | Feb 1, 2007 |
| BROWN STONE PROPERTIES LLC | 214130 | Residential rental | May 5, 2004 |
| BROWN STONE PROPERTIES LLC | 255669 | Residential rental | May 5, 2004 |
| BROWN STONE PROPERTIES LLC | 243948 | Residential rental | May 5, 2004 |
| BROWN STONE PROPERTIES LLC | 243350 | Residential rental | May 5, 2004 |
| BROWN STONE PROPERTIES LLC | 244341 | Residential rental | May 5, 2004 |
| BROWN STONE PROPERTIES LLC | 245684 | Residential rental | May 5, 2004 |
| BROWN SUGAR BAKERY & CAFE INC | 422608 | Dumpster License - Private Property | Sep 6, 2007 |
| BROWN'S SUPER STORES INC | 733761 | Hazardous Materials | Mar 31, 2017 |
| BROWN'S SUPER STORES INC | 287042 | Hazardous Materials | Dec 2, 2004 |
| BROWNS LINENS INC | 538816 | Dumpster License - Private Property | Jul 15, 2011 |
| BROWNS SUPER STORES INC | 572722 | Food Caterer | Aug 31, 2012 |
| BROWNS SUPER STORES INC | 333405 | Food Preparing and Serving (30+ SEATS) | Apr 27, 2007 |
| BROWNS SUPER STORES INC | 598384 | Hazardous Materials | Jun 24, 2014 |
| BROWNS SUPER STORES INC | 603886 | Food Caterer | Aug 29, 2013 |
| BROWNS SUPER STORES INC | 447424 | Food Establishment, Retail Perm Location (Large) | Jun 2, 2008 |
| BROWNS SUPER STORES INC | 597667 | Dumpster License - Private Property | Jun 22, 2013 |
| BROWNS SUPER STORES INC | 729806 | Dumpster License - Private Property | Feb 27, 2017 |
| BROWNS SUPER STORES INC | 336801 | Food Establishment, Retail Perm Location (Large) | Jun 8, 2006 |
| Browns Super Stores Inc | 728620 | Food Establishment, Retail Perm Location (Large) | Feb 15, 2017 |
| BROWNS SUPER STORES INC | 518486 | Dumpster License - Private Property | Nov 1, 2010 |
| BROWNS SUPER STORES INC | 518483 | Dumpster License - Private Property | Nov 1, 2010 |
| BROWNS SUPER STORES INC | 200675 | Food Establishment, Retail Perm Location (Large) | Apr 8, 2004 |
| BROWNS SUPER STORES INC | 529601 | Hazardous Materials | Aug 23, 2011 |
| BROWNS SUPER STORES INC | 572723 | Food Caterer | Aug 31, 2012 |
| BROWNS SUPER STORES INC | 572718 | Food Caterer | Aug 31, 2012 |
| BROWNS SUPER STORES INC | 441861 | Dumpster License - Private Property | Apr 18, 2008 |
| BROWNS SUPER STORES INC | 529599 | Hazardous Materials | Sep 14, 2011 |
| BROWNS SUPER STORES INC | 1020130 | Food Establishment, Retail Perm Location (Large) | Oct 6, 2026 |
| BROWNS SUPERSTORE INC | 320769 | Dumpster License - Private Property | Jun 1, 2005 |
| BROWNS SUPERSTORES INC | 320780 | Hazardous Materials | Jun 1, 2005 |
| Brownstone Realty LLC | 894025 | Residential rental | May 5, 2022 |
| BRProperties N Tenth Inc | 1017683 | Residential rental | Sep 10, 2026 |
| BRProperties-Pilling Inc | 933017 | Residential rental | Sep 12, 2023 |
| BRR CARS 777 LLC | 0970117 | Motor Vehicle Repair / Fuel Dispensing | Jan 24, 2025 |
| BRR Pharmacy LLC | 946461 | Food Establishment, Retail Permanent Location | Mar 12, 2024 |
| BRT Group, LLC | 876124 | Residential rental | Aug 26, 2021 |
| BRUCE E BROOKS & ASSOCIATES INC | 514441 | Dumpster License - Private Property | Sep 14, 2010 |
| BRUEGGERS ENTERPRISE INC | 516717 | Dumpster License - Private Property | Oct 12, 2010 |
| BRULIN PROPERTIES LLC | 592699 | Residential rental | May 7, 2013 |
| BRULIN PROPERTIES LLC | 526306 | Residential rental | Feb 28, 2011 |
| BRULIN PROPERTIES LLC | 497119 | Residential rental | Mar 30, 2010 |
| BRULIN PROPERTIES LLC | 666607 | Residential rental | Jun 1, 2015 |
| Brulin Properties, LLC | 850443 | Residential rental | Sep 2, 2020 |
| BRUNELL & SONS INC | 476464 | Dumpster License - Private Property | Jun 10, 2009 |
| BRUNETTO PROPERTIES LLC | 714980 | Residential rental | Sep 26, 2016 |
| Brunetto Properties LLC | 775896 | Residential rental | May 8, 2018 |
| Brunetto Properties LLC | 792017 | Residential rental | Oct 17, 2018 |
| Brunetto Properties LLC | 739052 | Residential rental | May 18, 2017 |
| Brunetto Properties LLC | 856113 | Residential rental | Nov 23, 2020 |
| Brunetto Properties LLC | 775327 | Residential rental | May 3, 2018 |
| Brunetto Properties LLC | 766623 | Residential rental | Feb 21, 2018 |
| Brunetto Properties LLC | 791251 | Residential rental | Oct 9, 2018 |
| Brunetto Properties LLC | 739050 | Residential rental | May 18, 2017 |
| BRUNIC LLC | 940797 | Food Preparing and Serving | Dec 28, 2023 |
| BRUNNER GROCERY INC | 0994657 | Food Preparing and Serving | Dec 2, 2025 |
| BRUSHWORK CAFE LLC | 0964632 | Food Preparing and Serving | Oct 31, 2024 |
| Bruu Beer and Beverage Inc | 871062 | Food Preparing and Serving (30+ SEATS) | Jun 17, 2021 |
| Bryn Mawr Pizza II LLC | 0988547 | Food Preparing and Serving | Sep 11, 2025 |
| Bryn Mawr Success LLC | 1010345 | High Rise | Jun 15, 2026 |
| BRYN MAWR SUCCESS LLC | 1007469 | Residential rental | May 13, 2026 |
| BRYN MAWR SUITES LP | 257742 | Residential rental | Dec 20, 2004 |
| Brynfield Apts LLC | 257231 | Residential rental | Dec 22, 2004 |
| BS INGERSOLL LLC | 879675 | Residential rental | Oct 18, 2021 |
| BSC INC | 803508 | Food Preparing and Serving (30+ SEATS) | Feb 25, 2019 |
| BSC INC | 662682 | Dumpster License - Private Property | Apr 30, 2015 |
| BSD Care at AJ LLC | 946376 | Food Preparing and Serving (30+ SEATS) | Mar 11, 2024 |
| BSD ESTATES LLC | 687710 | Residential rental | Jan 5, 2016 |
| BSD Homes LLC | 886251 | Residential rental | Jan 25, 2022 |
| BSD Homes LLC | 886257 | Residential rental | Jan 25, 2022 |
| BSD Homes LLC | 886249 | Residential rental | Jan 25, 2022 |
| BSD Homes LLC | 886245 | Residential rental | Jan 25, 2022 |
| BSD Homes LLC | 886247 | Residential rental | Jan 25, 2022 |
| BSD Homes LLC | 886248 | Residential rental | Jan 25, 2022 |
| BSD Homes LLC | 886258 | Residential rental | Jan 25, 2022 |
| BSD Homes LLC | 886253 | Residential rental | Jan 25, 2022 |
| BSD Homes LLC | 886256 | Residential rental | Jan 25, 2022 |
| BSD Homes LLC | 886246 | Residential rental | Jan 25, 2022 |
| BSD Homes LLC | 886250 | Residential rental | Jan 25, 2022 |
| BSD Homes LLC | 886252 | Residential rental | Jan 25, 2022 |
| BSD Homes LLC | 886255 | Residential rental | Jan 25, 2022 |
| BSD Homes LLC | 886254 | Residential rental | Jan 25, 2022 |
| BSD Homes LLC | 886259 | Residential rental | Jan 25, 2022 |
| BSD PA LLC | 837008 | Residential rental | Feb 14, 2020 |
| BSD PA LLC | 837009 | Residential rental | Feb 14, 2020 |
| BSD PA LLC | 1005470 | Residential rental | Apr 22, 2026 |
| BSD PA LLC | 837006 | Residential rental | Feb 14, 2020 |
| BSD PA LLC | 837004 | Residential rental | Feb 14, 2020 |
| BSD PA LLC | 836528 | Residential rental | Feb 10, 2020 |
| BSD PA LLC | 837007 | Residential rental | Feb 14, 2020 |
| BSD PROPERTY INC | 638578 | Residential rental | Aug 14, 2014 |
| BSD PROPERTY INC | 725957 | Residential rental | Jan 19, 2017 |
| BSD PROPERTY INC | 635112 | Residential rental | Jul 15, 2014 |
| BSD WAY LLC | 826320 | Residential rental | Oct 11, 2019 |
| BSD WAY LLC | 797074 | Residential rental | Dec 14, 2018 |
| Bsd Way2 LLC | 833936 | Residential rental | Jan 14, 2020 |
| BSD YA LLC | 701190 | Residential rental | May 6, 2016 |
| BSD YA LLC | 756237 | Residential rental | Nov 3, 2017 |
| BSD YA LLC | 730481 | Residential rental | Mar 3, 2017 |
| BSDWAY 12 LLC | 1001910 | Residential rental | Mar 12, 2026 |
| BSDWAY 2 LLC | 822439 | Residential rental | Aug 29, 2019 |
| BSDWAY 2 LLC | 822537 | Residential rental | Aug 30, 2019 |
| BSDWAY 3 LLC | 841898 | Residential rental | May 11, 2020 |
| BSDWAY 3 LLC | 837905 | Residential rental | Feb 24, 2020 |
| BSDWAY 3 LLC | 853797 | Residential rental | Oct 20, 2020 |
| BSDWAY 3 LLC | 870550 | Residential rental | Jun 10, 2021 |
| BSDWAY 3 LLC | 841905 | Residential rental | May 11, 2020 |
| BSDWAY 3 LLC | 863865 | Residential rental | Mar 18, 2021 |
| BSDWAY 3 LLC | 835930 | Residential rental | Feb 4, 2020 |
| BSDWAY 5 LLC | 0963839 | Residential rental | Oct 22, 2024 |
| BSDWAY 6 LLC | 891110 | Residential rental | Apr 1, 2022 |
| BSDWAY 6 LLC | 888177 | Vacant Residential Property / Lot | Feb 23, 2022 |
| BSDWAY 7 LLC | 936922 | Residential rental | Oct 31, 2023 |
| Bsdway 8 LLC | 882553 | Residential rental | Dec 2, 2021 |
| BSDWAY 9 LLC | 909836 | Residential rental | Nov 2, 2022 |
| BSDWAY 9 LLC | 947551 | Residential rental | Mar 25, 2024 |
| BSDWAY 9 LLC | 0955807 | Residential rental | Jul 8, 2024 |
| BSDWAY 9 LLC | 936920 | Residential rental | Oct 31, 2023 |
| BSDWAY LLC | 833223 | Residential rental | Jan 7, 2020 |
| BSDWAY LLC | 823648 | Residential rental | Sep 13, 2019 |
| BSDWAY LLC | 840635 | Residential rental | Mar 27, 2020 |
| BSDWAY LLC | 837892 | Residential rental | Feb 24, 2020 |
| Bsdway2 LLC | 809017 | Residential rental | Apr 11, 2019 |
| Bsdway2 LLC | 809014 | Residential rental | Apr 11, 2019 |
| BSDWAY2 LLC | 832541 | Residential rental | Dec 26, 2019 |
| BSDYA LLC | 739933 | Residential rental | May 26, 2017 |
| BSDYA LLC | 739657 | Residential rental | May 23, 2017 |
| BSDYA LLC | 739656 | Residential rental | May 23, 2017 |
| BSDYA LLC | 794245 | Residential rental | Nov 13, 2018 |
| BSDYA LLC | 739502 | Residential rental | May 22, 2017 |
| BSG 2550 CECIL B MOORE LLC | 0977354 | Residential rental | Apr 28, 2025 |
| BSK PH Development LLC | 0990606 | Residential rental | Oct 6, 2025 |
| BSK PH Development LLC | 0996582 | Residential rental | Jan 2, 2026 |
| BSK PH Development LLC | 0982888 | Residential rental | Jul 2, 2025 |
| BSK PH Development LLC | 0986352 | Residential rental | Aug 14, 2025 |
| BSK PH Development LLC | 0983499 | Residential rental | Jul 10, 2025 |
| BSL Limited Properties | 1009636 | Residential rental | Jun 6, 2026 |
| BSL Limited Properties | 0997388 | Residential rental | Jan 13, 2026 |
| BSP DELI SERVICES INC | 325964 | Dumpster License - Private Property | Jul 27, 2005 |
| BSSS PARTNERS LP | 635895 | Dumpster License - Private Property | Jul 23, 2014 |
| BSSS PARTNERS LP | 575264 | Food Preparing and Serving (30+ SEATS) | Oct 9, 2012 |
| BSX, LLC | 802885 | Residential rental | Feb 19, 2019 |
| BT Philly LLC | 1006738 | Residential rental | May 6, 2026 |
| BT Philly LLC | 1006808 | Residential rental | May 6, 2026 |
| BT Philly LLC | 0968480 | Residential rental | Dec 30, 2024 |
| BT Philly LLC | 0973849 | Residential rental | Mar 17, 2025 |
| BTB PHILADELPHIA 1 LLC | 0962243 | Food Preparing and Serving (30+ SEATS) | Sep 30, 2024 |
| BTC FOOD INC | 488600 | Food Caterer | Nov 24, 2009 |
| BTL DELI INC | 803500 | Food Preparing and Serving (30+ SEATS) | Feb 25, 2019 |
| BTM on Berks LLC | 889638 | Residential rental | Mar 14, 2022 |
| BTS Square LLC | 0979229 | Residential rental | May 19, 2025 |
| BTS Square LLC | 899450 | Residential rental | Jun 27, 2022 |
| BTV 2 Phil LLC | 837800 | Residential rental | Feb 21, 2020 |
| BTV PHIL 2 LLC | 870404 | Residential rental | Jun 9, 2021 |
| BTV Phil 2 LLC | 843518 | Residential rental | Jun 16, 2020 |
| BTV PHIL 2 LLC | 899079 | Residential rental | Jun 23, 2022 |
| BTV PHIL 2 LLC | 777817 | Residential rental | May 23, 2018 |
| BTV PHIL 2 LLC | 735129 | Residential rental | Apr 12, 2017 |
| BTV PHIL 2 LLC | 777812 | Residential rental | May 23, 2018 |
| BTV PHIL 2 LLC | 834135 | Residential rental | Jan 15, 2020 |
| BTV PHIL 2 LLC | 813385 | Residential rental | May 23, 2019 |
| BTV PHIL 2 LLC | 884110 | Residential rental | Dec 24, 2021 |
| BTV PHIL 3 LLC | 801924 | Residential rental | Feb 7, 2019 |
| BTV PHIL 3 LLC | 839041 | Residential rental | Mar 4, 2020 |
| BTV PHIL 3 LLC | 777840 | Residential rental | May 23, 2018 |
| BTV PHIL 3 LLC | 813383 | Residential rental | May 23, 2019 |
| BTV PHIL 3 LLC | 801938 | Residential rental | Feb 7, 2019 |
| BTV PHIL 3 LLC | 938792 | Residential rental | Nov 28, 2023 |
| BTV PHIL 3 LLC | 801935 | Residential rental | Feb 7, 2019 |
| BTV PHIL LLC | 796979 | Residential rental | Dec 13, 2018 |
| BTV Phil LLC | 734424 | Residential rental | Apr 6, 2017 |
| BTV PHIL LLC | 791673 | Residential rental | Oct 12, 2018 |
| BTV PHIL, LLC | 783697 | Residential rental | Jul 20, 2018 |
| BTV PHIL, LLC | 811436 | Residential rental | May 6, 2019 |
| BTV PHIL, LLC | 731627 | Residential rental | Mar 13, 2017 |
| BTV PHIL, LLC | 826221 | Residential rental | Oct 10, 2019 |
| BTV PHIL, LLC | 826216 | Residential rental | Oct 10, 2019 |
| BTW Homes, LLC | 0957435 | Residential rental | Jul 27, 2024 |
| BUB INC | 315608 | Dumpster License - Private Property | Apr 28, 2005 |
| BUB INC | 339721 | Dumpster License - Private Property | Oct 26, 2009 |
| Bubarista Tea LLC | 0996264 | Food Preparing and Serving | Dec 24, 2025 |
| BUBBLE BATH CAR WASH INC. | 670573 | Dumpster License - Private Property | Jul 8, 2015 |
| BUBBLETON LLC | 0984958 | Food Preparing and Serving (30+ SEATS) | Jul 29, 2025 |
| Bubeleh LLC | 0966971 | Residential rental | Dec 5, 2024 |
| Bucephalus Group LLC | 0963184 | Food Caterer | Oct 11, 2024 |
| BUCHON APPLIANCE LLC | 1004940 | Vendor - Sidewalk Sales | Apr 16, 2026 |
| BUCHON APPLIANCE LLC | 725312 | Vendor - Sidewalk Sales | Jan 10, 2017 |
| Bucknell Properties LLC | 0975142 | Residential rental | Apr 1, 2025 |
| Bucknell Properties LLC | 0995296 | Residential rental | Dec 10, 2025 |
| Bucknell Properties LLC | 0992084 | Residential rental | Oct 24, 2025 |
| Bucknell Properties LLC | 0995295 | Residential rental | Dec 10, 2025 |
| Buda Levin Property Management LP | 858349 | Residential rental | Dec 31, 2020 |
| Buda Levin Property Management LP | 935249 | Residential rental | Oct 10, 2023 |
| Buda-Levin Holdings ,LLC | 909463 | Residential rental | Oct 28, 2022 |
| Buda-Levin Holdings, LLC | 909428 | Residential rental | Oct 27, 2022 |
| Buda-Levin Holdings, LLC | 894244 | Residential rental | May 9, 2022 |
| Buda-Levin Holdings, LLC | 894245 | Residential rental | May 9, 2022 |
| BUDA-LEVIN HOLDINGS, LLC | 858543 | Residential rental | Jan 5, 2021 |
| Buda-Levin Holdings, LLC | 909185 | Residential rental | Oct 25, 2022 |
| Buda-Levin Property Management LP | 892850 | Residential rental | Apr 25, 2022 |
| Buda-Levin Property Management LP | 912807 | Residential rental | Dec 20, 2022 |
| BUDA-LEVIN PROPERTY MANAGEMENT, LP | 858542 | Residential rental | Jan 5, 2021 |
| BUDGET PREPAY INC | 598120 | Dumpster License - Private Property | Jun 27, 2013 |
| Budjmo LLC | 833207 | Residential rental | Jan 7, 2020 |
| Bueno Food Market Inc | 0990693 | Food Preparing and Serving | Oct 7, 2025 |
| BUENO GROCERY INC | 715391 | Food Preparing and Serving | Sep 30, 2016 |
| BUENO PROPERTIES LLC | 0966496 | Residential rental | Nov 26, 2024 |
| BUFFALO BILLIARDS PHILA LP | 209860 | Food Preparing and Serving (30+ SEATS) | Mar 16, 2004 |
| BUH GROUP INC | 813781 | Food Preparing and Serving (30+ SEATS) | May 29, 2019 |
| BUH GROUP INC | 819230 | Dumpster License - Private Property | Jul 26, 2019 |
| BuildCorp LLC | 939550 | Residential rental | Dec 7, 2023 |
| BuildCorp LLC | 908895 | Residential rental | Oct 20, 2022 |
| BUILDCORP, LLC | 911214 | Residential rental | Nov 22, 2022 |
| BuildCorp, LLC | 947912 | Residential rental | Mar 28, 2024 |
| BuildCorp, LLC | 0997356 | Residential rental | Jan 13, 2026 |
| BUILDCORPLP LLC | 1004759 | Residential rental | Apr 15, 2026 |
| Builder of Better Neighborhoods, LLC | 926096 | Residential rental | Jun 12, 2023 |
| BUILDERS OF BETTER NEIGHBORHOODS LLC | 797814 | Residential rental | Dec 24, 2018 |
| Builders of Better Neighborhoods, LLC | 859277 | Residential rental | Jan 14, 2021 |
| Building 38 LLC | 918862 | Food Caterer | Mar 15, 2023 |
| Building 39 LLC | 898351 | Food Preparing and Serving (30+ SEATS) | Jun 13, 2022 |
| Building 39 LLC | 858184 | Food Caterer | Dec 29, 2020 |
| BUILDING BOK, LP | 725039 | High Rise | Jan 6, 2017 |
| BUILDING BOK, LP | 678089 | Dumpster License - Private Property | Sep 19, 2015 |
| BUILDING BOK, LP.. | 789715 | Food Caterer | Sep 21, 2018 |
| BUILDING BOK, LP.. | 867037 | Hot Work | Apr 27, 2021 |
| Building of American Dreams, Inc | 941614 | Residential rental | Jan 11, 2024 |
| Building Your Legacy Group, LLC | 918122 | Residential rental | Mar 6, 2023 |
| Building Your Legacy Group, LLC | 867261 | Residential rental | Apr 29, 2021 |
| BUK CHON ESTAURANT INC | 784795 | Food Preparing and Serving (30+ SEATS) | Aug 1, 2018 |
| BULLDOG BUILDERS LLC | 656993 | Residential rental | Mar 4, 2015 |
| BULLDOG BUILDERS LLC | 656992 | Residential rental | Mar 4, 2015 |
| BUMBLEFISH EAST INC | 586415 | Dumpster License - Private Property | Mar 8, 2013 |
| Buncie Dog LLC | 827044 | Residential rental | Oct 21, 2019 |
Alphabetical order — this site ranks no one. Companies in the City of Philadelphia, Department of Licenses and Inspections file of October 10, 2026. Individuals are not on this site. How to read this.