Companies holding an active Philadelphia business license — page 33 of 149
44,478 companies whose address is in Philadelphia.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149
| Company | License number | License type | First issued |
|---|---|---|---|
| Carl's Farm Eggs, LLC | 834722 | Curb Market | Jan 22, 2020 |
| Carl's Farm Eggs, LLC | 834731 | Curb Market | Jan 22, 2020 |
| Carl's Farm Eggs, LLC | 834742 | Food Estab, Retail Non-Permanent Location (Annual) | Jan 22, 2020 |
| Carl's Farm Eggs, LLC | 834732 | Food Estab, Retail Non-Permanent Location (Annual) | Jan 22, 2020 |
| Carl's Farm Eggs, LLC | 834741 | Curb Market | Jan 22, 2020 |
| Carl's Farm Eggs, LLC | 834306 | Food Establishment, Retail Permanent Location | Jan 16, 2020 |
| Carl's Farm Eggs, LLC | 834738 | Curb Market | Jan 22, 2020 |
| Carl's Farm Eggs, LLC | 834726 | Curb Market | Jan 22, 2020 |
| CARLISLE STREET PARTNERS LP | 510627 | Residential rental | Aug 5, 2010 |
| Carlomi Consulting LLC | 906311 | Residential rental | Sep 19, 2022 |
| Carlomir Consulting LLC | 944121 | Residential rental | Feb 13, 2024 |
| Carlomir Consulting LLC | 0985834 | Residential rental | Aug 8, 2025 |
| Carlomir Consulting LLC | 922798 | Residential rental | May 4, 2023 |
| Carlomir Consulting LLC | 0970331 | Residential rental | Jan 28, 2025 |
| CARLOS & LAURISSA CARDENAS LLC | 602657 | Food Establishment, Retail Permanent Location | Aug 16, 2013 |
| CARLOS & LAURISSA CARDENAS LLC | 595070 | Dumpster License - Private Property | May 31, 2013 |
| CARLOS AUTO REPAIR INC | 283890 | Motor Vehicle Repair / Fuel Dispensing | Dec 11, 2003 |
| CARLOS AUTO REPAIR SHOP INC | 0970866 | Motor Vehicle Repair / Fuel Dispensing | Feb 4, 2025 |
| CARLOS CARPET SERVICE INC | 451804 | Dumpster License - Private Property | Jul 21, 2008 |
| CARLTON PARK ASSOCIATES | 517741 | Dumpster License - Private Property | Oct 22, 2010 |
| CARLYLE REVOLUTION LLC | 676311 | Dumpster License - Private Property | Sep 2, 2015 |
| Carmel Developments INC | 773514 | Residential rental | Apr 19, 2018 |
| Carmel Developments Inc | 854091 | Residential rental | Oct 22, 2020 |
| Carmel Developments Inc. | 921207 | Residential rental | Apr 14, 2023 |
| CARMEN GROCERY INC | 715038 | Food Preparing and Serving | Sep 26, 2016 |
| CARMENS PROPERTIES LLC | 0976009 | Residential rental | Apr 10, 2025 |
| CARMENS PROPERTIES LLC | 0970418 | Residential rental | Jan 29, 2025 |
| CARMENS PROPERTIES LLC | 1004960 | Residential rental | Apr 16, 2026 |
| CARMENS PROPERTIES LLC | 0998464 | Residential rental | Jan 29, 2026 |
| CARMENS PROPERTIES LLC | 943456 | Residential rental | Feb 5, 2024 |
| CARMIC MFG CO INC | 542354 | Dumpster License - Private Property | Aug 24, 2011 |
| Carnation Street Ventures LLC | 887847 | Residential rental | Feb 16, 2022 |
| Carnation Street Ventures LLC | 887834 | Residential rental | Feb 16, 2022 |
| Carnation Street Ventures LLC | 887835 | Residential rental | Feb 16, 2022 |
| Carnation street Ventures LLC | 888861 | Residential rental | Mar 3, 2022 |
| Carnation Street Ventures LLC | 888182 | Residential rental | Feb 23, 2022 |
| carnation Street Ventures LLC | 888878 | Residential rental | Mar 3, 2022 |
| Carnation Street Ventures LLC | 887838 | Residential rental | Feb 16, 2022 |
| Carnation Street Ventures LLC | 887831 | Residential rental | Feb 16, 2022 |
| Carnation Street ventures LLC | 887845 | Residential rental | Feb 16, 2022 |
| Carnation Street Ventures LLC | 888285 | Residential rental | Feb 23, 2022 |
| Carnation Street Ventures LLC | 888106 | Residential rental | Feb 22, 2022 |
| Carnation Street Ventures LLC | 887839 | Residential rental | Feb 16, 2022 |
| Carnation street Ventures LLC | 888876 | Residential rental | Mar 3, 2022 |
| Carnation Street Ventures LLC | 887869 | Residential rental | Feb 17, 2022 |
| Carnation street ventures LLC | 887829 | Residential rental | Feb 16, 2022 |
| Carnation Street Ventures LLC | 888183 | Residential rental | Feb 23, 2022 |
| Carnation Street Ventures LLC | 888907 | Residential rental | Mar 3, 2022 |
| Carnation Street Ventures LLC | 888879 | Residential rental | Mar 3, 2022 |
| Carnation Street Ventures LLC | 887826 | Residential rental | Feb 16, 2022 |
| Carnation street Ventures LLC | 888880 | Residential rental | Mar 3, 2022 |
| Carnation Street Ventures LLC | 887828 | Residential rental | Feb 16, 2022 |
| Carnation Street Ventures LLC | 887846 | Residential rental | Feb 16, 2022 |
| Carnation Street Ventures LLC | 887832 | Residential rental | Feb 16, 2022 |
| Carnation Street Ventures LLC | 887871 | Residential rental | Feb 17, 2022 |
| Carnation Street Ventures LLC | 887872 | Residential rental | Feb 17, 2022 |
| Carnation Street Ventures LLC | 887827 | Residential rental | Feb 16, 2022 |
| Carnation Street Ventures LLC | 888877 | Residential rental | Mar 3, 2022 |
| Carnation Street Ventures LLC | 887844 | Residential rental | Feb 16, 2022 |
| Carnation Street Ventures LLC | 887848 | Residential rental | Feb 16, 2022 |
| Carnation Street Ventures LLC | 887868 | Residential rental | Feb 17, 2022 |
| CARNITAS INC | 774400 | Food Preparing and Serving (30+ SEATS) | Apr 26, 2018 |
| Carntion Street Venturees LLC | 888875 | Residential rental | Mar 3, 2022 |
| CAROLL PARK BREAKFAST INC | 577264 | Dumpster License - Private Property | Nov 7, 2012 |
| CAROSELLA & RUSSO ENTERPRISES | 511967 | Dumpster License - Private Property | Aug 18, 2010 |
| CAROTECH AUTOMOTIVE LLC | 792404 | Motor Vehicle Repair / Fuel Dispensing | Oct 22, 2018 |
| CAROUSEL STATION CONDO ASSOCIATION | 520582 | Dumpster License - Private Property | Dec 1, 2010 |
| Carowren Holdings LLC | 870863 | Residential rental | Jun 15, 2021 |
| Carowren Holdings LLC | 870895 | Residential rental | Jun 15, 2021 |
| Carowren Holdings LLC | 862157 | Residential rental | Feb 24, 2021 |
| CARPENTER INVESTMENT GROUP LP | 455592 | Residential rental | Sep 4, 2008 |
| CARPENTER INVESTMENT GROUP LP | 455591 | Residential rental | Sep 4, 2008 |
| CARPENTER INVESTMENT GROUP LP | 477683 | Residential rental | Jun 25, 2009 |
| CARPENTER INVESTMENT GROUP LP | 392953 | Residential rental | Nov 30, 2006 |
| CARPENTER INVESTMENT GROUP LP | 477686 | Residential rental | Jun 25, 2009 |
| CARPENTER INVESTMENT GROUP LP | 212769 | Residential rental | Jun 11, 2004 |
| CARPENTER INVESTMENT GROUP LP | 361622 | Residential rental | Mar 27, 2006 |
| CARPENTER INVESTMENT GROUP LP | 242557 | Residential rental | Jun 11, 2004 |
| CARPENTER INVESTMENT GROUP LP | 477689 | Residential rental | Jun 25, 2009 |
| CARPENTER INVESTMENT GROUP LP | 392961 | Residential rental | Nov 30, 2006 |
| CARPENTER INVESTMENT GROUP LP | 485446 | Residential rental | Oct 14, 2009 |
| CARPENTER INVESTMENT GROUP LP | 485448 | Residential rental | Oct 14, 2009 |
| CARPENTER INVESTMENT GROUP LP | 485447 | Residential rental | Oct 14, 2009 |
| CARPENTER INVESTMENT GROUP LP | 392957 | Residential rental | Nov 30, 2006 |
| Carpenter Street Realty LLC | 929649 | Residential rental | Jul 28, 2023 |
| Carpool 22 LLC | 944493 | Residential rental | Feb 16, 2024 |
| Carr Company 2 LLC | 875529 | Residential rental | Aug 18, 2021 |
| CARRIAGE HOUSE OWNER LLC | 0967448 | Residential rental | Dec 11, 2024 |
| Carrington Mortgage Service, LLC | 1010614 | Vacant Residential Property / Lot | Jun 17, 2026 |
| Carrington Mortgage Services LLC | 924655 | Vacant Residential Property / Lot | May 25, 2023 |
| CARRINGTON MORTGAGE SERVICES LLC | 1009199 | Vacant Residential Property / Lot | Jun 3, 2026 |
| CARRINGTON MORTGAGE SERVICES LLC DBA CELINK | 1009319 | Vacant Residential Property / Lot | Jun 4, 2026 |
| CARRINGTON MORTGAGE SERVICES LLC DBA CELINK | 1015119 | Vacant Residential Property / Lot | Aug 12, 2026 |
| Carrington Mortgage Services, LLC | 1007647 | Vacant Residential Property / Lot | May 14, 2026 |
| Carrington Mortgage Services, LLC | 0995213 | Vacant Residential Property / Lot | Dec 9, 2025 |
| Carrington Mortgage Services, LLC | 0998355 | Vacant Residential Property / Lot | Jan 28, 2026 |
| Carrington Mortgage Services, LLC | 950492 | Vacant Residential Property / Lot | May 1, 2024 |
| Carrington Mortgage Services, LLC | 1002189 | Vacant Residential Property / Lot | Mar 16, 2026 |
| Carrington Mortgage Services, LLC | 1007646 | Vacant Residential Property / Lot | May 14, 2026 |
| Carrington Mortgage Services, LLC | 0991867 | Vacant Residential Property / Lot | Oct 22, 2025 |
| Carrington Mortgage Services, LLC | 1004487 | Vacant Residential Property / Lot | Apr 13, 2026 |
| Carrington Mortgage Services, LLC | 1007645 | Vacant Residential Property / Lot | May 14, 2026 |
| Carrington Mortgage Services, LLC | 1002190 | Vacant Residential Property / Lot | Mar 16, 2026 |
| Carrington Mortgage Services, LLC | 1004484 | Vacant Residential Property / Lot | Apr 13, 2026 |
| Carrington Mortgage Services, LLC | 0991866 | Vacant Residential Property / Lot | Oct 22, 2025 |
| Carrington Mortgage Services, LLC | 0991872 | Vacant Residential Property / Lot | Oct 22, 2025 |
| Carrington Mortgage Services, LLC | 0978440 | Vacant Residential Property / Lot | May 8, 2025 |
| Carrington Mortgage Services, LLC | 1007644 | Vacant Residential Property / Lot | May 14, 2026 |
| Carrington Mortgage Services, LLC | 0998958 | Vacant Residential Property / Lot | Feb 5, 2026 |
| Carrington Mortgage Services, LLC | 0991874 | Vacant Residential Property / Lot | Oct 22, 2025 |
| Carrington Mortgage Services, LLC | 0995212 | Vacant Residential Property / Lot | Dec 9, 2025 |
| Carrington Mortgage Services, LLC | 0995211 | Vacant Residential Property / Lot | Dec 9, 2025 |
| Carrington Mortgage Services, LLC | 0991869 | Vacant Residential Property / Lot | Oct 22, 2025 |
| Carrington Mortgage Services, LLC | 0995210 | Vacant Residential Property / Lot | Dec 9, 2025 |
| Carrington Mortgage Services, LLC | 0958979 | Vacant Residential Property / Lot | Aug 15, 2024 |
| Carrington Mortgage Services, LLC | 0998353 | Vacant Residential Property / Lot | Jan 28, 2026 |
| Carrington Mortgage Services,LLC | 0978438 | Vacant Residential Property / Lot | May 8, 2025 |
| Carrington Mortgage Services,LLC | 1010613 | Vacant Residential Property / Lot | Jun 17, 2026 |
| Carrington Mortgage Services,LLC | 0978437 | Vacant Residential Property / Lot | May 8, 2025 |
| Carroll Park Ventures LLC | 944696 | Residential rental | Feb 20, 2024 |
| Carrols Corporation | 567589 | Dumpster License - Private Property | Jun 23, 2012 |
| Carrols Corporation | 567594 | Dumpster License - Private Property | Jun 23, 2012 |
| Carrols Corporation | 338015 | Food Preparing and Serving (30+ SEATS) | Nov 30, 2005 |
| Carrols Corporation | 615914 | Food Preparing and Serving (30+ SEATS) | Jan 24, 2014 |
| Carrols Corporation | 615917 | Food Preparing and Serving | Jan 24, 2014 |
| Carrols Corporation | 647492 | Food Preparing and Serving (30+ SEATS) | Nov 14, 2014 |
| Carrols Corporation | 637539 | Food Preparing and Serving | Aug 6, 2014 |
| Carrols Corporation | 568018 | Dumpster License - Private Property | Jul 2, 2012 |
| Carrols Corporation | 567591 | Dumpster License - Private Property | Jun 23, 2012 |
| Carrols Corporation | 568015 | Dumpster License - Private Property | Jul 2, 2012 |
| Carrols Corporation | 567588 | Dumpster License - Private Property | Jun 23, 2012 |
| Carrols Corporation | 638478 | Food Preparing and Serving | Aug 14, 2014 |
| Carrols Corporation | 567590 | Dumpster License - Private Property | Jun 23, 2012 |
| Carrols Corporation | 655818 | Food Preparing and Serving | Feb 20, 2015 |
| Carrols Corporation | 692652 | Dumpster License - Private Property | Feb 26, 2016 |
| Carruth Properties LLC | 875350 | Residential rental | Aug 14, 2021 |
| CARS R US INTERNATIONAL INC | 692611 | Motor Vehicle Repair / Fuel Dispensing | Feb 26, 2016 |
| Carter Mini Market Inc | 1006614 | Food Preparing and Serving | May 5, 2026 |
| CARTER ROSE GOURMET INFUSED MANTECA LLC | 0997401 | Food Estab, Retail Non-Permanent Location (Annual) | Jan 13, 2026 |
| CARTER ROSE GOURMET INFUSED MANTECA LLC | 0997410 | Vendor - Sidewalk Sales | Jan 13, 2026 |
| Carter's by Garci LLC | 1015891 | Food Preparing and Serving | Aug 20, 2026 |
| CARTERET SOLUTION INVESTMENTS LLC | 0972065 | Residential rental | Feb 20, 2025 |
| CARTERS PIZZA & BEER LLC | 0955556 | Food Preparing and Serving (30+ SEATS) | Jul 3, 2024 |
| Cartesian Brewing LLC | 878386 | Food Preparing and Serving (30+ SEATS) | Sep 28, 2021 |
| CARVER HALL REALTY INC | 521102 | Dumpster License - Private Property | Dec 8, 2010 |
| CARVER HALL REALTY INC | 214340 | Residential rental | Jun 21, 2004 |
| Carver W Reed & Company, Incorporated | 748019 | Pawn Shop | Aug 7, 2017 |
| Carver2017 LLC | 1007157 | Residential rental | May 11, 2026 |
| CARVERS SALOON INC | 587385 | Dumpster License - Private Property | Mar 20, 2013 |
| CARVERS SALOON INC | 775289 | Food Preparing and Serving (30+ SEATS) | May 3, 2018 |
| CARWASH EXPRESS 23RD STREET INC | 675593 | Dumpster License - Private Property | Aug 26, 2015 |
| CARZ II INC | 512251 | Dumpster License - Private Property | Aug 20, 2010 |
| Casa Auto Repair Inc | 852525 | Motor Vehicle Repair / Fuel Dispensing | Sep 30, 2020 |
| Casa Blanca Grocery Inc | 1013642 | Food Preparing and Serving | Jul 24, 2026 |
| CASA BRAZIL STEAK HOUSE PHILADELPHIA INC | 679898 | Food Preparing and Serving (30+ SEATS) | Oct 7, 2015 |
| CASA BRAZIL STEAK HOUSE PHILADELPHIA INC | 679900 | Handbill Distribution | Oct 7, 2015 |
| CASA CARIBE INC | 221840 | Residential rental | Mar 26, 2004 |
| CASA DE ESPANA INC | 333199 | Dumpster License - Private Property | Aug 17, 2005 |
| Casa de Khata LLC | 801789 | Residential rental | Feb 6, 2019 |
| CASA DEL BUEN GUSTO INC | 682185 | Dumpster License - Private Property | Oct 29, 2015 |
| CASA DEL MOFONGO INC | 815638 | Food Preparing and Serving | Jun 17, 2019 |
| CASA DI ROMA INC | 279677 | Dumpster License - Private Property | Jul 29, 1999 |
| CASA DOMINICANA RESTAURANT INC | 951131 | Food Preparing and Serving | May 9, 2024 |
| CASA FARNESE INC | 219159 | Residential rental | Aug 13, 2004 |
| CASA FARNESE INC | 282545 | Dumpster License - Private Property | Dec 24, 2003 |
| CASA FARNESE INC | 528627 | High Rise | Mar 25, 2011 |
| Casa Indiana LLC | 894330 | Residential rental | May 9, 2022 |
| CASA INVESTMENTS III LLC | 565883 | Residential rental | May 31, 2012 |
| casa nostra llc | 1001708 | Food Preparing and Serving (30+ SEATS) | Mar 11, 2026 |
| CASA VERDE LLC | 584581 | Residential rental | Feb 15, 2013 |
| Casa3731 LLC | 735723 | Residential rental | Apr 19, 2017 |
| Casa835 LLC | 906682 | Residential rental | Sep 22, 2022 |
| Casablanca TRR LLC | 1000512 | Tow Truck | Feb 26, 2026 |
| Casablanca TRR LLC | 0993784 | Tow Company | Nov 18, 2025 |
| Casablanca TRR LLC | 0995657 | Tow Truck | Dec 16, 2025 |
| Casablanca TRR LLC | 0995656 | Tow Truck | Dec 16, 2025 |
| Casablanca TRR LLC | 0993790 | Tow Truck | Nov 18, 2025 |
| Casado Care LLC | 1019640 | Residential rental | Sep 30, 2026 |
| CASAMIGOS LLC | 0985927 | Residential rental | Aug 11, 2025 |
| CASAMIGOS LLC | 0985928 | Residential rental | Aug 11, 2025 |
| CASAMUS LLC | 1019445 | Vendor - Sidewalk Sales | Sep 29, 2026 |
| Casbah coffee shop inc | 0977213 | Food Preparing and Serving | Apr 25, 2025 |
| CASCADE RETIREMENT LLC | 1007326 | Residential rental | May 12, 2026 |
| CASCADE WATER SERVICES INC | 542968 | Dumpster License - Private Property | Aug 31, 2011 |
| Case Investments, Inc | 0990402 | Residential rental | Oct 3, 2025 |
| Case Investments, Inc | 0990646 | Residential rental | Oct 7, 2025 |
| Case Investments, Inc | 0990403 | Residential rental | Oct 3, 2025 |
| CASERTA JOSEPH INC | 589373 | Dumpster License - Private Property | Apr 10, 2013 |
| CASH COW REALTY LLC | 586154 | Residential rental | Mar 6, 2013 |
| CASH COW REALTY LLC | 707070 | Residential rental | Jul 6, 2016 |
| CASH COW REALTY LLC | 703186 | Residential rental | May 27, 2016 |
| CASH COW REALTY LLC | 744273 | Residential rental | Jul 3, 2017 |
| CASH COW REALTY LLC | 652187 | Residential rental | Jan 13, 2015 |
| CASH COW REALTY LLC | 213651 | Residential rental | Jul 6, 2004 |
| CASH COW REALTY LLC | 702522 | Residential rental | May 20, 2016 |
| CASH COW REALTY LLC | 744272 | Residential rental | Jul 3, 2017 |
| CASH EXPRESS PAWN BROKERS INC | 650115 | Pawn Shop | Dec 16, 2014 |
| CASIMIR INC | 571270 | Dumpster License - Private Property | Aug 14, 2012 |
| CASIQUES LOUNGE INC | 479837 | Dumpster License - Private Property | Jul 28, 2009 |
| Casita De Wilmarie Learning Love and Language LLC | 1002360 | Child Care Facility | Mar 18, 2026 |
| CASK AND MOUSE LLC | 645315 | Food Preparing and Serving | Oct 22, 2014 |
| CASMOS CAFE INC | 926703 | Food Preparing and Serving (30+ SEATS) | Jun 20, 2023 |
| CASMOS CAFE INC | 338430 | Sidewalk Cafe | Sep 23, 2005 |
| CASMOS CAFE INC | 280999 | Dumpster License - Private Property | May 18, 2004 |
| CASO LLC | 627100 | Food Preparing and Serving | May 1, 2014 |
| CASO LLC | 713504 | Sidewalk Cafe | Sep 8, 2016 |
| CASSFIN PROPERTIES LLC | 0998207 | Residential rental | Jan 26, 2026 |
| Castellino's Co | 742564 | Food Establishment, Retail Permanent Location | Jun 16, 2017 |
| CASTELLO PIZZERIA INC | 637068 | Dumpster License - Private Property | Aug 2, 2014 |
| CASTILLO INVESTMENTS LLC | 638265 | Residential rental | Aug 12, 2014 |
| Castillo Porte Food Market Inc | 934585 | Food Preparing and Serving | Oct 2, 2023 |
| CASTINGS CONDOMINIUMS ASSOCIATION | 520484 | Dumpster License - Private Property | Nov 30, 2010 |
| CASTLE DUNN, LLC | 580859 | Residential rental | Dec 31, 2012 |
| Castle Kidz Inc | 0991934 | Food Preparing and Serving (30+ SEATS) | Oct 23, 2025 |
| CASTOR & ARAMINGO LLC | 532842 | Dumpster License - Private Property | May 12, 2011 |
| Castor Auto Repair Inc | 0957614 | Tire Dealer | Jul 30, 2024 |
| Castor Auto Repair Inc | 940761 | Motor Vehicle Repair / Fuel Dispensing | Dec 28, 2023 |
| CASTOR AVE MARKET LLC | 403776 | Food Establishment, Retail Perm Location (Large) | Mar 20, 2007 |
| CASTOR AVE MARKET LLC | 608114 | Dumpster License - Private Property | Oct 21, 2013 |
| CASTOR AVENUE INVESTMENT LLC | 1009022 | Residential rental | Jun 1, 2026 |
| CASTOR AVENUE INVESTMENT LLC | 1002087 | Residential rental | Mar 14, 2026 |
| CASTOR BEER INC | 579057 | Food Establishment, Retail Permanent Location | Dec 4, 2012 |
| CASTOR DENTAL CARE LLC | 560130 | Dumpster License - Private Property | Apr 9, 2012 |
| CASTOR HOUSING DEVELOPMENT CO | 260428 | Residential rental | May 25, 2004 |
| CASTOR LOFTS LLC | 0986630 | Dumpster License - Private Property | Aug 19, 2025 |
| CASTOR LOFTS LLC | 0968273 | Residential rental | Dec 24, 2024 |
| CASTOR MINI MARKET CORP | 900329 | Food Preparing and Serving | Jul 11, 2022 |
| CASTOR PIZZA INC | 205047 | Food Preparing and Serving | Jul 27, 2004 |
| CASTOR PIZZA INC | 278708 | Dumpster License - Private Property | Apr 18, 2000 |
| CASTOR TRUCK AND PARTS LLC | 927333 | Auto Wrecking / Waste Handling | Jun 28, 2023 |
| CASTOR45 LLC | 856189 | Food Preparing and Serving | Nov 23, 2020 |
| CASTRO & SALGADO INVESTMENTS, INC | 0963592 | Food Establishment, Retail Perm Location (Large) | Oct 17, 2024 |
| CASTRO & SALGADO INVESTMENTS, INC | 823405 | Dumpster License - Private Property | Sep 11, 2019 |
| Castro Food Market 3 Inc | 0961530 | Food Preparing and Serving | Sep 19, 2024 |
| CASTRO INC | 761999 | Residential rental | Jan 11, 2018 |
| Castro Inc | 1004131 | Residential rental | Apr 8, 2026 |
| CASTRO INC | 889195 | Residential rental | Mar 7, 2022 |
| CASUAL MALE RETAIL GROUP INC | 645974 | Dumpster License - Private Property | Oct 29, 2014 |
| CATALINA GROCERY STORE INC | 722144 | Food Preparing and Serving | Dec 5, 2016 |
| Catamount Liquids LLC | 948734 | Sidewalk Cafe | Apr 10, 2024 |
| Catamount Liquids LLC | 912697 | Food Manufacturer / Wholesaler | Dec 17, 2022 |
| Catamount Liquids LLC | 912696 | Food Preparing and Serving (30+ SEATS) | Dec 17, 2022 |
| Catamount Liquids LLC | 0996061 | Food Preparing and Serving (30+ SEATS) | Dec 22, 2025 |
| Catamount Liquids LLC | 0955515 | Food Preparing and Serving (30+ SEATS) | Jul 2, 2024 |
| CATCH INC | 214251 | Residential rental | May 8, 1995 |
| CATCH INC | 214249 | Residential rental | Mar 20, 2004 |
| CATCH INC | 572347 | Residential rental | Aug 27, 2012 |
| Catch Realty LLC | 731671 | Residential rental | Mar 14, 2017 |
| CATERING BY DESIGN INC | 484922 | Dumpster License - Private Property | Oct 5, 2009 |
| CATERING BY DESIGN INC | 463048 | Food Caterer | Dec 17, 2008 |
| CATERPILLERS TO BUTTERFLIES LEARNING ACADEMY LLC | 1014076 | Food Preparing and Serving | Jul 30, 2026 |
| CATHARINE GROCERY INC | 931508 | Food Preparing and Serving | Aug 22, 2023 |
| Catharine Place LLC | 798331 | Residential rental | Jan 2, 2019 |
| Catharine Street Associates, LLC | 864909 | Residential rental | Mar 30, 2021 |
| Catharine Street Associates, LLC | 870988 | Residential rental | Jun 16, 2021 |
| Catharine Street Associates, LLC | 867016 | Residential rental | Apr 27, 2021 |
| Catharine Street Associates, LLC | 867837 | Residential rental | May 6, 2021 |
| Cathedral Church of the Saviour | 1015973 | Food Preparing and Serving (30+ SEATS) | Aug 21, 2026 |
| CATHEDRAL VILLAGE INC | 452651 | Food Preparing and Serving (30+ SEATS) | Jul 29, 2008 |
| Catherine Apartments LLC | 826818 | Residential rental | Oct 17, 2019 |
| CATRACHO RESTAURANT II INC | 0975629 | Food Establishment, Retail Permanent Location | Apr 7, 2025 |
| CATRINA'S CAFE INC | 0961836 | Food Preparing and Serving (30+ SEATS) | Sep 24, 2024 |
| CAVA MEZZE GRILL LLC | 799868 | Food Preparing and Serving | Jan 17, 2019 |
| CAVA Mezze Grill LLC | 0989414 | Food Preparing and Serving (30+ SEATS) | Sep 22, 2025 |
| Cava Mezze Grill LLC | 0973034 | Food Preparing and Serving (30+ SEATS) | Mar 6, 2025 |
| Cavemen LLC | 941692 | Residential rental | Jan 11, 2024 |
| CAYUGA FOOD MARKET & DELI INC | 646278 | Dumpster License - Private Property | Oct 31, 2014 |
| CAYUGA FOOD MARKET & DELI INC | 681647 | Food Preparing and Serving | Oct 23, 2015 |
| Cazadores Inc | 886526 | Food Preparing and Serving (30+ SEATS) | Jan 27, 2022 |
| CB CARLTON ARMS LLC RB CARLTON ARMS LLC | 656369 | Residential rental | Feb 26, 2015 |
| CB CARLTON ARMS LLC RB CARLTON ARMS LLC | 773274 | Dumpster License - Private Property | Apr 18, 2018 |
| CB GROUP LIMITED PARTNERSHIP | 531512 | Dumpster License - Private Property | Apr 27, 2011 |
| CB ROSE LP | 667292 | Dumpster License - Private Property | Jun 5, 2015 |
| CB ROSE LP | 511694 | Dumpster License - Private Property | Aug 16, 2010 |
| CB SDIRA Holdings LLC | 796292 | Residential rental | Dec 5, 2018 |
| CBA Development Group I, LLC | 873614 | Residential rental | Jul 22, 2021 |
| CBA Development Group I, LLC | 898289 | Residential rental | Jun 13, 2022 |
| CBA Development Group I, LLC | 895402 | Residential rental | May 16, 2022 |
| CBA Development Group I, LLC | 887097 | Residential rental | Feb 3, 2022 |
| CBA Development Group I,LLC | 887094 | Residential rental | Feb 3, 2022 |
| CBA Development Group II, LLC | 916174 | Residential rental | Feb 8, 2023 |
| CBA Development Group II, LLC | 910777 | Residential rental | Nov 16, 2022 |
| CBA Development Group II, LLC | 916172 | Residential rental | Feb 8, 2023 |
| CBA Development Group II, LLC | 909667 | Residential rental | Oct 31, 2022 |
| CBA Development Group II, LLC | 908781 | Residential rental | Oct 19, 2022 |
| CBA Development Group II, LLC | 922163 | Residential rental | Apr 27, 2023 |
| CBA Development Group II, LLC | 914265 | Residential rental | Jan 11, 2023 |
| CBA Development Group II, LLC | 914264 | Residential rental | Jan 11, 2023 |
| CBA Development Group II, LLC | 918253 | Residential rental | Mar 7, 2023 |
| CBA Development Group, LLC | 857112 | Residential rental | Dec 9, 2020 |
| CBA Development Group, LLC | 861385 | Residential rental | Feb 12, 2021 |
| CBA Pilot Holdings, LLC | 1009412 | Residential rental | Jun 4, 2026 |
| CBA Pilot Homes, LLC | 1007164 | Residential rental | May 11, 2026 |
| CBA Pilot Homes, LLC | 936593 | Residential rental | Oct 26, 2023 |
| CBA Pilot Homes, LLC | 1004629 | Residential rental | Apr 14, 2026 |
| CBI CONSTRUCTION LLC | 944708 | Residential rental | Feb 20, 2024 |
| CBM FOOD SERVICES INC | 704860 | Dumpster License - Private Property | Jun 14, 2016 |
| CBM REALTY ASSOCIATES LLC | 708087 | Residential rental | Jul 15, 2016 |
| CBP ENTERPRISES LLC | 489588 | Food Preparing and Serving | Dec 9, 2009 |
| CBP ENTERPRISES LLC | 574938 | Dumpster License - Private Property | Oct 3, 2012 |
Alphabetical order — this site ranks no one. Companies in the City of Philadelphia, Department of Licenses and Inspections file of October 10, 2026. Individuals are not on this site. How to read this.