Companies holding an active Philadelphia business license — page 45 of 149
44,478 companies whose address is in Philadelphia.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149
| Company | License number | License type | First issued |
|---|---|---|---|
| DOLLAR GENERAL CORP | 507851 | Dumpster License - Private Property | Jul 7, 2010 |
| DOLLAR GENERAL CORPORATION | 798619 | Food Establishment, Retail Perm Location (Large) | Jan 4, 2019 |
| DOLLAR GENERAL CORPORATION | 882519 | Food Establishment, Retail Perm Location (Large) | Dec 2, 2021 |
| DOLLAR GENERAL CORPORATION | 773831 | Food Establishment, Retail Perm Location (Large) | Apr 23, 2018 |
| DOLLAR PLUS VARIETY USA INC | 815765 | Dumpster License - Private Property | Jun 18, 2019 |
| DOLLAR SPACE INC | 367732 | Food Establishment, Retail Permanent Location | May 10, 2006 |
| DOLLAR TREE STORE INC #1656 | 282677 | Dumpster License - Private Property | Sep 27, 2004 |
| DOLLAR TREE STORES INC | 530131 | Dumpster License - Private Property | Apr 12, 2011 |
| DOLLAR TREE STORES INC | 428700 | Dumpster License - Private Property | Nov 13, 2007 |
| DOLLAR TREE STORES INC | 877726 | Food Establishment, Retail Perm Location (Large) | Sep 21, 2021 |
| DOLLAR TREE STORES INC | 679737 | Food Establishment, Retail Perm Location (Large) | Oct 6, 2015 |
| DOLLAR TREE STORES INC | 337679 | Food Establishment, Retail Perm Location (Large) | Oct 21, 2005 |
| DOLLAR TREE STORES INC | 370015 | Food Establishment, Retail Perm Location (Large) | May 24, 2006 |
| DOLLAR TREE STORES INC | 391842 | Food Establishment, Retail Perm Location (Large) | Nov 16, 2006 |
| DOLLAR TREE STORES INC | 337686 | Food Establishment, Retail Perm Location (Large) | Oct 21, 2005 |
| DOLLAR TREE STORES INC | 691847 | Food Establishment, Retail Perm Location (Large) | Feb 22, 2016 |
| DOLLAR TREE STORES INC | 337274 | Food Establishment, Retail Permanent Location | Oct 21, 2005 |
| DOLLAR TREE STORES INC | 743773 | Food Establishment, Retail Perm Location (Large) | Jun 28, 2017 |
| DOLLAR TREE STORES INC | 589810 | Dumpster License - Private Property | Apr 13, 2013 |
| DOLLAR TREE STORES INC | 535482 | Dumpster License - Private Property | Jun 9, 2011 |
| DOLLAR TREE STORES INC | 774856 | Dumpster License - Private Property | Apr 30, 2018 |
| DOLLAR TREE STORES INC | 326126 | Dumpster License - Private Property | Jul 14, 2005 |
| DOLLAR TREE STORES INC | 549351 | Dumpster License - Private Property | Nov 23, 2011 |
| DOLLAR TREE STORES INC | 519600 | Food Establishment, Retail Perm Location (Large) | Nov 16, 2010 |
| DOLLAR TREE STORES INC | 788197 | Dumpster License - Private Property | Sep 5, 2018 |
| DOLLAR TREE STORES INC | 348965 | Dumpster License - Private Property | Dec 30, 2005 |
| DOLLAR TREE STORES INC | 517942 | Food Establishment, Retail Perm Location (Large) | Oct 26, 2010 |
| DOLLAR TREE STORES INC | 200972 | Food Establishment, Retail Perm Location (Large) | Apr 30, 2004 |
| DOLLAR TREE STORES INC | 795816 | Food Establishment, Retail Perm Location (Large) | Nov 30, 2018 |
| DOLLAR TREE STORES INC | 326119 | Dumpster License - Private Property | Jul 13, 2005 |
| DOLLAR TREE STORES INC | 557177 | Food Establishment, Retail Perm Location (Large) | Mar 9, 2012 |
| DOLLAR TREE STORES INC | 392562 | Food Establishment, Retail Perm Location (Large) | Nov 27, 2006 |
| DOLLAR TREE STORES INC | 811628 | Food Establishment, Retail Permanent Location | May 7, 2019 |
| DOLLAR TREE STORES INC | 326112 | Dumpster License - Private Property | Jul 13, 2005 |
| DOLLAR TREE STORES INC | 606417 | Dumpster License - Private Property | Oct 1, 2013 |
| DOLLAR TREE STORES INC | 326116 | Dumpster License - Private Property | Jul 13, 2005 |
| DOLLAR TREE STORES INC | 326114 | Dumpster License - Private Property | Jul 13, 2005 |
| DOLLAR TREE STORES INC | 661433 | Food Establishment, Retail Perm Location (Large) | Apr 17, 2015 |
| DOLLAR TREE STORES INC | 535481 | Dumpster License - Private Property | Jun 9, 2011 |
| DOLLAR TREE STORES INC | 337292 | Food Establishment, Retail Perm Location (Large) | Oct 21, 2005 |
| DOLLAR TREE STORES INC | 548680 | Dumpster License - Private Property | Nov 15, 2011 |
| DOLLAR TREE STORES INC | 811589 | Food Establishment, Retail Perm Location (Large) | May 7, 2019 |
| DOLLAR TREE STORES INC | 326109 | Dumpster License - Private Property | Jul 13, 2005 |
| DOLLAR TREE STORES INC | 736782 | Food Establishment, Retail Perm Location (Large) | Apr 27, 2017 |
| DOLLAR TREE STORES INC | 360672 | Dumpster License - Private Property | Mar 20, 2006 |
| DOLLAR TREE STORES INC | 559602 | Food Establishment, Retail Perm Location (Large) | Apr 2, 2012 |
| DOLLAR TREE STORES INC | 452759 | Dumpster License - Private Property | Jul 30, 2008 |
| DOLLAR TREE STORES INC | 708470 | Food Establishment, Retail Perm Location (Large) | Jul 20, 2016 |
| DOLLAR TREE STORES INC | 654724 | Dumpster License - Private Property | Feb 10, 2015 |
| DOLLAR TREE STORES INC | 314988 | Food Establishment, Retail Perm Location (Large) | Apr 23, 2005 |
| DOLLAR TREE STORES INC | 667023 | Dumpster License - Private Property | Jun 3, 2015 |
| DOLLAR TREE STORES INC | 427274 | Dumpster License - Private Property | Oct 25, 2007 |
| DOLLAR TREE STORES INC | 394049 | Dumpster License - Private Property | Dec 11, 2006 |
| DOLLAR TREE STORES INC | 775288 | Food Establishment, Retail Perm Location (Large) | May 3, 2018 |
| DOLLAR TREE STORES INC | 554997 | Dumpster License - Private Property | Feb 16, 2012 |
| DOLLAR TREE STORES INC | 565181 | Dumpster License - Private Property | May 24, 2012 |
| DOLLAR TREE STORES INC | 337674 | Food Establishment, Retail Perm Location (Large) | Oct 21, 2005 |
| DOLLAR TREE STORES INC | 661430 | Food Establishment, Retail Perm Location (Large) | Apr 17, 2015 |
| DOLLAR TREE STORES INC | 743255 | Dumpster License - Private Property | Jun 23, 2017 |
| DOLLAR TREE STORES INC | 810784 | Dumpster License - Private Property | Apr 30, 2019 |
| DOLLAR TREE STORES INC | 200162 | Food Establishment, Retail Perm Location (Large) | Apr 30, 2004 |
| DOLLAR TREE STORES INC | 679980 | Dumpster License - Private Property | Oct 7, 2015 |
| DOLLAR TREE STORES INC | 517516 | Dumpster License - Private Property | Oct 21, 2010 |
| DOLLAR TREE STORES INC #1656 | 697984 | Dumpster License - Private Property | Mar 31, 2016 |
| DOLLAR TREE STORES INC #7290 | 772249 | Dumpster License - Private Property | Apr 10, 2018 |
| DOLLAR TREE STORES INC #7448 | 781913 | Food Establishment, Retail Perm Location (Large) | Jun 30, 2018 |
| DOLLAR TREE STORES INC, STORE #06160 | 703937 | Food Establishment, Retail Perm Location (Large) | Jun 6, 2016 |
| DOLLAR TREE STORES, INC | 854150 | Dumpster License - Private Property | Oct 23, 2020 |
| DOLLAR TREE STORES, INC | 853610 | Food Establishment, Retail Perm Location (Large) | Oct 16, 2020 |
| Dollar Tree Stores, Inc | 860968 | Food Establishment, Retail Perm Location (Large) | Feb 8, 2021 |
| Dollar Tree Stores, Inc. | 1005865 | Food Establishment, Retail Perm Location (Large) | Apr 27, 2026 |
| Dollar Tree Stores, Inc. | 0977234 | Food Establishment, Retail Perm Location (Large) | Apr 25, 2025 |
| Dollar Tree Stores, Inc. | 0977216 | Food Establishment, Retail Permanent Location | Apr 25, 2025 |
| Dollar Tree Stores, Inc. | 1005864 | Food Establishment, Retail Permanent Location | Apr 27, 2026 |
| DOLLAR TRENDS INC | 837607 | Food Establishment, Retail Permanent Location | Feb 20, 2020 |
| DOLLAR USA PLUSS INC | 509688 | Food Establishment, Retail Permanent Location | Jul 26, 2010 |
| Dollar Zone of Aramingo LLC | 849420 | Food Establishment, Retail Perm Location (Large) | Aug 21, 2020 |
| Dollar Zone of Great Northeast LLC | 849613 | Food Establishment, Retail Permanent Location | Aug 24, 2020 |
| Dollie's Enterprises LLC | 863197 | Residential rental | Mar 9, 2021 |
| Dollie’s Enterprises LLC | 0987182 | Residential rental | Aug 25, 2025 |
| Domateslerin Sesi, LLC | 938270 | Residential rental | Nov 17, 2023 |
| DOMESTIC LINEN SUPPLY CO INC | 484521 | Dumpster License - Private Property | Oct 26, 2009 |
| Domicile Design Properties LLC | 0955494 | Residential rental | Jul 2, 2024 |
| Domicile Design Properties LLC | 919969 | Residential rental | Mar 28, 2023 |
| Domicile Design Properties LLC | 0963560 | Residential rental | Oct 17, 2024 |
| Domicile Design Properties LLC | 944686 | Residential rental | Feb 20, 2024 |
| Dominic & Sons LLC | 900639 | Residential rental | Jul 14, 2022 |
| DOMINO INVESTMENTS LLC | 516866 | Residential rental | Oct 13, 2010 |
| DOMINO INVESTMENTS LLC | 561981 | Residential rental | Apr 26, 2012 |
| DOMINO INVESTMENTS LLC | 600550 | Residential rental | Jul 24, 2013 |
| Domino Lane 2021 LLC | 888589 | Residential rental | Feb 28, 2022 |
| Domino Lane 2021 LLC | 886734 | Residential rental | Jan 31, 2022 |
| DOMINO LANE PARTNERS LP | 498501 | Dumpster License - Private Property | Apr 14, 2010 |
| Domos Properties LLC | 924094 | Residential rental | May 19, 2023 |
| DON GIOVANNI INVESTMENT LLC | 618342 | Residential rental | Feb 19, 2014 |
| DON GIOVANNI INVESTMENT LLC | 759499 | Residential rental | Dec 11, 2017 |
| DON JUAN FOOD MARKET INC | 801040 | Food Preparing and Serving | Jan 30, 2019 |
| Don Miguel Supermarket III Inc | 0975401 | Food Preparing and Serving | Apr 3, 2025 |
| DON PEDRO MEATS & MARKET INC | 796945 | Dumpster License - Private Property | Dec 13, 2018 |
| DON PEDRO MEATS & MARKET INC | 796949 | Dumpster License - Private Property | Dec 13, 2018 |
| DON PEDRO MEATS & MARKET INC | 448320 | Dumpster License - Private Property | Jun 10, 2008 |
| DON'S AUTO & TRUCK REPAIRS INC | 283721 | Motor Vehicle Repair / Fuel Dispensing | Dec 23, 2004 |
| DON'S AUTO REPAIR INC | 284207 | Motor Vehicle Repair / Fuel Dispensing | Dec 16, 2004 |
| DON'S AUTO REPAIR INC | 279274 | Dumpster License - Private Property | Jan 10, 1997 |
| Done Son Productions LLC | 1007276 | Sidewalk Cafe | May 12, 2026 |
| DONG FANG REALTY LLC | 791972 | Residential rental | Oct 16, 2018 |
| DONG FANG REALTY LLC | 718986 | Residential rental | Nov 7, 2016 |
| DONG INVESTMENT GROUP LLC | 862952 | Residential rental | Mar 5, 2021 |
| DONG LAM'S AUTO REPAIRS, INC. | 284195 | Motor Vehicle Repair / Fuel Dispensing | Dec 10, 2004 |
| DONG XING COMPANY LTD | 431529 | Food Establishment, Retail Permanent Location | Dec 21, 2007 |
| DONIEL INC | 598862 | Dumpster License - Private Property | Jul 5, 2013 |
| DONIEL INCORPORATED | 439038 | Food Preparing and Serving (30+ SEATS) | Mar 20, 2008 |
| Donna CT Partners LP | 1007632 | Residential rental | May 14, 2026 |
| Donnabel Investments LLC | 810872 | Residential rental | Apr 30, 2019 |
| Donnabel Investments LLC | 810878 | Residential rental | Apr 30, 2019 |
| DonneFIT Physical Therapy, LLC | 834540 | Food Preparing and Serving | Jan 21, 2020 |
| DONS SERVICE CENTER INC | 516047 | Dumpster License - Private Property | Oct 4, 2010 |
| DONUT PLUS II INC | 865372 | Food Preparing and Serving | Apr 6, 2021 |
| DONUT PLUS INC | 570060 | Dumpster License - Private Property | Jul 31, 2012 |
| DONUT PLUS INC | 536897 | Food Preparing and Serving | Jun 21, 2011 |
| DONUT PLUS INC | 535064 | Dumpster License - Private Property | Jun 3, 2011 |
| DOOAFA LLC | 802033 | Residential rental | Feb 8, 2019 |
| DOOBIES BAR INC | 629111 | Dumpster License - Private Property | May 15, 2014 |
| Doomed Ventures LLC | 0964057 | Food Preparing and Serving (30+ SEATS) | Oct 24, 2024 |
| Doomy Eats Inc | 0971478 | Food Preparing and Serving | Feb 13, 2025 |
| DoorDash Essentials LLC | 868425 | Food Establishment, Retail Perm Location (Large) | May 14, 2021 |
| DOOZ CONVENIENCE STORE INC | 1010301 | Food Establishment, Retail Permanent Location | Jun 14, 2026 |
| DOR L DOR FAMILY LTD PRTNRSHIP | 386177 | Residential rental | Sep 28, 2006 |
| DOR L DOR FAMILY LTD PRTNRSHIP | 386176 | Residential rental | Sep 28, 2006 |
| Dorado Village LLC | 0978180 | Residential rental | May 7, 2025 |
| Dorado Village LLC | 0978162 | Residential rental | May 7, 2025 |
| Dorado Village LLC | 0978193 | Residential rental | May 7, 2025 |
| Dorado Village LLC | 0978538 | Residential rental | May 9, 2025 |
| Dorado Village LLC | 0978545 | Residential rental | May 9, 2025 |
| Dorado Village LLC | 0978168 | Residential rental | May 7, 2025 |
| Dorado Village LLC | 0978550 | Residential rental | May 9, 2025 |
| Dorado Village LLC | 0978173 | Residential rental | May 7, 2025 |
| Dorado Village LLC | 0978188 | Residential rental | May 7, 2025 |
| Dorado Village LLC | 0978196 | Residential rental | May 7, 2025 |
| DORAN LLC | 767440 | Dumpster License - Private Property | Feb 27, 2018 |
| DORCHESTER OWNERS ASSOCIATION | 511794 | Dumpster License - Private Property | Aug 17, 2010 |
| DORCHESTER OWNERS ASSOCIATION | 624087 | High Rise | Apr 4, 2014 |
| DORGOR Holdings LLC | 0987710 | Residential rental | Sep 2, 2025 |
| DOROTHY HILLOCK HILLOCK ACQUISITIONS LLC | 457966 | Residential rental | Oct 2, 2008 |
| Dorsey Taylor Enterprise LLC | 859493 | Residential rental | Jan 19, 2021 |
| Dorsey Taylor Enterprise LLC | 859492 | Residential rental | Jan 19, 2021 |
| Dorva LLC | 910053 | Vacant Residential Property / Lot | Nov 4, 2022 |
| DOS COMPADRES LLC | 553592 | Food Preparing and Serving (30+ SEATS) | Mar 1, 2012 |
| Dos Hermanos LLC | 870309 | Residential rental | Jun 7, 2021 |
| DOS HERMANOS LLC | 788860 | Residential rental | Sep 12, 2018 |
| DOS HERMANOS LLC | 909689 | Residential rental | Nov 1, 2022 |
| Dos Hermanos LLC | 848070 | Residential rental | Aug 6, 2020 |
| Dos Hermanos Tacos 2 LLC | 928975 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 19, 2023 |
| DOS PERROS LLC | 719734 | Food Preparing and Serving (30+ SEATS) | Nov 14, 2016 |
| DOTS LLC #474 | 536434 | Dumpster License - Private Property | Jun 14, 2011 |
| Dottie's Donuts LLC | 0966528 | Food Preparing and Serving | Nov 27, 2024 |
| DOTTIES DONUTS LLC | 673920 | Dumpster License - Private Property | Aug 11, 2015 |
| Double B Properties LLC | 849284 | Residential rental | Aug 20, 2020 |
| Double B Properties LLC | 849283 | Residential rental | Aug 20, 2020 |
| Double EE Realty LLC | 754296 | Residential rental | Oct 13, 2017 |
| DOUBLE K PARTNERSHIP ,LP | 876229 | Residential rental | Aug 27, 2021 |
| double k partnership llp | 903140 | Residential rental | Aug 15, 2022 |
| Double K partnership llp | 918323 | Residential rental | Mar 8, 2023 |
| Double K Partnership lp | 0953259 | Residential rental | Jun 5, 2024 |
| DOUBLE K PARTNERSHIP LP | 809286 | Residential rental | Apr 15, 2019 |
| DOUBLE QUICK GROCERY LLC | 0972455 | Food Establishment, Retail Permanent Location | Feb 26, 2025 |
| DOUBLE R AUTO REPAIR SERVICES INC | 0966609 | Motor Vehicle Repair / Fuel Dispensing | Nov 28, 2024 |
| DOUBLE TEAM INVESTMENTS LLC | 1015677 | Residential rental | Aug 18, 2026 |
| Double Zheng Realty LLC | 836313 | Residential rental | Feb 6, 2020 |
| DoubleB PA Holdings LLC | 902904 | Residential rental | Aug 10, 2022 |
| DOUBLEOU LLC | 909399 | Residential rental | Oct 27, 2022 |
| Doubleou LLC | 909400 | Residential rental | Oct 27, 2022 |
| DOUGH BROS LLC | 1007857 | Sidewalk Cafe | May 18, 2026 |
| DOUGH BROS LLC | 853942 | Food Preparing and Serving | Oct 21, 2020 |
| DOUGH NUTS FOR DOUGHNUTS OF 7855 OXFORD AVE LLC | 517835 | Dumpster License - Private Property | Oct 25, 2010 |
| dough supply co llc | 1008458 | Food Preparing and Serving | May 26, 2026 |
| Douglas Tires 4 Inc | 888309 | Motor Vehicle Repair / Fuel Dispensing | Feb 24, 2022 |
| DOVENMUEHLE MORTGAGE INC. | 0967150 | Vacant Residential Property / Lot | Dec 6, 2024 |
| DOVENMUEHLE MORTGAGE INC. | 1007642 | Vacant Residential Property / Lot | May 14, 2026 |
| Dow PA LLC | 0963115 | Residential rental | Oct 10, 2024 |
| Dow PA LLC | 0962054 | Residential rental | Sep 26, 2024 |
| DOWD HEATING & AIR CONDITIONING INC | 487862 | Dumpster License - Private Property | Nov 16, 2009 |
| DOWD HEATING & AIR CONDITIONING INC | 487859 | Dumpster License - Private Property | Nov 16, 2009 |
| Dowel Exton, LLC | 913396 | Residential rental | Dec 28, 2022 |
| Dowel Girard LLC | 806768 | Residential rental | Mar 22, 2019 |
| DOWN HOME DINER INC | 401487 | Food Preparing and Serving (30+ SEATS) | Mar 22, 2007 |
| Down North Pizza LLC | 907862 | Food Preparing and Serving | Oct 5, 2022 |
| Downing Cliveden LLC | 899546 | Residential rental | Jun 28, 2022 |
| Downing Jackson LLC | 895952 | Residential rental | May 20, 2022 |
| Downing Jackson LLC | 895948 | Residential rental | May 20, 2022 |
| Downing Jackson LLC | 895947 | Residential rental | May 20, 2022 |
| Downing Jackson LLC | 896249 | Residential rental | May 24, 2022 |
| Downing Jackson LLC | 896251 | Residential rental | May 24, 2022 |
| Downtime Bakery LLC | 0967198 | Food Preparing and Serving | Dec 9, 2024 |
| Downtown Philly Properties LLC | 767936 | Residential rental | Mar 2, 2018 |
| DOWNTOWN PHILLY PROPERTIES, LLC | 692738 | Residential rental | Feb 26, 2016 |
| DOWTSIN LLC | 863707 | Residential rental | Mar 16, 2021 |
| DP Food Inc. | 797696 | Food Preparing and Serving | Dec 21, 2018 |
| DP Food Inc. | 800284 | Dumpster License - Private Property | Jan 23, 2019 |
| DPD 33RD ST LLC | 0962518 | Residential rental | Oct 2, 2024 |
| DR Capital LLC | 895925 | Residential rental | May 20, 2022 |
| DR COFFEE LLC | 731840 | Food Preparing and Serving | Mar 16, 2017 |
| DR GRIFFITH PROPERTIES INC | 503877 | Residential rental | Jun 1, 2010 |
| DR RALPH'S AUTOMOTIVE SERVICES INC | 394179 | Dumpster License - Private Property | Dec 12, 2006 |
| DR RALPH'S AUTOMOTIVE SERVICES INC | 283610 | Motor Vehicle Repair / Fuel Dispensing | Dec 9, 2004 |
| DR RALPH'S AUTOMOTIVE SERVICES INC | 285539 | Hazardous Materials | Dec 9, 2004 |
| DR ROXAS PC | 654390 | Dumpster License - Private Property | Feb 7, 2015 |
| DRAGON CITY USA INC | 858057 | Food Preparing and Serving (30+ SEATS) | Dec 24, 2020 |
| DRAGON GATE CONVENIENCE STORE LLC | 0993210 | Food Establishment, Retail Permanent Location | Nov 10, 2025 |
| DRAGON PHOENIX HOUSE INC | 447621 | Dumpster License - Private Property | Jun 3, 2008 |
| Drayhorse Manufacturing and Supply LLC | 0998211 | Food Manufacturer / Wholesaler | Jan 26, 2026 |
| DRC INVESTMENTS LLC | 518451 | Food Preparing and Serving (30+ SEATS) | Nov 1, 2010 |
| DRC SPRUCE STREET LLC | 0990906 | Sidewalk Cafe | Oct 9, 2025 |
| DRC SPRUCE STREET LLC | 607063 | Dumpster License - Private Property | Oct 8, 2013 |
| DRC SPRUCE STREET LLC | 585772 | Food Preparing and Serving | Mar 1, 2013 |
| Dream Buildingg LLC | 0954940 | Residential rental | Jun 26, 2024 |
| Dream Buildingg LLC | 947223 | Residential rental | Mar 20, 2024 |
| Dream Chaser Holdings LLC | 903361 | Residential rental | Aug 16, 2022 |
| Dream House Asia Cuisine Inc | 938902 | Food Preparing and Serving (30+ SEATS) | Nov 29, 2023 |
| DREAM young Academy llc | 0968181 | Food Preparing and Serving | Dec 23, 2024 |
| DREAMWORKS MOTORSPORT II INC | 0994257 | Motor Vehicle Repair / Fuel Dispensing | Nov 24, 2025 |
| DREIFUSS-PREBILT, INC | 354726 | Dumpster License - Private Property | Feb 2, 2006 |
| Dresher-Malone II, LLC | 942287 | Food Preparing and Serving | Jan 23, 2024 |
| DRESHER-MALONE, LLC | 604106 | Food Preparing and Serving | Sep 3, 2013 |
| DREW HOUSE PARTNERS | 216404 | Residential rental | Mar 25, 2004 |
| DREXEL BUBBLE TEA LLC | 808357 | Food Preparing and Serving | Apr 5, 2019 |
| Drexel Hall Associates LLC | 0995658 | Residential rental | Dec 16, 2025 |
| DREXEL MINI MART LLC | 1019798 | Food Establishment, Retail Permanent Location | Oct 2, 2026 |
| DREXEL PROP ASSOC LLC | 223431 | Residential rental | Nov 2, 2004 |
| DREXEL PROP ASSOC LLC | 223432 | Residential rental | Nov 2, 2004 |
| DREXEL ROAD PROPERTIES LLC | 574205 | Residential rental | Sep 21, 2012 |
| DREXEL UNIVERSITY | 486239 | Residential rental | Oct 23, 2009 |
| DREXEL UNIVERSITY | 266994 | Residential rental | Jun 3, 2004 |
| DREXEL UNIVERSITY | 221717 | Residential rental | Mar 24, 2004 |
| DREXEL UNIVERSITY | 933330 | Food Preparing and Serving (30+ SEATS) | Sep 15, 2023 |
| DREXEL UNIVERSITY | 263557 | Residential rental | Jul 3, 2007 |
| DREXEL UNIVERSITY | 221716 | Residential rental | Mar 24, 2004 |
| DREXEL UNIVERSITY | 611288 | Dumpster License - Private Property | Nov 26, 2013 |
| DREXEL UNIVERSITY | 223794 | Residential rental | Mar 24, 2004 |
| DREXEL UNIVERSITY | 721252 | Residential rental | Nov 25, 2016 |
| DREXEL UNIVERSITY | 486236 | Residential rental | Oct 23, 2009 |
| DREXEL UNIVERSITY | 267001 | Residential rental | Jun 3, 2004 |
| DREXEL UNIVERSITY | 266996 | Residential rental | Jun 3, 2004 |
| DREXEL UNIVERSITY | 573967 | Annual Small Games Of Chance | Sep 25, 2012 |
| DREXEL UNIVERSITY | 628629 | Residential rental | May 12, 2014 |
| DREXEL UNIVERSITY | 221490 | Residential rental | Mar 24, 2004 |
| DREXEL UNIVERSITY | 266997 | Residential rental | Jun 3, 2004 |
| Drexel University | 947747 | High Rise | Mar 27, 2024 |
| DREXEL UNIVERSITY | 267000 | Residential rental | Jun 3, 2004 |
| DREXEL UNIVERSITY | 597679 | Dumpster License - Private Property | Jun 22, 2013 |
| DREXEL UNIVERSITY | 598197 | Residential rental | Jun 28, 2013 |
| DREXEL UNIVERSITY | 610438 | Dumpster License - Private Property | Nov 15, 2013 |
| DREXEL UNIVERSITY | 628627 | Residential rental | May 12, 2014 |
| DREXEL UNIVERSITY | 757886 | Residential rental | Nov 21, 2017 |
| DREXEL UNIVERSITY | 757888 | Residential rental | Nov 21, 2017 |
| DREXEL UNIVERSITY | 267687 | Residential rental | Jun 3, 2004 |
| DREXEL UNIVERSITY COLLEGE OF MEDICINE | 496272 | Dumpster License - Public ROW | Apr 1, 2010 |
| DRG LLC | 897296 | Residential rental | Jun 3, 2022 |
| DRIP VIETNAMESE CAFE LLC | 0958808 | Food Preparing and Serving | Aug 14, 2024 |
| Dripping With Knowledge Childcare LLC | 925041 | Food Preparing and Serving | Jun 1, 2023 |
| Dript, LLC | 0990706 | Food Manufacturer / Wholesaler | Oct 7, 2025 |
| DRISCOLL CONSTRUCTION COMPANY INCORPORATED | 425376 | Motor Vehicle Repair / Fuel Dispensing | Jan 14, 2008 |
| DRISCOLL CONSTRUCTION COMPANY INCORPORATED | 425407 | Dumpster License - Private Property | Oct 3, 2007 |
| DRISCOLL CONSTRUCTION COMPANY INCORPORATED | 425411 | Hazardous Materials | Mar 18, 2008 |
| Driven Partners LLC | 1019120 | Residential rental | Sep 25, 2026 |
| DRJ GROUP LLC | 694995 | Residential rental | Mar 15, 2016 |
| Dromas LLC | 0967019 | Residential rental | Dec 5, 2024 |
| Dromas LLC | 1009202 | Residential rental | Jun 3, 2026 |
| DRORI DEVELOPMENT LLC | 936355 | Residential rental | Oct 24, 2023 |
| DRS TEMPLE, LLC | 476528 | Residential rental | Jun 11, 2009 |
| Drunk Crab Seafood INC | 0988162 | Food Preparing and Serving | Sep 7, 2025 |
| DRV MANAGEMENT LLC | 694954 | Residential rental | Mar 15, 2016 |
| DRVPHL LLC | 1014292 | Residential rental | Aug 1, 2026 |
| DRYBAR HOLDINGS LLC | 705375 | Dumpster License - Private Property | Jun 17, 2016 |
| Drygynych LLC | 828005 | Vacant Residential Property / Lot | Oct 31, 2019 |
| DS Home Builders LLC | 846708 | Residential rental | Jul 22, 2020 |
| DS3 PROPERTIES, LLC | 0995332 | Residential rental | Dec 10, 2025 |
| DSB, LLC | 767760 | Residential rental | Mar 1, 2018 |
| DSCC Holdings LLC | 1000237 | Residential rental | Feb 23, 2026 |
| DSD ENTERTAINMENT INC | 537565 | Dumpster License - Private Property | Jun 29, 2011 |
| DSG ENTERPRISES LTD | 615277 | Residential rental | Jan 31, 2014 |
| DSG Sports Lounge LLC | 0986103 | Food Preparing and Serving (30+ SEATS) | Aug 12, 2025 |
| DSL ICE TREATS LLC | 712991 | Dumpster License - Private Property | Sep 1, 2016 |
| DSR Developers LLC | 932845 | Residential rental | Sep 11, 2023 |
| DST Living LLC | 897332 | Residential rental | Jun 3, 2022 |
| DST Living LLC | 897334 | Residential rental | Jun 3, 2022 |
| DST Living LLC | 897307 | Residential rental | Jun 3, 2022 |
| DST Living LLC | 897303 | Residential rental | Jun 3, 2022 |
| DST Living LLC | 897309 | Residential rental | Jun 3, 2022 |
| DT & JP INC | 591051 | Dumpster License - Private Property | Apr 23, 2013 |
| DT Alignment Auto Repair LLC | 1006678 | Motor Vehicle Repair / Fuel Dispensing | May 5, 2026 |
| DT Investments LLC | 911235 | Residential rental | Nov 22, 2022 |
| DT Investments LLC | 1009139 | Residential rental | Jun 2, 2026 |
| DT PROPERTY SERVICES INC | 480167 | Residential rental | Jul 31, 2009 |
| DT PROPERTY SERVICES INC | 479271 | Residential rental | Jul 20, 2009 |
| DT PROPERTY SERVICES INC | 430787 | Residential rental | Dec 11, 2007 |
| DT PROPERTY SERVICES INC | 424170 | Residential rental | Sep 21, 2007 |
| DT PROPERTY SERVICES INC | 479273 | Residential rental | Jul 20, 2009 |
| DT PROPERTY SERVICES INC | 706101 | Residential rental | Jun 25, 2016 |
| DT PROPERTY SERVICES INC | 424173 | Residential rental | Sep 21, 2007 |
Alphabetical order — this site ranks no one. Companies in the City of Philadelphia, Department of Licenses and Inspections file of October 10, 2026. Individuals are not on this site. How to read this.