Companies holding an active Philadelphia business license — page 137 of 149
44,478 companies whose address is in Philadelphia.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149
| Company | License number | License type | First issued |
|---|---|---|---|
| TRIMAX TRADERS INC | 519017 | Dumpster License - Private Property | Nov 8, 2010 |
| Trinh Investment Group LLC | 946383 | Residential rental | Mar 11, 2024 |
| TRINH INVESTMENT GROUP LLC | 0954629 | Residential rental | Jun 21, 2024 |
| Trinh Le Investments LLC | 928339 | Residential rental | Jul 12, 2023 |
| Trinidad & Sons Tires Inc | 0982824 | Tire Dealer | Jul 1, 2025 |
| Trinidad & Sons Tires Inc | 0980570 | Motor Vehicle Repair / Fuel Dispensing | Jun 3, 2025 |
| TRINIDAD TIRES L INC | 1001935 | Auto Wrecking / Waste Handling | Mar 12, 2026 |
| Trinidad Tires L Inc | 892684 | Motor Vehicle Repair / Fuel Dispensing | Apr 22, 2022 |
| TRINIDAD TIRES L INC | 1012773 | Motor Vehicle Repair / Fuel Dispensing | Jul 15, 2026 |
| Trinidad Tires L Inc | 890032 | Tire Dealer | Mar 17, 2022 |
| Trinity Cornerstone LLC | 932763 | Residential rental | Sep 8, 2023 |
| Trinity Cornerstone LLC | 1011128 | Residential rental | Jun 24, 2026 |
| TRINITY HEALTH LIFE PENNSYLVANIA INC | 698811 | Food Preparing and Serving (30+ SEATS) | Apr 9, 2016 |
| TRINITY PLAYGROUP INC | 209218 | Food Preparing and Serving (30+ SEATS) | Nov 1, 2004 |
| TRINITY RECOVERY NETWORK INC | 1008282 | Vacant Residential Property / Lot | May 21, 2026 |
| Trinyx LLC | 789660 | Dumpster License - Private Property | Sep 21, 2018 |
| Trio Deli LLC | 946212 | Food Preparing and Serving | Mar 8, 2024 |
| TRIO FRIENDS LLC | 1009039 | Residential rental | Jun 1, 2026 |
| Trio Friends LLC | 1009041 | Residential rental | Jun 1, 2026 |
| Trio Friends LLC | 1009042 | Residential rental | Jun 1, 2026 |
| TRIO PER FRANKFORD LTD | 681849 | Residential rental | Oct 26, 2015 |
| TRIO PIZZERIA INC | 601129 | Dumpster License - Private Property | Jul 30, 2013 |
| TRIONES LLC | 822431 | Food Preparing and Serving (30+ SEATS) | Aug 29, 2019 |
| Trionfale, LLC | 738595 | Dumpster License - Private Property | May 15, 2017 |
| TRIOS DELI INC | 622838 | Dumpster License - Private Property | Mar 25, 2014 |
| TRIP 2037 S Frazier St LLC | 0971789 | Residential rental | Feb 18, 2025 |
| Triple BLT LLC | 0968569 | Residential rental | Dec 31, 2024 |
| Triple blt LLC | 0978562 | Residential rental | May 9, 2025 |
| TRIPLE BOTTOM BREWING COMPANY LLC | 822375 | Food Manufacturer / Wholesaler | Aug 29, 2019 |
| TRIPLE BOTTOM BREWING COMPANY LLC | 822376 | Food Preparing and Serving (30+ SEATS) | Aug 29, 2019 |
| TRIPLE BOTTOM BREWING COMPANY LLC | 898329 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 13, 2022 |
| Triple House LLC | 0998690 | Residential rental | Feb 2, 2026 |
| TRIPLE HOUSE LLC | 1013893 | Residential rental | Jul 28, 2026 |
| TRIPLE HOUSE LLC | 1019749 | Residential rental | Oct 1, 2026 |
| Triple Joy Inc | 875567 | Food Preparing and Serving | Aug 18, 2021 |
| TRIPLE JOY, LLC | 616807 | Dumpster License - Private Property | Jan 31, 2014 |
| Triple LLL LLC | 946064 | Residential rental | Mar 7, 2024 |
| triple r home buyers llc | 0961335 | Residential rental | Sep 17, 2024 |
| Triple R Home Buyers LLC | 946745 | Residential rental | Mar 14, 2024 |
| Triple R Home Buyers LLC | 933085 | Residential rental | Sep 13, 2023 |
| Triple R LLC | 827732 | Residential rental | Oct 28, 2019 |
| Triple Realty LLC | 819767 | Residential rental | Aug 1, 2019 |
| Triple Realty LLC | 737081 | Residential rental | May 2, 2017 |
| Triple Threat Realty LLC | 1018913 | Residential rental | Sep 23, 2026 |
| Triple-E Consulting Partners LLC | 0983335 | Residential rental | Jul 9, 2025 |
| TRISHOOL INC | 1017001 | Food Preparing and Serving (30+ SEATS) | Sep 2, 2026 |
| TRIUMPH BREWING CO OF PHILADELPHIA | 553664 | Dumpster License - Private Property | Feb 1, 2012 |
| TRIXIE TREAT-TT LLC | 829018 | Vendor - Sidewalk Sales | Nov 12, 2019 |
| TRJJ INC | 635887 | Dumpster License - Private Property | Jul 23, 2014 |
| TRJJMS LLC | 1015641 | Residential rental | Aug 18, 2026 |
| TROPICAL FINEST RESTAURANT, LLC | 1014208 | Food Preparing and Serving | Jul 31, 2026 |
| TROPICANA RESTAURANT INC | 887726 | Food Preparing and Serving | Feb 15, 2022 |
| TROPICANA RESTAURANT INC | 887725 | Dumpster License - Private Property | Feb 15, 2022 |
| TROTTERS ALLEY PARTNERS LP | 221438 | Residential rental | Apr 7, 2004 |
| TROTTERS ALLEY PARTNERS LP | 521646 | Dumpster License - Private Property | Dec 15, 2010 |
| TRP VARIETY STORE LLC | 606430 | Food Establishment, Retail Permanent Location | Oct 1, 2013 |
| TRPA 1901, LLC | 0983845 | Residential rental | Jul 15, 2025 |
| TRS OF GEN ASSEMBLY OF CHURCH OF LORD JESU | 835519 | Vacant Residential Property / Lot | Jan 30, 2020 |
| TRT STREET LLC | 940277 | Residential rental | Dec 19, 2023 |
| TRU-TONE HEARING AID CTR INC | 510820 | Dumpster License - Private Property | Aug 6, 2010 |
| TRUCK DEL SANDWICH INC | 933671 | Vendor - Motor Vehicle Sales | Sep 20, 2023 |
| Truck East Repair Inc | 938771 | Motor Vehicle Repair / Fuel Dispensing | Nov 27, 2023 |
| TRUE FAITH INC | 544448 | Dumpster License - Private Property | Sep 20, 2011 |
| TRUE LIBERTY REALTY LLC | 887465 | Residential rental | Feb 10, 2022 |
| TRUE LOVE GOODS LLC | 750097 | Food Preparing and Serving | Aug 29, 2017 |
| TRUE UNITED CHURCH OF JESUS | 539245 | Dumpster License - Private Property | Jul 20, 2011 |
| Truelle LLC | 861551 | Residential rental | Feb 16, 2021 |
| Truelle LLC | 841092 | Residential rental | Apr 14, 2020 |
| Truelle LLC | 869839 | Residential rental | Jun 2, 2021 |
| Truelle LLC | 870930 | Residential rental | Jun 15, 2021 |
| Trulli Capital, LLC | 818183 | Residential rental | Jul 15, 2019 |
| TRUMARK FINANCIAL CREDIT UNION | 535550 | Dumpster License - Private Property | Jun 9, 2011 |
| TRUMARK FINANCIAL CREDIT UNION | 535552 | Dumpster License - Private Property | Jun 9, 2011 |
| TRUMARK FINANCIAL CREDIT UNION | 535547 | Dumpster License - Private Property | Jun 9, 2011 |
| TRUMARK FINANCIAL CREDIT UNION | 535544 | Dumpster License - Private Property | Jun 9, 2011 |
| TRUNG HUY LLC | 735624 | Residential rental | Apr 18, 2017 |
| TRUNG HUY LLC | 910299 | Residential rental | Nov 9, 2022 |
| TRUNG HUY LLC | 735645 | Residential rental | Apr 18, 2017 |
| TRUNG HUY LLC | 735628 | Residential rental | Apr 18, 2017 |
| TRUNG HUY LLC | 735671 | Residential rental | Apr 18, 2017 |
| TRUNG HUY LLC | 735620 | Residential rental | Apr 18, 2017 |
| TRUNG HUY LLC | 877490 | Residential rental | Sep 16, 2021 |
| TRUNG HUY LLC | 754661 | Residential rental | Oct 17, 2017 |
| TRUNG HUY LLC | 735631 | Residential rental | Apr 18, 2017 |
| TRUONG 8037-39 FRANKFORD AVE LLC | 942553 | Residential rental | Jan 25, 2024 |
| TRUST THE PROCCESS LLC | 0984409 | Residential rental | Jul 23, 2025 |
| TRUSTEES OF THE UNIVERSITY OF PA | 571863 | High Rise | Aug 21, 2012 |
| TRUSTEES OF THE UNIVERSITY OF PA | 707008 | Residential rental | Jul 5, 2016 |
| TRUSTEES OF THE UNIVERSITY OF PENNA | 560498 | Residential rental | Apr 11, 2012 |
| TRUSTEES OF THE UNIVERSITY OF PENNA | 593731 | High Rise | May 15, 2013 |
| Trustees of the University of Pennsylvania | 879025 | Hazardous Materials | Oct 7, 2021 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 1016314 | Annual Small Games Of Chance | Aug 26, 2026 |
| Trustees of the University of Pennsylvania | 879021 | Hazardous Materials | Oct 7, 2021 |
| Trustees of the University of Pennsylvania | 0999100 | Hazardous Materials | Feb 6, 2026 |
| Trustees of the University of Pennsylvania | 900679 | Hazardous Materials | Jul 14, 2022 |
| TRUSTEES UNIVERSITY OF PA | 221536 | Residential rental | Aug 24, 2004 |
| TRUSTEES UNIVERSITY OF PENNA | 315918 | Residential rental | Apr 29, 2005 |
| Truvision LLC | 946110 | Residential rental | Mar 7, 2024 |
| Truvision LLC | 934491 | Residential rental | Sep 29, 2023 |
| Truvision LLC | 934489 | Residential rental | Sep 29, 2023 |
| Truvision LLC | 934807 | Residential rental | Oct 3, 2023 |
| TRY INVESTMENT LLC | 0970055 | Residential rental | Jan 23, 2025 |
| TRYATHALINZ LLC | 839544 | Vendor - Sidewalk Sales | Mar 9, 2020 |
| TS Pacific LLC | 858763 | Residential rental | Jan 7, 2021 |
| TS PACIFIC LLC | 637161 | Residential rental | Aug 2, 2014 |
| TS Real Property LLC | 939313 | Residential rental | Dec 5, 2023 |
| TSA INC. | 431055 | Dumpster License - Private Property | Dec 14, 2007 |
| TSA INC. | 424422 | Food Preparing and Serving | Sep 24, 2007 |
| Tsang Forever Development LLC | 931178 | Residential rental | Aug 17, 2023 |
| TSANG FOREVER DEVELOPMENT LLC | 0955249 | Residential rental | Jun 30, 2024 |
| Tsang Forever development llc | 937929 | Residential rental | Nov 14, 2023 |
| TSAOCAAPA INC | 763147 | Food Preparing and Serving | Jan 22, 2018 |
| TSM Holdings LLC | 1000989 | Residential rental | Mar 4, 2026 |
| TSM Holdings LLC | 1001294 | Residential rental | Mar 6, 2026 |
| TSM Holdings LLC | 1009700 | Residential rental | Jun 8, 2026 |
| TSR7 LLC | 650997 | Dumpster License - Private Property | Dec 29, 2014 |
| TSY CASTOR REALTY LLC | 784713 | Residential rental | Jul 31, 2018 |
| TSY REALTY LLC | 645789 | Dumpster License - Private Property | Oct 27, 2014 |
| TTD Automotive LLC | 1012158 | Motor Vehicle Repair / Fuel Dispensing | Jul 7, 2026 |
| TTD Automotive LLC | 1017094 | Tire Dealer | Sep 3, 2026 |
| TTD DEVELOPMENT LLC | 720770 | Residential rental | Nov 19, 2016 |
| TTNK Dwellings LLC | 0996000 | Residential rental | Dec 20, 2025 |
| TTS Properties, LLC | 793914 | Residential rental | Nov 7, 2018 |
| TTW Investment Group, LLC | 876951 | Residential rental | Sep 8, 2021 |
| TTW Investment Group, LLC | 850226 | Residential rental | Aug 31, 2020 |
| TU Rental 1 PPP LLC | 0955342 | Residential rental | Jul 1, 2024 |
| TU Rental 1 PPP LLC | 933802 | Residential rental | Sep 21, 2023 |
| TU Rental 1 PPP LLC | 0955682 | Residential rental | Jul 5, 2024 |
| TU Rental 1 PPP LLC | 933971 | Residential rental | Sep 22, 2023 |
| TU Rental 1 PPP LLC | 933972 | Residential rental | Sep 22, 2023 |
| TU Rental 1 PPP LLC | 933801 | Residential rental | Sep 21, 2023 |
| TU Rental 1 PPP LLC | 933804 | Residential rental | Sep 21, 2023 |
| TU Rental 1 PPP LLC | 933803 | Residential rental | Sep 21, 2023 |
| Tu Rinconcito llc | 0979269 | Food Preparing and Serving | May 19, 2025 |
| Tubby Robot LLC | 908594 | Food Manufacturer / Wholesaler | Oct 17, 2022 |
| TUBBY ROBOT LLC | 727566 | Food Preparing and Serving | Feb 3, 2017 |
| Tucker Property Group, LLC | 945578 | Residential rental | Mar 1, 2024 |
| Tucker Property Group, LLC | 945324 | Residential rental | Feb 27, 2024 |
| Tucker Property Group, LLC | 945322 | Residential rental | Feb 27, 2024 |
| Tucker Property Group, LLC | 945323 | Residential rental | Feb 27, 2024 |
| Tufano & Sons Roofing Contractors, LLC | 1005891 | Handbill Distribution | Apr 27, 2026 |
| Tulip 7106 LLC | 733754 | Residential rental | Mar 31, 2017 |
| Tulip 7106, LLC | 723151 | Residential rental | Dec 13, 2016 |
| TULIPS INVESTMENT GROUP LLC | 937822 | Residential rental | Nov 13, 2023 |
| Tulips Investment Group LLC | 937821 | Residential rental | Nov 13, 2023 |
| TULPEHOCKEN APARTMENTS INC | 344275 | Residential rental | Nov 7, 2005 |
| Tulpehocken Mansion LLC | 870576 | Residential rental | Jun 10, 2021 |
| Tulpehocken Palazzo LP | 1010811 | Residential rental | Jun 19, 2026 |
| TULSI & MANSI CORPORATION | 400165 | Food Preparing and Serving | Feb 16, 2007 |
| TUMBUCTU AFRICAN MARKET INC | 859000 | Food Preparing and Serving | Jan 11, 2021 |
| Tunbridge Leasing Company | 924901 | Vacant Commercial Property | May 31, 2023 |
| Tundra Investments PA LLC | 1005023 | Residential rental | Apr 17, 2026 |
| TUNG ON ASSOCIATION INC | 748159 | Residential rental | Aug 8, 2017 |
| TURBOVEST PROPERTIES, LLC | 1014029 | Residential rental | Jul 30, 2026 |
| TURKEY BERRY INC | 0972703 | Food Preparing and Serving (30+ SEATS) | Mar 3, 2025 |
| TURKEY BERRY INC | 952362 | Handbill Distribution | May 23, 2024 |
| TURNER GROCERY STORE INC | 810940 | Dumpster License - Private Property | May 1, 2019 |
| TURNER GROCERY STORE INC | 736636 | Food Preparing and Serving | Apr 26, 2017 |
| Turner Street Properties, LLC | 854868 | Residential rental | Nov 3, 2020 |
| Turner Street Properties, LLC | 864619 | Residential rental | Mar 26, 2021 |
| TURTLE PROPERTIES LLC | 0958862 | Residential rental | Aug 14, 2024 |
| Turtleneck LLC | 0964811 | Residential rental | Nov 4, 2024 |
| Turtleneck LLC | 778198 | Residential rental | May 25, 2018 |
| Turtleneck LLC | 827983 | Residential rental | Oct 31, 2019 |
| TUSTIN APARTMENTS LP | 580585 | Dumpster License - Private Property | Dec 24, 2012 |
| TUSTIN APARTMENTS LP | 441431 | Residential rental | Apr 15, 2008 |
| TVC PA 1111 BROAD STREET LLC | 910649 | Dumpster License - Private Property | Nov 15, 2022 |
| TVC PA 1111 BROAD STREET LLC | 909386 | Residential rental | Oct 27, 2022 |
| TVC PA 1217 HANCOCK STREET LLC | 806909 | Residential rental | Mar 25, 2019 |
| TVC PA 1235 FEDERAL ST LLC | 650509 | Residential rental | Dec 19, 2014 |
| TVC PA 1357 RIDGE AVE LLC | 839619 | Residential rental | Mar 10, 2020 |
| TVC PA 1412 7TH ST LLC | 637884 | Residential rental | Aug 9, 2014 |
| TVC PA 201 TULPEHOCKEN STREET LLC | 714846 | Dumpster License - Private Property | Sep 23, 2016 |
| TVC PA 2017 FRONT STREET LLC | 709442 | Residential rental | Jul 29, 2016 |
| TVC PA 6311 GERMANTOWN AVENUE LLC | 924572 | Residential rental | May 25, 2023 |
| TVC PA 6364 GERMANTOWN AVENUE LLC | 867580 | Residential rental | May 4, 2021 |
| TVC PA 6365 GERMANTOWN AVENUE LLC | 927687 | Residential rental | Jul 5, 2023 |
| TVG 2200 Norris Street LLC | 730255 | Residential rental | Mar 1, 2017 |
| TW Sunny LLC | 1000842 | Residential rental | Mar 3, 2026 |
| TWA 232 INC | 735824 | Dumpster License - Private Property | Apr 19, 2017 |
| TWA 232 INC | 685748 | Food Preparing and Serving | Dec 8, 2015 |
| TWELFTH STREET HOTEL ASSOC LP | 632400 | Residential rental | Jun 17, 2014 |
| TWELFTH STREET HOTEL ASSOC LP | 569554 | Dumpster License - Private Property | Jul 24, 2012 |
| TWELFTH STREET HOTEL ASSOC LP | 485212 | Food Preparing and Serving (30+ SEATS) | Nov 17, 2010 |
| TWELFTH STREET HOTEL ASSOC LP | 479644 | High Rise | Jul 24, 2009 |
| Twelve White Stone LLC | 925517 | Child Care Facility | Jun 6, 2023 |
| TWENTY SEVEN SAC SELF STORAGE INC | 282823 | Dumpster License - Private Property | Feb 16, 2001 |
| Twenty Third 747 LLC | 904834 | Residential rental | Sep 1, 2022 |
| Twenty-Two Desserts Inc | 0995448 | Food Preparing and Serving | Dec 12, 2025 |
| TWIN DRAGON SEAFOOD RESTAURANT INC | 798035 | Dumpster License - Private Property | Dec 27, 2018 |
| TWIN ENTERPRISES LLC | 532213 | Residential rental | May 4, 2011 |
| TWIN ENTERPRISES LLC | 641012 | Dumpster License - Private Property | Sep 9, 2014 |
| Twin Grocer Inc | 714854 | Dumpster License - Public ROW | Sep 23, 2016 |
| Twin Grocer Inc | 809768 | Food Preparing and Serving | Apr 18, 2019 |
| Twin Investors LLC | 1000779 | Vacant Residential Property / Lot | Mar 2, 2026 |
| TWINCO LLC | 598804 | Dumpster License - Private Property | Jul 3, 2013 |
| TWINS AT FOXCHASE AUTO BODY INC | 552564 | Dumpster License - Private Property | May 24, 2012 |
| TWINS AUTO BODY INC | 285710 | Hazardous Materials | Oct 20, 2001 |
| TWINS AUTO BODY INC | 281408 | Dumpster License - Private Property | Jan 22, 2003 |
| TWINS AUTO BODY INC | 283666 | Motor Vehicle Repair / Fuel Dispensing | Dec 10, 2004 |
| Twinstone Capital LLC | 874368 | Residential rental | Aug 2, 2021 |
| Twinstone Capital LLC | 786971 | Residential rental | Aug 23, 2018 |
| Twinstone Capital LLC | 786572 | Residential rental | Aug 20, 2018 |
| Twinstone Capital LLC | 793567 | Residential rental | Nov 5, 2018 |
| Twinstone Capital LLC | 841076 | Residential rental | Apr 13, 2020 |
| Twinstone Capital LLC | 844149 | Residential rental | Jun 22, 2020 |
| Twinstone Capital LLC | 841740 | Residential rental | May 6, 2020 |
| Twinstone Capital LLC | 816806 | Residential rental | Jun 28, 2019 |
| Twinstone Capital LLC | 786571 | Residential rental | Aug 20, 2018 |
| Twinstone Capital, LLC | 756862 | Residential rental | Nov 9, 2017 |
| Twinstone Capital, LLC | 765398 | Residential rental | Feb 9, 2018 |
| Twinstone Capital, LLC | 851881 | Residential rental | Sep 22, 2020 |
| Twinstone Capital, LLC | 825696 | Residential rental | Oct 4, 2019 |
| Twinstone Capital, LLC | 784483 | Residential rental | Jul 27, 2018 |
| Twinstone Capital, LLC | 787396 | Residential rental | Aug 28, 2018 |
| Twinstone Capital, LLC | 765397 | Residential rental | Feb 9, 2018 |
| Twisted Gingers Beer, LLC | 829082 | Food Preparing and Serving (30+ SEATS) | Nov 12, 2019 |
| Twisted Grounds Inc. | 933945 | Food Preparing and Serving | Sep 22, 2023 |
| TWO BOYS INC | 774383 | Food Preparing and Serving (30+ SEATS) | Apr 26, 2018 |
| TWO BROTHER'S 6171 TORRESDALE, INC | 691210 | Food Preparing and Serving | Feb 16, 2016 |
| TWO BROTHERS DEVELOPMENT LLC | 838415 | Residential rental | Feb 27, 2020 |
| TWO BROTHERS DEVELOPMENT LLC | 838404 | Residential rental | Feb 27, 2020 |
| Two Farms Inc | 742575 | Dumpster License - Private Property | Jun 16, 2017 |
| Two Golden Realty LLC | 0995327 | Residential rental | Dec 10, 2025 |
| Two Golden Realty LLC | 0972659 | Residential rental | Feb 28, 2025 |
| TWO LC LLC | 779010 | Food Preparing and Serving (30+ SEATS) | Jun 4, 2018 |
| TWO LOGAN SQUARE ASSOCIATES | 298973 | High Rise | Apr 19, 2004 |
| TWO RIVER HOLDINGS LLC | 874085 | Residential rental | Jul 29, 2021 |
| TWO RIVER HOLDINGS LLC | 871814 | Residential rental | Jun 28, 2021 |
| Two River Holdings LLC | 871815 | Residential rental | Jun 28, 2021 |
| Two Rivers Partners LLC | 1017919 | Residential rental | Sep 14, 2026 |
| TWO WOW PROPERTIES LLC | 645538 | Residential rental | Oct 24, 2014 |
| TWS PIZZA INC | 665539 | Dumpster License - Private Property | May 21, 2015 |
| TWW INVESTMENT INC | 881916 | Residential rental | Nov 22, 2021 |
| TY EXPRESS INC | 806060 | Food Preparing and Serving | Mar 18, 2019 |
| TY Little King LLC | 0996961 | Residential rental | Jan 7, 2026 |
| TY PROPERTIES LLC | 904047 | Residential rental | Aug 24, 2022 |
| TYCOON INVESTMENTS INC | 772403 | Residential rental | Apr 11, 2018 |
| TYCOON INVESTMENTS INC | 762023 | Residential rental | Jan 11, 2018 |
| TYH Builders LLC | 0964256 | Residential rental | Oct 27, 2024 |
| TYH Development LLC | 0980851 | Residential rental | Jun 5, 2025 |
| TYH REALTY LLC | 943194 | Residential rental | Feb 1, 2024 |
| TYH Realty LLC | 936767 | Residential rental | Oct 30, 2023 |
| TYH Realty LLC | 938855 | Residential rental | Nov 28, 2023 |
| TYH Realty LLC | 0959576 | Residential rental | Aug 23, 2024 |
| TYH Realty LLC | 0992450 | Residential rental | Oct 30, 2025 |
| TYL II INC | 205707 | Food Preparing and Serving | Apr 24, 2004 |
| TYL II INC | 677551 | Food Preparing and Serving | Sep 15, 2015 |
| TYLEHOME LLC | 802370 | Residential rental | Feb 12, 2019 |
| TYLER J CAPITAL LLC | 941536 | Residential rental | Jan 10, 2024 |
| TYREE A.M.E. CHURCH | 756269 | Food Preparing and Serving (30+ SEATS) | Nov 3, 2017 |
| Tyson 1511 LLC | 869963 | Residential rental | Jun 3, 2021 |
| Tyson Arms Apts LLC | 0985059 | Residential rental | Jul 30, 2025 |
| TYSON AVENUE ASSOCIATES | 545760 | Dumpster License - Private Property | Oct 6, 2011 |
| TYSON GROCERY STORE INC | 0985345 | Food Establishment, Retail Permanent Location | Aug 1, 2025 |
| U & O ASSOCIATES INC | 577357 | Dumpster License - Private Property | Nov 8, 2012 |
| U & O ASSOCIATES INC | 579550 | Food Preparing and Serving | Dec 7, 2012 |
| U City Realty LLC | 0957349 | Residential rental | Jul 26, 2024 |
| U S INTRON CO INC | 375941 | Dumpster License - Private Property | Jun 29, 2006 |
| U S SUPPLY COMPANY INC | 384125 | Dumpster License - Private Property | Sep 12, 2006 |
| U&N Unlimited LLC | 833102 | Residential rental | Jan 6, 2020 |
| U&N Unlimited LLC | 857586 | Residential rental | Dec 17, 2020 |
| U&N UNLIMITED LLC | 640089 | Residential rental | Aug 30, 2014 |
| U&N UNLIMITED LLC | 754301 | Residential rental | Oct 13, 2017 |
| U&N UNLIMITED LLC | 707378 | Residential rental | Jul 8, 2016 |
| U-HAUL CO | 278523 | Dumpster License - Private Property | Mar 2, 1999 |
| U-TOWN INC | 609246 | Dumpster License - Private Property | Nov 8, 2013 |
| U-TOWN INC | 770906 | Food Preparing and Serving (30+ SEATS) | Mar 29, 2018 |
| U.T.F.TRUCKING INC | 576082 | Dumpster License - Private Property | Oct 18, 2012 |
| UA Investment Group LLC | 0957665 | Residential rental | Jul 31, 2024 |
| UA Investment Group LLC | 905915 | Residential rental | Sep 14, 2022 |
| Ua Investment Group LLC | 0957663 | Residential rental | Jul 31, 2024 |
| UA Investment Group LLC | 900627 | Residential rental | Jul 14, 2022 |
| UA Investment Group LLC | 890788 | Residential rental | Mar 29, 2022 |
| UA Investment Group LLC | 882021 | Residential rental | Nov 23, 2021 |
| UA INVESTMENT GROUP LLC | 832398 | Residential rental | Dec 23, 2019 |
| UA Properties LLC | 886972 | Residential rental | Feb 2, 2022 |
| UA PROPERTIES LLC | 832217 | Residential rental | Dec 20, 2019 |
| UB Investment Group LLC | 1002763 | Residential rental | Mar 23, 2026 |
| UB Investment Group LLC | 1003089 | Residential rental | Mar 26, 2026 |
| Uber Street Holdings LLC | 865915 | Residential rental | Apr 13, 2021 |
| UC APARTMENTS LLC | 681604 | Residential rental | Oct 23, 2015 |
| UC APARTMENTS LLC | 681613 | Residential rental | Oct 23, 2015 |
| UC POWELTON PARTNERS LP | 562082 | Residential rental | Apr 26, 2012 |
| UC POWELTON PARTNERS LP | 562088 | Residential rental | Apr 26, 2012 |
| UC POWELTON PARTNERS LP | 562083 | Residential rental | Apr 26, 2012 |
| UC TECH INC | 582431 | Dumpster License - Private Property | Jan 17, 2013 |
| UC WEST LP | 505227 | Residential rental | Jun 11, 2010 |
| UC WEST LP | 505230 | Residential rental | Jun 11, 2010 |
| UC WEST LP | 505218 | Residential rental | Jun 11, 2010 |
| UC WEST LP | 505229 | Residential rental | Jun 11, 2010 |
| UCAL LLC | 661989 | Dumpster License - Private Property | Apr 23, 2015 |
| Uceta Family Grocery 2 Inc | 1008113 | Food Preparing and Serving | May 20, 2026 |
| Uceta Grocery I Inc | 756895 | Food Preparing and Serving | Nov 9, 2017 |
| UCETA SUPER MARKET 5 INC | 840500 | Food Preparing and Serving (30+ SEATS) | Mar 25, 2020 |
| Uchi Restaurants LLC | 1007339 | Sidewalk Cafe | May 12, 2026 |
| Uchi Restaurants LLC | 0992045 | Food Preparing and Serving (30+ SEATS) | Oct 24, 2025 |
| uCity Square One Owner, LLC | 1005979 | High Rise | Apr 28, 2026 |
| UCWest Chestnut LLC | 915510 | Residential rental | Jan 31, 2023 |
| UDDIN FAMILY LLC | 950503 | Residential rental | May 2, 2024 |
Alphabetical order — this site ranks no one. Companies in the City of Philadelphia, Department of Licenses and Inspections file of October 10, 2026. Individuals are not on this site. How to read this.