Companies holding an active Philadelphia business license — page 123 of 149
44,478 companies whose address is in Philadelphia.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149
| Company | License number | License type | First issued |
|---|---|---|---|
| Sheridan International Food Business LLC | 0991808 | Food Manufacturer / Wholesaler | Oct 22, 2025 |
| Sheridan International Food Company LLC | 929454 | Food Manufacturer / Wholesaler | Jul 26, 2023 |
| Sheridan International Food Company LLC | 891609 | Food Establishment, Retail Permanent Location | Apr 8, 2022 |
| Sherwer USA Investments, LLC | 0981795 | Residential rental | Jun 17, 2025 |
| SHERWIN WILLIAMS CO | 500961 | Dumpster License - Private Property | May 7, 2010 |
| SHERWIN WILLIAMS CO | 501002 | Dumpster License - Private Property | May 7, 2010 |
| SHERWIN WILLIAMS CO | 501032 | Dumpster License - Private Property | Jul 8, 2010 |
| SHERWIN WILLIAMS CO | 501001 | Dumpster License - Private Property | May 7, 2010 |
| SHERWIN WILLIAMS CO | 500958 | Dumpster License - Private Property | May 7, 2010 |
| SHERWIN WILLIAMS CO | 500946 | Dumpster License - Private Property | May 7, 2010 |
| SHERWIN WILLIAMS CO | 500997 | Dumpster License - Private Property | May 7, 2010 |
| SHERWIN WILLIAMS CO | 500999 | Dumpster License - Private Property | May 7, 2010 |
| SHERWIN WILLIAMS CO | 500962 | Dumpster License - Private Property | May 7, 2010 |
| SHERWIN WILLIAMS CO | 500959 | Dumpster License - Private Property | May 7, 2010 |
| SHERWIN WILLIAMS CO | 501000 | Dumpster License - Private Property | May 7, 2010 |
| SHERWIN WILLIAMS CO | 500960 | Dumpster License - Private Property | May 7, 2010 |
| SHERWIN WILLIAMS CO | 539732 | Dumpster License - Private Property | Jul 26, 2011 |
| SHERWIN WILLIAMS COMPANY | 487379 | Hazardous Materials | Mar 22, 2010 |
| SHERWIN WILLIAMS COMPANY | 586487 | Hazardous Materials | Apr 2, 2013 |
| SHERWIN WILLIAMS COMPANY | 285947 | Hazardous Materials | Nov 3, 2003 |
| SHERWIN WILLIAMS COMPANY | 487380 | Hazardous Materials | Mar 17, 2010 |
| SHERWIN WILLIAMS COMPANY | 487378 | Hazardous Materials | Mar 22, 2010 |
| SHERWIN WILLIAMS COMPANY | 487370 | Hazardous Materials | May 13, 2010 |
| SHERWIN WILLIAMS COMPANY | 589578 | Dumpster License - Private Property | Apr 11, 2013 |
| SHERWIN WILLIAMS COMPANY | 487372 | Hazardous Materials | Jan 13, 2011 |
| SHERWIN WILLIAMS COMPANY | 487376 | Hazardous Materials | May 11, 2010 |
| SHERWIN WILLIAMS COMPANY | 487373 | Hazardous Materials | Nov 25, 2009 |
| SHERWIN WILLIAMS COMPANY | 487375 | Hazardous Materials | Mar 22, 2010 |
| SHERWIN WILLIAMS COMPANY | 487368 | Hazardous Materials | Nov 18, 2010 |
| SHERWIN WILLIAMS COMPANY | 389458 | Hazardous Materials | Oct 27, 2006 |
| SHERWIN WILLIAMS COMPANY | 487369 | Hazardous Materials | Mar 22, 2010 |
| SHERWIN WILLIAMS COMPANY | 286322 | Hazardous Materials | Dec 4, 2004 |
| SHERWIN WILLIAMS COMPANY | 487374 | Hazardous Materials | Dec 2, 2009 |
| SHERWIN WILLIAMS COMPANY | 534579 | Hazardous Materials | Dec 21, 2011 |
| SHF INC | 529588 | Dumpster License - Private Property | Apr 5, 2011 |
| SHH Partners LLC | 0967466 | Residential rental | Dec 11, 2024 |
| Shields Innovations Inc | 0970358 | Residential rental | Jan 28, 2025 |
| Shields Innovations Inc | 0982642 | Residential rental | Jun 30, 2025 |
| SHINES AUTO REPAIR LLC | 755236 | Motor Vehicle Repair / Fuel Dispensing | Oct 23, 2017 |
| Shining Spring LLC | 0995444 | Residential rental | Dec 12, 2025 |
| SHINING SPRING LLC | 759622 | Residential rental | Dec 12, 2017 |
| SHINING SPRING LLC | 680387 | Residential rental | Oct 13, 2015 |
| SHINING SPRING LLC | 759632 | Residential rental | Dec 12, 2017 |
| SHINING SUN ENTERPRISES LP | 681120 | Residential rental | Oct 20, 2015 |
| SHINNING STAR OF CARIBEAN RESTAURANT INC | 518925 | Dumpster License - Private Property | Nov 5, 2010 |
| SHINS PRODUCE MARKET INC | 580388 | Dumpster License - Private Property | Dec 20, 2012 |
| Ship Holdings LLC | 0993014 | Residential rental | Nov 6, 2025 |
| Ship Holdings LLC | 0993011 | Residential rental | Nov 6, 2025 |
| Ship Holdings LLC | 0993010 | Residential rental | Nov 6, 2025 |
| Ship Holdings LLC | 0993015 | Residential rental | Nov 6, 2025 |
| Ship Holdings LLC | 0993008 | Residential rental | Nov 6, 2025 |
| Ship Holdings LLC | 0993009 | Residential rental | Nov 6, 2025 |
| Ship Holdings, LLC | 0993013 | Residential rental | Nov 6, 2025 |
| Ship Holdings, LLC | 0993012 | Residential rental | Nov 6, 2025 |
| Shippony 2618 Sylmar Philadelphia LLC | 750760 | Residential rental | Sep 6, 2017 |
| Shippony 2618 Sylmar Philadelphia, LLC | 726758 | Residential rental | Jan 26, 2017 |
| Shippony2618SylmarPhiladelphia LLC | 776246 | Residential rental | May 10, 2018 |
| Shira Flats LLC | 886621 | Residential rental | Jan 28, 2022 |
| Shira Flats LLC | 888150 | Residential rental | Feb 23, 2022 |
| Shira Flats LLC | 888144 | Residential rental | Feb 23, 2022 |
| Shira Flats LLC | 886619 | Residential rental | Jan 28, 2022 |
| Shira Flats LLC | 888149 | Residential rental | Feb 23, 2022 |
| Shira Flats LLC | 886615 | Residential rental | Jan 28, 2022 |
| Shira Flats LLC | 886618 | Residential rental | Jan 28, 2022 |
| Shira Flats LLC | 888145 | Residential rental | Feb 23, 2022 |
| Shira Flats LLC | 886616 | Residential rental | Jan 28, 2022 |
| Shira Flats LLC | 886620 | Residential rental | Jan 28, 2022 |
| Shira Flats LLC | 894967 | Residential rental | May 12, 2022 |
| Shira Flats LLC | 888147 | Residential rental | Feb 23, 2022 |
| Shira Flats LLC | 888148 | Residential rental | Feb 23, 2022 |
| Shira Flats LLC | 886617 | Residential rental | Jan 28, 2022 |
| Shira Flats LLC | 888146 | Residential rental | Feb 23, 2022 |
| SHIRA INVESTMENTS LLC | 0958408 | Residential rental | Aug 9, 2024 |
| shira investments llc | 0957917 | Residential rental | Aug 2, 2024 |
| Shira Investments, LLC | 808227 | Residential rental | Apr 4, 2019 |
| SHIRDAN LLC | 759263 | Residential rental | Dec 7, 2017 |
| Shirdan LLC | 815614 | Residential rental | Jun 17, 2019 |
| SHIRDAN LLC | 844252 | Residential rental | Jun 23, 2020 |
| SHIRDAN LLC | 869442 | Residential rental | May 27, 2021 |
| SHIRDAN LLC | 807669 | Residential rental | Apr 1, 2019 |
| SHIRDAN LLC | 823857 | Residential rental | Sep 16, 2019 |
| Shirdi Sainath Krupa, LLC | 1001976 | Dumpster License - Private Property | Mar 13, 2026 |
| shiror properties llc | 860626 | Residential rental | Feb 3, 2021 |
| shiror properties llc | 860722 | Residential rental | Feb 4, 2021 |
| Shiror properties llc | 855180 | Residential rental | Nov 9, 2020 |
| Shiror properties llc | 856961 | Residential rental | Dec 8, 2020 |
| Shiror properties llc | 860624 | Residential rental | Feb 3, 2021 |
| Shiror properties LLC | 860620 | Residential rental | Feb 3, 2021 |
| Shiror properties llc | 855181 | Residential rental | Nov 9, 2020 |
| SHISH KABOB PALACE INC | 543511 | Dumpster License - Private Property | Sep 8, 2011 |
| SHIV RAM INVESTMENTS LLC | 717387 | Residential rental | Oct 22, 2016 |
| SHIV RENTALS PARTNERSHIP | 914563 | Residential rental | Jan 17, 2023 |
| SHIV RENTALS PARTNERSHIP | 913894 | Residential rental | Jan 5, 2023 |
| SHIV RENTALS PARTNERSHIP | 914565 | Residential rental | Jan 17, 2023 |
| SHIV RENTALS PARTNERSHIP | 914564 | Residential rental | Jan 17, 2023 |
| SHIVA SHANKAR CORP | 724817 | Food Preparing and Serving | Jan 3, 2017 |
| SHIVAM GROUP OF PR0PERTIES LLC | 1005671 | Residential rental | Apr 23, 2026 |
| shivaratri llc | 0971206 | Residential rental | Feb 10, 2025 |
| SHIVDHARA INC | 581373 | Dumpster License - Private Property | Jan 7, 2013 |
| SHIVSHAKTI FOOD INC | 682390 | Food Preparing and Serving | Oct 30, 2015 |
| Shmuel 3 LLC | 911086 | Residential rental | Nov 21, 2022 |
| Shmuel 3 LLC | 910865 | Residential rental | Nov 17, 2022 |
| Shmuel 3 LLC | 910405 | Residential rental | Nov 10, 2022 |
| Shmuel 3 LLC | 910404 | Residential rental | Nov 10, 2022 |
| SHMUEL OIL CO INC. | 647396 | Dumpster License - Private Property | Nov 13, 2014 |
| SHNAR MEYSHARIM LLC | 710261 | Residential rental | Aug 8, 2016 |
| SHNAR MEYSHARIM LLC | 717115 | Residential rental | Oct 20, 2016 |
| SHNAR MEYSHARIM LLC | 710265 | Residential rental | Aug 8, 2016 |
| SHNAR MEYSHARIM LLC | 832364 | Residential rental | Dec 23, 2019 |
| SHNAR MEYSHARIM LLC | 710266 | Residential rental | Aug 8, 2016 |
| SHOE CARNIVAL INC | 685519 | Dumpster License - Private Property | Dec 4, 2015 |
| SHOE CARNIVAL INC | 682055 | Dumpster License - Private Property | Oct 27, 2015 |
| Shola Investments LLC | 926977 | Residential rental | Jun 23, 2023 |
| Shola Investments LLC | 924782 | Residential rental | May 30, 2023 |
| Shola Investments LLC | 942548 | Residential rental | Jan 25, 2024 |
| Shola Investments LLC | 912324 | Residential rental | Dec 13, 2022 |
| SHOLYPOP DAY CARE INC | 768794 | Food Preparing and Serving | Mar 9, 2018 |
| SholyPop Day care Inc | 884766 | Residential rental | Jan 4, 2022 |
| SHOP & GO CONVENIENCE STORE I INC | 797079 | Dumpster License - Private Property | Dec 14, 2018 |
| SHOP AND SAVE FOOD MARKET II INC | 943227 | Food Preparing and Serving | Feb 1, 2024 |
| ShopRite Supermarkets, Inc. | 1004436 | Hazardous Materials | Apr 12, 2026 |
| ShopRite Supermarkets, Inc. | 1014139 | Hazardous Materials | Jul 30, 2026 |
| ShopRite Supermarkets, Inc. | 1001360 | Food Establishment, Retail Perm Location (Large) | Mar 7, 2026 |
| ShopRite Supermarkets, Inc. | 1001210 | Dumpster License - Private Property | Mar 5, 2026 |
| ShopRite Supermarkets, Inc. | 1006007 | Food Establishment, Retail Perm Location (Large) | Apr 28, 2026 |
| SHOPUSA LLC | 919414 | Residential rental | Mar 21, 2023 |
| SHOPUSA,LLC | 945465 | Residential rental | Feb 29, 2024 |
| SHORE POINT INVESTMENT LLC | 824754 | Residential rental | Sep 25, 2019 |
| SHORENSTEIN REALTY SERVICES LP | 704315 | Dumpster License - Private Property | Jun 9, 2016 |
| SHORENSTEIN REALTY SERVICES LP | 686135 | High Rise | Dec 11, 2015 |
| SHORENSTEIN REALTY SERVICES LP | 687080 | Dumpster License - Private Property | Dec 23, 2015 |
| SHOWBAR INC | 469121 | Dumpster License - Private Property | Mar 23, 2009 |
| SHOWBOAT HOLDINGS LLC | 488803 | Residential rental | Nov 30, 2009 |
| SHPIEGLER REALTY, LLC | 645473 | Residential rental | Oct 23, 2014 |
| SHPIEGLER REALTY, LLC | 633068 | Dumpster License - Private Property | Jun 23, 2014 |
| SHPR, LLC | 809122 | Residential rental | Apr 12, 2019 |
| SHPR, LLC | 870790 | Residential rental | Jun 14, 2021 |
| SHPR, LLC | 813647 | Residential rental | May 28, 2019 |
| SHREE ACQUISITION CORP | 699557 | Food Preparing and Serving | Apr 18, 2016 |
| SHREE ACQUISITION CORPORATION | 203246 | Food Preparing and Serving | Apr 17, 2004 |
| SHREE ACQUISITION CORPORATION | 279973 | Dumpster License - Private Property | May 4, 1998 |
| SHREE AKSHAR INC | 704738 | Food Preparing and Serving | Jun 13, 2016 |
| SHREE AKSHAR INC | 568402 | Dumpster License - Private Property | Jul 10, 2012 |
| SHREE ASSOCIATES | 453134 | Vendor - Newsstand | Aug 4, 2008 |
| SHREE ASSOCIATES | 311730 | Vendor - Newsstand | Mar 31, 2005 |
| Shree Bhaalchandra llc | 731632 | Food Preparing and Serving | Mar 13, 2017 |
| SHREE JALARAM NEWS INC | 423852 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 18, 2007 |
| SHREE JALARAM NEWS INC | 386549 | Vendor - Newsstand | Jul 24, 2007 |
| SHREE KHODAL INC | 602662 | Food Establishment, Retail Permanent Location | Aug 16, 2013 |
| SHREE KHODAL INC | 745472 | Dumpster License - Private Property | Jul 13, 2017 |
| SHREE KHODIYAR BEVERAGES INC | 367680 | Food Establishment, Retail Permanent Location | May 10, 2006 |
| SHREE KHODIYAR BEVERAGES INC | 357812 | Dumpster License - Private Property | Feb 28, 2006 |
| shree mahant inc | 825346 | Food Preparing and Serving | Oct 1, 2019 |
| SHREE MAHODARAAYA LLC | 0989529 | Food Preparing and Serving (30+ SEATS) | Sep 23, 2025 |
| SHREE NAR NARAYANDEV INC | 600241 | Dumpster License - Private Property | Jul 22, 2013 |
| Shree Newsstand Inc | 0980945 | Vendor - Newsstand | Jun 6, 2025 |
| Shree Newsstand Inc | 0970308 | Food Estab, Retail Non-Permanent Location (Annual) | Jan 28, 2025 |
| SHREE PRAMUK INC | 631180 | Dumpster License - Private Property | Jun 4, 2014 |
| SHREE PRAMUK INC | 607640 | Food Preparing and Serving | Oct 15, 2013 |
| SHREE PRAMUKH KRUPA INC | 432500 | Dumpster License - Private Property | Feb 19, 2008 |
| SHREE RADHA MAHAV INC. | 613675 | Dumpster License - Private Property | Dec 31, 2013 |
| SHREE RADHA MAHAV INC. | 613580 | Food Preparing and Serving | Dec 30, 2013 |
| SHREE RADHESHYAM INC. | 612422 | Dumpster License - Private Property | Dec 12, 2013 |
| SHREE SAI GROUP INC | 795072 | Motor Vehicle Repair / Fuel Dispensing | Nov 20, 2018 |
| SHREE SAI GROUP INC | 779646 | Dumpster License - Private Property | Jun 8, 2018 |
| SHREE SAI GROUP INC | 795074 | Hazardous Materials | Nov 20, 2018 |
| Shree Sai Siddhi Restaurant LLC | 776077 | Dumpster License - Private Property | May 9, 2018 |
| Shree Sai Siddhi Restaurant LLC | 779501 | Food Preparing and Serving (30+ SEATS) | Jun 7, 2018 |
| Shree Sai Siddhi Spruce, LLC | 874601 | High Rise | Aug 5, 2021 |
| Shree Sai Siddhi Spruce, LLC | 0991333 | Residential rental | Oct 16, 2025 |
| SHREE YOGADHEEP LLC | 706713 | Food Preparing and Serving (30+ SEATS) | Jul 1, 2016 |
| SHREE YUMUNA LLC | 0956104 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 11, 2024 |
| SHREE YUMUNA LLC | 0955789 | Vendor - Newsstand | Jul 8, 2024 |
| shreeji yamne LLc | 933646 | Residential rental | Sep 20, 2023 |
| Shri Narnarayan Dev LLC | 800624 | Dumpster License - Private Property | Jan 25, 2019 |
| SHRI-DATTA INC | 542964 | Dumpster License - Private Property | Aug 31, 2011 |
| SHRIJI SAI 3 LLC | 913418 | Residential rental | Dec 28, 2022 |
| SHRIJIS INC | 387388 | Food Preparing and Serving | Oct 11, 2006 |
| SHRIJIS INC | 385072 | Dumpster License - Private Property | Sep 20, 2006 |
| SHRINATHJI KRUPA INC | 641057 | Dumpster License - Private Property | Sep 10, 2014 |
| SHTERNFELD LLC | 610217 | Residential rental | Nov 13, 2013 |
| SHU MI LE LLC | 779310 | Sidewalk Cafe | Jun 6, 2018 |
| Shug Properties LLC | 0999433 | Residential rental | Feb 11, 2026 |
| Shug Properties, LLC | 880257 | Residential rental | Oct 26, 2021 |
| Shug Properties, LLC | 880258 | Residential rental | Oct 26, 2021 |
| Shug Properties, LLC | 880116 | Residential rental | Oct 25, 2021 |
| SHUMS AUTO REPAIR INC | 650267 | Motor Vehicle Repair / Fuel Dispensing | Dec 17, 2014 |
| SHUMS AUTO REPAIR INC | 650265 | Dumpster License - Private Property | Dec 17, 2014 |
| SHUMS AUTO REPAIR INC | 884380 | Tire Dealer | Dec 29, 2021 |
| SHUN & JIN REALTY LLC | 872764 | Residential rental | Jul 12, 2021 |
| Shun & Jin Realty LLC | 880702 | Residential rental | Nov 1, 2021 |
| SHUN & JIN REALTY LLC | 904771 | Residential rental | Aug 31, 2022 |
| SHUN & JIN REALTY LLC | 880701 | Residential rental | Nov 1, 2021 |
| SHUN & JIN REALTY LLC | 872998 | Residential rental | Jul 14, 2021 |
| Shun Da Market, Inc. | 717944 | Food Establishment, Retail Permanent Location | Oct 28, 2016 |
| SHUN FA HOLDING LLC | 930156 | Residential rental | Aug 4, 2023 |
| SHUN LI LIVE POULTRY LLC | 768971 | Food Manufacturer / Wholesaler | Mar 12, 2018 |
| SHUN LI LIVE POULTRY LLC * | 768979 | Dumpster License - Public ROW | Mar 12, 2018 |
| SHUN WOR INC | 323214 | Residential rental | Jun 20, 2005 |
| Shun Xing Realty Inc | 835669 | Residential rental | Jan 31, 2020 |
| Shun Ying LLC | 0962879 | Residential rental | Oct 8, 2024 |
| Shun Ying LLC | 0963870 | Residential rental | Oct 22, 2024 |
| SHURS PROPERTIES LP | 944227 | Residential rental | Feb 14, 2024 |
| SHYAM INVESTORS INC | 385361 | Food Preparing and Serving | Sep 21, 2006 |
| SHYAM INVESTORS INC | 705745 | Dumpster License - Private Property | Jun 22, 2016 |
| SI Holdings III, LLC | 929236 | Residential rental | Jul 24, 2023 |
| SI Holdings Too LLC | 0975944 | Residential rental | Apr 10, 2025 |
| SI HOLDINGS,LLC | 560669 | Residential rental | Apr 13, 2012 |
| SI JIE MEI INCORPORATED | 411839 | Vacant Residential Property / Lot | May 31, 2007 |
| SIAANI INC | 530240 | Dumpster License - Private Property | Apr 13, 2011 |
| Siah Properties LLC. | 774805 | Residential rental | Apr 30, 2018 |
| SIAM MA LLC | 1000856 | Food Preparing and Serving (30+ SEATS) | Mar 3, 2026 |
| Siblings Cafe LLC | 1016226 | Vendor - Motor Vehicle Sales | Aug 25, 2026 |
| Siblings Cafe LLC | 1016225 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 25, 2026 |
| SICULA INC | 201277 | Food Preparing and Serving | May 21, 2004 |
| SIDDIQ'S REAL FRUIT WATER ICE LLC | 0980636 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 3, 2025 |
| Side Eye LLC | 0998640 | Food Preparing and Serving (30+ SEATS) | Feb 2, 2026 |
| SIDE TECHNOLOGY INC | 638388 | Residential rental | Aug 13, 2014 |
| Sideburns Development, LLC | 789181 | Residential rental | Sep 17, 2018 |
| Sideburns Development, LLC | 817678 | Residential rental | Jul 10, 2019 |
| Sideburns Development, LLC | 789182 | Residential rental | Sep 17, 2018 |
| Sideburns Development, LLC | 789184 | Residential rental | Sep 17, 2018 |
| Sidecar DoCo LLC | 0974045 | Food Estab, Retail Non-Permanent Location (Annual) | Mar 19, 2025 |
| Sidecar DoCo LLC | 0996220 | Food Preparing and Serving | Dec 24, 2025 |
| Sidecar Popco Inc. | 946361 | Food Estab, Retail Non-Permanent Location (Annual) | Mar 11, 2024 |
| Sidecar Popco Inc. | 947678 | Vendor - Motor Vehicle Sales | Mar 26, 2024 |
| SIDEKICK'S SPORTS BAR INC | 527696 | Food Preparing and Serving | Mar 15, 2011 |
| SIDWAY CONSULTANTS INC | 0967071 | Residential rental | Dec 6, 2024 |
| Sieck Brothers LLC | 747572 | Residential rental | Aug 2, 2017 |
| Sieger Realty 35 LLC | 0955997 | Residential rental | Jul 10, 2024 |
| Sieger Realty 35 LLC | 916598 | Residential rental | Feb 13, 2023 |
| Sieger Realty LLC | 0956472 | Residential rental | Jul 16, 2024 |
| SIEGER REALTY LLC | 870541 | Residential rental | Jun 10, 2021 |
| SIEGER REALTY LLC | 944664 | Residential rental | Feb 20, 2024 |
| SIEGER REALTY LLC | 870547 | Residential rental | Jun 10, 2021 |
| SIEGER REALTY LLC | 903473 | Residential rental | Aug 17, 2022 |
| Sieger Realty LLC | 883454 | Residential rental | Dec 15, 2021 |
| Sieger Realty LLC | 894652 | Residential rental | May 11, 2022 |
| SIERRA ALPHA LLC | 743400 | Residential rental | Jun 24, 2017 |
| SIERRA ALPHA LLC | 744003 | Residential rental | Jun 30, 2017 |
| SIG LEGACY LLC | 895829 | Residential rental | May 19, 2022 |
| Sigma Properties LLC | 808034 | Residential rental | Apr 3, 2019 |
| SIGMA PROPERTIES LLC | 610702 | Residential rental | Nov 19, 2013 |
| Sigma Properties LLC | 797256 | Residential rental | Dec 17, 2018 |
| SIGMA PROPERTIES LLC | 623280 | Residential rental | Mar 28, 2014 |
| SIGMA PROPERTIES LLC | 600373 | Residential rental | Jul 23, 2013 |
| SIGMA PROPERTIES LLC | 0962278 | Residential rental | Sep 30, 2024 |
| Sigma Properties LLC | 845515 | Residential rental | Jul 7, 2020 |
| Sigma Properties LLC | 840917 | Residential rental | Apr 7, 2020 |
| SIGMA PRORERTIES LLC | 795293 | Residential rental | Nov 23, 2018 |
| SIGMA PRORERTIES LLC. | 827246 | Residential rental | Oct 22, 2019 |
| SIGMA PRORERTIES LLC. | 819118 | Residential rental | Jul 25, 2019 |
| SIGMA PRORERTIES LLC. | 804590 | Residential rental | Mar 5, 2019 |
| SIGMA PRORERTIES LLC. | 817767 | Residential rental | Jul 11, 2019 |
| SIGMA PRORERTIES LLC. | 846750 | Residential rental | Jul 22, 2020 |
| SIGMA PRORERTIES LLC. | 816321 | Residential rental | Jun 24, 2019 |
| SIGMA PRORERTIES LLC. | 852426 | Residential rental | Sep 29, 2020 |
| SIGMA PRORERTIES LLC. | 880451 | Residential rental | Oct 28, 2021 |
| SIGNALCORP LLC | 819382 | Residential rental | Jul 29, 2019 |
| SIGS HOMES LLC | 904318 | Residential rental | Aug 26, 2022 |
| SIJO DELI GROCERY INC | 660575 | Food Preparing and Serving | Apr 10, 2015 |
| SIKIRA INC | 580408 | Dumpster License - Private Property | Dec 20, 2012 |
| Silk Horizon LLC | 1014527 | Residential rental | Aug 4, 2026 |
| SILOAM MINISTRIES INC | 608864 | Dumpster License - Private Property | Oct 28, 2013 |
| SILOAM VERONICA INC | 359362 | Dumpster License - Private Property | Mar 9, 2006 |
| SILOAM VERONICA INC | 361926 | Food Preparing and Serving | Mar 29, 2006 |
| SILVER CINEMAS ACQUISITION COMPANY | 412461 | Dumpster License - Private Property | Dec 18, 2007 |
| SILVER CINEMAS ACQUISITION COMPANY | 635048 | Dumpster License - Private Property | Jul 15, 2014 |
| Silver City Realty LLC | 903249 | Residential rental | Aug 16, 2022 |
| Silver City Realty LLC | 900872 | Residential rental | Jul 18, 2022 |
| Silver City Realty LLC | 904071 | Residential rental | Aug 24, 2022 |
| Silver City Realty LLC | 747957 | Residential rental | Aug 7, 2017 |
| Silver Point Development LLC | 927933 | Residential rental | Jul 7, 2023 |
| Silver Point Development LLC | 922972 | Residential rental | May 5, 2023 |
| Silver Point Development LLC | 874603 | Residential rental | Aug 5, 2021 |
| Silver Point Development LLC | 1011844 | Residential rental | Jul 2, 2026 |
| Silver Point Development LLC | 903475 | Residential rental | Aug 17, 2022 |
| Silver Point Development LLC | 0959086 | Residential rental | Aug 16, 2024 |
| Silver Point Development LLC | 0956126 | Residential rental | Jul 11, 2024 |
| Silver Point Development LLC | 901137 | Residential rental | Jul 20, 2022 |
| Silver roof Properties LLC | 930560 | Residential rental | Aug 10, 2023 |
| Silver Roof Properties LLC | 918703 | Residential rental | Mar 14, 2023 |
| Silver Roof Properties LLC | 947228 | Residential rental | Mar 20, 2024 |
| Silver Roof Properties LLC | 912995 | Residential rental | Dec 21, 2022 |
| Silver Roof Properties LLC | 912713 | Residential rental | Dec 19, 2022 |
| Silver Roof Properties LLC | 936844 | Residential rental | Oct 30, 2023 |
| Silver Roof Properties LLC | 918927 | Residential rental | Mar 16, 2023 |
| Silver roof Properties LLC | 930287 | Residential rental | Aug 7, 2023 |
| Silver Roof Properties LLC | 935201 | Residential rental | Oct 9, 2023 |
| Silver Roof Properties LLC | 937019 | Residential rental | Nov 1, 2023 |
| Silver Roof Properties LLC | 942332 | Residential rental | Jan 23, 2024 |
| Silver Roof Properties LLC | 924644 | Residential rental | May 25, 2023 |
| Silver Roof Properties LLC | 924623 | Residential rental | May 25, 2023 |
| Silver Spring Group LLC | 878678 | Residential rental | Oct 2, 2021 |
| SILVER SPRING GROUP LLC | 938581 | Residential rental | Nov 22, 2023 |
| Silver Street Ventures LLC | 0995947 | Residential rental | Dec 19, 2025 |
| SILVER STREET VENTURES LLC | 0995578 | Residential rental | Dec 15, 2025 |
| Silver Street Ventures LLC | 0997447 | Residential rental | Jan 14, 2026 |
| Silver Street Ventures LLC | 0993563 | Residential rental | Nov 14, 2025 |
| SILVERCARE ADULT DAYCARE LLC | 921932 | Food Preparing and Serving (30+ SEATS) | Apr 25, 2023 |
Alphabetical order — this site ranks no one. Companies in the City of Philadelphia, Department of Licenses and Inspections file of October 10, 2026. Individuals are not on this site. How to read this.