Companies holding an active Philadelphia business license — page 109 of 149
44,478 companies whose address is in Philadelphia.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149
| Company | License number | License type | First issued |
|---|---|---|---|
| Platinum and Ice Jewelry LLC | 0975578 | Precious Metal Dealer | Apr 7, 2025 |
| Platinum City Realty LLC | 779953 | Residential rental | Jun 12, 2018 |
| Platinum City Realty LLC | 773460 | Residential rental | Apr 19, 2018 |
| Platinum Roof Properties LLC | 0979285 | Residential rental | May 19, 2025 |
| Platinum Roof Properties LLC | 1019047 | Residential rental | Sep 24, 2026 |
| Platinum Roof Properties LLC | 0991446 | Residential rental | Oct 17, 2025 |
| Platinum Roof Properties LLC | 0971966 | Residential rental | Feb 19, 2025 |
| Platinum Roof Properties LLC | 0973132 | Residential rental | Mar 7, 2025 |
| Platinum Roof Properties LLC | 0996797 | Residential rental | Jan 6, 2026 |
| Platinum Roof Properties LLC | 1008687 | Residential rental | May 28, 2026 |
| Platinum Roof Properties LLC | 1018416 | Residential rental | Sep 18, 2026 |
| Platinum Roof Properties LLC | 0971967 | Residential rental | Feb 19, 2025 |
| Platinum Roof Properties LLC | 1004590 | Residential rental | Apr 14, 2026 |
| Platinum Roof Properties LLC | 1012996 | Residential rental | Jul 16, 2026 |
| Platinum Roof Properties LLC | 0994658 | Residential rental | Dec 2, 2025 |
| Platinum Roof Properties LLC | 0979509 | Residential rental | May 21, 2025 |
| Platinum Roof Properties LLC | 1004589 | Residential rental | Apr 14, 2026 |
| PLAY N LEARN CHILD CARE CENTER LLC | 770867 | Food Preparing and Serving (30+ SEATS) | Mar 29, 2018 |
| PLAYOLOGY KIDS LLC | 1004396 | Food Establishment, Retail Permanent Location | Apr 10, 2026 |
| PLAZA AMERICANA INC | 282325 | Dumpster License - Private Property | Jan 31, 2001 |
| PLAZA GARIBALDI INC | 210077 | Food Preparing and Serving (30+ SEATS) | Aug 4, 2004 |
| PLAZA GARIBALDI INC | 558545 | Dumpster License - Private Property | Mar 22, 2012 |
| Pleasant Hospitality LLC | 0996998 | Dumpster License - Private Property | Jan 8, 2026 |
| PLEASANT MANAGEMENT LLC | 0961932 | Residential rental | Sep 25, 2024 |
| PLEASURE CHEST INC | 199291 | Food Establishment, Retail Permanent Location | Apr 17, 2004 |
| PLENTY PASSYUNK LLC | 593396 | Dumpster License - Private Property | May 11, 2013 |
| PLENTY QUEEN VILLAGE LLC | 721807 | Dumpster License - Private Property | Dec 1, 2016 |
| PLENTY RITTENHOUSE LLC | 609670 | Dumpster License - Private Property | Nov 5, 2013 |
| PLESSAS INC | 662386 | Food Preparing and Serving | Jul 17, 2015 |
| PLH Homes LLC | 933318 | Residential rental | Sep 15, 2023 |
| Plus Housing Co | 0997905 | Residential rental | Jan 21, 2026 |
| Pluto Management Company, LLC | 952345 | Residential rental | May 23, 2024 |
| Plutus, LLC | 0981139 | Residential rental | Jun 9, 2025 |
| PLUTUSHEN PROPERTIES LLC | 716516 | Residential rental | Oct 13, 2016 |
| PLUTUSHEN PROPERTIES LLC | 716514 | Residential rental | Oct 13, 2016 |
| PMC 811 FILBERT ST ASSOC LP | 608570 | High Rise | Nov 14, 2013 |
| PMC 811 FILBERT ST ASSOC LP | 493895 | Residential rental | Feb 19, 2010 |
| PMC 811 FILBERT ST ASSOC LP | 536484 | Dumpster License - Private Property | Jun 15, 2011 |
| PMC JUNIPER EAST INVESTOR LLC | 0974826 | Dumpster License - Public ROW | Mar 27, 2025 |
| PMC JUNIPER EAST INVESTOR LLC | 809889 | Residential rental | Apr 22, 2019 |
| PMC JUNIPER EAST INVESTOR LLC | 846791 | High Rise | Jul 23, 2020 |
| PMC JUNIPER EAST INVESTOR LLC | 810192 | Residential rental | Apr 24, 2019 |
| PMC JUNIPER EAST INVESTOR LLC | 810189 | Residential rental | Apr 24, 2019 |
| PMC JUNIPER EAST INVESTOR LLC | 816780 | Residential rental | Jun 28, 2019 |
| PMC JUNIPER EAST INVESTOR LLC | 809903 | Residential rental | Apr 22, 2019 |
| PMC JUNIPER EAST INVESTOR LLC | 809882 | Residential rental | Apr 22, 2019 |
| PMC JUNIPER EAST INVESTOR LLC | 809895 | Residential rental | Apr 22, 2019 |
| PMC PROPERTY GROUP | 729296 | Dumpster License - Private Property | Feb 22, 2017 |
| PMC PROPERTY GROUP | 620678 | Dumpster License - Private Property | Mar 7, 2014 |
| PMC/600 North Broad Investor LP | 837768 | High Rise | Feb 21, 2020 |
| PMC/600 North Broad Investor LP | 837769 | Residential rental | Feb 21, 2020 |
| PMH ENTERPRISE LLC | 465725 | Residential rental | Feb 4, 2009 |
| PMH ENTERPRISE LLC | 430671 | Residential rental | Dec 11, 2007 |
| PMH ENTERPRISE LLC | 469993 | Residential rental | Apr 2, 2009 |
| PMH ENTERPRISE LLC | 477381 | Residential rental | Jun 22, 2009 |
| PMH ENTERPRISE LLC | 459351 | Residential rental | Oct 22, 2008 |
| PMH ENTERPRISES LLC | 459350 | Residential rental | Oct 22, 2008 |
| PMJ DEVELOPMENT LLC | 542482 | Dumpster License - Private Property | Aug 25, 2011 |
| PMW LLC | 891459 | Food Preparing and Serving | Apr 6, 2022 |
| PNC BANK | 0995417 | Vacant Residential Property / Lot | Dec 11, 2025 |
| PNC BANK N A | 518110 | Dumpster License - Private Property | Oct 28, 2010 |
| PNC BANK N A | 280400 | Dumpster License - Private Property | Jun 17, 2004 |
| PNC BANK N A | 282667 | Dumpster License - Private Property | Jul 12, 2004 |
| PNC BANK N A | 280061 | Dumpster License - Private Property | Jun 17, 2004 |
| PNC BANK N A | 282128 | Dumpster License - Private Property | Jun 23, 2004 |
| PNC BANK N A | 282668 | Dumpster License - Private Property | Jul 12, 2004 |
| PNC BANK N A | 554096 | Dumpster License - Private Property | Feb 7, 2012 |
| PNC BANK N A | 517859 | Dumpster License - Private Property | Oct 25, 2010 |
| PNC BANK N A | 517860 | Dumpster License - Private Property | Oct 25, 2010 |
| PNC BANK N A | 517857 | Dumpster License - Private Property | Oct 25, 2010 |
| PNC BANK N A | 282669 | Dumpster License - Private Property | Jul 12, 2004 |
| PNC BANK N A | 518111 | Dumpster License - Private Property | Oct 28, 2010 |
| PNC BANK N A | 280306 | Dumpster License - Private Property | Jun 17, 2004 |
| PNC Bank, N.A. | 1007124 | Vacant Residential Property / Lot | May 10, 2026 |
| PNH 683, INC | 539537 | Dumpster License - Private Property | Jul 22, 2011 |
| PNH 683, INC | 1009264 | Food Preparing and Serving (30+ SEATS) | Jun 3, 2026 |
| PNK HEAD HOUSE LLC | 595725 | Food Preparing and Serving (30+ SEATS) | Jun 6, 2013 |
| PNP FOOD AND GAS MART INC | 747995 | Dumpster License - Private Property | Aug 7, 2017 |
| PNP FOOD AND GAS MART INC | 749700 | Motor Vehicle Repair / Fuel Dispensing | Aug 24, 2017 |
| PNP FOOD AND GAS MART INC | 748389 | Food Establishment, Retail Permanent Location | Aug 10, 2017 |
| PNP NEWS STAND INC | 709695 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 2, 2016 |
| PNP NEWS STAND INC | 712185 | Vendor - Newsstand | Aug 24, 2016 |
| PNP PROPERTY VENTURES LLC | 1019586 | Residential rental | Sep 30, 2026 |
| Pod Investments LLC | 845978 | Residential rental | Jul 14, 2020 |
| Pod Investments, LLC | 844688 | Residential rental | Jun 27, 2020 |
| POEM 2108 HOLDINGS, LLC | 1017272 | Residential rental | Sep 4, 2026 |
| POINT 51 HOLDINGS LLC | 1019017 | Residential rental | Sep 24, 2026 |
| POINT AFTER INC | 200888 | Food Preparing and Serving | Apr 29, 2004 |
| POINT BREEZE GROWTH PROPERTIES LLC | 400908 | Residential rental | Feb 26, 2007 |
| Point Breeze Holding LLC | 0966110 | Residential rental | Nov 21, 2024 |
| POINT BREEZE HOLDINGS 2 LLC | 943997 | Residential rental | Feb 12, 2024 |
| POINT BREEZE HOLDINGS LLC | 0960468 | Residential rental | Sep 5, 2024 |
| Point Breeze Holdings LLC | 0966343 | Residential rental | Nov 25, 2024 |
| Point Breeze Holdings LLC | 939075 | Residential rental | Nov 30, 2023 |
| Point Breeze Holdings LLC | 0971787 | Residential rental | Feb 18, 2025 |
| POINT BREEZE HOLDINGS LLC | 0958603 | Residential rental | Aug 12, 2024 |
| Point Breeze Lofts LLC | 871912 | Residential rental | Jun 29, 2021 |
| POINT BREEZE PROPERTIES LLC | 787470 | Residential rental | Aug 28, 2018 |
| POINT BREEZE REDEV LP | 227762 | Residential rental | Mar 25, 2004 |
| Point of View Investments Corp | 888320 | Residential rental | Feb 24, 2022 |
| Point Property Management, LLC | 0983529 | Residential rental | Jul 10, 2025 |
| POINT PROPERTY MANAGEMENT, LLC | 549824 | Residential rental | Dec 2, 2011 |
| POINT PROPERTY MANAGEMENT, LLC | 549826 | Residential rental | Dec 2, 2011 |
| POINT PROPERTY MANAGEMENT, LLC | 549829 | Residential rental | Dec 2, 2011 |
| POINT PROPERTY MANAGEMENT, LLC | 549910 | Residential rental | Dec 2, 2011 |
| POINT PROPERTY MANAGEMENT, LLC | 550758 | Residential rental | Dec 16, 2011 |
| POINT PROPERTY MANAGEMENT, LLC | 549893 | Residential rental | Dec 2, 2011 |
| POINT PROPERTY MANAGEMENT, LLC | 549856 | Residential rental | Dec 2, 2011 |
| POINT PROPERTY MANAGEMENT, LLC | 549871 | Residential rental | Dec 2, 2011 |
| POINT PROPERTY MANAGEMENT, LLC | 549887 | Residential rental | Dec 2, 2011 |
| POINT PROPERTY MANAGEMENT, LLC | 549833 | Residential rental | Dec 2, 2011 |
| POINT PROPERTY MANAGEMENT, LLC | 549858 | Residential rental | Dec 2, 2011 |
| POINT PROPERTY MANAGEMENT, LLC | 549868 | Residential rental | Dec 2, 2011 |
| POINT PROPERTY MANAGEMENT, LLC | 549841 | Residential rental | Dec 2, 2011 |
| POINT PROPERTY MANAGEMENT, LLC | 549890 | Residential rental | Dec 2, 2011 |
| POINT PROPERTY MANAGEMENT, LLC | 549884 | Residential rental | Dec 2, 2011 |
| POINT PROPERTY MANAGEMENT, LLC | 549912 | Residential rental | Dec 2, 2011 |
| POINT PROPERTY MANAGEMENT, LLC | 639500 | Residential rental | Aug 25, 2014 |
| Point Property Management, LLC | 889092 | Residential rental | Mar 6, 2022 |
| POINT PROPERTY MANAGEMENT, LLC | 549827 | Residential rental | Dec 2, 2011 |
| Point Realty Group LLC | 1014084 | Residential rental | Jul 30, 2026 |
| Poison Heart LLC | 927277 | Food Preparing and Serving (30+ SEATS) | Jun 27, 2023 |
| POKE 168 LLC | 805472 | Food Preparing and Serving | Mar 12, 2019 |
| Poke 501 LLC | 0998687 | Food Preparing and Serving | Feb 2, 2026 |
| Poke Bowl Philly LLC | 1010248 | Food Preparing and Serving | Jun 12, 2026 |
| POLAM AUTO WORLD INC | 717761 | Dumpster License - Private Property | Oct 26, 2016 |
| POLAM INC | 311787 | Dumpster License - Private Property | Apr 1, 2005 |
| Police and Fire Federal Credit Union | 1018097 | Vacant Residential Property / Lot | Sep 15, 2026 |
| Police and Fire Federal Credit Union | 1019804 | Vacant Residential Property / Lot | Oct 2, 2026 |
| Police and Fire Federal Credit Union | 1016737 | Vacant Residential Property / Lot | Aug 31, 2026 |
| Police and Fire Federal Credit Union | 1014467 | Vacant Residential Property / Lot | Aug 4, 2026 |
| polite and polite investment group llc | 0968284 | Residential rental | Dec 24, 2024 |
| Polites Enterprises | 896709 | Residential rental | May 27, 2022 |
| POLKA DELI INC | 1010343 | Food Establishment, Retail Permanent Location | Jun 15, 2026 |
| POLLO EL PROVOCON III INC | 751905 | Dumpster License - Private Property | Sep 18, 2017 |
| POLMART GROCERY INC | 546888 | Food Establishment, Retail Permanent Location | Oct 20, 2011 |
| POLO FOOD MARKET LLC | 527875 | Dumpster License - Private Property | Mar 17, 2011 |
| POOJA VRISHA PHILA LLC | 913408 | Residential rental | Dec 28, 2022 |
| POOJI CORPORATION | 591900 | Motor Vehicle Repair / Fuel Dispensing | Apr 30, 2013 |
| POOJI CORPORATION | 603020 | Food Establishment, Retail Permanent Location | Aug 21, 2013 |
| POOJI CORPORATION | 591899 | Hazardous Materials | Jul 31, 2014 |
| POOJI CORPORATION | 591905 | Dumpster License - Private Property | Apr 30, 2013 |
| POOLSIDE VENTURES INC | 468780 | Residential rental | Mar 19, 2009 |
| POOLSIDE VENTURES INC | 235261 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES INC | 233530 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES INC | 235258 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES INC | 615034 | Residential rental | Jan 14, 2014 |
| POOLSIDE VENTURES INC | 260775 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES INC | 237851 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES INC | 591531 | Residential rental | Apr 27, 2013 |
| POOLSIDE VENTURES INC | 237850 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES INC | 619856 | Residential rental | Mar 1, 2014 |
| POOLSIDE VENTURES INC | 235259 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES INC | 236561 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES INC | 237849 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES INC | 236294 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES INC | 758007 | Residential rental | Nov 22, 2017 |
| POOLSIDE VENTURES INC | 257974 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES INC | 644822 | Residential rental | Oct 17, 2014 |
| POOLSIDE VENTURES INC | 667968 | Residential rental | Jun 12, 2015 |
| POOLSIDE VENTURES INC | 232008 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES INC | 496573 | Residential rental | Mar 24, 2010 |
| POOLSIDE VENTURES INC | 237630 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES INC | 431481 | Residential rental | Dec 20, 2007 |
| POOLSIDE VENTURES INC | 353925 | Residential rental | Jan 27, 2006 |
| POOLSIDE VENTURES INC | 474990 | Residential rental | May 28, 2009 |
| POOLSIDE VENTURES INC | 469086 | Residential rental | Mar 23, 2009 |
| POOLSIDE VENTURES INC | 589023 | Residential rental | Apr 6, 2013 |
| POOLSIDE VENTURES INC | 375914 | Residential rental | Jun 29, 2006 |
| POOLSIDE VENTURES INC | 474619 | Residential rental | May 26, 2009 |
| POOLSIDE VENTURES INC | 528152 | Residential rental | Mar 21, 2011 |
| POOLSIDE VENTURES INC | 790834 | Residential rental | Oct 4, 2018 |
| POOLSIDE VENTURES INC | 316668 | Residential rental | May 3, 2005 |
| POOLSIDE VENTURES INC | 236559 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES INC | 308578 | Residential rental | Mar 10, 2005 |
| POOLSIDE VENTURES INC | 758011 | Residential rental | Nov 22, 2017 |
| POOLSIDE VENTURES INC | 241326 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES INC | 591513 | Residential rental | Apr 27, 2013 |
| Poolside Ventures Inc | 844899 | Residential rental | Jun 30, 2020 |
| POOLSIDE VENTURES INC | 261458 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES INC | 267305 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES INC | 316651 | Residential rental | May 3, 2005 |
| POOLSIDE VENTURES INC | 528146 | Residential rental | Mar 21, 2011 |
| POOLSIDE VENTURES INC | 235260 | Residential rental | Nov 19, 2004 |
| POOLSIDE VENTURES INC | 236295 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES INC | 636600 | Residential rental | Jul 30, 2014 |
| POOLSIDE VENTURES INC | 237852 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES INC | 353924 | Residential rental | Jan 27, 2006 |
| POOLSIDE VENTURES INC | 240700 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES INC | 591535 | Residential rental | Apr 27, 2013 |
| POOLSIDE VENTURES INC | 591529 | Residential rental | Apr 27, 2013 |
| POOLSIDE VENTURES INC | 235256 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES INC | 316664 | Residential rental | May 3, 2005 |
| POOLSIDE VENTURES INC | 512946 | Residential rental | Aug 27, 2010 |
| POOLSIDE VENTURES INC | 236560 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES INC | 271379 | Residential rental | Nov 19, 2004 |
| POOLSIDE VENTURES INC | 431482 | Residential rental | Dec 20, 2007 |
| POOLSIDE VENTURES INC | 245180 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES INC | 652573 | Residential rental | Jan 17, 2015 |
| POOLSIDE VENTURES INC | 235257 | Residential rental | Jun 30, 2004 |
| POOLSIDE VENTURES, INC. | 239069 | Residential rental | Jun 30, 2004 |
| POP & SON'S TIRE AND REPAIR LLC | 675558 | Dumpster License - Private Property | Aug 26, 2015 |
| POP & SON'S TIRE AND REPAIR LLC | 684382 | Motor Vehicle Repair / Fuel Dispensing | Nov 19, 2015 |
| Pop & Sons Tire and Repair LLC | 920468 | Tire Dealer | Apr 4, 2023 |
| POP of Philadelphia, Inc. | 784329 | Food Preparing and Serving | Jul 26, 2018 |
| POP of Philadelphia, Inc. | 784328 | Food Establishment, Retail Permanent Location | Jul 26, 2018 |
| POP POPS MYK LLC | 0997991 | Food Preparing and Serving (30+ SEATS) | Jan 22, 2026 |
| POPI'S RESTAURANT INC | 600374 | Dumpster License - Private Property | Jul 23, 2013 |
| POPIS ITALIAN RESTAURANT INC | 209474 | Food Preparing and Serving (30+ SEATS) | Apr 30, 2004 |
| Poplar Brothers LP | 925619 | Residential rental | Jun 7, 2023 |
| POPLAR CONVENIENCE STORE LLC | 1018618 | Food Establishment, Retail Permanent Location | Sep 21, 2026 |
| Poplar Development Property Owner LLC | 0993594 | Residential rental | Nov 14, 2025 |
| Poplar Development Property Owner LLC | 950867 | Residential rental | May 7, 2024 |
| Poplar Ground Tenant LLC | 856317 | Residential rental | Nov 25, 2020 |
| Poplar Ground Tenant LLC | 890753 | High Rise | Mar 28, 2022 |
| Poplar Owner LLC | 905449 | Residential rental | Sep 8, 2022 |
| Poplar Property LLC | 855998 | Residential rental | Nov 20, 2020 |
| POPPA WATTS HOAGIES LLC | 1009631 | Food Preparing and Serving | Jun 6, 2026 |
| Poppa's Custard Company | 1008659 | Food Estab, Retail Non-Permanent Location (Event) | May 28, 2026 |
| Pops of Philly LLC | 1016644 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 30, 2026 |
| Popsy Pop Philadelphia, LLC | 921891 | Food Manufacturer / Wholesaler | Apr 25, 2023 |
| Poran Holdings LLC | 715294 | Residential rental | Sep 29, 2016 |
| Poran Holdings, LLC | 804116 | Residential rental | Feb 28, 2019 |
| Porch Life Productions LLC | 829288 | Residential rental | Nov 14, 2019 |
| Porch Life Productions, LLC | 805173 | Residential rental | Mar 11, 2019 |
| Porch Life Productions, LLC | 850708 | Residential rental | Sep 6, 2020 |
| Porrata Doria LLC | 947709 | Residential rental | Mar 26, 2024 |
| PORT COFFEE PA INC | 1013180 | Food Preparing and Serving | Jul 20, 2026 |
| Port Richmond Holdings LLC | 1012839 | Residential rental | Jul 15, 2026 |
| PORTER & CARROLL MDS PC | 282011 | Dumpster License - Private Property | Dec 11, 2003 |
| PORTER FOOD MARKET II INC | 1016235 | Food Preparing and Serving | Aug 25, 2026 |
| porter mini market llc | 0972337 | Food Establishment, Retail Permanent Location | Feb 25, 2025 |
| PORTER STREET ASSOCIATES LLC | 281706 | Dumpster License - Private Property | Jun 20, 2000 |
| POSADA INVESTMENTS INC | 618617 | Residential rental | Feb 21, 2014 |
| POSADA INVESTMENTS INC | 657032 | Residential rental | Mar 4, 2015 |
| POSADA INVESTMENTS INC | 522419 | Residential rental | Jan 3, 2011 |
| POSADA INVESTMENTS INC | 657023 | Residential rental | Mar 4, 2015 |
| Posada Investments Inc | 755719 | Residential rental | Oct 29, 2017 |
| POSADA INVESTMENTS INC | 657021 | Residential rental | Mar 4, 2015 |
| POSADA INVESTMENTS INC | 522421 | Residential rental | Jan 3, 2011 |
| POSADA INVESTMENTS INC. | 726173 | Residential rental | Jan 20, 2017 |
| POSEL CORP | 356543 | Food Establishment, Retail Permanent Location | Feb 16, 2006 |
| POSEL ENTERPRISES | 659232 | Residential rental | Mar 27, 2015 |
| POSEL ENTERPRISES | 545241 | Dumpster License - Private Property | Sep 30, 2011 |
| POSEL ENTERPRISES | 211430 | Residential rental | Apr 1, 2004 |
| POSEL ENTERPRISES | 545242 | Dumpster License - Private Property | Sep 30, 2011 |
| POSEL ENTERPRISES | 586900 | Dumpster License - Public ROW | Apr 11, 2013 |
| POSEL ENTERPRISES | 363732 | Vacant Residential Property / Lot | Apr 11, 2006 |
| POSEL ENTERPRISES | 621105 | Dumpster License - Private Property | Mar 12, 2014 |
| POSEL ENTERPRISES | 211471 | Residential rental | Apr 1, 2004 |
| POSEL ENTERPRISES | 211469 | Residential rental | Apr 1, 2004 |
| POSEL ENTERPRISES | 211472 | Residential rental | Apr 1, 2004 |
| POSEL ENTERPRISES | 435271 | Dumpster License - Private Property | Feb 11, 2008 |
| POSEL ENTERPRISES | 211470 | Residential rental | Apr 1, 2004 |
| POSEL STATION ASSOCIATES | 621106 | Dumpster License - Private Property | Mar 12, 2014 |
| Posh Bros Inc | 941410 | Food Preparing and Serving | Jan 9, 2024 |
| Posh Bros Inc | 935712 | Dumpster License - Private Property | Oct 16, 2023 |
| POSITIVE HOLDINGS LLC | 487225 | Residential rental | Dec 7, 2009 |
| POST 260 PROPERTY OWNER LLC | 793757 | Residential rental | Nov 6, 2018 |
| POST 260 PROPERTY OWNER LLC | 604903 | High Rise | Sep 11, 2013 |
| POST 260 PROPERTY OWNER LLC | 605211 | Dumpster License - Private Property | Sep 16, 2013 |
| POST 4701 PINE STREET LP | 693626 | Public Garage / Parking Lot | Mar 4, 2016 |
| POST 4701 PINE STREET LP | 684122 | Residential rental | Nov 16, 2015 |
| POST 4701 PINE STREET LP | 723636 | High Rise | Dec 18, 2016 |
| POST DELMAR PARTNERS | 597492 | Dumpster License - Private Property | Jun 22, 2013 |
| POST GOLDTEX LP | 602204 | Residential rental | Aug 12, 2013 |
| POST GOLDTEX LP | 644506 | High Rise | Oct 14, 2014 |
| POST GOLDTEX LP | 741732 | Dumpster License - Private Property | Jun 12, 2017 |
| POST PRESIDENTIAL PROPERTY OWNER LLC | 526607 | Dumpster License - Private Property | Mar 2, 2011 |
| Post Rittenhouse Hill LP | 871461 | Hazardous Materials | Jun 23, 2021 |
| POST RITTENHOUSE HILL LP | 546103 | High Rise | Oct 12, 2011 |
| POST RITTENHOUSE HILL LP | 563365 | Residential rental | May 9, 2012 |
| POST RITTENHOUSE HILL LP | 542617 | Dumpster License - Private Property | Aug 26, 2011 |
| POTAMOULA INC | 312097 | Food Preparing and Serving (30+ SEATS) | Apr 2, 2005 |
| POTAMOULA INC | 477235 | Dumpster License - Private Property | Jun 19, 2009 |
| Potato Pit Stop Inc | 1006742 | Vendor - Sidewalk Sales | May 6, 2026 |
| Potato Pit Stop Inc | 0996078 | Food Estab, Retail Non-Permanent Location (Annual) | Dec 22, 2025 |
| POTTERY ROW ASSOCIATES | 223527 | Residential rental | Apr 7, 2004 |
| POWELL FAMILY MED ASSOC PC | 535000 | Dumpster License - Private Property | Jun 2, 2011 |
| Powelton Holdings | 832134 | Residential rental | Dec 19, 2019 |
| Powelton Student Housing Partners LP | 709378 | Residential rental | Jul 29, 2016 |
| Powelton Student Housing Partners LP | 709375 | Residential rental | Jul 29, 2016 |
| POWELTON WEST LLC | 0993515 | Residential rental | Nov 14, 2025 |
| POWER HOUSE DEVELOPMENT INC | 501632 | Residential rental | May 12, 2010 |
| POWER HOUSE DEVELOPMENT INC | 436878 | Residential rental | Feb 27, 2008 |
| POWER HOUSE DEVELOPMENT INC | 501630 | Residential rental | May 12, 2010 |
| POWER HOUSE DEVELOPMENT, INC | 544410 | Residential rental | Sep 20, 2011 |
| POWER THREE PROPERTIES LLC | 837371 | Residential rental | Feb 19, 2020 |
| PP 2418-24 Frankford LLC | 795297 | Residential rental | Nov 23, 2018 |
| PP ALLIANZ Inc | 867263 | Residential rental | Apr 29, 2021 |
| PP Ave V LLC | 932492 | Residential rental | Sep 6, 2023 |
| PP Button LLC and PP 709 ETR LLC | 905398 | Residential rental | Sep 8, 2022 |
| PP FACTORY LTS LLC | 904604 | Residential rental | Aug 30, 2022 |
| PP FACTORY LTS LLC | 913732 | Residential rental | Jan 4, 2023 |
| PP FACTORY LTS LLC | 905080 | Residential rental | Sep 6, 2022 |
| PP Frame LLC and PP 707 ETR LLC | 905082 | Residential rental | Sep 6, 2022 |
| PP Spring LLC | 1017047 | Residential rental | Sep 2, 2026 |
| PP Spring LLC | 1018941 | Residential rental | Sep 23, 2026 |
| PPG ARCHITECTURAL FINISHES INC | 639070 | Dumpster License - Private Property | Sep 2, 2014 |
| PPG ARCHITECTURAL FINISHES INC. | 665835 | Hazardous Materials | Jun 5, 2015 |
Alphabetical order — this site ranks no one. Companies in the City of Philadelphia, Department of Licenses and Inspections file of October 10, 2026. Individuals are not on this site. How to read this.