Companies holding an active Philadelphia business license — page 58 of 149
44,478 companies whose address is in Philadelphia.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149
| Company | License number | License type | First issued |
|---|---|---|---|
| GOLDEN CAPITAL LLC | 914539 | Residential rental | Jan 17, 2023 |
| GOLDEN CAPITAL LLC | 926213 | Residential rental | Jun 13, 2023 |
| GOLDEN CAPITAL LLC | 914913 | Residential rental | Jan 20, 2023 |
| GOLDEN CAPITAL LLC | 943053 | Residential rental | Jan 31, 2024 |
| GOLDEN CAPITAL LLC | 936390 | Residential rental | Oct 24, 2023 |
| GOLDEN CAPITAL LLC | 912925 | Residential rental | Dec 21, 2022 |
| GOLDEN CAPITAL LLC | 934811 | Residential rental | Oct 3, 2023 |
| GOLDEN CAPITAL LLC | 906642 | Residential rental | Sep 22, 2022 |
| GOLDEN CAPITAL LLC | 946439 | Residential rental | Mar 12, 2024 |
| GOLDEN CAPITAL LLC | 920533 | Residential rental | Apr 4, 2023 |
| GOLDEN CAPITAL LLC | 934749 | Residential rental | Oct 3, 2023 |
| GOLDEN CAPITAL LLC | 928302 | Residential rental | Jul 12, 2023 |
| Golden Chopsticks Chinese Restaurant LLC | 875688 | Food Preparing and Serving (30+ SEATS) | Aug 19, 2021 |
| GOLDEN CITY REALTY LLC | 669589 | Residential rental | Jun 27, 2015 |
| GOLDEN CITY REALTY LLC | 669590 | Residential rental | Jun 27, 2015 |
| Golden Compass Holdings LLC | 0983404 | Residential rental | Jul 9, 2025 |
| GOLDEN CRUST PIZZA INC | 566199 | Dumpster License - Private Property | Jun 5, 2012 |
| GOLDEN CRUST PIZZA PLUS LLC | 698491 | Dumpster License - Private Property | Apr 6, 2016 |
| GOLDEN DOLLAR 2 INC | 1005191 | Food Establishment, Retail Permanent Location | Apr 20, 2026 |
| Golden Dollar World Inc | 0964453 | Food Establishment, Retail Permanent Location | Oct 29, 2024 |
| GOLDEN DOODLE CHARLIE LLC | 658597 | Food Preparing and Serving (30+ SEATS) | Mar 20, 2015 |
| GOLDEN DWELLINGS LLC | 0964356 | Residential rental | Oct 28, 2024 |
| GOLDEN DWELLINGS LLC | 0959036 | Residential rental | Aug 16, 2024 |
| GOLDEN DWELLINGS LLC | 0966644 | Residential rental | Nov 30, 2024 |
| GOLDEN DWELLINGS LLC | 0990899 | Residential rental | Oct 9, 2025 |
| GOLDEN DWELLINGS LLC | 0973124 | Residential rental | Mar 7, 2025 |
| GOLDEN DWELLINGS LLC | 0979324 | Residential rental | May 19, 2025 |
| GOLDEN DWELLINGS LLC | 0971939 | Residential rental | Feb 19, 2025 |
| GOLDEN DWELLINGS LLC | 0960796 | Residential rental | Sep 9, 2024 |
| GOLDEN DWELLINGS LLC | 0993521 | Residential rental | Nov 14, 2025 |
| GOLDEN DWELLINGS LLC | 0966645 | Residential rental | Nov 30, 2024 |
| GOLDEN DWELLINGS LLC | 0968470 | Residential rental | Dec 30, 2024 |
| GOLDEN DWELLINGS LLC | 0966646 | Residential rental | Nov 30, 2024 |
| GOLDEN DWELLINGS LLC | 0972711 | Residential rental | Mar 3, 2025 |
| GOLDEN DWELLINGS LLC | 0979325 | Residential rental | May 19, 2025 |
| GOLDEN DWELLINGS LLC | 0972712 | Residential rental | Mar 3, 2025 |
| GOLDEN DWELLINGS LLC | 0973379 | Residential rental | Mar 11, 2025 |
| GOLDEN DWELLINGS LLC | 0960300 | Residential rental | Sep 3, 2024 |
| GOLDEN DWELLINGS LLC | 0955053 | Residential rental | Jun 27, 2024 |
| Golden Empire LLC | 804795 | Residential rental | Mar 6, 2019 |
| GOLDEN EMPRESS GARDEN INC | 538368 | Dumpster License - Private Property | Jul 12, 2011 |
| Golden Evergreen Inc | 949198 | Food Establishment, Retail Permanent Location | Apr 16, 2024 |
| GOLDEN FISH AND SEAFOOD CO | 314876 | Food Establishment, Retail Permanent Location | Apr 23, 2005 |
| GOLDEN GATE CASH & CARRY INC | 592275 | Dumpster License - Private Property | May 3, 2013 |
| GOLDEN GERMANTOWN LLC | 526134 | Residential rental | Feb 24, 2011 |
| GOLDEN GLO CARPET CLEANERS INC | 278521 | Dumpster License - Private Property | Mar 2, 1999 |
| GOLDEN INVESTMENTS LLC | 898854 | Residential rental | Jun 21, 2022 |
| GOLDEN INVESTMENTS LLC | 809097 | Residential rental | Apr 12, 2019 |
| GOLDEN INVESTMENTS LLC | 772705 | Residential rental | Apr 13, 2018 |
| GOLDEN INVESTMENTS LLC | 891534 | Residential rental | Apr 7, 2022 |
| GOLDEN INVESTMENTS LLC | 829289 | Residential rental | Nov 14, 2019 |
| GOLDEN INVESTMENTS LLC | 904380 | Residential rental | Aug 26, 2022 |
| GOLDEN INVESTMENTS LLC | 845198 | Residential rental | Jul 2, 2020 |
| GOLDEN INVESTMENTS LLC | 862234 | Residential rental | Feb 25, 2021 |
| GOLDEN INVESTMENTS LLC | 893115 | Residential rental | Apr 27, 2022 |
| GOLDEN INVESTMENTS LLC | 849151 | Residential rental | Aug 18, 2020 |
| GOLDEN INVESTMENTS LLC | 797974 | Residential rental | Dec 27, 2018 |
| GOLDEN INVESTMENTS LLC | 891792 | Residential rental | Apr 11, 2022 |
| GOLDEN INVESTMENTS LLC | 849150 | Residential rental | Aug 18, 2020 |
| GOLDEN INVESTMENTS LLC | 782646 | Residential rental | Jul 10, 2018 |
| GOLDEN INVESTMENTS LLC | 852589 | Residential rental | Sep 30, 2020 |
| GOLDEN INVESTMENTS LLC | 888502 | Residential rental | Feb 27, 2022 |
| GOLDEN INVESTMENTS LLC | 849149 | Residential rental | Aug 18, 2020 |
| GOLDEN INVESTMENTS LLC | 818494 | Residential rental | Jul 18, 2019 |
| GOLDEN INVESTMENTS LLC | 849153 | Residential rental | Aug 18, 2020 |
| GOLDEN INVESTMENTS LLC | 777729 | Residential rental | May 22, 2018 |
| GOLDEN INVESTMENTS LLC | 849679 | Residential rental | Aug 25, 2020 |
| GOLDEN INVESTMENTS LLC | 902560 | Residential rental | Aug 8, 2022 |
| GOLDEN INVESTMENTS LLC | 891795 | Residential rental | Apr 11, 2022 |
| GOLDEN INVESTMENTS LLC | 886416 | Residential rental | Jan 26, 2022 |
| GOLDEN INVESTMENTS LLC | 857866 | Residential rental | Dec 22, 2020 |
| Golden Key Construction LLC | 940583 | Vacant Residential Property / Lot | Dec 22, 2023 |
| golden lake fairmount inc | 888897 | Food Preparing and Serving | Mar 3, 2022 |
| GOLDEN LANTERN HOLDINGS LLC | 617770 | Residential rental | Feb 11, 2014 |
| GOLDEN LANTERN HOLDINGS LLC | 647510 | Residential rental | Nov 14, 2014 |
| GOLDEN LANTERN HOLDINGS LLC | 647507 | Residential rental | Nov 14, 2014 |
| GOLDEN LANTERN HOLDINGS LLC | 731364 | Residential rental | Mar 9, 2017 |
| GOLDEN LANTERN HOLDINGS LLC | 647505 | Residential rental | Nov 14, 2014 |
| Golden One Prop LLC | 937308 | Residential rental | Nov 6, 2023 |
| GOLDEN PARTNERSHIP LLC | 941439 | Residential rental | Jan 9, 2024 |
| GOLDEN PARTNERSHIP LLC | 941014 | Residential rental | Jan 3, 2024 |
| Golden Rule LLC | 942646 | Residential rental | Jan 26, 2024 |
| Golden Rule LLC | 921320 | Residential rental | Apr 17, 2023 |
| Golden Rule LLC | 929318 | Residential rental | Jul 24, 2023 |
| Golden Rule LLC | 922634 | Residential rental | May 2, 2023 |
| Golden Rule LLC | 921050 | Residential rental | Apr 12, 2023 |
| Golden Rule LLC | 889868 | Residential rental | Mar 16, 2022 |
| Golden Rule LLC | 929205 | Residential rental | Jul 21, 2023 |
| Golden Rule LLC | 907381 | Residential rental | Sep 29, 2022 |
| Golden Rule LLC | 904076 | Residential rental | Aug 24, 2022 |
| Golden Rule LLC | 891742 | Residential rental | Apr 11, 2022 |
| Golden Rule LLC | 907379 | Residential rental | Sep 29, 2022 |
| Golden Rule LLC | 921790 | Residential rental | Apr 24, 2023 |
| Golden Rule LLC | 889866 | Residential rental | Mar 16, 2022 |
| Golden Rule LLC | 869449 | Residential rental | May 27, 2021 |
| Golden Rule LLC | 880659 | Residential rental | Nov 1, 2021 |
| Golden Rule LLC | 921791 | Residential rental | Apr 24, 2023 |
| Golden Rule LLC | 902460 | Residential rental | Aug 5, 2022 |
| Golden Rule LLC | 905745 | Residential rental | Sep 13, 2022 |
| Golden Rule LLC | 920882 | Residential rental | Apr 11, 2023 |
| Golden Rule LLC | 869492 | Residential rental | May 27, 2021 |
| Golden Rule LLC | 922633 | Residential rental | May 2, 2023 |
| Golden Rule LLC | 937731 | Residential rental | Nov 10, 2023 |
| Golden Rule LLC | 886973 | Residential rental | Feb 2, 2022 |
| Golden Rule LLC | 869325 | Residential rental | May 25, 2021 |
| Golden Rule LLC | 902515 | Residential rental | Aug 5, 2022 |
| Golden Rule LLC | 922125 | Residential rental | Apr 26, 2023 |
| Golden Rule LLC | 921817 | Residential rental | Apr 24, 2023 |
| GOLDEN RULE, LLC | 0974184 | Residential rental | Mar 20, 2025 |
| GOLDEN SPORTS CORP | 519578 | Dumpster License - Private Property | Nov 16, 2010 |
| Golden Star Realty LLC | 703798 | Residential rental | Jun 3, 2016 |
| Golden Star Realty, LLC | 703799 | Residential rental | Jun 3, 2016 |
| GOLDEN TRIANGLE INC | 663635 | Dumpster License - Private Property | May 8, 2015 |
| GOLDEN TRIANGLE INC | 669084 | Food Preparing and Serving | Jun 23, 2015 |
| GOLDEN WAY INVESTMENT LLC... | 838356 | Residential rental | Feb 27, 2020 |
| Goldenknight Properties LLC | 914641 | Residential rental | Jan 18, 2023 |
| Goldenknight properties llc | 887491 | Residential rental | Feb 10, 2022 |
| Goldfish Holdings LLC | 839752 | Residential rental | Mar 11, 2020 |
| Goldfish Holdings LLC | 815817 | Residential rental | Jun 18, 2019 |
| Goldfish Holdings, LLC | 796625 | Residential rental | Dec 10, 2018 |
| Goldfish Holdings, LLC | 814917 | Residential rental | Jun 8, 2019 |
| GOLDHEART INC 11 | 708207 | Residential rental | Jul 18, 2016 |
| GOLDHEART INC II | 596144 | Precious Metal Dealer | Jun 10, 2013 |
| GOLDHEART INC III | 708216 | Residential rental | Jul 18, 2016 |
| GOLDIE 4 LLC | 913993 | Food Preparing and Serving | Jan 6, 2023 |
| Goldie3, LLC | 768554 | Food Preparing and Serving | Mar 8, 2018 |
| Goldleaf Investments LLC | 0999780 | Residential rental | Feb 17, 2026 |
| GOLDLEAF INVESTMENTS LLC | 0965318 | Residential rental | Nov 12, 2024 |
| Goldleaf Investments LLC | 0999781 | Residential rental | Feb 17, 2026 |
| Goldleaf Investments LLC | 1009167 | Residential rental | Jun 2, 2026 |
| Goldleaf Investments LLC | 1009166 | Residential rental | Jun 2, 2026 |
| Goldleaf Investments LLC | 0992161 | Residential rental | Oct 27, 2025 |
| Goldleaf Investments LLC | 0999782 | Residential rental | Feb 17, 2026 |
| GOLDMINE JEWELRY LLC | 853224 | Precious Metal Dealer | Oct 9, 2020 |
| Goldstein Family Office LLC | 881764 | Residential rental | Nov 19, 2021 |
| GOLDWORTHY LLC | 690980 | Residential rental | Feb 11, 2016 |
| goldylocks llc | 0972888 | Precious Metal Dealer | Mar 4, 2025 |
| Golfdish Holdings LLC | 778883 | Residential rental | Jun 3, 2018 |
| GOMEZ DELI MARKET INC | 705881 | Food Preparing and Serving | Jun 23, 2016 |
| GOMEZ GROCERY INC | 796724 | Food Preparing and Serving | Dec 11, 2018 |
| GOMEZ GROCERY INC | 633869 | Dumpster License - Private Property | Jul 1, 2014 |
| GOMEZ INC | 453555 | Dumpster License - Private Property | Aug 8, 2008 |
| GOMEZ MINI MARKET INC | 630478 | Food Preparing and Serving | May 29, 2014 |
| GOMEZ VENTURE LLC | 1010396 | Residential rental | Jun 15, 2026 |
| GONE ROGUE BREWERY LLC | 0957076 | Residential rental | Jul 23, 2024 |
| GONZALEZ AUTO REPAIR MECHANIC LLC | 529118 | Dumpster License - Private Property | Mar 31, 2011 |
| GOOD 2 GO II INC | 529004 | Food Establishment, Retail Permanent Location | Mar 30, 2011 |
| GOOD 2 GO III LLC | 581645 | Food Establishment, Retail Permanent Location | Jan 9, 2013 |
| GOOD 2 GO IV INC | 578092 | Food Establishment, Retail Permanent Location | Nov 20, 2012 |
| Good B Investments LLC | 1012236 | Residential rental | Jul 8, 2026 |
| Good Choice Investment Group LLC | 822357 | Residential rental | Aug 29, 2019 |
| Good Choice Investment Group LLC | 767568 | Residential rental | Feb 28, 2018 |
| GOOD CORNER GROCERY INC | 915613 | Food Preparing and Serving | Feb 1, 2023 |
| GOOD DEAL REMODELING LLP | 829611 | Residential rental | Nov 19, 2019 |
| GOOD DEAL REMODELING LLP | 829657 | Residential rental | Nov 19, 2019 |
| GOOD FOOD HOLDING LLC | 622257 | Dumpster License - Private Property | Mar 20, 2014 |
| GOOD FORTUNE GROUP INC | 528948 | Residential rental | Mar 30, 2011 |
| Good Friend, LLC | 878327 | Food Preparing and Serving (30+ SEATS) | Sep 28, 2021 |
| GOOD HANDS HOLDING LLC | 525282 | Residential rental | Feb 11, 2011 |
| GOOD HANDS HOLDING LLC | 573188 | Residential rental | Sep 10, 2012 |
| GOOD HANDS HOLDING LLC | 525281 | Residential rental | Feb 11, 2011 |
| Good Holding LLC | 880485 | Food Preparing and Serving | Oct 28, 2021 |
| Good Holding LLC | 0959516 | Food Preparing and Serving | Aug 22, 2024 |
| GOOD HOME INVESTMENTS LLC | 575336 | Residential rental | Oct 9, 2012 |
| GOOD KARMA 4 LLC | 751051 | Food Preparing and Serving | Sep 8, 2017 |
| GOOD KARMA ENTERPRISES LLC | 744694 | Food Preparing and Serving | Jul 5, 2017 |
| Good Life Convenience 1 Inc | 1011155 | Food Establishment, Retail Permanent Location | Jun 24, 2026 |
| GOOD LIFE HOLDINGS LLC | 789798 | Residential rental | Sep 21, 2018 |
| Good Luck Realty 19149 LLC | 952255 | Residential rental | May 22, 2024 |
| Good Neighbor Development, LLC | 873400 | Residential rental | Jul 20, 2021 |
| GOOD NEIGHBOR HOUSING LLC | 374916 | Residential rental | Jun 23, 2006 |
| GOOD NEIGHBOR MINI MARKET INC | 540021 | Food Preparing and Serving | Jul 29, 2011 |
| GOOD NEIGHBOR MINI MARKET INC | 908336 | Dumpster License - Private Property | Oct 13, 2022 |
| Good Shepherd Senior LLC | 0998787 | Residential rental | Feb 3, 2026 |
| GOOD STONE, LLC | 662729 | Residential rental | Apr 30, 2015 |
| GOOD STUFF EATERY PHILADELPHIA LLC | 659110 | Dumpster License - Private Property | Mar 26, 2015 |
| GOODHERB ENTERPRISES LP | 467379 | Residential rental | Feb 27, 2009 |
| GOODHERB ENTERPRISES LP | 815278 | Residential rental | Jun 12, 2019 |
| Goodherb Enterprises LP | 815801 | Residential rental | Jun 18, 2019 |
| GOODHERB ENTERPRISES LP | 860927 | Residential rental | Feb 8, 2021 |
| GOODHERB ENTERPRISES LP | 852402 | Residential rental | Sep 28, 2020 |
| GOODHOMES 215 LLC | 682362 | Residential rental | Oct 30, 2015 |
| Goodhomes215 LLC | 741657 | Residential rental | Jun 12, 2017 |
| GOODLAND CONVENIENCE STORE LLC | 0990777 | Food Establishment, Retail Permanent Location | Oct 8, 2025 |
| GOODMAN HOUSE LLC | 594509 | Dumpster License - Private Property | May 24, 2013 |
| GOODMAN HOUSE LLC | 636924 | Residential rental | Aug 1, 2014 |
| GOODSAM 1500 LP | 811296 | Dumpster License - Private Property | May 3, 2019 |
| GOODWILL HOLDINGS | 528271 | Residential rental | Mar 22, 2011 |
| GOODWILL HOLDINGS LLC | 607704 | Residential rental | Oct 16, 2013 |
| GOODWILL HOLDINGS LLC | 714092 | Residential rental | Sep 15, 2016 |
| GOODWILL HOLDINGS LLC | 543319 | Residential rental | Sep 7, 2011 |
| GOODY'S 2 LLC | 771937 | Dumpster License - Private Property | Apr 9, 2018 |
| GOODYEAR TIRE & RUBBER CO | 592449 | Motor Vehicle Repair / Fuel Dispensing | May 4, 2013 |
| GOODYEAR TIRE & RUBBER CO | 592454 | Hazardous Materials | Oct 25, 2013 |
| GOODYEAR TIRE & RUBBER CO | 592440 | Dumpster License - Private Property | May 4, 2013 |
| GOODYEAR TIRE & RUBBER CO | 587577 | Dumpster License - Private Property | Mar 21, 2013 |
| GOORIN BROS INC | 641706 | Dumpster License - Private Property | Sep 16, 2014 |
| GORDI2422, LLC | 1009501 | Residential rental | Jun 5, 2026 |
| Gordo's & Sons Towing Services LLC | 870172 | Tow Company | Jun 4, 2021 |
| GORDON AUTOMOTIVE LLC | 569707 | Dumpster License - Private Property | Jul 26, 2012 |
| GORDON1980 LLC | 0961805 | Residential rental | Sep 23, 2024 |
| GORDOS AND SONS TOWING SERVICES LLC | 942573 | Tow Truck | Jan 25, 2024 |
| GOSPEL TEMPLE BAPTIST CHURCH | 586521 | Dumpster License - Private Property | Mar 11, 2013 |
| GOT THE LOOK INC | 618308 | Dumpster License - Private Property | Feb 19, 2014 |
| Gotham North LP | 0977458 | Residential rental | Apr 29, 2025 |
| Gotham Tower, LP | 0965356 | High Rise | Nov 12, 2024 |
| Gotham Tower, LP | 909092 | Residential rental | Oct 24, 2022 |
| Gotham Townhome LP | 0999164 | Residential rental | Feb 9, 2026 |
| Gotham Townhome LP | 0999175 | Residential rental | Feb 9, 2026 |
| Gotham Townhome LP | 0999178 | Residential rental | Feb 9, 2026 |
| Gotham Townhome LP | 0999171 | Residential rental | Feb 9, 2026 |
| Gotham Townhomes LP | 0999169 | Residential rental | Feb 9, 2026 |
| Gotham Townhomes LP | 0999173 | Residential rental | Feb 9, 2026 |
| Gotham Townhomes Lp | 0999177 | Residential rental | Feb 9, 2026 |
| Gotham Townhomes LP | 0999167 | Residential rental | Feb 9, 2026 |
| Gotham Townhomes LP | 0999172 | Residential rental | Feb 9, 2026 |
| Gotham Townhomes LP | 0999168 | Residential rental | Feb 9, 2026 |
| Gotham Townhomes LP | 0999174 | Residential rental | Feb 9, 2026 |
| GOUDA ENTERPRISES LLC | 932527 | Residential rental | Sep 6, 2023 |
| GOUDA ENTERPRISES LLC | 635781 | Residential rental | Jul 22, 2014 |
| Gouda Enterprises LLC | 0967001 | Residential rental | Dec 5, 2024 |
| GOUDA ENTERPRISES, LLC | 861232 | Residential rental | Feb 11, 2021 |
| Gouldsburger's UCity, LLC | 0966104 | Food Preparing and Serving | Nov 21, 2024 |
| GOULIABERIS BROTHERS INC | 346716 | Dumpster License - Private Property | Nov 25, 2005 |
| GOURMAY DINER CORP | 467722 | Food Preparing and Serving | Mar 4, 2009 |
| GOURMET SANGA INC | 0998817 | Food Preparing and Serving | Feb 4, 2026 |
| Gouru Property Services LLC | 0994795 | Residential rental | Dec 3, 2025 |
| GP HOUSING LLC | 1000490 | Residential rental | Feb 26, 2026 |
| GP Investments LLC | 0969386 | Residential rental | Jan 14, 2025 |
| GP NATIONAL INVESTMENTS LLC | 0993919 | Residential rental | Nov 19, 2025 |
| GP NATIONAL INVESTMENTS LLC | 0993922 | Residential rental | Nov 19, 2025 |
| GP SENIOR CENTER LLC | 926528 | Food Preparing and Serving (30+ SEATS) | Jun 16, 2023 |
| GP SOUTH LLC | 661797 | Dumpster License - Private Property | Apr 22, 2015 |
| GPA Homes LLC | 1019637 | Residential rental | Sep 30, 2026 |
| GPA HOMES LLC | 1002717 | Residential rental | Mar 22, 2026 |
| GPT PERFORMANCE INC | 426051 | Dumpster License - Private Property | Oct 11, 2007 |
| GPX FT APARTMENT PROPERTIES LP | 542256 | Dumpster License - Private Property | Aug 23, 2011 |
| GPX FT APARTMENT PROPERTIES LP | 458844 | Residential rental | Oct 15, 2008 |
| Grab & Go 7 LLC | 1015320 | Food Establishment, Retail Permanent Location | Aug 13, 2026 |
| GRAB & GO CONVENIENCE LLC | 0991626 | Food Establishment, Retail Permanent Location | Oct 20, 2025 |
| Grab A Car INC. | 929837 | Motor Vehicle Repair / Fuel Dispensing | Aug 1, 2023 |
| GRACE & PEACE COMMUNITY CHURCH | 608325 | Dumpster License - Private Property | Oct 22, 2013 |
| GRACE BAPTIST CHURCH OF GERMANTOWN | 559703 | Dumpster License - Private Property | Apr 3, 2012 |
| GRACE HOMES PA, LLC | 1004061 | Residential rental | Apr 7, 2026 |
| GRACE MINI MARKET INC | 737080 | Dumpster License - Private Property | May 2, 2017 |
| GRACE MINI MARKET INC | 734493 | Food Preparing and Serving | Apr 7, 2017 |
| GRACE NEIGHBORHOOD DEVELOPMENT CORP | 712042 | Food Preparing and Serving | Aug 23, 2016 |
| GRACE NEIGHBORHOOD DEVELOPMENT CORP | 617573 | Dumpster License - Private Property | Feb 10, 2014 |
| GRACE NEIGHBORHOOD DEVELOPMENT CORP | 617570 | Dumpster License - Private Property | Feb 10, 2014 |
| GRACE NEIGHBORHOOD DEVELOPMENT CORP | 565577 | Food Preparing and Serving | May 29, 2012 |
| GRACE NEIGHBORHOOD DEVELOPMENT CORP | 617575 | Dumpster License - Private Property | Feb 10, 2014 |
| GRACE TEMPLE CHURCH INC | 281805 | Dumpster License - Private Property | Sep 20, 2001 |
| GRACE TOWN HOMES LIMITED PARTNERSHIP | 710572 | Residential rental | Aug 10, 2016 |
| GRACE TOWN HOMES LIMITED PARTNERSHIP | 710544 | Residential rental | Aug 10, 2016 |
| GRACE TOWN HOMES LIMITED PARTNERSHIP | 710586 | Residential rental | Aug 10, 2016 |
| GRACE TOWN HOMES LIMITED PARTNERSHIP | 710567 | Residential rental | Aug 10, 2016 |
| GRACE TOWN HOMES LIMITED PARTNERSHIP | 710617 | Residential rental | Aug 11, 2016 |
| GRACE TOWN HOMES LIMITED PARTNERSHIP | 710557 | Residential rental | Aug 10, 2016 |
| GRACE TOWN HOMES LIMITED PARTNERSHIP | 710580 | Residential rental | Aug 10, 2016 |
| GRACE TOWN HOMES LIMITED PARTNERSHIP | 710614 | Residential rental | Aug 11, 2016 |
| GRACE TOWN HOMES LIMITED PARTNERSHIP | 710560 | Residential rental | Aug 10, 2016 |
| GRACE TOWN HOMES LIMITED PARTNERSHIP | 710576 | Residential rental | Aug 10, 2016 |
| GRACE TOWNHOMES LIMITED PARTNERSHIP | 713646 | Residential rental | Sep 9, 2016 |
| GRACE TOWNHOMES LIMITED PARTNERSHIP | 710447 | Residential rental | Aug 9, 2016 |
| GRACE TOWNHOMES LIMITED PARTNERSHIP | 710685 | Residential rental | Aug 11, 2016 |
| GRACE TOWNHOMES LIMITED PARTNERSHIP | 710671 | Residential rental | Aug 11, 2016 |
| GRACE TOWNHOMES LIMITED PARTNERSHIP | 710439 | Residential rental | Aug 9, 2016 |
| GRACE TOWNHOMES LIMITED PARTNERSHIP | 710699 | Residential rental | Aug 11, 2016 |
| GRACE TOWNHOMES LIMITED PARTNERSHIP | 710689 | Residential rental | Aug 11, 2016 |
| GRACE TOWNHOMES LIMITED PARTNERSHIP | 710656 | Residential rental | Aug 11, 2016 |
| GRACE TOWNHOMES LIMITED PARTNERSHIP | 710695 | Residential rental | Aug 11, 2016 |
| GRACE TOWNHOMES LIMITED PARTNERSHIP | 710692 | Residential rental | Aug 11, 2016 |
| GRACE TOWNHOMES LIMITED PARTNERSHIP | 710701 | Residential rental | Aug 11, 2016 |
| GRACE TOWNHOMES LIMITED PARTNERSHIP | 710658 | Residential rental | Aug 11, 2016 |
| GRACE TOWNHOMES LIMITED PARTNERSHIP | 710710 | Residential rental | Aug 11, 2016 |
| GRACE TOWNHOMES LIMITED PARTNERSHIP | 710702 | Residential rental | Aug 11, 2016 |
| GRACE TOWNHOMES LIMITED PARTNERSHIP | 710666 | Residential rental | Aug 11, 2016 |
| GRACE TOWNHOMES LIMITED PARTNERSHIP | 710712 | Residential rental | Aug 11, 2016 |
| GRACE TOWNHOMES LIMITED PARTNERSHIP | 710708 | Residential rental | Aug 11, 2016 |
| GRACE TOWNHOMES LIMITED PARTNERSHIP | 710650 | Residential rental | Aug 11, 2016 |
| GRACE TRINITY UNITED CHURCH | 578507 | Food Preparing and Serving (30+ SEATS) | Nov 27, 2012 |
| GRACE TRINITY UNITED CHURCH | 203674 | Food Preparing and Serving | Nov 22, 2004 |
| GRACE WORLD TRADING INC | 282514 | Dumpster License - Private Property | Apr 15, 2003 |
| GRACE-TRINITY UNITED CHURCH | 617033 | Dumpster License - Private Property | Feb 4, 2014 |
| Graduate Operator LLC | 0994346 | Food Preparing and Serving (30+ SEATS) | Nov 25, 2025 |
| Graduate Point Development Group LLC | 860440 | Residential rental | Feb 1, 2021 |
| Gramercy Property Solutions, LLC | 826943 | Residential rental | Oct 18, 2019 |
| GRAN CAFFE L'AQUILA LP | 662488 | Sidewalk Cafe | Apr 28, 2015 |
| GRAN CAFFE L'AQUILA LP | 648848 | Food Preparing and Serving (30+ SEATS) | Dec 3, 2014 |
| Granary Acquisition Partners LP | 912848 | Residential rental | Dec 20, 2022 |
| Granberry Investments LLC | 879379 | Residential rental | Oct 13, 2021 |
| GRAND ANCE INC | 752406 | Vacant Residential Property / Lot | Sep 22, 2017 |
| GRAND BUSINESSES LLC | 949311 | Residential rental | Apr 17, 2024 |
| GRAND FOOD MARKET INC | 775456 | Dumpster License - Private Property | May 4, 2018 |
| GRAND FOOD SERVICE INC | 512332 | Dumpster License - Private Property | Aug 20, 2010 |
| Grand Food Service Inc | 744264 | Dumpster License - Private Property | Jul 3, 2017 |
| GRAND FOOD SERVICE INC | 519014 | Dumpster License - Private Property | Nov 8, 2010 |
| Grand Galea LLC | 1019363 | Residential rental | Sep 28, 2026 |
| Grand Galea LLC | 795840 | Residential rental | Nov 30, 2018 |
| GRAND LEIPER LP | 548994 | Dumpster License - Private Property | Nov 18, 2011 |
Alphabetical order — this site ranks no one. Companies in the City of Philadelphia, Department of Licenses and Inspections file of October 10, 2026. Individuals are not on this site. How to read this.