Companies holding an active Philadelphia business license — page 22 of 149
44,478 companies whose address is in Philadelphia.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149
| Company | License number | License type | First issued |
|---|---|---|---|
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557618 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557639 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557645 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557656 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557636 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557615 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557621 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557616 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557586 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557647 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557606 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557599 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557642 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557650 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557589 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557634 | Residential rental | Mar 14, 2012 |
| ARCH VII - LIH WALNUT ASSOCIATES, LL | 581028 | Residential rental | Jan 3, 2013 |
| ARCH VII - LIH WALNUT ASSOCIATES, LL | 581026 | Residential rental | Jan 3, 2013 |
| ARCH VII - LIH WALNUT ASSOCIATES, LL | 581019 | Residential rental | Jan 3, 2013 |
| ARCH VII - LIH WALNUT ASSOCIATES, LL | 581024 | Residential rental | Jan 3, 2013 |
| ARCH VII - LIH WALNUT ASSOCIATES, LL | 581021 | Residential rental | Jan 3, 2013 |
| Arch8 LLC | 0968490 | Food Preparing and Serving | Dec 30, 2024 |
| ARCHER PROPERTY DEVELOPMENT LLC | 908692 | Residential rental | Oct 18, 2022 |
| ARCHWORKS PHILADELPHIA LLC | 519660 | Dumpster License - Private Property | Nov 17, 2010 |
| ARCOIRIS PROPERTY MANAGEMENT LLC | 0998783 | Residential rental | Feb 3, 2026 |
| ARDEN THEATRE COMPANY | 515953 | Dumpster License - Private Property | Oct 1, 2010 |
| ARDENT CREDIT UNION | 811101 | Handbill Distribution | May 2, 2019 |
| ARDENYS FOOD MARKET 1 INC | 732808 | Food Preparing and Serving | Mar 24, 2017 |
| ARDLEIGH GARDENS 2007 LLC | 435709 | Residential rental | Feb 14, 2008 |
| AREI LLC | 582789 | Residential rental | Jan 23, 2013 |
| AREI LLC | 582786 | Residential rental | Jan 23, 2013 |
| Arei LLC | 713104 | Residential rental | Sep 1, 2016 |
| AREI LLC | 609002 | Residential rental | Oct 29, 2013 |
| AREMCO CORP | 1008642 | Vacant Residential Property / Lot | May 28, 2026 |
| AREMCO CORP | 1008643 | Vacant Residential Property / Lot | May 28, 2026 |
| Arendell Associates LLC | 824657 | Residential rental | Sep 24, 2019 |
| AREP LLC | 798989 | Residential rental | Jan 8, 2019 |
| AREPA Grub Spot LLC | 903887 | Food Preparing and Serving | Aug 23, 2022 |
| ARES, INC. | 280072 | Dumpster License - Private Property | May 8, 2000 |
| ARFA ENTERPRISES INC | 537680 | Dumpster License - Private Property | Jun 30, 2011 |
| ARFOODS PA LLC | 0991013 | Food Preparing and Serving | Oct 10, 2025 |
| Argoplex Properties LP | 0971409 | Residential rental | Feb 12, 2025 |
| Argoplex Properties LP | 919296 | Residential rental | Mar 20, 2023 |
| Argoplex Properties LP | 944717 | Residential rental | Feb 20, 2024 |
| Argoplex Properties LP | 919295 | Residential rental | Mar 20, 2023 |
| Argoplex Properties LP | 944720 | Residential rental | Feb 20, 2024 |
| Argoplex Properties LP | 0971421 | Residential rental | Feb 12, 2025 |
| Argoplex Properties, LP | 0967868 | Residential rental | Dec 17, 2024 |
| Argoplex RE Investments, LP | 872477 | Residential rental | Jul 7, 2021 |
| ARGUS INVESTMENTS LLC | 655265 | Residential rental | Feb 14, 2015 |
| ARGUS INVESTMENTS LLC | 623380 | Residential rental | Mar 29, 2014 |
| ARGUS INVESTMENTS LLC | 686804 | Residential rental | Dec 18, 2015 |
| Argus Investments, LLC | 840568 | Residential rental | Mar 26, 2020 |
| Argus Investments, LLC | 826897 | Residential rental | Oct 18, 2019 |
| Argus Investments, LLC | 887860 | Residential rental | Feb 17, 2022 |
| ARI INVESTMENT LP | 690688 | Residential rental | Feb 8, 2016 |
| ARI INVESTMENT LP | 729817 | Residential rental | Feb 27, 2017 |
| ARI INVESTMENT LP | 690690 | Residential rental | Feb 8, 2016 |
| ARI INVESTMENT LP | 729816 | Residential rental | Feb 27, 2017 |
| ARI INVESTMENT LP | 690686 | Residential rental | Feb 8, 2016 |
| ARI INVESTMENT LP | 690687 | Residential rental | Feb 8, 2016 |
| ARI INVESTMENT LP | 690692 | Residential rental | Feb 8, 2016 |
| ARIA CONDOMINIUM ASSOCIATION | 549619 | Dumpster License - Private Property | Nov 29, 2011 |
| ARIAGNI GROCERY STORE INC | 711227 | Food Preparing and Serving | Aug 15, 2016 |
| Ariama Holdings | 0969387 | Residential rental | Jan 14, 2025 |
| Ariama Holdings | 0965339 | Residential rental | Nov 12, 2024 |
| ARIAMA HOLDINGS | 912581 | Residential rental | Dec 15, 2022 |
| Ariama Holdings | 0969391 | Residential rental | Jan 14, 2025 |
| Ariama Holdings | 913669 | Residential rental | Jan 3, 2023 |
| Ariama Remodeling LLC | 918854 | Residential rental | Mar 15, 2023 |
| ARIANA RESTAURANT INC | 573972 | Dumpster License - Private Property | Sep 19, 2012 |
| arianna import inc | 792644 | Auto Wrecking / Waste Handling | Oct 24, 2018 |
| arianna import inc | 792646 | Hazardous Materials | Oct 24, 2018 |
| arianna import inc | 760976 | Motor Vehicle Repair / Fuel Dispensing | Dec 28, 2017 |
| ARIANNA INC | 651742 | Handbill Distribution | Jan 8, 2015 |
| ARIANNA INC | 652394 | Food Preparing and Serving | Jan 15, 2015 |
| ARIAS FAMILY LEASING LLC | 690503 | Residential rental | Feb 5, 2016 |
| ARIAS FAMILY LEASING LLC | 570183 | Residential rental | Aug 1, 2012 |
| Ariel Capital Pennsylvania LLC | 879728 | Residential rental | Oct 18, 2021 |
| Ariel Capital Pennsylvania LLC | 890214 | Residential rental | Mar 21, 2022 |
| Ariel Capital Pennsylvania LLC | 875220 | Residential rental | Aug 12, 2021 |
| Ariel Capital Pennsylvania LLC | 875221 | Residential rental | Aug 12, 2021 |
| Ariel Capital Pennsylvania LLC | 879259 | Residential rental | Oct 12, 2021 |
| Ariel Capital Pennsylvania LLC | 879267 | Residential rental | Oct 12, 2021 |
| Ariel Capital Pennsylvania LLC | 875216 | Residential rental | Aug 12, 2021 |
| Ariel Capital Pennsylvania, LLC | 883311 | Residential rental | Dec 14, 2021 |
| ARIEL GROCERY INC | 435991 | Food Preparing and Serving | Feb 19, 2008 |
| ARIELITTE PROPERTIES LLC | 0989449 | Residential rental | Sep 23, 2025 |
| ARIELITTE PROPERTIES LLC | 0989451 | Residential rental | Sep 23, 2025 |
| Arihant Holdings LLC | 0990304 | Residential rental | Oct 2, 2025 |
| Arihant Holdings LLC | 0990305 | Residential rental | Oct 2, 2025 |
| Arihant Holdings LLC | 0994445 | Residential rental | Nov 26, 2025 |
| ARIZONA LOFTS LP | 708918 | Residential rental | Jul 25, 2016 |
| Arizona Lofts LP | 708931 | Residential rental | Jul 25, 2016 |
| ARIZONA LOFTS LP | 672022 | Residential rental | Jul 22, 2015 |
| ARIZONA LOFTS LP | 708916 | Residential rental | Jul 25, 2016 |
| Arizona Lofts LP | 708929 | Residential rental | Jul 25, 2016 |
| Arizona Lofts LP | 708927 | Residential rental | Jul 25, 2016 |
| Ark7 Properties LLC Series TBQSK | 906483 | Residential rental | Sep 20, 2022 |
| Ark7 Properties LLC- Series DTMEW | 0992273 | Residential rental | Oct 28, 2025 |
| Arkas2 LLC | 0998370 | Handbill Distribution | Jan 28, 2026 |
| Arkas2 LLC | 0970773 | Food Preparing and Serving | Feb 3, 2025 |
| ARKS JEWELRY INTERNATIONAL INC | 649999 | Precious Metal Dealer | Dec 15, 2014 |
| ARL BARUCH CORPORATION | 0955812 | Vacant Residential Property / Lot | Jul 8, 2024 |
| ARL Baruch Corporation | 852524 | Residential rental | Sep 30, 2020 |
| Arl Baruch Corporation | 870067 | Residential rental | Jun 4, 2021 |
| ARLEN'S MINI MARKET INC | 663702 | Food Preparing and Serving | May 8, 2015 |
| ARLINGTON 1704 LLC | 0988347 | Residential rental | Sep 9, 2025 |
| ARLINGTON 1713 LLC | 0988348 | Residential rental | Sep 9, 2025 |
| ARLINGTON 1715 LLC | 0988552 | Residential rental | Sep 11, 2025 |
| ARMON PROPERTIES LLC | 938624 | Residential rental | Nov 24, 2023 |
| Armon Properties LLC | 0977057 | Residential rental | Apr 24, 2025 |
| Armstrong Holding LLC | 759952 | Residential rental | Dec 14, 2017 |
| ARNY FOOD MARKET INC | 756478 | Dumpster License - Public ROW | Nov 6, 2017 |
| ARNY FOOD MARKET INC | 731281 | Food Preparing and Serving | Mar 9, 2017 |
| Aro Biotherapeutics Company | 899814 | Hazardous Materials | Jun 30, 2022 |
| AROD INC | 636692 | Food Preparing and Serving | Jul 31, 2014 |
| AROD INC | 702396 | Dumpster License - Public ROW | May 19, 2016 |
| AROD PA LLC | 0993039 | Residential rental | Nov 6, 2025 |
| Aroha LLC | 797858 | Residential rental | Dec 24, 2018 |
| Aroha LLC | 918806 | Residential rental | Mar 15, 2023 |
| Aroha LLC | 890142 | Residential rental | Mar 19, 2022 |
| Around the Block Assets LLC | 758287 | Residential rental | Nov 27, 2017 |
| Around the Block Assets LLC | 762805 | Residential rental | Jan 18, 2018 |
| Around the Block Assets LLC | 727572 | Residential rental | Feb 3, 2017 |
| AROUND THE BLOCK ASSETS LLC | 793382 | Residential rental | Nov 1, 2018 |
| Around the Block Assets LLC | 844646 | Residential rental | Jun 26, 2020 |
| Around the Block Assets LLC | 794649 | Residential rental | Nov 15, 2018 |
| ARPOL INC | 606311 | Dumpster License - Private Property | Sep 30, 2013 |
| ARRAMAMA INC. | 802360 | Food Preparing and Serving (30+ SEATS) | Feb 12, 2019 |
| ARRAMAMA INC. | 802359 | Dumpster License - Private Property | Feb 12, 2019 |
| ARRONS INC | 460332 | Dumpster License - Private Property | Nov 6, 2008 |
| ARRONS INC | 460331 | Dumpster License - Private Property | Nov 6, 2008 |
| ARRONS INC | 580792 | Dumpster License - Private Property | Jan 3, 2014 |
| ARRONS INC | 571696 | Dumpster License - Private Property | Aug 17, 2012 |
| ARRONS INC | 518906 | Dumpster License - Private Property | Nov 5, 2010 |
| ARRONS INC | 460329 | Dumpster License - Private Property | Nov 6, 2008 |
| ARROW GAS INC | 564741 | Dumpster License - Private Property | May 21, 2012 |
| ARROW TOOL DIE MACH CO INC | 278524 | Dumpster License - Private Property | Mar 3, 1999 |
| ARSHDEEP INCORPORATED | 599534 | Dumpster License - Private Property | Jul 15, 2013 |
| Arskiy Homes Ltd Liability Co | 832086 | Residential rental | Dec 19, 2019 |
| ART GREEN LLC | 481662 | Residential rental | Aug 25, 2009 |
| ART GREEN LLC | 863639 | Residential rental | Mar 16, 2021 |
| ART MUSEUM CORP | 536534 | Dumpster License - Private Property | Jun 15, 2011 |
| ART MUSEUM EQUITIES LLC | 221559 | Residential rental | Dec 8, 2004 |
| ART MUSEUM EQUITIES LLC | 221622 | Residential rental | Sep 4, 2004 |
| ARTA Properties 2, LLC | 769405 | Residential rental | Mar 14, 2018 |
| ARTA Properties, LLC | 760914 | Residential rental | Dec 28, 2017 |
| Artemis Restaurant Inc. | 939051 | Food Preparing and Serving (30+ SEATS) | Nov 30, 2023 |
| Artemis Restaurant Inc. | 1013223 | Special Assembly Occupancy | Jul 20, 2026 |
| artha capital llc | 933364 | Residential rental | Sep 15, 2023 |
| Arthaus Condominium Association | 1017177 | High Rise | Sep 3, 2026 |
| ARTHUR DEAN PROPERTIES LLC | 826087 | Residential rental | Oct 9, 2019 |
| ArtiBou Enterprise LLC | 0984034 | Residential rental | Jul 17, 2025 |
| Artibou Enterprises LLC | 0963964 | Residential rental | Oct 23, 2024 |
| ARTISAN PROPERTY GROUP LP | 552115 | Residential rental | Jan 11, 2012 |
| ARTISAN PROPERTY GROUP LP | 530897 | Residential rental | Apr 19, 2011 |
| ARTISAN PROPERTY GROUP LP | 575930 | Residential rental | Oct 17, 2012 |
| ARTISAN PROPERTY GROUP LP | 556062 | Residential rental | Feb 28, 2012 |
| ARTISAN PROPERTY GROUP LP | 530880 | Residential rental | Apr 19, 2011 |
| ARTISAN PROPERTY GROUP LP | 569974 | Residential rental | Jul 30, 2012 |
| ARTISAN PROPERTY GROUP LP | 570002 | Residential rental | Jul 30, 2012 |
| ARTISAN PROPERTY GROUP LP | 565917 | Residential rental | Jun 1, 2012 |
| ARTISAN PROPERTY GROUP LP | 538600 | Residential rental | Jul 14, 2011 |
| ARTISAN PROPERTY GROUP LP | 538602 | Residential rental | Jul 14, 2011 |
| ARTISAN PROPERTY GROUP LP | 562559 | Residential rental | May 1, 2012 |
| ARTISAN PROPERTY GROUP LP | 590842 | Residential rental | Apr 20, 2013 |
| ARTISAN PROPERTY GROUP LP | 556061 | Residential rental | Feb 28, 2012 |
| ARTISAN PROPERTY GROUP LP | 571503 | Residential rental | Aug 16, 2012 |
| ARTISAN PROPERTY GROUP LP | 556058 | Residential rental | Feb 28, 2012 |
| ARTISAN PROPERTY GROUP LP | 546049 | Residential rental | Oct 11, 2011 |
| ARTISAN PROPERTY GROUP LP | 558843 | Residential rental | Mar 26, 2012 |
| ARTISAN PROPERTY GROUP LP | 543191 | Residential rental | Sep 2, 2011 |
| ARTISAN PROPERTY GROUP LP | 569971 | Residential rental | Jul 30, 2012 |
| ARTISAN PROPERTY GROUP LP | 562560 | Residential rental | May 1, 2012 |
| ARTISAN PROPERTY GROUP LP | 558852 | Residential rental | Mar 26, 2012 |
| ARTISAN PROPERTY GROUP LP | 538598 | Residential rental | Jul 14, 2011 |
| ARTISAN PROPERTY GROUP LP | 565921 | Residential rental | Jun 1, 2012 |
| ARTISAN PROPERTY GROUP LP | 577179 | Residential rental | Nov 6, 2012 |
| ARTISAN PROPERTY GROUP LP | 565958 | Residential rental | Jun 1, 2012 |
| ARTISAN PROPERTY GROUP LP | 552114 | Residential rental | Jan 11, 2012 |
| ARTISAN PROPERTY GROUP LP | 565937 | Residential rental | Jun 1, 2012 |
| ARTISAN PROPERTY GROUP LP | 533709 | Residential rental | May 19, 2011 |
| ARTISAN PROPERTY GROUP LP | 538601 | Residential rental | Jul 14, 2011 |
| ARTISAN PROPERTY GROUP LP | 538603 | Residential rental | Jul 14, 2011 |
| ARTS BAR LLC | 566053 | Food Preparing and Serving (30+ SEATS) | Jun 4, 2012 |
| ARTS CONDOMINIUM ASSOCIATION | 518618 | Dumpster License - Private Property | Nov 3, 2010 |
| ARTS CONDOMINIUM ASSOCIATION | 721715 | High Rise | Nov 30, 2016 |
| Artsos LLC | 719088 | Residential rental | Nov 8, 2016 |
| Artsos LLC | 719094 | Residential rental | Nov 8, 2016 |
| Artsos LLC | 707447 | Residential rental | Jul 8, 2016 |
| Artsos LLC | 707448 | Residential rental | Jul 8, 2016 |
| Artsos LLC | 711904 | Residential rental | Aug 22, 2016 |
| Artsos LLC | 719086 | Residential rental | Nov 8, 2016 |
| Aruba's Halal Kitchen Ltd. | 1011645 | Food Manufacturer / Wholesaler | Jun 30, 2026 |
| Arvatz Holdings LLC | 719930 | Residential rental | Nov 15, 2016 |
| Arvatz Holdings LLC | 835387 | Residential rental | Jan 29, 2020 |
| Arvatz Holdings LLC | 719934 | Residential rental | Nov 15, 2016 |
| Arvatz Holdings LLC | 945110 | Residential rental | Feb 23, 2024 |
| Arvatz Holdings LLC | 798094 | Residential rental | Dec 28, 2018 |
| Arvatz Holdings, LLC | 775707 | Residential rental | May 7, 2018 |
| ARZOH FAST INC | 531914 | Dumpster License - Private Property | May 2, 2011 |
| ARZOH FAST INC | 402219 | Food Preparing and Serving | Mar 8, 2007 |
| AS Rental LLC | 930022 | Residential rental | Aug 3, 2023 |
| Asa Properties one LLC | 746910 | Residential rental | Jul 27, 2017 |
| Asa Properties Two LLC | 827344 | Vacant Residential Property / Lot | Oct 24, 2019 |
| Asa Properties Two LLC | 853271 | Vacant Residential Property / Lot | Oct 12, 2020 |
| ASAD'S 1519, LLC | 0997381 | Food Preparing and Serving | Jan 13, 2026 |
| ASAD'S HOT CHICKEN 3, LLC | 946405 | Food Preparing and Serving | Mar 11, 2024 |
| ASADS 7370 LIMEKILN, LLC | 0963623 | Food Preparing and Serving | Oct 17, 2024 |
| Asads Hot Chicken Aramingo, llc | 1012290 | Food Preparing and Serving | Jul 8, 2026 |
| ASADS ON WOODLAND, LLC | 0957607 | Food Preparing and Serving | Jul 30, 2024 |
| ASADS SNYDER PLAZA, LLC | 0971485 | Food Preparing and Serving | Feb 13, 2025 |
| ASAP TRUCK SERVICE INC | 693182 | Motor Vehicle Repair / Fuel Dispensing | Mar 1, 2016 |
| ASAP TRUCK SERVICE INC | 688319 | Dumpster License - Private Property | Jan 11, 2016 |
| ASB PROPERTIES LLC | 707598 | Residential rental | Jul 11, 2016 |
| ASBI 360 NADLAN LLC | 1016373 | Residential rental | Aug 26, 2026 |
| ASBI 360 NADLAN LLC | 1002259 | Residential rental | Mar 17, 2026 |
| Ascend Venture Partners PA LLC | 0990905 | Residential rental | Oct 9, 2025 |
| ASCEND VENTURE PARTNERS PA LLC | 0959745 | Residential rental | Aug 26, 2024 |
| Ascend Venture Partners PA LLC | 0967338 | Residential rental | Dec 10, 2024 |
| ASCENSION MANOR INC | 323360 | Residential rental | Jun 22, 2005 |
| ASCENSION MANOR INC | 323357 | Residential rental | Jun 22, 2005 |
| ASCENSION MAR THOMA CHURCH | 599274 | Dumpster License - Private Property | Jul 11, 2013 |
| ASD Management LLC | 0972935 | Residential rental | Mar 5, 2025 |
| ASD Management LLC | 939432 | Residential rental | Dec 6, 2023 |
| ASE Realty Group LLC | 912958 | Residential rental | Dec 21, 2022 |
| Ashdale Realty LLC | 908644 | Food Preparing and Serving (30+ SEATS) | Oct 18, 2022 |
| ASHFORD TRS PHILLY LLC | 400063 | Residential rental | Feb 15, 2007 |
| ASHFORD TRS PHILLY LLC | 400084 | Food Preparing and Serving (30+ SEATS) | Feb 15, 2007 |
| ASHFORD TRS PHILLY LLC | 400083 | Dumpster License - Private Property | Feb 15, 2007 |
| ASHLAND INC | 470466 | Dumpster License - Private Property | Apr 8, 2009 |
| Ashlawn Cottage LLC | 0992136 | Residential rental | Oct 27, 2025 |
| ASHLEY COURT 2013 LP | 612770 | Residential rental | Dec 17, 2013 |
| ASHLEY FOODS INC | 511729 | Dumpster License - Private Property | Aug 16, 2010 |
| ASHLEY'S LEARNING ACADEMY LLC | 0991335 | Food Preparing and Serving | Oct 16, 2025 |
| Ashmead Partners, LLC | 0966018 | Residential rental | Nov 20, 2024 |
| Ashtam Consulting Group, LLC | 0992213 | Residential rental | Oct 28, 2025 |
| ASHTON APTS LP | 549883 | Dumpster License - Private Property | Dec 2, 2011 |
| ASHTON APTS LP | 217117 | Residential rental | Jul 21, 2004 |
| ASHTON ROAD AUTOMOTIVE,INC | 513766 | Dumpster License - Private Property | Sep 7, 2010 |
| ASIA BAKERY INC | 351367 | Food Preparing and Serving | May 22, 2009 |
| ASIA BITE INC | 946024 | Food Preparing and Serving | Mar 6, 2024 |
| Asia Crafts INC | 0959834 | Food Establishment, Retail Permanent Location | Aug 27, 2024 |
| ASIAN BAMBOO HOUSE LLC | 806023 | Food Preparing and Serving (30+ SEATS) | Mar 18, 2019 |
| Asian Chopsticks 168 INC | 896920 | Food Preparing and Serving | May 31, 2022 |
| ASIAN PALACE RESTAURANT, INC. | 722386 | Handbill Distribution | Dec 7, 2016 |
| ASIAN PALACE RESTAURANT, INC. | 715337 | Food Preparing and Serving (30+ SEATS) | Sep 29, 2016 |
| ASIAN PALACE RESTAURANT, INC.* | 780904 | Special Assembly Occupancy | Jun 20, 2018 |
| Asian Palace Richboro LLC | 0970930 | Residential rental | Feb 5, 2025 |
| ASIAN SPICE FOOD INC | 677456 | Dumpster License - Private Property | Sep 15, 2015 |
| ASIAN SPICE FOOD INC | 527001 | Dumpster License - Private Property | Mar 7, 2011 |
| ASIANFRESH FOOD MARKET INC | 832127 | Dumpster License - Private Property | Dec 19, 2019 |
| ASIANFRESH FOOD MARKET INC | 831656 | Food Establishment, Retail Perm Location (Large) | Dec 13, 2019 |
| ASL PROPERTY LLC | 1019241 | Residential rental | Sep 27, 2026 |
| ASM Group INC | 0997851 | Residential rental | Jan 21, 2026 |
| ASM GROUP INC | 0994181 | Residential rental | Nov 22, 2025 |
| ASM GROUP INC | 0994043 | Residential rental | Nov 20, 2025 |
| ASMF LLC | 0972363 | Residential rental | Feb 25, 2025 |
| ASN Associates LLC | 796774 | Residential rental | Dec 11, 2018 |
| ASN Associates LLC | 802854 | Residential rental | Feb 18, 2019 |
| ASN Associates LLC | 798725 | Residential rental | Jan 6, 2019 |
| ASN ASSOCIATES LLC | 775098 | Residential rental | May 2, 2018 |
| ASN Associates LLC 1135 E Sharpnack St | 791096 | Residential rental | Oct 5, 2018 |
| Aspect North, LLC | 842174 | Residential rental | May 15, 2020 |
| Aspect North, LLC | 879270 | Residential rental | Oct 12, 2021 |
| ASPEN AFFORDABLE HOSING LP | 268059 | Residential rental | Jun 29, 2004 |
| ASPEN AFFORDABLE HOUSING LP | 264698 | Residential rental | Sep 15, 2004 |
| ASPEN AFFORDABLE HOUSING LP | 267831 | Residential rental | Jun 9, 2004 |
| ASPEN AFFORDABLE HOUSING LP | 268058 | Residential rental | Jun 29, 2004 |
| ASPEN AFFORDABLE HOUSING LP | 334811 | Residential rental | Aug 31, 2005 |
| ASPEN AFFORDABLE HOUSING LP | 268410 | Residential rental | Aug 4, 2004 |
| ASPEN AFFORDABLE HOUSING LP | 324717 | Residential rental | Jun 30, 2005 |
| ASPEN AFFORDABLE HOUSING LP | 308371 | Residential rental | Mar 9, 2005 |
| aspen b housing llc | 0972658 | Residential rental | Feb 28, 2025 |
| aspen b housing llc | 944957 | Residential rental | Feb 22, 2024 |
| ASPEN HOUSING II LLP | 413647 | Residential rental | Jun 14, 2007 |
| ASPEN HOUSING II LP | 384703 | Residential rental | Sep 18, 2006 |
| ASPEN HOUSING II LP | 384702 | Residential rental | Sep 18, 2006 |
| ASPEN HOUSING II LP | 377838 | Residential rental | Jul 17, 2006 |
| ASPEN HOUSING II LP | 456652 | Residential rental | Sep 17, 2008 |
| Aspen Village Holdings LLC | 874734 | Residential rental | Aug 6, 2021 |
| ASPEN-OLIVE ASSOCIATES | 391593 | Residential rental | Mar 15, 2007 |
| ASPEN-OLIVE ASSOCIATES | 400239 | Residential rental | Mar 15, 2007 |
| ASPETTO INC | 592993 | Dumpster License - Private Property | May 9, 2013 |
| ASPIRA INC OF PA | 566064 | Food Preparing and Serving (30+ SEATS) | Jun 4, 2012 |
| ASPIRA INC. OF PENNA. | 564178 | Food Preparing and Serving (30+ SEATS) | May 14, 2012 |
| ASPIRA INC. OF PENNA. | 655306 | Dumpster License - Private Property | Feb 14, 2015 |
| ASPIRA INC. OF PENNA. | 677357 | Dumpster License - Private Property | Sep 14, 2015 |
| ASPIRE RX LLC | 0986794 | Handbill Distribution | Aug 20, 2025 |
| ASR FOOD MARKET, LLC | 0997308 | Food Establishment, Retail Perm Location (Large) | Jan 12, 2026 |
| ASR MARKET LLC | 909490 | Food Establishment, Retail Perm Location (Large) | Oct 28, 2022 |
| Assayag Holdings Philly LLC | 1011401 | Residential rental | Jun 26, 2026 |
| Assembly LLC | 924736 | Food Preparing and Serving (30+ SEATS) | May 26, 2023 |
| ASSETPRO MANAGEMENT INC | 673452 | Dumpster License - Private Property | Aug 6, 2015 |
| ASSETPRO MANAGEMENT INC | 673461 | Dumpster License - Private Property | Aug 6, 2015 |
| ASSOCIATED PROPERTY MANAGEMENT LLC | 670141 | Dumpster License - Private Property | Jul 6, 2015 |
| ASSOCIATED PROPERTY MANAGEMENT LLC | 646183 | Residential rental | Oct 30, 2014 |
| ASSOCIATED PROPERTY MANAGEMENT LLC | 222414 | Residential rental | May 6, 2004 |
| ASSOCIATED PROPERTY MANAGEMENT LLC | 222045 | Residential rental | May 7, 2004 |
Alphabetical order — this site ranks no one. Companies in the City of Philadelphia, Department of Licenses and Inspections file of October 10, 2026. Individuals are not on this site. How to read this.