Companies holding an active Philadelphia business license — page 21 of 149
44,478 companies whose address is in Philadelphia.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149
| Company | License number | License type | First issued |
|---|---|---|---|
| Anika SFR 1 LLC | 1013995 | Residential rental | Jul 29, 2026 |
| ANILJOPE INC | 0993188 | Food Preparing and Serving | Nov 10, 2025 |
| ANJALI 2015 INC. | 678024 | Dumpster License - Private Property | Sep 18, 2015 |
| ANL Properties LLC | 943206 | Residential rental | Feb 1, 2024 |
| Ann Aisling LLC | 0985665 | Residential rental | Aug 6, 2025 |
| Ann Kids Inc | 0980631 | Food Preparing and Serving (30+ SEATS) | Jun 3, 2025 |
| ANN KIDS INC | 611408 | Food Preparing and Serving (30+ SEATS) | Nov 27, 2013 |
| ANN KIDS INC | 691087 | Food Caterer | Feb 12, 2016 |
| ANN KIDS INC | 801732 | Food Preparing and Serving (30+ SEATS) | Feb 6, 2019 |
| ANN'S KIDS EDUCATIONAL CENTER INC | 764622 | Food Preparing and Serving | Feb 1, 2018 |
| Anna & Bel LLC | 0957589 | Food Preparing and Serving (30+ SEATS) | Jul 30, 2024 |
| ANNA & NICK INC | 774151 | Food Preparing and Serving (30+ SEATS) | Apr 25, 2018 |
| Anna38 LLC | 772308 | Residential rental | Apr 11, 2018 |
| ANNALEA GROCERY INC | 945090 | Food Preparing and Serving | Feb 23, 2024 |
| ANNAMARIES INC | 582146 | Dumpster License - Private Property | Jan 15, 2013 |
| ANNAS LINENS INC | 448264 | Dumpster License - Private Property | Jun 9, 2008 |
| ANNAS LINENS INC | 589614 | Dumpster License - Private Property | Apr 12, 2013 |
| ANNAS LINENS INC | 448266 | Dumpster License - Private Property | Jun 9, 2008 |
| ANNAS LINENS INC | 572079 | Dumpster License - Private Property | Aug 23, 2012 |
| ANNAS LINENS INC | 448265 | Dumpster License - Private Property | Jun 9, 2008 |
| ANNI ENTERPRISES INC | 209539 | Food Preparing and Serving (30+ SEATS) | Jul 13, 2004 |
| ANNI ENTERPRISES INC | 318911 | Sidewalk Cafe | May 18, 2005 |
| ANOOP ENTERPRISES LLC | 470143 | Dumpster License - Private Property | Apr 3, 2009 |
| ANOOP ENTERPRISES LLC | 470145 | Motor Vehicle Repair / Fuel Dispensing | Apr 3, 2009 |
| ANOOP ENTERPRISES LLC | 481854 | Food Establishment, Retail Permanent Location | Aug 27, 2009 |
| ANP HALAL FOOD TRUCK LLC | 1016133 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 24, 2026 |
| ANP HALAL FOOD TRUCK LLC | 1016138 | Vendor - Sidewalk Sales | Aug 24, 2026 |
| ANPING PROPERTIES LLC | 619105 | Residential rental | Feb 25, 2014 |
| ANQOR GROUP LLC | 0956867 | Residential rental | Jul 20, 2024 |
| ANS 6057 bar llc | 870669 | Food Preparing and Serving (30+ SEATS) | Jun 11, 2021 |
| ANTGABEMAR LLC | 837286 | Residential rental | Feb 18, 2020 |
| Anthony 95 Investment Group LLC | 951631 | Residential rental | May 15, 2024 |
| Anthony 95 Investment Group LLC | 0983491 | Residential rental | Jul 10, 2025 |
| Anthony 95 Investment Group LLC | 1001905 | Residential rental | Mar 12, 2026 |
| ANTHONY 95 INVESTMENT GROUP LLC | 937429 | Residential rental | Nov 7, 2023 |
| ANTHONY 95 INVESTMENT GROUP LLC | 825603 | Residential rental | Oct 3, 2019 |
| Anthony Lucidonio Sr and Nicholas Lucidonio Inc | 0953896 | Food Caterer | Jun 12, 2024 |
| Anthony Lucidonio Sr and Nicholas Lucidonio Inc | 952449 | Food Preparing and Serving (30+ SEATS) | May 24, 2024 |
| ANTHONY MINI MARKET LLC | 564816 | Dumpster License - Private Property | May 21, 2012 |
| ANTHONY'S CATERING SOUTH INC | 642415 | Food Preparing and Serving (30+ SEATS) | Sep 23, 2014 |
| ANTHONY'S ITALIAN COFFEE & CHOCOLATE HOUSE INC | 203307 | Food Preparing and Serving | Jun 11, 2004 |
| ANTHONYS ROTTEN RALPH LTD | 554344 | Dumpster License - Private Property | Feb 9, 2012 |
| Antojitos Chapines Restaurant Inc | 884005 | Food Preparing and Serving (30+ SEATS) | Dec 22, 2021 |
| ANTOJITOS Y ALGO MAS RESTAURANT INC | 0982708 | Vendor - Motor Vehicle Sales | Jun 30, 2025 |
| Antonio Avery LLC | 801416 | Residential rental | Feb 2, 2019 |
| ANTONIO MINI MARKET INC | 774124 | Food Preparing and Serving | Apr 25, 2018 |
| Antonio's Deli 2. LLC | 939735 | Food Preparing and Serving | Dec 11, 2023 |
| ANTS PANTS CAFE LLC | 312990 | Food Preparing and Serving | Apr 9, 2005 |
| Anugrah Philly Inc | 0958816 | Food Preparing and Serving (30+ SEATS) | Aug 14, 2024 |
| ANVIL IRON WORKS INC | 1018370 | Hot Work | Sep 17, 2026 |
| ANVIL IRON WORKS INC | 749002 | Hazardous Materials | Aug 17, 2017 |
| Any Garment Discount Dry Cleaner LLC | 871171 | Dumpster License - Private Property | Jun 18, 2021 |
| ANYI MINIMARKET INC | 872649 | Food Preparing and Serving | Jul 9, 2021 |
| ANYI PA LLC | 0976484 | Residential rental | Apr 17, 2025 |
| ANYI PA LLC | 941407 | Residential rental | Jan 9, 2024 |
| Anzo Atlantic LLC | 0998949 | Residential rental | Feb 5, 2026 |
| ANZORS AUTO REPAIR INC | 544799 | Dumpster License - Private Property | Sep 23, 2011 |
| ANZORS AUTO REPAIR INC | 314661 | Motor Vehicle Repair / Fuel Dispensing | Apr 22, 2005 |
| AOG MANAGEMENT LLC | 614374 | Residential rental | Jan 7, 2014 |
| AOG MANAGEMENT LLC | 617684 | Residential rental | Feb 11, 2014 |
| AOG MANAGEMENT LLC | 602528 | Residential rental | Aug 15, 2013 |
| AOG MANAGEMENT LLC | 607108 | Residential rental | Oct 8, 2013 |
| AOG MANAGEMENT LLC | 614370 | Residential rental | Jan 7, 2014 |
| AOG MANAGEMENT LLC | 602524 | Residential rental | Aug 15, 2013 |
| AOG MANAGMENT LLC | 742587 | Residential rental | Jun 16, 2017 |
| AP & PB Corp. | 921425 | Residential rental | Apr 18, 2023 |
| AP AUTO PART & SERVICE CENTER AUTO SALES INC | 404854 | Motor Vehicle Repair / Fuel Dispensing | Mar 29, 2007 |
| AP Canterbury Court LLC | 735633 | Residential rental | Apr 18, 2017 |
| AP CANTERBURY COURT LLC * | 803937 | Residential rental | Feb 27, 2019 |
| AP RAD WARWICK VENTURE LP | 281080 | Dumpster License - Private Property | Sep 30, 2002 |
| AP/RAD VENTURE LP | 209166 | Food Preparing and Serving (30+ SEATS) | Apr 29, 2004 |
| AP/RAD VENTURE LP | 209167 | Food Preparing and Serving (30+ SEATS) | Apr 29, 2004 |
| APAR 17TH STREET LLC | 734596 | Food Preparing and Serving | Apr 7, 2017 |
| APARTMENTS AT PENN INC | 238635 | Residential rental | Mar 16, 2003 |
| APARTMENTS AT PENN INC | 626096 | Residential rental | Apr 23, 2014 |
| APARTMENTS AT PENN INC | 238637 | Residential rental | Mar 14, 2003 |
| APARTMENTS AT PENN INC | 626095 | Residential rental | Apr 23, 2014 |
| APARTMENTS AT PENN INC | 238636 | Residential rental | Mar 14, 2003 |
| APARTMENTS AT PENN INC | 238638 | Residential rental | Mar 14, 2003 |
| APARTMENTS ON CHESTNUT LP | 526425 | High Rise | Mar 1, 2011 |
| APARTMENTS ON CHESTNUT LP | 431303 | Residential rental | Dec 18, 2007 |
| APC Power LLC | 911675 | Food Preparing and Serving (30+ SEATS) | Dec 1, 2022 |
| Apex Avenue LLC | 0995013 | Residential rental | Dec 5, 2025 |
| Apex PA Investments LLC | 0982012 | Residential rental | Jun 20, 2025 |
| Apex PA Investments LLC | 0982547 | Residential rental | Jun 27, 2025 |
| APEX PHILADELPHIA LLC | 916594 | Residential rental | Feb 13, 2023 |
| Apex QSR Corp | 0996414 | Food Preparing and Serving | Dec 29, 2025 |
| APEX RENTALS LLC | 610496 | Residential rental | Nov 15, 2013 |
| Apex Vista LLC | 878324 | Residential rental | Sep 28, 2021 |
| Apex Vista LLC | 867380 | Residential rental | Apr 30, 2021 |
| Apex Vista LLC | 879672 | Residential rental | Oct 18, 2021 |
| Apex Vista LLC | 876651 | Residential rental | Sep 2, 2021 |
| Apex Vista LLC | 879669 | Residential rental | Oct 18, 2021 |
| APHINAGE LLC | 587454 | Dumpster License - Private Property | Mar 20, 2013 |
| APM CLUB INC | 692505 | Handbill Distribution | Feb 25, 2016 |
| APM CLUB INC | 693068 | Dumpster License - Private Property | Feb 29, 2016 |
| APM Properties, Inc | 1001259 | Residential rental | Mar 6, 2026 |
| APM RESTAURANT GROUP LLC | 650842 | Dumpster License - Private Property | Dec 23, 2014 |
| APOGALACTICON LLC | 615016 | Food Preparing and Serving | Jan 14, 2014 |
| Apollo Apartments, LLC | 834816 | Residential rental | Jan 23, 2020 |
| APOLLONIA COFFEE LLC | 1016975 | Food Preparing and Serving (30+ SEATS) | Sep 2, 2026 |
| APOTHECARY BAR & LOUNGE LP | 644783 | Dumpster License - Private Property | Oct 16, 2014 |
| APPLE CHILD CARE CENTER LLC | 687718 | Food Preparing and Serving (30+ SEATS) | Jan 5, 2016 |
| Apple Core inc | 0983194 | Residential rental | Jul 7, 2025 |
| APPLE CORE INC | 0989461 | Residential rental | Sep 23, 2025 |
| APPLE HOSTELS, INC | 453212 | Residential rental | Aug 5, 2008 |
| Applecore INC | 0995796 | Residential rental | Dec 18, 2025 |
| Appletree Developmental Center LLC | 940879 | Food Preparing and Serving (30+ SEATS) | Dec 31, 2023 |
| Appletree Realty Group LLC | 1009393 | Residential rental | Jun 4, 2026 |
| APPOLLO TRADING LLC | 1006047 | Residential rental | Apr 28, 2026 |
| APPOLLO TRADING LLC | 0999641 | Residential rental | Feb 14, 2026 |
| appollo trading llc | 1002691 | Residential rental | Mar 21, 2026 |
| APPOLLO TRADING LLC | 853319 | Residential rental | Oct 13, 2020 |
| APPOLLO TRADING LLC | 1016180 | Residential rental | Aug 25, 2026 |
| APPOLLO TRADING LLC | 661752 | Residential rental | Apr 21, 2015 |
| Appollo trading LLC | 902167 | Residential rental | Aug 2, 2022 |
| APPOLLO TRADING LLC | 0966400 | Residential rental | Nov 25, 2024 |
| APPROVED AUTO BODY LLC | 517113 | Dumpster License - Private Property | Oct 15, 2010 |
| APQ 8th and Walnut PA, LLC | 851543 | Food Preparing and Serving (30+ SEATS) | Sep 17, 2020 |
| APQ Walnut ST LLC | 0964946 | Sidewalk Cafe | Nov 6, 2024 |
| APQ Walnut Street PA, LLC | 853404 | Food Preparing and Serving (30+ SEATS) | Oct 14, 2020 |
| Apterus LLC | 865920 | Residential rental | Apr 13, 2021 |
| Apterus LLC | 879676 | Residential rental | Oct 18, 2021 |
| Apterus LLC | 879477 | Residential rental | Oct 14, 2021 |
| Apts at 51 LLC | 811939 | Residential rental | May 9, 2019 |
| Apts at 51 LLC | 828675 | Dumpster License - Private Property | Nov 7, 2019 |
| AQ Overbrook LLC | 840520 | Residential rental | Mar 25, 2020 |
| AQ Overbrook LLC | 840617 | Residential rental | Mar 27, 2020 |
| AQIMERO OF PHILADELPHIA LLC | 703263 | Food Preparing and Serving (30+ SEATS) | May 27, 2016 |
| AQUAHAB LP | 534990 | Dumpster License - Private Property | Jun 2, 2011 |
| Aqualion Properties Inc | 1010136 | Residential rental | Jun 12, 2026 |
| AQUAREAL LLC | 419390 | Food Preparing and Serving | Aug 6, 2007 |
| Aquaticus LLC | 805600 | Residential rental | Mar 13, 2019 |
| Aquinas Pennbrook, LP | 941120 | Residential rental | Jan 4, 2024 |
| AR 1514 Green St LLC | 927601 | Residential rental | Jul 3, 2023 |
| AR DEV2 LLC | 0988738 | Residential rental | Sep 12, 2025 |
| AR Tart LLC | 842894 | Residential rental | Jun 4, 2020 |
| AR Tart LLC | 819715 | Food Preparing and Serving (30+ SEATS) | Aug 1, 2019 |
| ARAFAT UDDIN LLC | 817631 | Food Preparing and Serving | Jul 10, 2019 |
| ARAMARK CORP | 329205 | Food Preparing and Serving (30+ SEATS) | Aug 2, 2005 |
| ARAMARK CORP | 329204 | Food Preparing and Serving (30+ SEATS) | Aug 2, 2005 |
| ARAMARK CORP | 329197 | Food Preparing and Serving (30+ SEATS) | Aug 2, 2005 |
| ARAMARK CORP | 484964 | Food Preparing and Serving (30+ SEATS) | Oct 6, 2009 |
| ARAMARK CORP | 329232 | Food Preparing and Serving (30+ SEATS) | Aug 9, 2005 |
| ARAMARK CORP | 531476 | Food Preparing and Serving | Apr 27, 2011 |
| ARAMARK CORP | 531477 | Food Preparing and Serving | Apr 27, 2011 |
| ARAMARK CORP | 329222 | Food Preparing and Serving (30+ SEATS) | Aug 9, 2005 |
| ARAMARK CORP | 328787 | Food Caterer | Aug 1, 2005 |
| ARAMARK CORP | 329214 | Food Preparing and Serving (30+ SEATS) | Aug 5, 2005 |
| ARAMARK CORP | 327935 | Food Preparing and Serving | Jul 26, 2005 |
| ARAMARK CORP | 328791 | Food Caterer | Aug 1, 2005 |
| ARAMARK CORP | 531478 | Food Preparing and Serving | Apr 27, 2011 |
| ARAMARK CORP | 329227 | Food Preparing and Serving (30+ SEATS) | Aug 9, 2005 |
| ARAMARK CORP | 208479 | Food Preparing and Serving (30+ SEATS) | Apr 29, 2004 |
| ARAMARK CORP | 484969 | Food Caterer | Oct 6, 2009 |
| ARAMARK CORP | 329220 | Food Preparing and Serving (30+ SEATS) | Aug 9, 2005 |
| ARAMARK CORP | 327937 | Food Caterer | Jul 26, 2005 |
| ARAMARK CORP | 329218 | Food Preparing and Serving (30+ SEATS) | Aug 5, 2005 |
| ARAMARK CORP | 328790 | Food Caterer | Aug 1, 2005 |
| ARAMARK CORP | 484968 | Food Caterer | Oct 6, 2009 |
| ARAMARK CORP | 329224 | Food Preparing and Serving (30+ SEATS) | Aug 9, 2005 |
| ARAMARK CORP | 329210 | Food Preparing and Serving (30+ SEATS) | Aug 4, 2005 |
| ARAMARK CORP | 329213 | Food Preparing and Serving (30+ SEATS) | Aug 5, 2005 |
| ARAMARK CORP | 329229 | Food Preparing and Serving (30+ SEATS) | Aug 9, 2005 |
| ARAMARK CORP | 329203 | Food Preparing and Serving (30+ SEATS) | Aug 2, 2005 |
| ARAMARK CORP | 329199 | Food Preparing and Serving (30+ SEATS) | Aug 2, 2005 |
| ARAMARK CORP | 327932 | Food Preparing and Serving | Jul 26, 2005 |
| ARAMARK CORP | 329223 | Food Preparing and Serving (30+ SEATS) | Aug 9, 2005 |
| ARAMARK CORP | 327934 | Food Preparing and Serving | Jul 26, 2005 |
| ARAMARK CORP | 484966 | Food Preparing and Serving (30+ SEATS) | Oct 6, 2009 |
| ARAMARK CORP | 329207 | Food Preparing and Serving (30+ SEATS) | Aug 2, 2005 |
| ARAMARK CORP | 329226 | Food Preparing and Serving (30+ SEATS) | Aug 9, 2005 |
| ARAMARK CORP | 329215 | Food Preparing and Serving (30+ SEATS) | Aug 5, 2005 |
| ARAMARK CORP | 329216 | Food Preparing and Serving (30+ SEATS) | Aug 5, 2005 |
| ARAMARK CORP | 329231 | Food Preparing and Serving (30+ SEATS) | Aug 9, 2005 |
| ARAMARK CORP | 329200 | Food Preparing and Serving (30+ SEATS) | Aug 2, 2005 |
| ARAMARK CORP | 329202 | Food Preparing and Serving (30+ SEATS) | Aug 2, 2005 |
| ARAMARK CORP | 329228 | Food Preparing and Serving (30+ SEATS) | Aug 9, 2005 |
| ARAMARK CORP | 329011 | Food Preparing and Serving (30+ SEATS) | Aug 1, 2005 |
| ARAMARK CORP | 329206 | Food Preparing and Serving (30+ SEATS) | Aug 2, 2005 |
| ARAMARK CORP | 328789 | Food Caterer | Aug 1, 2005 |
| ARAMARK CORP | 329211 | Food Preparing and Serving (30+ SEATS) | Aug 5, 2005 |
| ARAMARK CORP | 329219 | Food Preparing and Serving (30+ SEATS) | Aug 9, 2005 |
| ARAMARK CORP | 327936 | Food Caterer | Jul 26, 2005 |
| ARAMARK CORP | 329212 | Food Preparing and Serving (30+ SEATS) | Aug 5, 2005 |
| ARAMARK CORP | 329225 | Food Preparing and Serving (30+ SEATS) | Aug 9, 2005 |
| ARAMARK CORP | 329230 | Food Preparing and Serving (30+ SEATS) | Aug 9, 2005 |
| ARAMARK CORPORATION | 602456 | Food Preparing and Serving (30+ SEATS) | Aug 14, 2013 |
| ARAMARK CORPORATION | 209049 | Food Preparing and Serving (30+ SEATS) | Sep 13, 2004 |
| ARAMARK CORPORATION | 567973 | Food Preparing and Serving | Jun 29, 2012 |
| ARAMARK CORPORATION | 902144 | Food Preparing and Serving (30+ SEATS) | Aug 2, 2022 |
| ARAMARK CORPORATION | 572177 | Food Preparing and Serving (30+ SEATS) | Aug 24, 2012 |
| ARAMARK CORPORATION | 586048 | Food Preparing and Serving (30+ SEATS) | Mar 5, 2013 |
| ARAMARK CORPORATION | 562247 | Food Preparing and Serving (30+ SEATS) | Apr 27, 2012 |
| Aramark Corporation | 0962412 | Food Preparing and Serving (30+ SEATS) | Oct 1, 2024 |
| ARAMARK CORPORATION | 646930 | Food Preparing and Serving (30+ SEATS) | Nov 7, 2014 |
| ARAMARK CORPORATION | 546130 | Food Preparing and Serving (30+ SEATS) | Oct 12, 2011 |
| ARAMARK CORPORATION | 803659 | Food Caterer | Feb 26, 2019 |
| ARAMARK CORPORATION | 836912 | Food Preparing and Serving (30+ SEATS) | Feb 13, 2020 |
| ARAMARK CORPORATION | 623953 | Food Preparing and Serving | Apr 3, 2014 |
| ARAMARK CORPORATION | 775163 | Food Preparing and Serving | May 2, 2018 |
| ARAMARK CORPORATION | 626260 | Food Preparing and Serving | Apr 24, 2014 |
| ARAMARK CORPORATION | 207893 | Food Preparing and Serving | Apr 29, 2004 |
| ARAMARK CORPORATION | 670676 | Food Preparing and Serving | Jul 9, 2015 |
| ARAMARK CORPORATION | 791643 | Food Preparing and Serving | Oct 12, 2018 |
| ARAMARK CORPORATION | 775161 | Food Preparing and Serving | May 2, 2018 |
| Aramark Services Inc | 1011970 | Food Preparing and Serving (30+ SEATS) | Jul 6, 2026 |
| Aramark Services, Inc | 754250 | Food Preparing and Serving | Oct 12, 2017 |
| Aramark Services, Inc | 754248 | Food Preparing and Serving (30+ SEATS) | Oct 12, 2017 |
| Aramark Services, Inc | 753761 | Food Preparing and Serving (30+ SEATS) | Oct 6, 2017 |
| Aramark Services, Inc | 741220 | Food Preparing and Serving (30+ SEATS) | Jun 7, 2017 |
| Aramark Services, Inc | 765893 | Food Preparing and Serving | Feb 14, 2018 |
| Aramark Services, Inc | 754267 | Food Preparing and Serving (30+ SEATS) | Oct 12, 2017 |
| Aramark Services, Inc | 754251 | Food Preparing and Serving (30+ SEATS) | Oct 12, 2017 |
| Aramark Services, Inc | 800214 | Food Preparing and Serving | Jan 22, 2019 |
| Aramark Services, Inc | 754447 | Food Preparing and Serving | Oct 16, 2017 |
| Aramark Services, Inc | 754261 | Food Preparing and Serving | Oct 12, 2017 |
| Aramark Services, Inc | 756005 | Food Preparing and Serving (30+ SEATS) | Nov 1, 2017 |
| Aramark Services, Inc | 754247 | Food Preparing and Serving (30+ SEATS) | Oct 12, 2017 |
| Aramark Services, Inc. | 779331 | Food Establishment, Retail Permanent Location | Jun 6, 2018 |
| Aramark Services, Inc. | 754260 | Food Preparing and Serving | Oct 12, 2017 |
| Aramark Services, Inc. | 756020 | Food Preparing and Serving (30+ SEATS) | Nov 1, 2017 |
| Aramingo Ave PJs LLC | 1004190 | Food Preparing and Serving | Apr 9, 2026 |
| Aramingo Bliss LLC | 0990106 | Food Preparing and Serving | Sep 30, 2025 |
| ARAMINGO CHICKEN LLC | 482192 | Food Preparing and Serving | Aug 31, 2009 |
| ARAMINGO CHICKEN LLC | 528858 | Dumpster License - Private Property | Mar 29, 2011 |
| ARAMINGO CRAB HOUSE LLC | 698136 | Dumpster License - Private Property | Apr 1, 2016 |
| ARAMINGO DINER INC | 539780 | Dumpster License - Private Property | Jul 26, 2011 |
| ARAMINGO GAS INC. | 734823 | Dumpster License - Private Property | Apr 10, 2017 |
| Aramingo Jewelers LLC | 0976446 | Precious Metal Dealer | Apr 16, 2025 |
| ARAMINGO MINI MARKET INC | 432988 | Food Preparing and Serving | Jan 11, 2008 |
| Aramingo Wild Crab Inc | 870847 | Food Preparing and Serving (30+ SEATS) | Jun 15, 2021 |
| ARAMINGO25 LLC | 859569 | Food Preparing and Serving | Jan 20, 2021 |
| Arangur LLC | 0971514 | Residential rental | Feb 13, 2025 |
| Arangur LLC | 924949 | Residential rental | May 31, 2023 |
| Arangur LLC | 934693 | Residential rental | Oct 3, 2023 |
| Arangur LLC | 952333 | Residential rental | May 23, 2024 |
| Arangur LLC | 0967789 | Residential rental | Dec 16, 2024 |
| Arangur LLC | 0992727 | Residential rental | Nov 3, 2025 |
| Arangur LLC | 0980585 | Residential rental | Jun 3, 2025 |
| ARAVA INVESTMENTS LLC | 0955074 | Residential rental | Jun 27, 2024 |
| Araya Enterprise LLC | 811156 | Residential rental | May 2, 2019 |
| ARAYA ENTERPRISE LLC | 724978 | Residential rental | Jan 5, 2017 |
| Araya Enterprise LLC | 832635 | Residential rental | Dec 27, 2019 |
| ARAYA INC | 673020 | Dumpster License - Private Property | Aug 3, 2015 |
| ARB PARKING PHILADELPHIA INC | 0971825 | Public Garage / Parking Lot | Feb 18, 2025 |
| Arbel Realty LLC | 904568 | Residential rental | Aug 29, 2022 |
| ARBOR HOUSE INC | 551000 | Dumpster License - Private Property | Dec 20, 2011 |
| ARBOR HOUSE INC | 317767 | Residential rental | May 10, 2005 |
| ARC ANGEL HOME LLC | 874125 | Residential rental | Jul 29, 2021 |
| ARCADIA ATHLETIC ASSOCIATION | 724138 | Food Preparing and Serving | Dec 23, 2016 |
| ARCEL LLC | 639566 | Residential rental | Aug 26, 2014 |
| ARCEL LLC | 718812 | Residential rental | Nov 5, 2016 |
| ARCH 1650 PARTNERS LP | 510772 | Dumpster License - Private Property | Aug 6, 2010 |
| ARCH ASSOCIATES LLC | 1019599 | Food Preparing and Serving (30+ SEATS) | Sep 30, 2026 |
| ARCH II ASSOCIATES LP | 526376 | Dumpster License - Private Property | Mar 1, 2011 |
| ARCH III ASSOCIATES LP | 444427 | Residential rental | May 7, 2008 |
| Arch Management LLC | 903315 | Residential rental | Aug 16, 2022 |
| Arch Owner LLC | 1017670 | Residential rental | Sep 10, 2026 |
| ARCH PARTNERS LTD | 510039 | Dumpster License - Private Property | Jul 29, 2010 |
| Arch St Methodist Church | 0963608 | Residential rental | Oct 17, 2024 |
| Arch St Property Owner LLC | 0953778 | Residential rental | Jun 11, 2024 |
| Arch St Property Owner LLC | 948273 | Food Preparing and Serving (30+ SEATS) | Apr 3, 2024 |
| Arch St Property Owner LLC | 1003605 | High Rise | Apr 1, 2026 |
| Arch Street Investments LLC | 929563 | Residential rental | Jul 27, 2023 |
| Arch Street Investments LLC | 821478 | Residential rental | Aug 20, 2019 |
| ARCH V TEMPLE N 16TH STREET LP | 540241 | Residential rental | Aug 2, 2011 |
| ARCH V TEMPLE N 16TH STREET LP | 540250 | Residential rental | Aug 2, 2011 |
| ARCH V TEMPLE N 16TH STREET LP | 540240 | Residential rental | Aug 2, 2011 |
| ARCH V TEMPLE N 16TH STREET LP | 540244 | Residential rental | Aug 2, 2011 |
| ARCH V TEMPLE N 16TH STREET LP | 540223 | Residential rental | Aug 2, 2011 |
| ARCH V TEMPLE N 16TH STREET LP | 540245 | Residential rental | Aug 2, 2011 |
| ARCH V TEMPLE N 16TH STREET LP | 540248 | Residential rental | Aug 2, 2011 |
| ARCH V TEMPLE N 16TH STREET LP | 540251 | Residential rental | Aug 2, 2011 |
| ARCH V TEMPLE N 16TH STREET LP | 540222 | Residential rental | Aug 2, 2011 |
| ARCH V TEMPLE N 16TH STREET LP | 540236 | Residential rental | Aug 2, 2011 |
| ARCH V TEMPLE N 16TH STREET LP | 540252 | Residential rental | Aug 2, 2011 |
| ARCH V TEMPLE N 16TH STREET LP | 540249 | Residential rental | Aug 2, 2011 |
| ARCH V TEMPLE N 16TH STREET LP | 540242 | Residential rental | Aug 2, 2011 |
| ARCH V TEMPLE N 16TH STREET LP | 540247 | Residential rental | Aug 2, 2011 |
| ARCH V TEMPLE N 16TH STREET LP | 540243 | Residential rental | Aug 2, 2011 |
| ARCH V TEMPLE N 16TH STREET LP | 540238 | Residential rental | Aug 2, 2011 |
| ARCH V TEMPLE N 16TH STREET LP | 540239 | Residential rental | Aug 2, 2011 |
| ARCH V TEMPLE N 16TH STREET LP | 540246 | Residential rental | Aug 2, 2011 |
| ARCH V TEMPLE N 16TH STREET LP | 540237 | Residential rental | Aug 2, 2011 |
| ARCH V TEMPLE N 16TH STREET LP | 540221 | Residential rental | Aug 2, 2011 |
| ARCH V TEMPLE N 16TH STREET LP | 540217 | Residential rental | Aug 2, 2011 |
| ARCH V TEMPLE N 16TH STREET LP | 540228 | Residential rental | Aug 2, 2011 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557593 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557654 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557660 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557637 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557597 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557640 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557646 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557659 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557643 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557652 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557601 | Residential rental | Mar 14, 2012 |
| ARCH VI - TEMPLE N. GRATZ STREET LP | 557591 | Residential rental | Mar 14, 2012 |
Alphabetical order — this site ranks no one. Companies in the City of Philadelphia, Department of Licenses and Inspections file of October 10, 2026. Individuals are not on this site. How to read this.