Companies holding an active Philadelphia business license — page 28 of 149
44,478 companies whose address is in Philadelphia.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149
| Company | License number | License type | First issued |
|---|---|---|---|
| BLUE HOME ENTERPRISES INC | 0983632 | Residential rental | Jul 11, 2025 |
| BLUE HOME INTERPRICE INC | 0959988 | Residential rental | Aug 29, 2024 |
| BLUE HOME INTERPRISES INC | 0958996 | Residential rental | Aug 16, 2024 |
| BLUE HORIZON PROPERTY LLC | 1015667 | Residential rental | Aug 18, 2026 |
| Blue Line Property Investments LLC | 756151 | Residential rental | Nov 2, 2017 |
| Blue Mango Culinary Experiences LLC | 0965991 | Food Preparing and Serving | Nov 20, 2024 |
| Blue Moon Realty LLC | 767818 | Residential rental | Mar 1, 2018 |
| Blue Moon Realty LLC | 767868 | Residential rental | Mar 1, 2018 |
| BLUE OAKS LLC | 848490 | Residential rental | Aug 11, 2020 |
| Blue Olive, LLC | 837189 | Residential rental | Feb 18, 2020 |
| Blue Olive, LLC | 837192 | Residential rental | Feb 18, 2020 |
| BLUE ONE REALTY LLC | 839812 | Residential rental | Mar 11, 2020 |
| BLUE PRINT HOMES LLC | 532857 | Residential rental | May 12, 2011 |
| BLUE PRINT HOMES LLC | 568306 | Residential rental | Jul 9, 2012 |
| BLUE PRINT HOMES LLC | 552932 | Residential rental | Jan 24, 2012 |
| BLUE PRINT HOMES LLC | 532855 | Residential rental | May 12, 2011 |
| BLUE PRINT HOMES LLC | 516292 | Residential rental | Oct 6, 2010 |
| BLUE PRINT HOMES LLC | 670693 | Residential rental | Jul 9, 2015 |
| BLUE PRINT HOMES LLC | 507690 | Residential rental | Jul 6, 2010 |
| BLUE PRINT HOMES LLC | 568304 | Residential rental | Jul 9, 2012 |
| BLUE PRINT HOMES LLC | 543487 | Residential rental | Sep 8, 2011 |
| BLUE PRINT HOMES LLC | 507726 | Residential rental | Jul 6, 2010 |
| BLUE PRINT HOMES LLC | 516295 | Residential rental | Oct 6, 2010 |
| BLUE PRINT HOMES LLC | 543482 | Residential rental | Sep 8, 2011 |
| BLUE PRINT HOMES LLC | 525320 | Residential rental | Feb 14, 2011 |
| BLUE PRINT HOMES LLC | 578118 | Dumpster License - Private Property | Nov 21, 2012 |
| BLUE PRINT HOMES LLC | 558650 | Residential rental | Mar 22, 2012 |
| BLUE PRINT HOMES LLC | 558652 | Residential rental | Mar 22, 2012 |
| BLUE PRINT HOMES LLC | 525322 | Residential rental | Feb 14, 2011 |
| BLUE PRINT HOMES LLC | 532854 | Residential rental | May 12, 2011 |
| BLUE PRINT HOMES LLC | 578123 | Residential rental | Nov 21, 2012 |
| BLUE PRINT HOMES LLC | 507686 | Residential rental | Jul 6, 2010 |
| BLUE PRINT HOMES LLC | 516296 | Residential rental | Oct 6, 2010 |
| BLUE PRINT HOMES LLC | 532858 | Residential rental | May 12, 2011 |
| BLUE PRINT HOMES LLC | 507687 | Residential rental | Jul 6, 2010 |
| BLUE PRINT HOMES LLC | 525321 | Residential rental | Feb 14, 2011 |
| BLUE PRINT HOMES LLC | 721730 | Residential rental | Nov 30, 2016 |
| BLUE PRINT HOMES LLC | 552933 | Residential rental | Jan 24, 2012 |
| BLUE PRINT HOMES LLC | 507688 | Residential rental | Jul 6, 2010 |
| BLUE PRINT HOMES LLC | 543485 | Residential rental | Sep 8, 2011 |
| BLUE PRINT HOMES LLC | 507689 | Residential rental | Jul 6, 2010 |
| BLUE PRINT HOMES LLC | 552935 | Residential rental | Jan 24, 2012 |
| Blue River Capital LLC | 0998563 | Residential rental | Jan 30, 2026 |
| Blue River Capital LLC | 0985103 | Residential rental | Jul 30, 2025 |
| BLUE RIVER CAPITAL LLC | 837872 | Residential rental | Feb 24, 2020 |
| Blue River Capital LLC | 1013966 | Residential rental | Jul 29, 2026 |
| blue river capital llc | 838271 | Residential rental | Feb 27, 2020 |
| BLUE SKY MINI MARKET LLC | 0988882 | Food Establishment, Retail Permanent Location | Sep 16, 2025 |
| BLUE SQUARE INC | 547913 | Residential rental | Nov 2, 2011 |
| BLUE SQUARE INC | 707220 | Residential rental | Jul 7, 2016 |
| BLUE SQUARE INC | 737104 | Residential rental | May 2, 2017 |
| BLUE SQUARE INC | 463180 | Residential rental | Dec 19, 2008 |
| BLUE SQUARE INC | 737111 | Residential rental | May 2, 2017 |
| BLUE SQUARE INC | 645442 | Residential rental | Oct 23, 2014 |
| BLUE SQUARE INC | 737110 | Residential rental | May 2, 2017 |
| BLUE SQUARE INC | 707217 | Residential rental | Jul 7, 2016 |
| BLUE STAR VENTURES LLC | 692506 | Residential rental | Feb 25, 2016 |
| BLUE STAR VENTURES LLC | 767452 | Residential rental | Feb 27, 2018 |
| BLUE STAR VENTURES LLC | 692504 | Residential rental | Feb 25, 2016 |
| BLUE STAR VENTURES LLC | 692503 | Residential rental | Feb 25, 2016 |
| Blue Truck Enterprises LLC | 0963460 | Residential rental | Oct 16, 2024 |
| Blue Truck Enterprises LLC | 0963579 | Residential rental | Oct 17, 2024 |
| Blue Truck Enterprises LLC | 0963457 | Residential rental | Oct 16, 2024 |
| Blue Truck Enterprises LLC | 0963580 | Residential rental | Oct 17, 2024 |
| Blue Truck Enterprises LLC | 0963461 | Residential rental | Oct 16, 2024 |
| Blue Truck Enterprises LLC | 0980598 | Residential rental | Jun 3, 2025 |
| Blue Truck Enterprises LLC | 0980847 | Residential rental | Jun 5, 2025 |
| Blue Truck Enterprises LLC | 894263 | Residential rental | May 9, 2022 |
| Blue Truck Enterprises LLC | 0963459 | Residential rental | Oct 16, 2024 |
| Blue Water Properties LLC | 771338 | Residential rental | Apr 3, 2018 |
| Blue Water Properties LLC | 858646 | Residential rental | Jan 6, 2021 |
| Blue Wave Investments LLC | 0964266 | Residential rental | Oct 28, 2024 |
| Blue38 LLC | 775412 | Residential rental | May 3, 2018 |
| Blueberry Homes LLC | 858416 | Residential rental | Jan 3, 2021 |
| Bluebird Properties, LLC | 831047 | Residential rental | Dec 6, 2019 |
| BLUECAT LLC | 631963 | Dumpster License - Private Property | Jun 12, 2014 |
| BLUEPINE CORPORATION | 523099 | Dumpster License - Private Property | Jan 10, 2011 |
| BlueSky Homes LLC | 933888 | Residential rental | Sep 22, 2023 |
| BLUESTONE LANE PHILLY LLC | 687438 | Food Preparing and Serving | Dec 30, 2015 |
| BLVD TRUCK LEASING INC | 620478 | Tow Truck | Mar 6, 2014 |
| BLW PROPERTIES INC | 851217 | Residential rental | Sep 14, 2020 |
| BLW PROPERTIES INC. | 237999 | Residential rental | Mar 20, 2003 |
| BLW PROPERTIES INC. | 238000 | Residential rental | Mar 20, 2003 |
| BLW PROPERTIES INC. | 755958 | Residential rental | Nov 1, 2017 |
| BLW PROPERTIES INC. | 238001 | Residential rental | Mar 20, 2003 |
| Bly Investments LLC | 817316 | Residential rental | Jul 5, 2019 |
| Bly Investments LLC | 759290 | Residential rental | Dec 7, 2017 |
| BM Investments LLC | 0995229 | Residential rental | Dec 9, 2025 |
| BM Investments LLC | 0995230 | Residential rental | Dec 9, 2025 |
| BMEN DEVELOPMENT LLC | 1008657 | Residential rental | May 28, 2026 |
| BMFK HOLDINGS, LLC | 681315 | Residential rental | Oct 21, 2015 |
| BMK Holdings, LLC | 864064 | Residential rental | Mar 19, 2021 |
| BMK Holdings, LLC | 0959947 | Residential rental | Aug 28, 2024 |
| BMK Properties, LLC | 0971336 | Residential rental | Feb 11, 2025 |
| BMO2024 LLC | 1003203 | Residential rental | Mar 27, 2026 |
| BMS Green Street Partners LLC | 0980577 | Residential rental | Jun 3, 2025 |
| BMS GREEN STREET PARTNERS LLC | 0980568 | Residential rental | Jun 3, 2025 |
| BMT&T LLC | 804146 | Residential rental | Mar 1, 2019 |
| BMUV LLC | 1008337 | Residential rental | May 22, 2026 |
| BN ORAH REALTY LLC | 0964986 | Residential rental | Nov 6, 2024 |
| BNA HOMES LLC | 0962548 | Residential rental | Oct 2, 2024 |
| BNA HOMES LLC | 931359 | Residential rental | Aug 21, 2023 |
| BNA HOMES LLC | 919082 | Residential rental | Mar 17, 2023 |
| BNA HOMES LLC | 937697 | Residential rental | Nov 10, 2023 |
| BNA HOMES LLC | 915436 | Residential rental | Jan 30, 2023 |
| BNA HOMES LLC | 937581 | Residential rental | Nov 9, 2023 |
| BNA HOMES LLC | 0971819 | Residential rental | Feb 18, 2025 |
| BNB Management LLC | 0957478 | Residential rental | Jul 29, 2024 |
| BNS PROPERTY, LLC | 828835 | Residential rental | Nov 8, 2019 |
| BNS PROPERTY, LLC | 710584 | Residential rental | Aug 10, 2016 |
| BOA CAPITAL LLC | 1014070 | Residential rental | Jul 30, 2026 |
| BOARDWALK REALTY LLC | 599060 | Residential rental | Jul 9, 2013 |
| Bob Properties LLC | 0958404 | Residential rental | Aug 9, 2024 |
| Bob's Discount Furniture LLC | 0984225 | Food Preparing and Serving | Jul 21, 2025 |
| BOBBIS BRANDS LLC | 604980 | Dumpster License - Private Property | Sep 12, 2013 |
| BOBBY CANDY & SNACK STORE LLC | 833101 | Food Establishment, Retail Permanent Location | Jan 6, 2020 |
| BOBS CRAB HOUSE LLC | 834059 | Food Preparing and Serving | Jan 15, 2020 |
| BOCK 6 LLC | 633778 | Food Preparing and Serving | Jul 1, 2014 |
| BODA’S INVESTMENT LLC | 0971533 | Residential rental | Feb 13, 2025 |
| Boda’s Investments LLC | 0969229 | Residential rental | Jan 13, 2025 |
| BODEGA MINI MARKET LLC | 0968139 | Food Preparing and Serving | Dec 20, 2024 |
| BODEGA TACO BAR LLC | 832974 | Food Preparing and Serving (30+ SEATS) | Jan 3, 2020 |
| BODHIVEST LLC | 716650 | Residential rental | Oct 14, 2016 |
| BODHIVEST LLC | 823739 | Residential rental | Sep 13, 2019 |
| BODINES AUTO REPAIR INC. | 867365 | Motor Vehicle Repair / Fuel Dispensing | Apr 30, 2021 |
| BOE Property Development LLC | 842494 | Residential rental | May 26, 2020 |
| Boerstoel Homes LLC | 937235 | Residential rental | Nov 3, 2023 |
| BOGG FLEET SERVICE INC | 0970296 | Motor Vehicle Repair / Fuel Dispensing | Jan 28, 2025 |
| BOGG FLEET SERVICE INC | 1009886 | Dumpster License - Private Property | Jun 10, 2026 |
| BOGG FLEET SERVICE INC | 0970294 | Tire Dealer | Jan 28, 2025 |
| BOIKIN LLC | 1009006 | Residential rental | Jun 1, 2026 |
| Boku Proper LLC | 1008460 | Food Preparing and Serving | May 26, 2026 |
| Boku Proper LLC | 1009685 | Food Caterer | Jun 8, 2026 |
| BOMB BOMB INC | 604764 | Dumpster License - Private Property | Sep 10, 2013 |
| Bombay Dhabba UC INC | 908455 | Food Preparing and Serving (30+ SEATS) | Oct 14, 2022 |
| Bomid LLC | 921152 | Residential rental | Apr 13, 2023 |
| BOMID LLC | 948574 | Residential rental | Apr 8, 2024 |
| BON & B LP | 231718 | Residential rental | Jun 8, 2004 |
| BON APPETIT MANAGEMENT CO | 520948 | Food Preparing and Serving (30+ SEATS) | Dec 6, 2010 |
| BON APPETIT MANAGEMENT CO INC | 498727 | Food Preparing and Serving (30+ SEATS) | Apr 16, 2010 |
| BON APPETIT MANAGEMENT CO INC | 497873 | Food Preparing and Serving (30+ SEATS) | Apr 8, 2010 |
| BON APPETIT MANAGEMENT CO INC | 576699 | Food Preparing and Serving (30+ SEATS) | Oct 26, 2012 |
| BON APPETIT MANAGEMENT CO INC | 607449 | Food Preparing and Serving (30+ SEATS) | Oct 11, 2013 |
| BON APPETIT MANAGEMENT CO INC | 572457 | Food Preparing and Serving (30+ SEATS) | Aug 28, 2012 |
| BON APPETIT MANAGEMENT CO INC | 730788 | Food Preparing and Serving | Mar 6, 2017 |
| Bon Appetit Management Co. | 875902 | Food Preparing and Serving (30+ SEATS) | Aug 23, 2021 |
| BON APPETIT MANAGEMENT COMPANY | 711526 | Food Preparing and Serving (30+ SEATS) | Aug 18, 2016 |
| BON APPETIT MANAGEMENT COMPANY | 497872 | Food Preparing and Serving | Apr 8, 2010 |
| BON APPETIT MANAGEMET CO | 520947 | Food Preparing and Serving | Dec 6, 2010 |
| BON APPETIT MGMT CO. INC | 750037 | Food Preparing and Serving (30+ SEATS) | Aug 29, 2017 |
| Bonafide Films & Television LLC | 1016336 | Residential rental | Aug 26, 2026 |
| BONANZA INVESTMENTS LLC | 670851 | Residential rental | Jul 10, 2015 |
| Bond Estates & Company | 0978541 | Residential rental | May 9, 2025 |
| BOND PRODUCTS INC | 522770 | Dumpster License - Private Property | Jan 6, 2011 |
| Boni investments llc | 913641 | Residential rental | Jan 3, 2023 |
| boni investments llc | 0981901 | Residential rental | Jun 18, 2025 |
| BONI INVESTMENTS LLC. | 945232 | Residential rental | Feb 26, 2024 |
| BONICIELLO GROUP LLC | 515796 | Residential rental | Sep 30, 2010 |
| BONITA HOUSING DEVELOPMENT CO | 240787 | Residential rental | Feb 13, 2004 |
| BONK GROUP LP | 234567 | Residential rental | Aug 6, 2004 |
| BONK GROUP LP | 314454 | Residential rental | Apr 21, 2005 |
| BONKS BCB INC | 705183 | Food Preparing and Serving (30+ SEATS) | Jun 16, 2016 |
| BONSALL MINI MARKET INC. | 609321 | Dumpster License - Private Property | Oct 31, 2013 |
| BONSALL MINI MARKET INC. | 607177 | Food Preparing and Serving | Oct 8, 2013 |
| BONSALL NORTH SERVICES LLC | 1016293 | Residential rental | Aug 26, 2026 |
| BOONE SHEP INC | 384097 | Dumpster License - Private Property | Sep 12, 2006 |
| BOOS DOUBLE DOWN INC | 281357 | Dumpster License - Private Property | Apr 14, 2004 |
| Bootstrap Bowtie 1031 Easy LLC | 847439 | Residential rental | Jul 30, 2020 |
| Bootstrap Bowtie 1031 Easy LLC | 907208 | Residential rental | Sep 28, 2022 |
| Boricua Restaurant LLC | 892204 | Food Preparing and Serving | Apr 14, 2022 |
| BORICUA RESTAURANT LLC | 1009593 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 5, 2026 |
| BORIS SON AUTO BODY INC | 284374 | Motor Vehicle Repair / Fuel Dispensing | Dec 12, 2004 |
| Born Again Investments LLC | 0960702 | Residential rental | Sep 9, 2024 |
| Boss Lady Auto Group | 0996185 | Tow Company | Dec 23, 2025 |
| BOSSQ LLC | 0962185 | Residential rental | Sep 27, 2024 |
| boston homes llc | 0972015 | Residential rental | Feb 20, 2025 |
| BOSTON MARKET CORP | 282351 | Dumpster License - Private Property | Aug 26, 2004 |
| BOSTON MARKET CORP | 282350 | Dumpster License - Private Property | Oct 12, 2001 |
| BOSTON MARKET CORPORATION | 279092 | Dumpster License - Private Property | Oct 4, 2001 |
| BOSTON MARKET CORPORATION | 278305 | Dumpster License - Private Property | Nov 23, 2004 |
| BOSTON MARKET CORPORATION STORE # 0041 | 476012 | Dumpster License - Private Property | Jun 5, 2009 |
| BOSTON MARKET CORPORATION STORE # 0041 | 656680 | Dumpster License - Private Property | Mar 2, 2015 |
| BOSTON MARKET CORPORATION STORE # 0041 | 545430 | Dumpster License - Private Property | Oct 3, 2011 |
| Boston Young, LLC | 805950 | Residential rental | Mar 15, 2019 |
| BOTTLING GROUP LLC | 281600 | Dumpster License - Private Property | Mar 26, 2004 |
| Bottoms Up Businesses, LLC | 0981111 | Residential rental | Jun 9, 2025 |
| BOU TIDARASY INC | 774100 | Food Preparing and Serving (30+ SEATS) | Apr 25, 2018 |
| BOULEVARD AUTO CENTER LLC | 615256 | Dumpster License - Private Property | Jan 16, 2014 |
| BOULEVARD AUTO GROUP | 567362 | Dumpster License - Private Property | Jun 21, 2012 |
| BOULEVARD AUTO GROUP | 567389 | Motor Vehicle Repair / Fuel Dispensing | Jun 21, 2012 |
| BOULEVARD AUTO GROUP | 551833 | Hazardous Materials | Jan 25, 2012 |
| BOULEVARD GARDENS ASSOCIATES | 372966 | Residential rental | Jun 13, 2006 |
| BOULEVARD GARDENS ASSOCIATES | 372959 | Residential rental | Jun 13, 2006 |
| BOULEVARD GARDENS ASSOCIATES | 372976 | Residential rental | Jun 14, 2006 |
| BOULEVARD GARDENS ASSOCIATES | 372961 | Residential rental | Jun 13, 2006 |
| BOULEVARD GARDENS ASSOCIATES | 372977 | Residential rental | Jun 14, 2006 |
| BOULEVARD GARDENS ASSOCIATES | 372967 | Residential rental | Jun 13, 2006 |
| BOULEVARD GARDENS ASSOCIATES | 372964 | Residential rental | Jun 13, 2006 |
| BOULEVARD GARDENS ASSOCIATES | 372975 | Residential rental | Jun 14, 2006 |
| BOULEVARD GARDENS ASSOCIATES | 372962 | Residential rental | Jun 13, 2006 |
| BOULEVARD GARDENS ASSOCIATES | 536964 | Dumpster License - Private Property | Jun 22, 2011 |
| BOULEVARD GARDENS ASSOCIATES | 372960 | Residential rental | Jun 13, 2006 |
| BOULEVARD GARDENS ASSOCIATES | 372978 | Residential rental | Jun 14, 2006 |
| BOULEVARD GARDENS ASSOCIATES | 372963 | Residential rental | Jun 13, 2006 |
| BOULEVARD GARDENS ASSOCIATES | 372974 | Residential rental | Jun 13, 2006 |
| BOULEVARD GARDENS ASSOCIATES | 372965 | Residential rental | Jun 13, 2006 |
| BOULEVARD GARDENS ASSOCIATES | 372954 | Residential rental | Jun 13, 2006 |
| BOULEVARD GARDENS ASSOCIATES | 372968 | Residential rental | Jun 13, 2006 |
| BOULEVARD HOLDINGS LLC | 823194 | Dumpster License - Private Property | Sep 9, 2019 |
| BOULEVARD HOLDINGS LLC | 348706 | Residential rental | Dec 12, 2005 |
| Boulevard Truck Lease, Inc. | 0980101 | Motor Vehicle Repair / Fuel Dispensing | May 28, 2025 |
| BOUNTIFUL REALTY LLC | 631115 | Residential rental | Jun 4, 2014 |
| BOUNTIFUL REALTY LLC | 631087 | Residential rental | Jun 4, 2014 |
| BOURBON & BRANCH, LLC | 779737 | Dumpster License - Private Property | Jun 11, 2018 |
| BOURBON & BRANCH, LLC | 779739 | Food Preparing and Serving (30+ SEATS) | Jun 11, 2018 |
| BOURSE GARAGE ASSOCIATES | 515913 | Dumpster License - Private Property | Oct 1, 2010 |
| Boutique Residences LLC | 0991907 | Residential rental | Oct 23, 2025 |
| BOWEN INCORPORATED | 542238 | Dumpster License - Private Property | Aug 23, 2011 |
| Bowen Pizza LLC | 1018417 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 18, 2026 |
| BOWLS HOLDINGS PHILADELPHIA, LLC | 880393 | Food Preparing and Serving (30+ SEATS) | Oct 27, 2021 |
| BOWMAN PROPERTIES LTD | 497706 | Residential rental | Apr 7, 2010 |
| BOWMAN PROPERTIES LTD | 389653 | Residential rental | Oct 31, 2006 |
| BOWMAN PROPERTIES LTD | 389395 | Residential rental | Oct 27, 2006 |
| BOWMAN PROPERTIES LTD | 503464 | Residential rental | May 26, 2010 |
| BOWMAN PROPERTIES LTD | 499631 | Residential rental | Apr 26, 2010 |
| BOWMAN PROPERTIES LTD | 540986 | Residential rental | Aug 10, 2011 |
| BOWMAN PROPERTIES LTD | 386120 | Residential rental | Sep 28, 2006 |
| BOWMAN PROPERTIES LTD | 0964117 | Residential rental | Oct 24, 2024 |
| BOWMAN PROPERTIES LTD | 389650 | Residential rental | Oct 31, 2006 |
| BOWMAN PROPERTIES LTD | 837275 | Residential rental | Feb 18, 2020 |
| BOWMAN PROPERTIES LTD | 608981 | Residential rental | Oct 29, 2013 |
| BOWMAN PROPERTIES LTD | 497607 | Residential rental | Apr 6, 2010 |
| BOWMAN PROPERTIES LTD | 608980 | Residential rental | Oct 29, 2013 |
| BOWMAN PROPERTIES LTD | 519140 | Dumpster License - Private Property | Nov 9, 2010 |
| BOWMAN PROPERTIES LTD | 406600 | Residential rental | Apr 13, 2007 |
| BOWMAN PROPERTIES LTD | 519141 | Dumpster License - Private Property | Nov 9, 2010 |
| BOWMAN PROPERTIES LTD | 573353 | Dumpster License - Private Property | Sep 11, 2012 |
| BOWMAN PROPERTIES LTD | 375260 | Residential rental | Jun 26, 2006 |
| BOWMAN PROPERTIES LTD | 535027 | Residential rental | Jun 2, 2011 |
| BOWMAN PROPERTIES LTD PA LTD PARTNERSHIP | 375247 | Residential rental | Jun 26, 2006 |
| BOXERS POUND LLC | 0975587 | Residential rental | Apr 7, 2025 |
| BOYCHICK CORP | 510854 | Dumpster License - Private Property | Aug 6, 2010 |
| BOYCHICK CORP | 510863 | Dumpster License - Private Property | Aug 6, 2010 |
| BOYCHICK CORP | 512241 | Dumpster License - Private Property | Aug 20, 2010 |
| BOYDS LP | 591503 | Dumpster License - Private Property | Apr 29, 2013 |
| BOYS & GIRLS CLUBS OF PHILADELPHIA INC | 831428 | Food Preparing and Serving (30+ SEATS) | Dec 11, 2019 |
| BP 18 Capital Investments LLC | 888191 | Residential rental | Feb 23, 2022 |
| BP 18 Capital Investments LLC | 888190 | Residential rental | Feb 23, 2022 |
| BP 18 Capital Investments LLC | 888189 | Residential rental | Feb 23, 2022 |
| BP 18 Capital Investments LLC | 888186 | Residential rental | Feb 23, 2022 |
| BP 18 Investments LLC | 888187 | Residential rental | Feb 23, 2022 |
| BP Capital Investments LLC | 888185 | Residential rental | Feb 23, 2022 |
| BP&LP REALTY LLC | 905414 | Residential rental | Sep 8, 2022 |
| BP&LP REALTY LLC | 904773 | Residential rental | Aug 31, 2022 |
| BP18 Capital Investments LLC | 888193 | Residential rental | Feb 23, 2022 |
| BP18 Capital Investments LLC | 888196 | Residential rental | Feb 23, 2022 |
| BP18 Capital Investments LLC | 888195 | Residential rental | Feb 23, 2022 |
| BP18 Capital Investments LLC | 888197 | Residential rental | Feb 23, 2022 |
| BP18 Capital Investments LLC | 888194 | Residential rental | Feb 23, 2022 |
| BP18 Capital Investments LLC | 888192 | Residential rental | Feb 23, 2022 |
| BPH 4311-21 SPRUCE GP TIC LLC | 929338 | Residential rental | Jul 25, 2023 |
| BPH 4311-21 SPRUCE GP TIC LLC | 929541 | Residential rental | Jul 27, 2023 |
| BPH 4607-09 CEDAR LLC | 915769 | Residential rental | Feb 2, 2023 |
| BPH 4607-09 CEDAR LLC | 915770 | Residential rental | Feb 2, 2023 |
| BPLUS LLC | 463307 | Residential rental | Dec 23, 2008 |
| BPP Construction LLC | 709812 | Residential rental | Aug 3, 2016 |
| BPP Construction LLC | 707360 | Residential rental | Jul 8, 2016 |
| BPSD Enterprise, LLC | 0993897 | Food Preparing and Serving (30+ SEATS) | Nov 19, 2025 |
| BPSD Enterprises LLC | 0984228 | Sidewalk Cafe | Jul 21, 2025 |
| Bradley Peyton Llc | 1014528 | Residential rental | Aug 4, 2026 |
| BRALOWS FRESH FISH & SEAFOOD INC | 282563 | Dumpster License - Private Property | Apr 26, 2004 |
| BRAN Management LLC | 947662 | Residential rental | Mar 26, 2024 |
| BRAN MANAGEMENT LLC | 944649 | Residential rental | Feb 20, 2024 |
| BRAND AND SHETTY INVESTMENT GROUP LLC | 1007990 | Residential rental | May 19, 2026 |
| BRAND AND SHETTY INVESTMENT GROUP LLC | 1001118 | Residential rental | Mar 5, 2026 |
| BRAND LLC | 795084 | Residential rental | Nov 20, 2018 |
| Brandstetter Family LLC | 1017269 | Residential rental | Sep 4, 2026 |
| Brandywine 3025 JFK, LP | 933537 | Residential rental | Sep 19, 2023 |
| Brandywine 3151 Market REIT LLC | 0983411 | Public Garage / Parking Lot | Jul 9, 2025 |
| Brandywine Apartments LLC | 909293 | Residential rental | Oct 26, 2022 |
| BRANDYWINE CIRA POST OFFICE LP | 519129 | Dumpster License - Private Property | Nov 9, 2010 |
| BRANDYWINE GRAPHICS WORKSHOP INC | 722917 | Dumpster License - Private Property | Dec 10, 2016 |
| BRANDYWINE INN INC | 385254 | Food Preparing and Serving | Sep 21, 2006 |
| BRANDYWINE INN INC | 567280 | Dumpster License - Private Property | Jun 20, 2012 |
| Brandywine Lofts LLC | 901775 | Residential rental | Jul 28, 2022 |
| BRANDYWINE OPERATING PARTNERSHIP LP | 866792 | Hazardous Materials | Apr 23, 2021 |
| BRANDYWINE OPERATING PARTNERSHIP LP | 512403 | Dumpster License - Private Property | Aug 23, 2010 |
| BRANDYWINE OPERATING PARTNERSHIP LP | 771308 | Residential rental | Apr 3, 2018 |
| BRANDYWINE OPERATING PARTNERSHIP LP | 516737 | High Rise | Oct 12, 2010 |
| BRANDYWINE OPERATING PARTNERSHIP LP | 518146 | Dumpster License - Private Property | Oct 28, 2010 |
| BRANDYWINE OPERATING PARTNERSHIP LP | 512292 | Dumpster License - Private Property | Aug 20, 2010 |
| BRANDYWINE OPERATING PARTNERSHIP LP | 529903 | Public Garage / Parking Lot | May 3, 2011 |
| BRANDYWINE OPERATING PARTNERSHIP LP | 772731 | High Rise | Apr 13, 2018 |
| BRANDYWINE OPERATING PARTNERSHIP LP | 299146 | High Rise | Apr 19, 2004 |
| BRANDYWINE PARTNERSHIP | 620297 | Residential rental | Mar 5, 2014 |
| BRANDYWINE PARTNERSHIP | 620296 | Residential rental | Mar 5, 2014 |
| BRANDYWINE PARTNERSHIP | 620298 | Residential rental | Mar 5, 2014 |
| BRANDYWINE PARTNERSHIP | 620294 | Residential rental | Mar 5, 2014 |
| BRANMAN MELDOFF PARTNERS, LLC | 610566 | Residential rental | Nov 18, 2013 |
| BRANMAN MELDOFF PARTNERS, LLC | 610564 | Residential rental | Nov 18, 2013 |
Alphabetical order — this site ranks no one. Companies in the City of Philadelphia, Department of Licenses and Inspections file of October 10, 2026. Individuals are not on this site. How to read this.