Companies holding an active Philadelphia business license — page 120 of 149
44,478 companies whose address is in Philadelphia.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149
| Company | License number | License type | First issued |
|---|---|---|---|
| SANDALWOOD ASSOCIATES | 512425 | Dumpster License - Private Property | Aug 23, 2010 |
| SANDBAR LLC | 706118 | Dumpster License - Private Property | Jun 25, 2016 |
| SANDBAR LLC | 670088 | Food Preparing and Serving | Jul 3, 2015 |
| Sandcastle 2007 Inc | 936840 | Residential rental | Oct 30, 2023 |
| SANDMEYER STEEL CO | 516757 | Dumpster License - Private Property | Oct 12, 2010 |
| SANDO INVESTMENT LLC | 0971360 | Residential rental | Feb 11, 2025 |
| SANDPIPER PHILLY LLC | 1016985 | Food Preparing and Serving | Sep 2, 2026 |
| Sands Legacy Enterprises LLC | 0953925 | Residential rental | Jun 12, 2024 |
| Sands Legacy Enterprises LLC | 0983578 | Residential rental | Jul 11, 2025 |
| Sands Legacy Enterprises LLC | 0965408 | Residential rental | Nov 13, 2024 |
| Sands Legacy Enterprises LLC | 0983916 | Residential rental | Jul 16, 2025 |
| SANDWICH CAT INC | 512262 | Dumpster License - Private Property | Aug 20, 2010 |
| SANDY STORE LLC | 0977135 | Food Establishment, Retail Permanent Location | Apr 24, 2025 |
| SANDYS OGONTZ DELI INC | 518580 | Dumpster License - Private Property | Nov 2, 2010 |
| SANG KEE NOODLE HOUSE LLC | 1017408 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 8, 2026 |
| SANG KEE NOODLE HOUSE LLC | 488632 | Food Preparing and Serving (30+ SEATS) | Nov 24, 2009 |
| SANG KEE PEKING DUCKHOUSE INC | 208397 | Food Preparing and Serving (30+ SEATS) | Apr 19, 2004 |
| SANG OK CORP | 282246 | Dumpster License - Private Property | Feb 6, 2001 |
| SANGINITI CYCLE INC | 282435 | Dumpster License - Private Property | Jan 24, 2002 |
| SANJER FOOD SERVICES LLC | 604340 | Dumpster License - Private Property | Sep 5, 2013 |
| SANJO GROUP LLC | 552317 | Residential rental | Jan 13, 2012 |
| SANJO GROUP LLC | 552315 | Residential rental | Jan 13, 2012 |
| SANNEET INC | 754796 | Food Preparing and Serving | Oct 18, 2017 |
| SANNEET INC | 299820 | Motor Vehicle Repair / Fuel Dispensing | Sep 23, 2004 |
| SANNEET INCORPORATED | 333110 | Hazardous Materials | Nov 27, 2009 |
| SANSOM SAVORIES INC | 562225 | Dumpster License - Private Property | Apr 27, 2012 |
| SANSOM ST. PARTNERS | 709408 | Food Preparing and Serving (30+ SEATS) | Jul 29, 2016 |
| SANSOM STREET INC | 600745 | Dumpster License - Private Property | Jul 26, 2013 |
| SANSOM STREET INC | 614039 | Dumpster License - Private Property | Jan 3, 2014 |
| SANSOM STREET PUB INC | 880737 | Food Preparing and Serving (30+ SEATS) | Nov 2, 2021 |
| SANSOM VIC SUSHI INC | 626452 | Food Preparing and Serving | Apr 25, 2014 |
| SANTA ANA DOMINICAN FOOD INC | 949006 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 12, 2024 |
| SANTA ANA DOMINICAN FOOD INC | 0964437 | Vendor - Motor Vehicle Sales | Oct 29, 2024 |
| SANTA FE SUPER MARKET INC | 0992007 | Food Preparing and Serving | Oct 24, 2025 |
| Santana Deli Grocery 6 Inc | 942713 | Food Preparing and Serving | Jan 26, 2024 |
| SANTANA DELI GROCERY III INC | 675889 | Dumpster License - Private Property | Aug 28, 2015 |
| SANTANA DELI GROCERY INC | 1016882 | Food Preparing and Serving | Sep 1, 2026 |
| SANTANA FOOD MARKET INC | 748691 | Dumpster License - Private Property | Aug 14, 2017 |
| SANTANDER BANK | 672913 | Dumpster License - Private Property | Jul 31, 2015 |
| SANTANDER BANK | 677248 | Dumpster License - Private Property | Sep 11, 2015 |
| Santander Bank, N.A. | 1012284 | Vacant Residential Property / Lot | Jul 8, 2026 |
| Santo's Pizzeria & Restaurant LLC | 0997682 | Food Establishment, Retail Permanent Location | Jan 16, 2026 |
| SANTOS DELI GROCERY INC | 701059 | Food Preparing and Serving | May 5, 2016 |
| SANTOS ENT LTD | 612706 | Dumpster License - Private Property | Dec 17, 2013 |
| SANTOS ENT LTD | 313149 | Food Preparing and Serving (30+ SEATS) | Apr 9, 2005 |
| SANTOS TIRE SHOP LLC | 0987231 | Motor Vehicle Repair / Fuel Dispensing | Aug 26, 2025 |
| SANTUCCI PIZZA IV INC | 535312 | Dumpster License - Private Property | Jun 7, 2011 |
| SANTUCCI PIZZA IV INC | 459481 | Food Preparing and Serving (30+ SEATS) | Oct 23, 2008 |
| SANTUCCI'S SQUARE PIZZA V INC | 545739 | Dumpster License - Private Property | Oct 6, 2011 |
| SANTUCCIS SQUARE PIZZA II INC | 278324 | Dumpster License - Private Property | Mar 1, 2000 |
| Sanusi-Jones Consulting LLC | 941011 | Residential rental | Jan 3, 2024 |
| SANYCH LLC | 674139 | Dumpster License - Private Property | Aug 13, 2015 |
| SANYE LLC | 484583 | Dumpster License - Public ROW | Aug 24, 2010 |
| SANYE LLC | 349200 | Food Preparing and Serving (30+ SEATS) | Jan 20, 2006 |
| SAP CAPITAL LLC | 0972932 | Residential rental | Mar 5, 2025 |
| SAP CAPITAL LLC | 1007601 | Residential rental | May 14, 2026 |
| Sap Capital LLC | 0975308 | Residential rental | Apr 3, 2025 |
| SAP CAPITAL LLC | 0990404 | Residential rental | Oct 3, 2025 |
| SAPPHIRE CORP | 614428 | Dumpster License - Private Property | Jan 8, 2014 |
| SAPPHIRE SCHOLASTICS INC | 1016923 | Child Care Facility | Sep 2, 2026 |
| SARABELLE LP | 611221 | Residential rental | Nov 25, 2013 |
| SARABELLE LP | 524738 | Residential rental | Feb 4, 2011 |
| Sarah Allen Elderly Housing LP | 871884 | Residential rental | Jun 29, 2021 |
| SARAH ALLEN HOMES PARTNERS | 673434 | Dumpster License - Private Property | Aug 6, 2015 |
| Sarah investment llc | 0962702 | Residential rental | Oct 4, 2024 |
| SARCENO PROPERTY LLC | 1000075 | Residential rental | Feb 20, 2026 |
| SARDAR PROPERTIES LLC | 640101 | Residential rental | Aug 30, 2014 |
| SARE LLC | 903507 | Residential rental | Aug 18, 2022 |
| SARIC LLC | 0991707 | Residential rental | Oct 21, 2025 |
| SARIC LLC | 1001295 | Residential rental | Mar 6, 2026 |
| SARIC LLC | 0993562 | Vacant Residential Property / Lot | Nov 14, 2025 |
| SARIC LLC | 1001576 | Residential rental | Mar 10, 2026 |
| SARIC LLC | 1004337 | Residential rental | Apr 10, 2026 |
| SARIC LLC | 0994097 | Residential rental | Nov 21, 2025 |
| SARIC LLC | 0997835 | Residential rental | Jan 21, 2026 |
| SARKISHAR INC | 552246 | Dumpster License - Private Property | Jan 13, 2012 |
| SARTAIN MANAGEMENT PARTNERS LP | 602942 | Residential rental | Aug 20, 2013 |
| SAS WYNDMOOR PROPERTIES LP | 824628 | Residential rental | Sep 24, 2019 |
| SASHA REALTY LP | 664610 | Dumpster License - Private Property | May 15, 2015 |
| SAT SAI KRUPA INC | 525797 | Food Establishment, Retail Permanent Location | Feb 18, 2011 |
| SAT SHRI LLC | 913698 | Food Estab, Retail Non-Permanent Location (Annual) | Jan 3, 2023 |
| SAT SHRI LLC | 913699 | Vendor - Newsstand | Jan 3, 2023 |
| SAT SHRIJI INC | 313694 | Food Preparing and Serving | Apr 14, 2005 |
| SAT SHRIJI INC | 519481 | Dumpster License - Private Property | Nov 15, 2010 |
| Sathvo Holdings LLC | 0986777 | Residential rental | Aug 20, 2025 |
| SATICA PROPERTY VENTURES LLC | 1017284 | Residential rental | Sep 4, 2026 |
| SATICA PROPERTY VENTURES LLC | 0993509 | Residential rental | Nov 14, 2025 |
| Satori Home LLC | 0996971 | Residential rental | Jan 7, 2026 |
| Satori Laser Center of Chestnut Inc | 0964969 | Dumpster License - Private Property | Nov 6, 2024 |
| Satori Laser Center of Philadelphia INC | 754335 | Dumpster License - Private Property | Oct 13, 2017 |
| SAUERS AUTO REPAIR LLC | 519322 | Dumpster License - Private Property | Nov 12, 2010 |
| SAV GLOBAL MANAGEMENT LLC | 613786 | Residential rental | Jan 2, 2014 |
| SAV GLOBAL MANAGEMENT LLC | 613787 | Residential rental | Jan 2, 2014 |
| SAVAGE AUTOMOTIVE TECHNOLOGIES INC | 878909 | Motor Vehicle Repair / Fuel Dispensing | Oct 6, 2021 |
| SAVAGE AUTOMOTIVE TECHNOLOGIES INC | 495075 | Dumpster License - Private Property | Mar 8, 2010 |
| SAVAGE SERVICES CORP. | 474271 | Dumpster License - Private Property | May 20, 2009 |
| SAVANNAHS MARATHON PIZZA LLC | 1015299 | Food Preparing and Serving | Aug 13, 2026 |
| SAVE MORE MARKET INC | 281929 | Dumpster License - Private Property | Dec 17, 2003 |
| SAVE PHILLY CHELTEN LLC | 549845 | Dumpster License - Private Property | Dec 2, 2011 |
| SAVE PHILLY CHELTEN LLC | 550487 | Food Establishment, Retail Perm Location (Large) | Dec 13, 2011 |
| SAVE PHILLY CHEW LLC | 730227 | Food Establishment, Retail Perm Location (Large) | Mar 1, 2017 |
| Save Philly Chew, LLC | 727707 | Dumpster License - Private Property | Feb 6, 2017 |
| SAVE PHILLY COBBS LLC | 505922 | Dumpster License - Private Property | Jun 17, 2010 |
| SAVE PHILLY VINE STREET LLC | 499264 | Dumpster License - Private Property | Apr 23, 2010 |
| SAVE PHILLY VINE STREET LLC | 506426 | Food Establishment, Retail Perm Location (Large) | Jun 22, 2010 |
| SAVILE LLC | 568597 | Residential rental | Jul 11, 2012 |
| SAVILE LLC | 545314 | Residential rental | Sep 30, 2011 |
| SAVILE LLC | 564073 | Residential rental | May 11, 2012 |
| SAVILE LLC | 545318 | Residential rental | Sep 30, 2011 |
| SAVINA LLC | 610302 | Residential rental | Nov 13, 2013 |
| Savina LLC | 721911 | Residential rental | Dec 1, 2016 |
| SAVLAI LLC | 888663 | Residential rental | Feb 28, 2022 |
| SAVLAI LLC | 0998416 | Residential rental | Jan 29, 2026 |
| savlai llc | 1008123 | Residential rental | May 20, 2026 |
| SAVOIR LLC | 529571 | Residential rental | Apr 5, 2011 |
| SAVOIR LLC | 530101 | Residential rental | Apr 12, 2011 |
| SAVOIR LLC | 530106 | Residential rental | Apr 12, 2011 |
| SAVOIR LLC | 530096 | Residential rental | Apr 12, 2011 |
| SAVOIR LLC | 530107 | Residential rental | Apr 12, 2011 |
| SAVOIR LLC | 558263 | Residential rental | Mar 20, 2012 |
| SAVOIR LLC | 530092 | Residential rental | Apr 12, 2011 |
| SAVU INC | 0992873 | Food Preparing and Serving (30+ SEATS) | Nov 5, 2025 |
| Savvy Urban Holdings LLC | 0975640 | Residential rental | Apr 7, 2025 |
| SAWAN'S BISTRO INC | 297263 | Handbill Distribution | Aug 29, 2004 |
| SAWAN'S BISTRO INC | 209469 | Food Preparing and Serving (30+ SEATS) | May 5, 2004 |
| SAWAN'S BISTRO INC | 320091 | Sidewalk Cafe | May 25, 2005 |
| SAXBYS COFFEE LLC | 0971400 | Food Preparing and Serving (30+ SEATS) | Feb 12, 2025 |
| SAXBYS COFFEE LLC | 904959 | Food Preparing and Serving (30+ SEATS) | Sep 2, 2022 |
| SAXBYS COFFEE LLC | 685190 | Food Preparing and Serving | Dec 1, 2015 |
| SAXBYS COFFEE LLC | 667317 | Dumpster License - Private Property | Jun 6, 2015 |
| Saxbys Coffee, Inc | 765860 | Food Preparing and Serving | Feb 13, 2018 |
| Saxbys Coffee, Inc | 754353 | Food Establishment, Retail Permanent Location | Oct 13, 2017 |
| Saxbys Coffee, Inc | 759939 | Food Preparing and Serving | Dec 14, 2017 |
| SAXON INC | 634623 | Dumpster License - Private Property | Jul 10, 2014 |
| Say She Ate LLC | 0994723 | Food Preparing and Serving | Dec 2, 2025 |
| SAYKING LLC | 0983923 | Residential rental | Jul 16, 2025 |
| SB BEER LLC | 736864 | Food Preparing and Serving (30+ SEATS) | Apr 28, 2017 |
| SB Capital LLC | 0983921 | Residential rental | Jul 16, 2025 |
| SB Capital, LLC | 899158 | Residential rental | Jun 23, 2022 |
| SB HOMES LLC | 1005407 | Residential rental | Apr 21, 2026 |
| SB PHILLY URBAN RENEWAL LLC | 824429 | Residential rental | Sep 20, 2019 |
| SB PHILLY URBAN RENEWAL LLC | 804496 | Residential rental | Mar 5, 2019 |
| SB PHILLY URBAN RENEWAL LLC | 459667 | Residential rental | Oct 27, 2008 |
| SB PHILLY URBAN RENEWAL LLC | 365281 | Residential rental | Apr 24, 2006 |
| SB PHILLY URBAN RENEWAL LLC | 804499 | Residential rental | Mar 5, 2019 |
| SB PHILLY URBAN RENEWAL LLC | 525739 | Residential rental | Feb 18, 2011 |
| SB PHILLY URBAN RENEWAL LLC | 493228 | Residential rental | Feb 4, 2010 |
| SB PHILLY URBAN RENEWAL LLC | 493227 | Residential rental | Feb 4, 2010 |
| SB PHILLY URBAN RENEWAL LLC | 450701 | Residential rental | Jul 8, 2008 |
| SBAJ INC | 815122 | Residential rental | Jun 11, 2019 |
| SBAJ INC | 1008214 | Residential rental | May 21, 2026 |
| SBE Investments LLC | 1018243 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 16, 2026 |
| SBE Investments LLC | 1018252 | Vendor - Motor Vehicle Sales | Sep 16, 2026 |
| SBH ECPJV, LLC | 0983557 | Residential rental | Jul 11, 2025 |
| SBH PHL LLC | 888946 | Food Preparing and Serving (30+ SEATS) | Mar 4, 2022 |
| SBI RESTAURANT PARTNERS LP | 209569 | Food Preparing and Serving (30+ SEATS) | Apr 15, 2004 |
| SBI RESTAURANT PARTNERS LP | 537598 | Dumpster License - Private Property | Jun 29, 2011 |
| SBM Holdings LLC | 941191 | Residential rental | Jan 5, 2024 |
| SBR Group Inc | 889619 | Residential rental | Mar 14, 2022 |
| SBR Group Inc | 890888 | Residential rental | Mar 30, 2022 |
| SBRE LLC | 797291 | Dumpster License - Private Property | Dec 17, 2018 |
| SBY INVESTMENT LLC | 0991249 | Residential rental | Oct 15, 2025 |
| SC Didem LLC | 0976900 | Residential rental | Apr 23, 2025 |
| Scampi Supper Club LLC | 0966220 | Food Preparing and Serving (30+ SEATS) | Nov 22, 2024 |
| Scarlets LC LLC | 0956398 | Residential rental | Jul 15, 2024 |
| SCARLETS LC LLC | 879827 | Residential rental | Oct 19, 2021 |
| Scarlets LC LLC | 889193 | Residential rental | Mar 7, 2022 |
| Scarlets LC LLC | 1000101 | Residential rental | Feb 20, 2026 |
| Scarlets LC LLC | 0981783 | Residential rental | Jun 17, 2025 |
| Scarlets LC LLC | 884899 | Residential rental | Jan 5, 2022 |
| Scarlets LC LLC | 921547 | Residential rental | Apr 19, 2023 |
| Scarlets Lc LLc | 0981008 | Residential rental | Jun 6, 2025 |
| SCARLETS LC LLC | 885616 | Residential rental | Jan 19, 2022 |
| SCARLETS LC LLC | 1019701 | Residential rental | Oct 1, 2026 |
| Scarlets Lc LLC | 1013847 | Residential rental | Jul 28, 2026 |
| Scarlets LC LLC | 0961509 | Residential rental | Sep 19, 2024 |
| Scarletts lc llc | 0977793 | Residential rental | May 2, 2025 |
| Scarletts LC LLC | 0959915 | Residential rental | Aug 28, 2024 |
| SCAV SMART LLC | 0979438 | Residential rental | May 20, 2025 |
| SCC RESTAURANT LLC | 429975 | Food Preparing and Serving (30+ SEATS) | Nov 29, 2007 |
| SCC RESTAURANT LLC | 498544 | Special Assembly Occupancy | Jul 12, 2010 |
| SCENIC WYNN LLC | 790714 | Residential rental | Oct 2, 2018 |
| SCENIC WYNN LLC | 843237 | Residential rental | Jun 11, 2020 |
| SCENIC WYNN LLC | 841890 | Residential rental | May 10, 2020 |
| Scenic Wynn LLC | 0968923 | Residential rental | Jan 8, 2025 |
| SCENIC WYNN LLC | 772313 | Residential rental | Apr 11, 2018 |
| SCHAFERS MUFFLER & BRAKE CENTER INC | 284691 | Motor Vehicle Repair / Fuel Dispensing | Jun 9, 2010 |
| SCHAFERS MUFFLER & BRAKE CENTER INC | 504471 | Dumpster License - Private Property | Jun 4, 2010 |
| Schechter Shangri-La LLC | 928350 | Residential rental | Jul 12, 2023 |
| SCHELL REALTY INVESTMENTS LP | 602520 | Dumpster License - Private Property | Aug 15, 2013 |
| Schmear It 3601 LLC | 823037 | Food Preparing and Serving (30+ SEATS) | Sep 6, 2019 |
| Schmear It LLC | 0976178 | Food Preparing and Serving | Apr 14, 2025 |
| Scholars of the Future LLC | 859584 | Food Preparing and Serving | Jan 20, 2021 |
| Scholars of the Future LLC | 858707 | Food Preparing and Serving | Jan 6, 2021 |
| SCHOOL DELI MARKET INC | 727346 | Food Preparing and Serving | Feb 2, 2017 |
| SCHULTZ ENTERPRISES | 884529 | Tow Truck | Dec 30, 2021 |
| SCHULTZ ENTERPRISES INC | 851519 | Tow Truck | Sep 17, 2020 |
| SCHULTZ ENTERPRISES INC | 719632 | Tow Company | Nov 12, 2016 |
| SCHULTZ ENTERPRISES INC | 663526 | Tow Truck | May 7, 2015 |
| SCHULTZ ENTERPRISES INC | 851679 | Tow Truck | Sep 18, 2020 |
| SCHULTZ ENTERPRISES INC | 772491 | Tow Truck | Apr 11, 2018 |
| SCHULTZ ENTERPRISES INC | 909595 | Tow Truck | Oct 31, 2022 |
| Schultz Enterprises Inc | 809828 | Tow Truck | Apr 19, 2019 |
| SCHULTZ ENTERPRISES INC | 396243 | Tow Truck | Feb 14, 2007 |
| SCHULTZ ENTERPRISES INC | 895048 | Tow Truck | May 13, 2022 |
| SCHULTZ ENTERPRISES INC | 884794 | Tow Truck | Jan 4, 2022 |
| SCHULTZ ENTERPRRISES INC | 851083 | Tow Truck | Sep 11, 2020 |
| Schummers Super Service Inc | 827218 | Motor Vehicle Repair / Fuel Dispensing | Oct 22, 2019 |
| SCHUMMERS SUPER SERVICE INC | 700220 | Dumpster License - Private Property | Apr 26, 2016 |
| Schummers Super Service Inc | 831916 | Dumpster License - Private Property | Dec 17, 2019 |
| SCHUYLKILL PARK LP | 226142 | Residential rental | Mar 12, 2003 |
| SCHUYLKILL PARK LP | 258442 | Residential rental | Apr 22, 2004 |
| Schuylkill Pro Foods LLC | 896697 | Food Preparing and Serving | May 27, 2022 |
| Sciardiglia Properties LLC | 0986353 | Residential rental | Aug 14, 2025 |
| SCISSORS HAIRCUT LLC | 785493 | Residential rental | Aug 8, 2018 |
| Scissors Haircut LLC | 902911 | Residential rental | Aug 10, 2022 |
| SCOOP LLC | 610387 | Residential rental | Nov 14, 2013 |
| SCOOTERLANDUSA LLC | 702927 | Motor Vehicle Repair / Fuel Dispensing | May 25, 2016 |
| SCOOTS GRAPE LLC | 535093 | Dumpster License - Private Property | Jun 3, 2011 |
| SCORPION MOTORS LLC | 582694 | Motor Vehicle Repair / Fuel Dispensing | Jan 22, 2013 |
| SCORPION MOTORS LLC | 582696 | Dumpster License - Private Property | Jan 22, 2013 |
| SCOTT CONSUMER DISCOUNT CO | 230471 | Residential rental | Mar 24, 2003 |
| SCOTT CONSUMER DISCOUNT CO | 493114 | Residential rental | Feb 3, 2010 |
| SCOTT FINANCE CO | 575174 | Residential rental | Oct 5, 2012 |
| SCOTT FINANCE CO | 390042 | Residential rental | Nov 2, 2006 |
| Scott Samuels Partners LLC | 927660 | Residential rental | Jul 5, 2023 |
| SCOTTISH RITE TOWER CORP | 519622 | Dumpster License - Private Property | Nov 16, 2010 |
| SCOTTS MILLS LP | 675060 | Residential rental | Aug 21, 2015 |
| SCOTTS PROPERTIES LLC | 1018069 | Residential rental | Sep 15, 2026 |
| SCOTTS PROPERTIES LLC | 1019663 | Residential rental | Oct 1, 2026 |
| SCOTTYS BAR INC | 0980056 | Food Preparing and Serving (30+ SEATS) | May 28, 2025 |
| Scrap It Salvage LLC | 0965573 | Auto Wrecking / Waste Handling | Nov 14, 2024 |
| SCRATCH BISCUITS LLC | 679984 | Dumpster License - Private Property | Oct 7, 2015 |
| ScrubbingSuds LLC | 914050 | Residential rental | Jan 9, 2023 |
| SCS Capital Investment LLC | 905654 | Residential rental | Sep 12, 2022 |
| Scuderi RE 5900-02 Germantown Ave LLC | 0954821 | Residential rental | Jun 25, 2024 |
| Scuderi RE 729 N 20th St LLC | 816158 | Residential rental | Jun 21, 2019 |
| Scully Blythewood Investor LLC | 879362 | Residential rental | Oct 13, 2021 |
| SCULLY PROPERTIES LLC | 508062 | Residential rental | Jul 8, 2010 |
| SCULLY PROPERTIES LLC | 508063 | Residential rental | Jul 8, 2010 |
| SCULLY PROPERTIES LLC | 497189 | Residential rental | Mar 31, 2010 |
| SCULLY PROPERTIES LLC | 540898 | Residential rental | Aug 9, 2011 |
| SCULLY PROPERTIES LLC | 512908 | Residential rental | Aug 26, 2010 |
| SCULLY PROPERTIES LLC | 530197 | Residential rental | Apr 12, 2011 |
| SCULLY PROPERTIES LLC | 508060 | Residential rental | Jul 8, 2010 |
| SCULLY PROPERTIES LLC | 530208 | Residential rental | Apr 12, 2011 |
| SCULLY PROPERTIES LLC | 486917 | Residential rental | Nov 2, 2009 |
| SCULLY PROPERTIES LLC | 559210 | Residential rental | Mar 28, 2012 |
| SCULLY PROPERTIES LLC | 508058 | Residential rental | Jul 8, 2010 |
| SCULLY PROPERTIES LLC | 513497 | Residential rental | Sep 21, 2010 |
| SCULLY PROPERTIES LLC | 610533 | Residential rental | Nov 15, 2013 |
| SCULLY PROPERTIES LLC | 530199 | Residential rental | Apr 12, 2011 |
| SCULLY PROPERTIES LLC | 530198 | Residential rental | Apr 12, 2011 |
| SCULLY PROPERTIES LLC | 486912 | Residential rental | Nov 2, 2009 |
| Sculpture Falls, LLC | 885148 | Residential rental | Jan 11, 2022 |
| SDA HOLDING LLC | 880448 | Residential rental | Oct 28, 2021 |
| SDC PROPERTIES S CORP | 704091 | Residential rental | Jun 7, 2016 |
| SDCB 1 LLC | 0976382 | Residential rental | Apr 16, 2025 |
| SDCB1 LLC | 897743 | Residential rental | Jun 8, 2022 |
| SDE HOLDINGS LLC | 1013140 | Residential rental | Jul 19, 2026 |
| SDE HOLDINGS LLC | 1002202 | Residential rental | Mar 16, 2026 |
| SDE HOLDINGS LLC | 1014893 | Residential rental | Aug 9, 2026 |
| SDE HOLDINGS LLC | 1002205 | Residential rental | Mar 16, 2026 |
| SDERF 11 INVESTMENT LLC | 1008983 | Residential rental | Jun 1, 2026 |
| SDERF 11 INVESTMENT LLC | 0972021 | Residential rental | Feb 20, 2025 |
| SDG 1102 GERMANTOWN AVE LLC | 939947 | Residential rental | Dec 13, 2023 |
| SDG 1513-1517 Ridge Ave LLC | 856935 | Residential rental | Dec 7, 2020 |
| SDG 1534-1538 Ridge Ave LLC | 810096 | Residential rental | Apr 23, 2019 |
| SDG 3449 SCOTTS LANE LLC | 0957471 | Residential rental | Jul 29, 2024 |
| SDG 3449 SCOTTS LANE LLC | 0957062 | Residential rental | Jul 23, 2024 |
| SDG 3449 Scotts Lane Phase 2 LLC | 1019510 | Residential rental | Sep 29, 2026 |
| SDG 3449 Scotts Lane Phase 2 LLC | 1019508 | Residential rental | Sep 29, 2026 |
| SDG 6604 RIDGE AVE LLC | 939946 | Residential rental | Dec 13, 2023 |
| SDG 6900 BLOCK RIDGE AVE LLC | 0964189 | Residential rental | Oct 25, 2024 |
| SDG 710 N 16th Street LLC | 887713 | Residential rental | Feb 15, 2022 |
| SDG TCG 1555 Ridge Ave LLC | 834437 | Residential rental | Jan 17, 2020 |
| SDG TCG 45-47 W Haines LLC | 827863 | Residential rental | Oct 30, 2019 |
| SDG TCG Washington Lane LLC | 865207 | Residential rental | Apr 5, 2021 |
| SDJ TRADING LLC | 760857 | Residential rental | Dec 27, 2017 |
| SDJ TRADING LLC | 760858 | Residential rental | Dec 27, 2017 |
| SDJ TRADING, LLC | 760867 | Residential rental | Dec 27, 2017 |
| SDJ TRADING, LLC | 760855 | Residential rental | Dec 27, 2017 |
| SDJ TRADING, LLC | 760856 | Residential rental | Dec 27, 2017 |
| SDJ TRADING, LLC | 782739 | Residential rental | Jul 11, 2018 |
| SDM Services LLC | 948856 | Residential rental | Apr 11, 2024 |
| SDRG 1735 LLC | 796160 | Residential rental | Dec 4, 2018 |
| SDRG 1735 LLC.. | 795565 | Residential rental | Nov 27, 2018 |
| SE Dwellings LLC | 0970701 | Residential rental | Feb 3, 2025 |
| SE DWELLINGS LLC | 1015590 | Residential rental | Aug 18, 2026 |
| SE RE Holdings LLC | 1014313 | Residential rental | Aug 1, 2026 |
| SEA DOLPHINS INC | 721696 | Dumpster License - Private Property | Nov 30, 2016 |
| Sea House Inc | 883543 | Food Preparing and Serving (30+ SEATS) | Dec 16, 2021 |
| SEAFOOD BAY INC | 512162 | Dumpster License - Private Property | Aug 19, 2010 |
| SEAFOOD BAY INC* | 773815 | Food Preparing and Serving (30+ SEATS) | Apr 23, 2018 |
| SEAFOOD HOUSE INC | 879966 | Food Preparing and Serving | Oct 21, 2021 |
| SEAFOOD SENSATIONS EXPRESS INC | 608923 | Dumpster License - Private Property | Oct 28, 2013 |
| SEAK INC | 859270 | Food Preparing and Serving (30+ SEATS) | Jan 14, 2021 |
| SEALORD FISH & MEAT INC | 523270 | Dumpster License - Private Property | Jan 12, 2011 |
| Sealteam6 LLC | 902618 | Residential rental | Aug 8, 2022 |
| Sears Holdings LLC | 816854 | Residential rental | Jun 28, 2019 |
Alphabetical order — this site ranks no one. Companies in the City of Philadelphia, Department of Licenses and Inspections file of October 10, 2026. Individuals are not on this site. How to read this.