Food Establishment, Retail Permanent Location — page 3 of 3
861 companies, type “Food Establishment, Retail Permanent Location”.
| Place | Company | License number | License type | First issued |
|---|---|---|---|---|
| Philadelphia, PA | PLEASURE CHEST INC | 199291 | Food Establishment, Retail Permanent Location | Apr 17, 2004 |
| Philadelphia, PA | PNP FOOD AND GAS MART INC | 748389 | Food Establishment, Retail Permanent Location | Aug 10, 2017 |
| Philadelphia, PA | POLKA DELI INC | 1010343 | Food Establishment, Retail Permanent Location | Jun 15, 2026 |
| Philadelphia, PA | POLMART GROCERY INC | 546888 | Food Establishment, Retail Permanent Location | Oct 20, 2011 |
| Philadelphia, PA | POOJI CORPORATION | 603020 | Food Establishment, Retail Permanent Location | Aug 21, 2013 |
| Philadelphia, PA | POP of Philadelphia, Inc. | 784328 | Food Establishment, Retail Permanent Location | Jul 26, 2018 |
| Philadelphia, PA | POPLAR CONVENIENCE STORE LLC | 1018618 | Food Establishment, Retail Permanent Location | Sep 21, 2026 |
| Philadelphia, PA | porter mini market llc | 0972337 | Food Establishment, Retail Permanent Location | Feb 25, 2025 |
| Philadelphia, PA | POSEL CORP | 356543 | Food Establishment, Retail Permanent Location | Feb 16, 2006 |
| Philadelphia, PA | Pressed Juicery, Inc. | 938481 | Food Establishment, Retail Permanent Location | Nov 21, 2023 |
| Philadelphia, PA | PRIMAL NUTRITION LLC | 663249 | Food Establishment, Retail Permanent Location | May 5, 2015 |
| Philadelphia, PA | PRIME HALAL MEAT INC. | 0993141 | Food Establishment, Retail Permanent Location | Nov 8, 2025 |
| Philadelphia, PA | Prime Tobacco Corp | 0981325 | Food Establishment, Retail Permanent Location | Jun 11, 2025 |
| Philadelphia, PA | PRIME TOBACCO ZONE II INC | 0997277 | Food Establishment, Retail Permanent Location | Jan 12, 2026 |
| Philadelphia, PA | ProHealth Pharmacy Corp | 0982481 | Food Establishment, Retail Permanent Location | Jun 26, 2025 |
| Philadelphia, PA | PRUTHVIRAJ INC | 479641 | Food Establishment, Retail Permanent Location | Jul 24, 2009 |
| Philadelphia, PA | PUBLIC HEALTH MANAGEMENT CORP | 950057 | Food Establishment, Retail Permanent Location | Apr 26, 2024 |
| Philadelphia, PA | PULLU CORPORATION | 452177 | Food Establishment, Retail Permanent Location | Jul 23, 2008 |
| Philadelphia, PA | QRX PHARMACY & HEALTHCARE SUPPLIES INC | 765463 | Food Establishment, Retail Permanent Location | Feb 9, 2018 |
| Philadelphia, PA | QUETTA HALAL INC | 407349 | Food Establishment, Retail Permanent Location | Apr 20, 2007 |
| Philadelphia, PA | QUICK PICK MARKET LLC | 1019791 | Food Establishment, Retail Permanent Location | Oct 2, 2026 |
| Philadelphia, PA | Quick Stop 1 LLC | 946766 | Food Establishment, Retail Permanent Location | Mar 14, 2024 |
| Philadelphia, PA | QUICK STOP 9 LLC | 931316 | Food Establishment, Retail Permanent Location | Aug 19, 2023 |
| Philadelphia, PA | QUICK STOP N CANDY SHOP LLC | 949822 | Food Establishment, Retail Permanent Location | Apr 23, 2024 |
| Philadelphia, PA | QUICKSY MART INC | 1011483 | Food Establishment, Retail Permanent Location | Jun 29, 2026 |
| Philadelphia, PA | QW Temple Inc | 0977141 | Food Establishment, Retail Permanent Location | Apr 24, 2025 |
| Philadelphia, PA | R & H GAS LLC | 690950 | Food Establishment, Retail Permanent Location | Feb 11, 2016 |
| Philadelphia, PA | R & J Store & Deli Inc | 717620 | Food Establishment, Retail Permanent Location | Oct 25, 2016 |
| Philadelphia, PA | Raising Cane's Restaurants, LLC | 891953 | Food Establishment, Retail Permanent Location | Apr 12, 2022 |
| Philadelphia, PA | Raising Cane's Restaurants, LLC | 899703 | Food Establishment, Retail Permanent Location | Jun 29, 2022 |
| Philadelphia, PA | RAKSMEY ANGKOR CORP | 599289 | Food Establishment, Retail Permanent Location | Jul 11, 2013 |
| Philadelphia, PA | RAMESHWARAM WORLWIDE BEVERAGE LLC | 830980 | Food Establishment, Retail Permanent Location | Dec 5, 2019 |
| Philadelphia, PA | Ramesses Mini Market Inc | 0980706 | Food Establishment, Retail Permanent Location | Jun 4, 2025 |
| Philadelphia, PA | Ramkarana LLC | 1000720 | Food Establishment, Retail Permanent Location | Mar 2, 2026 |
| Philadelphia, PA | RAMOCO MARKETING GROUP LLC | 775129 | Food Establishment, Retail Permanent Location | May 2, 2018 |
| Philadelphia, PA | RAMOCO MARKETING GROUP LLC | 708070 | Food Establishment, Retail Permanent Location | Jul 15, 2016 |
| Philadelphia, PA | Ramoco Marketing Group LLC | 748037 | Food Establishment, Retail Permanent Location | Aug 7, 2017 |
| Philadelphia, PA | RAMOCO MARKETING GROUP LLC | 834989 | Food Establishment, Retail Permanent Location | Jan 24, 2020 |
| Philadelphia, PA | ranju enterprises inc | 940634 | Food Establishment, Retail Permanent Location | Dec 26, 2023 |
| Philadelphia, PA | Ranju Enterprises Inc | 737094 | Food Establishment, Retail Permanent Location | May 2, 2017 |
| Philadelphia, PA | Ranju Enterprises Inc | 920564 | Food Establishment, Retail Permanent Location | Apr 5, 2023 |
| Philadelphia, PA | Ranju Traders Inc. | 948841 | Food Establishment, Retail Permanent Location | Apr 11, 2024 |
| Philadelphia, PA | Rao 11 Inc | 770359 | Food Establishment, Retail Permanent Location | Mar 26, 2018 |
| Philadelphia, PA | RAPOPORT RX INC | 947767 | Food Establishment, Retail Permanent Location | Mar 27, 2024 |
| Philadelphia, PA | Rayan Mini Market LLC | 0982436 | Food Establishment, Retail Permanent Location | Jun 26, 2025 |
| Philadelphia, PA | RAZAN CONVENIENCE INC | 918706 | Food Establishment, Retail Permanent Location | Mar 14, 2023 |
| Philadelphia, PA | RED SEA INC | 200725 | Food Establishment, Retail Permanent Location | Apr 29, 2004 |
| Philadelphia, PA | REMEDY NURSES PLUS INC | 761809 | Food Establishment, Retail Permanent Location | Jan 9, 2018 |
| Philadelphia, PA | RIAR COMPANY INC | 314801 | Food Establishment, Retail Permanent Location | Apr 23, 2005 |
| Philadelphia, PA | RICHMOND BEVERAGE LLC | 858680 | Food Establishment, Retail Permanent Location | Jan 6, 2021 |
| Philadelphia, PA | RICOS CONVENIENCE STORE LLC | 0969628 | Food Establishment, Retail Permanent Location | Jan 16, 2025 |
| Philadelphia, PA | Ridge Oxygen Inc | 0994761 | Food Establishment, Retail Permanent Location | Dec 3, 2025 |
| Philadelphia, PA | RIFT VALLEY BREEZE COFFEE SOURCE LLC | 495066 | Food Establishment, Retail Permanent Location | Mar 8, 2010 |
| Philadelphia, PA | RIM 24 CONVENIENCE STORE LLC | 0957628 | Food Establishment, Retail Permanent Location | Jul 30, 2024 |
| Philadelphia, PA | RIM Grocery inc | 1014759 | Food Establishment, Retail Permanent Location | Aug 6, 2026 |
| Philadelphia, PA | RIVER WARDS LLC | 892000 | Food Establishment, Retail Permanent Location | Apr 13, 2022 |
| Philadelphia, PA | RIVER WARDS LLC | 735464 | Food Establishment, Retail Permanent Location | Apr 17, 2017 |
| Philadelphia, PA | RIZZ MARKET DELI INC | 0975877 | Food Establishment, Retail Permanent Location | Apr 9, 2025 |
| Philadelphia, PA | ROCKY MINI MART INC | 0990133 | Food Establishment, Retail Permanent Location | Sep 30, 2025 |
| Philadelphia, PA | Rojas & Silva LLC | 900842 | Food Establishment, Retail Permanent Location | Jul 16, 2022 |
| Philadelphia, PA | Ross Dress for Less Inc | 839720 | Food Establishment, Retail Permanent Location | Mar 11, 2020 |
| Philadelphia, PA | ROSS DRESS FOR LESS INC | 439416 | Food Establishment, Retail Permanent Location | Mar 25, 2008 |
| Philadelphia, PA | ROSS DRESS FOR LESS INC | 837643 | Food Establishment, Retail Permanent Location | Feb 20, 2020 |
| Philadelphia, PA | ROSS DRESS FOR LESS INC | 752123 | Food Establishment, Retail Permanent Location | Sep 19, 2017 |
| Philadelphia, PA | Ross Dress For Less, Inc. | 936429 | Food Establishment, Retail Permanent Location | Oct 24, 2023 |
| Philadelphia, PA | Ross Dress For Less, Inc. | 0963334 | Food Establishment, Retail Permanent Location | Oct 15, 2024 |
| Philadelphia, PA | ROYAL CONVENIENCE STORE LLC | 1002386 | Food Establishment, Retail Permanent Location | Mar 18, 2026 |
| Philadelphia, PA | ROYAL FOOD LLC | 916726 | Food Establishment, Retail Permanent Location | Feb 14, 2023 |
| Philadelphia, PA | ROYAL SMOKE SHOP INC | 1013783 | Food Establishment, Retail Permanent Location | Jul 27, 2026 |
| Philadelphia, PA | S & S CANDY SNACK TIME INC | 951633 | Food Establishment, Retail Permanent Location | May 15, 2024 |
| Philadelphia, PA | S Foodmart Inc | 794717 | Food Establishment, Retail Permanent Location | Nov 16, 2018 |
| Philadelphia, PA | S Mart Essentials II LLC | 1010276 | Food Establishment, Retail Permanent Location | Jun 14, 2026 |
| Philadelphia, PA | S4 America inc | 1001866 | Food Establishment, Retail Permanent Location | Mar 12, 2026 |
| Philadelphia, PA | SAI GOBIND INC | 628501 | Food Establishment, Retail Permanent Location | May 12, 2014 |
| Philadelphia, PA | Sai Omkara LLC | 0961165 | Food Establishment, Retail Permanent Location | Sep 13, 2024 |
| Philadelphia, PA | SALAM FOOD MARKET INC | 368529 | Food Establishment, Retail Permanent Location | May 16, 2006 |
| Philadelphia, PA | Salim Snack & Candy Inc | 0981779 | Food Establishment, Retail Permanent Location | Jun 17, 2025 |
| Philadelphia, PA | SALVADORENA GROCERY STORE INC | 855371 | Food Establishment, Retail Permanent Location | Nov 10, 2020 |
| Philadelphia, PA | SAM & D BEVERAGE INC | 874678 | Food Establishment, Retail Permanent Location | Aug 5, 2021 |
| Philadelphia, PA | SAMI MARKET STORE LLC | 0959457 | Food Establishment, Retail Permanent Location | Aug 21, 2024 |
| Philadelphia, PA | Sams Candy Grocery LLC | 853175 | Food Establishment, Retail Permanent Location | Oct 9, 2020 |
| Philadelphia, PA | SAMS GROCERY 2 INC | 869392 | Food Establishment, Retail Permanent Location | May 26, 2021 |
| Philadelphia, PA | SANA GROCERY STORE INC | 836570 | Food Establishment, Retail Permanent Location | Feb 10, 2020 |
| Philadelphia, PA | SANDY STORE LLC | 0977135 | Food Establishment, Retail Permanent Location | Apr 24, 2025 |
| Philadelphia, PA | Santo's Pizzeria & Restaurant LLC | 0997682 | Food Establishment, Retail Permanent Location | Jan 16, 2026 |
| Philadelphia, PA | SAT SAI KRUPA INC | 525797 | Food Establishment, Retail Permanent Location | Feb 18, 2011 |
| Philadelphia, PA | Saxbys Coffee, Inc | 754353 | Food Establishment, Retail Permanent Location | Oct 13, 2017 |
| Philadelphia, PA | SENG HONG ORIENTAL MKT INC | 198757 | Food Establishment, Retail Permanent Location | Apr 16, 2004 |
| Philadelphia, PA | SH RESTAURANT, INC. | 796294 | Food Establishment, Retail Permanent Location | Dec 6, 2018 |
| Philadelphia, PA | Shanks Steaks LLC | 903756 | Food Establishment, Retail Permanent Location | Aug 22, 2022 |
| Philadelphia, PA | Sheridan International Food Company LLC | 891609 | Food Establishment, Retail Permanent Location | Apr 8, 2022 |
| Philadelphia, PA | SHREE KHODAL INC | 602662 | Food Establishment, Retail Permanent Location | Aug 16, 2013 |
| Philadelphia, PA | SHREE KHODIYAR BEVERAGES INC | 367680 | Food Establishment, Retail Permanent Location | May 10, 2006 |
| Philadelphia, PA | Shun Da Market, Inc. | 717944 | Food Establishment, Retail Permanent Location | Oct 28, 2016 |
| Philadelphia, PA | SINGH BROTHERS INC | 645326 | Food Establishment, Retail Permanent Location | Oct 22, 2014 |
| Philadelphia, PA | Sinica LLC | 846666 | Food Establishment, Retail Permanent Location | Jul 21, 2020 |
| Philadelphia, PA | Sixthirty LLC | 1002720 | Food Establishment, Retail Permanent Location | Mar 22, 2026 |
| Philadelphia, PA | SJMAX DISTRIBUTOR INC | 886029 | Food Establishment, Retail Permanent Location | Jan 22, 2022 |
| Philadelphia, PA | SKY STORE INC | 0987449 | Food Establishment, Retail Permanent Location | Aug 28, 2025 |
| Philadelphia, PA | SKYLINE SMOKE SHOP LLC | 1016673 | Food Establishment, Retail Permanent Location | Aug 31, 2026 |
| Philadelphia, PA | SM International, Inc | 792897 | Food Establishment, Retail Permanent Location | Oct 26, 2018 |
| Philadelphia, PA | SMART CANDY SHOP 2 LLC | 948559 | Food Establishment, Retail Permanent Location | Apr 8, 2024 |
| Philadelphia, PA | Smiley Grocery Store Inc | 866531 | Food Establishment, Retail Permanent Location | Apr 21, 2021 |
| Philadelphia, PA | SMILEY LUCKY STAR LLC | 858935 | Food Establishment, Retail Permanent Location | Jan 9, 2021 |
| Philadelphia, PA | SMOKE N CONVENIENCE LLC | 0973147 | Food Establishment, Retail Permanent Location | Mar 7, 2025 |
| Philadelphia, PA | Smoke Villa INC | 931523 | Food Establishment, Retail Permanent Location | Aug 22, 2023 |
| Philadelphia, PA | SMOKEFLOW LLC | 0979065 | Food Establishment, Retail Permanent Location | May 15, 2025 |
| Philadelphia, PA | SMOKEY VISION INC | 1007072 | Food Establishment, Retail Permanent Location | May 8, 2026 |
| Philadelphia, PA | SMYTH & SMYTH INC. | 200642 | Food Establishment, Retail Permanent Location | Aug 17, 2004 |
| Philadelphia, PA | SNACK SHACK CONVENIENCE INC | 0978539 | Food Establishment, Retail Permanent Location | May 9, 2025 |
| Philadelphia, PA | SNAP & GO CONVENIENCE INC | 0972280 | Food Establishment, Retail Permanent Location | Feb 24, 2025 |
| Philadelphia, PA | SNAP & GO MARTS INC | 1006946 | Food Establishment, Retail Permanent Location | May 7, 2026 |
| Philadelphia, PA | SNYDER CONVENIENCE INC | 0965469 | Food Establishment, Retail Permanent Location | Nov 13, 2024 |
| Philadelphia, PA | Snyder Tobacco LLC | 927980 | Food Establishment, Retail Permanent Location | Jul 7, 2023 |
| Philadelphia, PA | SOK ADAMS INC | 1003535 | Food Establishment, Retail Permanent Location | Mar 31, 2026 |
| Philadelphia, PA | SONA & SINGH ENTERPRISES INC | 552526 | Food Establishment, Retail Permanent Location | Jan 18, 2012 |
| Philadelphia, PA | SONG & PHILLIP, INC | 764359 | Food Establishment, Retail Permanent Location | Jan 31, 2018 |
| Philadelphia, PA | SONIC CONVENIENCE INC | 873853 | Food Establishment, Retail Permanent Location | Jul 26, 2021 |
| Philadelphia, PA | SOUTH STREET MARKET I INC | 650009 | Food Establishment, Retail Permanent Location | Dec 15, 2014 |
| Philadelphia, PA | SOUTHWEST LIVE POULTRY INC | 645896 | Food Establishment, Retail Permanent Location | Oct 28, 2014 |
| Philadelphia, PA | southwest meat and fish market inc | 949109 | Food Establishment, Retail Permanent Location | Apr 15, 2024 |
| Philadelphia, PA | Sowa NY CORP | 0996193 | Food Establishment, Retail Permanent Location | Dec 23, 2025 |
| Philadelphia, PA | SP BEER LLC | 837432 | Food Establishment, Retail Permanent Location | Feb 19, 2020 |
| Philadelphia, PA | SP Traders Inc | 775235 | Food Establishment, Retail Permanent Location | May 2, 2018 |
| Philadelphia, PA | SPARE DOLLAR INC | 525062 | Food Establishment, Retail Permanent Location | Feb 9, 2011 |
| Philadelphia, PA | SPARKS 2003 INC | 314874 | Food Establishment, Retail Permanent Location | Apr 23, 2005 |
| Philadelphia, PA | SPEEDWAY LLC | 683896 | Food Establishment, Retail Permanent Location | Nov 14, 2015 |
| Philadelphia, PA | SPEEDWAY LLC | 683902 | Food Establishment, Retail Permanent Location | Nov 14, 2015 |
| Philadelphia, PA | SPEEDWAY LLC | 683898 | Food Establishment, Retail Permanent Location | Nov 14, 2015 |
| Philadelphia, PA | SPEEDWAY LLC | 683899 | Food Establishment, Retail Permanent Location | Nov 14, 2015 |
| Philadelphia, PA | SPEEDWAY LLC | 683895 | Food Establishment, Retail Permanent Location | Nov 14, 2015 |
| Philadelphia, PA | SPEEDWAY LLC | 683904 | Food Establishment, Retail Permanent Location | Nov 14, 2015 |
| Philadelphia, PA | SPEEDWAY LLC | 683897 | Food Establishment, Retail Permanent Location | Nov 14, 2015 |
| Philadelphia, PA | SPEEDWAY LLC | 683891 | Food Establishment, Retail Permanent Location | Nov 14, 2015 |
| Philadelphia, PA | SPEEDWAY LLC | 683901 | Food Establishment, Retail Permanent Location | Nov 14, 2015 |
| Philadelphia, PA | SPENCER GIFTS LLC | 460438 | Food Establishment, Retail Permanent Location | Nov 7, 2008 |
| Philadelphia, PA | Spot Covenience Store Inc | 946769 | Food Establishment, Retail Permanent Location | Mar 14, 2024 |
| Philadelphia, PA | SPRINGFIELD FOOD MARKET INC | 874571 | Food Establishment, Retail Permanent Location | Aug 4, 2021 |
| Philadelphia, PA | SPRUCE CONVENIENCE LLC | 1018154 | Food Establishment, Retail Permanent Location | Sep 15, 2026 |
| Philadelphia, PA | SPRUCE MINI MARKET 2 LLC | 0995242 | Food Establishment, Retail Permanent Location | Dec 9, 2025 |
| Philadelphia, PA | SPUNKY CONVENIENCE STORE INC | 0992266 | Food Establishment, Retail Permanent Location | Oct 28, 2025 |
| Philadelphia, PA | STA WEN CORPORATION | 200726 | Food Establishment, Retail Permanent Location | Apr 29, 2004 |
| Philadelphia, PA | Star 1 Convenience Store Inc | 912842 | Food Establishment, Retail Permanent Location | Dec 20, 2022 |
| Philadelphia, PA | STAR MARKET MINI MART LLC | 1010303 | Food Establishment, Retail Permanent Location | Jun 14, 2026 |
| Philadelphia, PA | STAR TRADERS INC | 694029 | Food Establishment, Retail Permanent Location | Mar 8, 2016 |
| Philadelphia, PA | State Petro LLC | 854570 | Food Establishment, Retail Permanent Location | Oct 29, 2020 |
| Philadelphia, PA | STATION MANAGEMENT CONSULTANTS INC | 913827 | Food Establishment, Retail Permanent Location | Jan 5, 2023 |
| Philadelphia, PA | STATION MANAGEMENT CONSULTANTS INC | 318902 | Food Establishment, Retail Permanent Location | May 17, 2005 |
| Philadelphia, PA | STATION MANAGEMENT CONSULTANTS INC | 318904 | Food Establishment, Retail Permanent Location | May 17, 2005 |
| Philadelphia, PA | STENTON DOLLAR DEAL LLC | 0982604 | Food Establishment, Retail Permanent Location | Jun 27, 2025 |
| Philadelphia, PA | Stoish, Inc | 904412 | Food Establishment, Retail Permanent Location | Aug 26, 2022 |
| Philadelphia, PA | STOP 4 CANDY SHOP INC | 0966012 | Food Establishment, Retail Permanent Location | Nov 20, 2024 |
| Philadelphia, PA | STOP 5 CANDY SHOP LLC | 1003823 | Food Establishment, Retail Permanent Location | Apr 6, 2026 |
| Philadelphia, PA | STOP 60 CANDY SHOP INC | 1011033 | Food Establishment, Retail Permanent Location | Jun 23, 2026 |
| Philadelphia, PA | STOP SHOP MINI MARKET INC | 889919 | Food Establishment, Retail Permanent Location | Mar 16, 2022 |
| Philadelphia, PA | Sunny Market LLC | 858778 | Food Establishment, Retail Permanent Location | Jan 7, 2021 |
| Philadelphia, PA | SUNNY MINI MART INC | 0966113 | Food Establishment, Retail Permanent Location | Nov 21, 2024 |
| Philadelphia, PA | Super Convenient 1 Inc | 0967241 | Food Establishment, Retail Permanent Location | Dec 9, 2024 |
| Philadelphia, PA | SUPER DYNAMIC INC | 840138 | Food Establishment, Retail Permanent Location | Mar 17, 2020 |
| Philadelphia, PA | Super Philly Convenience Inc | 942855 | Food Establishment, Retail Permanent Location | Jan 30, 2024 |
| Philadelphia, PA | SUPREME GAS INC | 863559 | Food Establishment, Retail Permanent Location | Mar 15, 2021 |
| Philadelphia, PA | Sushi Maru Express, Inc. | 0986871 | Food Establishment, Retail Permanent Location | Aug 21, 2025 |
| Philadelphia, PA | SUSIE SEAFOOD LLC | 496276 | Food Establishment, Retail Permanent Location | Mar 22, 2010 |
| Philadelphia, PA | SweetSpot Market LLC | 1008244 | Food Establishment, Retail Permanent Location | May 21, 2026 |
| Philadelphia, PA | SYAN INC | 434720 | Food Establishment, Retail Permanent Location | Feb 4, 2008 |
| Philadelphia, PA | T&H Grocery Store Inc | 887575 | Food Establishment, Retail Permanent Location | Feb 12, 2022 |
| Philadelphia, PA | T&N PHILLY LLC | 0960954 | Food Establishment, Retail Permanent Location | Sep 11, 2024 |
| Philadelphia, PA | T-ony Market Co | 0996170 | Food Establishment, Retail Permanent Location | Dec 23, 2025 |
| Philadelphia, PA | TABOR 1 CONVENIENCE STORE INC | 0968418 | Food Establishment, Retail Permanent Location | Dec 27, 2024 |
| Philadelphia, PA | Tabora Grocery LLC | 0985040 | Food Establishment, Retail Permanent Location | Jul 30, 2025 |
| Philadelphia, PA | Tacony Mini Mart Inc | 0995115 | Food Establishment, Retail Permanent Location | Dec 8, 2025 |
| Philadelphia, PA | TAMISH CONVENIENCE STORE LLC | 0977127 | Food Establishment, Retail Permanent Location | Apr 24, 2025 |
| Philadelphia, PA | TanWay Enterprises, LP | 888265 | Food Establishment, Retail Permanent Location | Feb 23, 2022 |
| Philadelphia, PA | TASKER MINI MART INC | 1014203 | Food Establishment, Retail Permanent Location | Jul 31, 2026 |
| Philadelphia, PA | TAYLOR GIFT SHOPS LLC | 444327 | Food Establishment, Retail Permanent Location | May 6, 2008 |
| Philadelphia, PA | ten mini market inc | 0998684 | Food Establishment, Retail Permanent Location | Feb 2, 2026 |
| Philadelphia, PA | TEN Port Richmond, LLC | 849170 | Food Establishment, Retail Permanent Location | Aug 19, 2020 |
| Philadelphia, PA | TENG DA DR INC | 837743 | Food Establishment, Retail Permanent Location | Feb 21, 2020 |
| Philadelphia, PA | Terminal Mart Corp | 0996623 | Food Establishment, Retail Permanent Location | Jan 2, 2026 |
| Philadelphia, PA | TH Distilling LLC | 891479 | Food Establishment, Retail Permanent Location | Apr 6, 2022 |
| Philadelphia, PA | THE ATRIUM CORP | 554094 | Food Establishment, Retail Permanent Location | Feb 7, 2012 |
| Philadelphia, PA | The Wistar Institute of Anatomy and Biology | 1002413 | Food Establishment, Retail Permanent Location | Mar 18, 2026 |
| Philadelphia, PA | The Word In Action Int Ministinisties Inc | 0988549 | Food Establishment, Retail Permanent Location | Sep 11, 2025 |
| Philadelphia, PA | THEATRE REFRESHMENT CO OF NEW YORK,INC | 458432 | Food Establishment, Retail Permanent Location | Dec 4, 2008 |
| Philadelphia, PA | Third Wheel Cheese Co. | 927434 | Food Establishment, Retail Permanent Location | Jun 29, 2023 |
| Philadelphia, PA | Third Wheel Cheese Co. | 1001361 | Food Establishment, Retail Permanent Location | Mar 7, 2026 |
| Philadelphia, PA | Thirsty Tulip LLC | 851888 | Food Establishment, Retail Permanent Location | Sep 22, 2020 |
| Philadelphia, PA | Thirty Nine Point Five Inc | 875533 | Food Establishment, Retail Permanent Location | Aug 18, 2021 |
| Philadelphia, PA | Three Graces Coffee Co | 840544 | Food Establishment, Retail Permanent Location | Mar 26, 2020 |
| Philadelphia, PA | THREE HUNTSMAN LLC | 0968829 | Food Establishment, Retail Permanent Location | Jan 7, 2025 |
| Philadelphia, PA | TIENDA DE LA VIRGEN INC | 782963 | Food Establishment, Retail Permanent Location | Jul 13, 2018 |
| Philadelphia, PA | TIENDA EL QUETZAL 502 INC | 0966026 | Food Establishment, Retail Permanent Location | Nov 20, 2024 |
| Philadelphia, PA | Tienda Mexicana La Victoria Inc | 920887 | Food Establishment, Retail Permanent Location | Apr 11, 2023 |
| Philadelphia, PA | TIGER STOP & SHOP LLC | 1009451 | Food Establishment, Retail Permanent Location | Jun 4, 2026 |
| Philadelphia, PA | Times Up Convenience Store Inc | 905794 | Food Establishment, Retail Permanent Location | Sep 13, 2022 |
| Philadelphia, PA | TIOGA MINI MARKET 1 LLC | 0970074 | Food Establishment, Retail Permanent Location | Jan 23, 2025 |
| Philadelphia, PA | TLB WHOLESALE INC | 314884 | Food Establishment, Retail Permanent Location | Apr 23, 2005 |
| Philadelphia, PA | TMA SERVICES LLC | 1002387 | Food Establishment, Retail Permanent Location | Mar 18, 2026 |
| Philadelphia, PA | TOP CALI CONVENIENCE INC | 1017120 | Food Establishment, Retail Permanent Location | Sep 3, 2026 |
| Philadelphia, PA | Top Express Mini Mart Inc | 861483 | Food Establishment, Retail Permanent Location | Feb 13, 2021 |
| Philadelphia, PA | TOP GS CONVENIENCE INC | 0976281 | Food Establishment, Retail Permanent Location | Apr 15, 2025 |
| Philadelphia, PA | Top Marley Mini Mart Inc | 908640 | Food Establishment, Retail Permanent Location | Oct 18, 2022 |
| Philadelphia, PA | TOP PETROLEUM INC | 746861 | Food Establishment, Retail Permanent Location | Jul 27, 2017 |
| Philadelphia, PA | TORRESDALE A TO Z CONVENIENCE INC | 1008384 | Food Establishment, Retail Permanent Location | May 22, 2026 |
| Philadelphia, PA | Torresdale Candy Shop Inc | 1007259 | Food Establishment, Retail Permanent Location | May 12, 2026 |
| Philadelphia, PA | TORRESDALE EXPRESS MARKET LLC | 945000 | Food Establishment, Retail Permanent Location | Feb 22, 2024 |
| Philadelphia, PA | TORRESDALE FLOWER SHOP INC | 417371 | Food Establishment, Retail Permanent Location | Jul 17, 2007 |
| Philadelphia, PA | TORTILLERIA SAN ROMAN INC | 496721 | Food Establishment, Retail Permanent Location | Mar 25, 2010 |
| Philadelphia, PA | TRIANGLE PETROLEUM ASSOCIATES INC | 490134 | Food Establishment, Retail Permanent Location | Dec 17, 2009 |
| Philadelphia, PA | TRP VARIETY STORE LLC | 606430 | Food Establishment, Retail Permanent Location | Oct 1, 2013 |
| Philadelphia, PA | TYSON GROCERY STORE INC | 0985345 | Food Establishment, Retail Permanent Location | Aug 1, 2025 |
| Philadelphia, PA | UMBRIA GAS AND CARWASH INC | 922042 | Food Establishment, Retail Permanent Location | Apr 26, 2023 |
| Philadelphia, PA | Umi Buffet of South Philly LLC | 0977217 | Food Establishment, Retail Permanent Location | Apr 25, 2025 |
| Philadelphia, PA | UNIVERSAL DOLLAR INC | 391247 | Food Establishment, Retail Permanent Location | Nov 13, 2006 |
| Philadelphia, PA | Valerio Coffee Roasters Inc | 950268 | Food Establishment, Retail Permanent Location | Apr 30, 2024 |
| Philadelphia, PA | VALUE DISCOUNT #1 INC | 612903 | Food Establishment, Retail Permanent Location | Dec 19, 2013 |
| Philadelphia, PA | VATAN HALAL MARKET INC | 796773 | Food Establishment, Retail Permanent Location | Dec 11, 2018 |
| Philadelphia, PA | VEER OIL INC | 396315 | Food Establishment, Retail Permanent Location | Jan 9, 2007 |
| Philadelphia, PA | VEGAS VAPE INC | 0961748 | Food Establishment, Retail Permanent Location | Sep 23, 2024 |
| Philadelphia, PA | VERAPAZ FILADELFIA INC | 659571 | Food Establishment, Retail Permanent Location | Mar 31, 2015 |
| Philadelphia, PA | Verapaz Grocery Inc | 915810 | Food Establishment, Retail Permanent Location | Feb 3, 2023 |
| Philadelphia, PA | VESTURE GROUP LLC | 783701 | Food Establishment, Retail Permanent Location | Jul 20, 2018 |
| Philadelphia, PA | VESTURE GROUP LLC | 603742 | Food Establishment, Retail Permanent Location | Aug 28, 2013 |
| Philadelphia, PA | Victor's International Supermarket Inc | 0994575 | Food Establishment, Retail Permanent Location | Dec 1, 2025 |
| Philadelphia, PA | VINCE BEVERAGE INC | 523621 | Food Establishment, Retail Permanent Location | Jan 19, 2011 |
| Philadelphia, PA | VINE GROCERY STORE INC | 0967982 | Food Establishment, Retail Permanent Location | Dec 18, 2024 |
| Philadelphia, PA | Vine Stop & Shop LLC | 855206 | Food Establishment, Retail Permanent Location | Nov 9, 2020 |
| Philadelphia, PA | VINH INC | 1003354 | Food Establishment, Retail Permanent Location | Mar 30, 2026 |
| Philadelphia, PA | W Express Mini Market INC | 1005240 | Food Establishment, Retail Permanent Location | Apr 20, 2026 |
| Philadelphia, PA | WALGREEN EASTERN CO INC | 446146 | Food Establishment, Retail Permanent Location | May 21, 2008 |
| Philadelphia, PA | Walgreen Eastern Co., Inc. | 764824 | Food Establishment, Retail Permanent Location | Feb 2, 2018 |
| Philadelphia, PA | WALNUT LAUNDROMAT LLC | 0962024 | Food Establishment, Retail Permanent Location | Sep 26, 2024 |
