Food Establishment, Retail Permanent Location — page 2 of 3
861 companies, type “Food Establishment, Retail Permanent Location”.
| Place | Company | License number | License type | First issued |
|---|---|---|---|---|
| Philadelphia, PA | G-TOWN BADEGA LLC | 0970096 | Food Establishment, Retail Permanent Location | Jan 24, 2025 |
| Philadelphia, PA | GALAU FAMILY MINI MARKET INC | 1000389 | Food Establishment, Retail Permanent Location | Feb 25, 2026 |
| Philadelphia, PA | GAP INC* | 757568 | Food Establishment, Retail Permanent Location | Nov 16, 2017 |
| Philadelphia, PA | GARDENS BASKET LLC | 1019190 | Food Establishment, Retail Permanent Location | Sep 25, 2026 |
| Philadelphia, PA | GENO MARKET INC | 0994623 | Food Establishment, Retail Permanent Location | Dec 1, 2025 |
| Philadelphia, PA | GERMANTOWN CONVENIENCE STORE INC | 0964355 | Food Establishment, Retail Permanent Location | Oct 28, 2024 |
| Philadelphia, PA | GERMANTOWN FAMILY DISCOUNT INC | 0977267 | Food Establishment, Retail Permanent Location | Apr 25, 2025 |
| Philadelphia, PA | GERMANTOWN PHARMACY INC | 198781 | Food Establishment, Retail Permanent Location | Apr 17, 2004 |
| Philadelphia, PA | GGC ENTERPRISES LLC | 412226 | Food Establishment, Retail Permanent Location | Jun 5, 2007 |
| Philadelphia, PA | GHADOURI CONVENIENCE STORE LLC | 0994363 | Food Establishment, Retail Permanent Location | Nov 25, 2025 |
| Philadelphia, PA | GIGGLES GIFTS INC | 496717 | Food Establishment, Retail Permanent Location | Mar 25, 2010 |
| Philadelphia, PA | GIRARD FOOD MARKET 1 INC | 724121 | Food Establishment, Retail Permanent Location | Dec 23, 2016 |
| Philadelphia, PA | GIRARD MINI MARKET 1 INC | 0999014 | Food Establishment, Retail Permanent Location | Feb 5, 2026 |
| Philadelphia, PA | GL Servicios Hispano Inc | 760723 | Food Establishment, Retail Permanent Location | Dec 26, 2017 |
| Philadelphia, PA | GNC Holdings, LLC | 0988423 | Food Establishment, Retail Permanent Location | Sep 10, 2025 |
| Philadelphia, PA | GNR TOBACCO INC. | 625507 | Food Establishment, Retail Permanent Location | Apr 16, 2014 |
| Philadelphia, PA | GNY CONVENIENCE LLC | 0996853 | Food Establishment, Retail Permanent Location | Jan 6, 2026 |
| Philadelphia, PA | GO GRO MARKET LLC | 0995626 | Food Establishment, Retail Permanent Location | Dec 15, 2025 |
| Philadelphia, PA | goBeer1 LLC | 854970 | Food Establishment, Retail Permanent Location | Nov 4, 2020 |
| Philadelphia, PA | GOBRANDS INC | 829651 | Food Establishment, Retail Permanent Location | Nov 19, 2019 |
| Philadelphia, PA | GOBRANDS INC | 831347 | Food Establishment, Retail Permanent Location | Dec 10, 2019 |
| Philadelphia, PA | GODSHALLS POULTRY LLC | 314845 | Food Establishment, Retail Permanent Location | Apr 23, 2005 |
| Philadelphia, PA | GOLDEN BLOCK DOLLAR PLUS 1 INC | 738875 | Food Establishment, Retail Permanent Location | May 17, 2017 |
| Philadelphia, PA | GOLDEN DOLLAR 2 INC | 1005191 | Food Establishment, Retail Permanent Location | Apr 20, 2026 |
| Philadelphia, PA | Golden Dollar World Inc | 0964453 | Food Establishment, Retail Permanent Location | Oct 29, 2024 |
| Philadelphia, PA | Golden Evergreen Inc | 949198 | Food Establishment, Retail Permanent Location | Apr 16, 2024 |
| Philadelphia, PA | GOLDEN FISH AND SEAFOOD CO | 314876 | Food Establishment, Retail Permanent Location | Apr 23, 2005 |
| Philadelphia, PA | GOOD 2 GO II INC | 529004 | Food Establishment, Retail Permanent Location | Mar 30, 2011 |
| Philadelphia, PA | GOOD 2 GO III LLC | 581645 | Food Establishment, Retail Permanent Location | Jan 9, 2013 |
| Philadelphia, PA | GOOD 2 GO IV INC | 578092 | Food Establishment, Retail Permanent Location | Nov 20, 2012 |
| Philadelphia, PA | Good Life Convenience 1 Inc | 1011155 | Food Establishment, Retail Permanent Location | Jun 24, 2026 |
| Philadelphia, PA | GOODLAND CONVENIENCE STORE LLC | 0990777 | Food Establishment, Retail Permanent Location | Oct 8, 2025 |
| Philadelphia, PA | Grab & Go 7 LLC | 1015320 | Food Establishment, Retail Permanent Location | Aug 13, 2026 |
| Philadelphia, PA | GRAB & GO CONVENIENCE LLC | 0991626 | Food Establishment, Retail Permanent Location | Oct 20, 2025 |
| Philadelphia, PA | Green Broad Smoke Shop Inc | 0962837 | Food Establishment, Retail Permanent Location | Oct 7, 2024 |
| Philadelphia, PA | GREEN FARM FRESH, INC. | 595608 | Food Establishment, Retail Permanent Location | Jun 5, 2013 |
| Philadelphia, PA | GREEN LAND MINI MART INC | 0976966 | Food Establishment, Retail Permanent Location | Apr 23, 2025 |
| Philadelphia, PA | GREENFLY SMOKE SHOP CORP | 933028 | Food Establishment, Retail Permanent Location | Sep 12, 2023 |
| Philadelphia, PA | GROCERY FOOD MARKET INC | 803438 | Food Establishment, Retail Permanent Location | Feb 22, 2019 |
| Philadelphia, PA | Grocery Goods Corp | 0992010 | Food Establishment, Retail Permanent Location | Oct 24, 2025 |
| Philadelphia, PA | GT DOLLAR PLUS FOOD MART LLC | 0992020 | Food Establishment, Retail Permanent Location | Oct 24, 2025 |
| Philadelphia, PA | GUANGZIMARKETS LLC | 1014207 | Food Establishment, Retail Permanent Location | Jul 31, 2026 |
| Philadelphia, PA | GURU NANAK PETROLEUM INC | 680570 | Food Establishment, Retail Permanent Location | Oct 14, 2015 |
| Philadelphia, PA | H & I LLC | 875167 | Food Establishment, Retail Permanent Location | Aug 12, 2021 |
| Philadelphia, PA | HADRAMOUT RESTAURANT INC | 0975698 | Food Establishment, Retail Permanent Location | Apr 8, 2025 |
| Philadelphia, PA | Hala Habibi Mini Mart Inc | 866539 | Food Establishment, Retail Permanent Location | Apr 21, 2021 |
| Philadelphia, PA | HAPPY DAY FOOD MARKET II INC | 1019983 | Food Establishment, Retail Permanent Location | Oct 5, 2026 |
| Philadelphia, PA | HAPPY SMITH'S DELI INC | 1013070 | Food Establishment, Retail Permanent Location | Jul 17, 2026 |
| Philadelphia, PA | HARIBSON MINI MART LLC | 0972192 | Food Establishment, Retail Permanent Location | Feb 22, 2025 |
| Philadelphia, PA | HARLEM 1 CONVENIENT INC | 922326 | Food Establishment, Retail Permanent Location | Apr 28, 2023 |
| Philadelphia, PA | Harper's Ice Cream, LLC | 914546 | Food Establishment, Retail Permanent Location | Jan 17, 2023 |
| Philadelphia, PA | HAWK ONE CONVENIENCE STORE INC | 1011039 | Food Establishment, Retail Permanent Location | Jun 23, 2026 |
| Philadelphia, PA | HEAD NUT INC | 572784 | Food Establishment, Retail Permanent Location | Aug 31, 2012 |
| Philadelphia, PA | HENDRIX PHARMACY, INC. | 606609 | Food Establishment, Retail Permanent Location | Oct 2, 2013 |
| Philadelphia, PA | HERBERT B ROTHE INC | 480262 | Food Establishment, Retail Permanent Location | Aug 4, 2009 |
| Philadelphia, PA | HH BEER BOX LLC | 873656 | Food Establishment, Retail Permanent Location | Jul 22, 2021 |
| Philadelphia, PA | HMM MARKET LLC | 0974931 | Food Establishment, Retail Permanent Location | Mar 28, 2025 |
| Philadelphia, PA | HONDUMEX MINI MARKET GOMEZ INC | 0963421 | Food Establishment, Retail Permanent Location | Oct 16, 2024 |
| Philadelphia, PA | honeygrow, LLC | 780499 | Food Establishment, Retail Permanent Location | Jun 18, 2018 |
| Philadelphia, PA | HOPE CONVENIENCE INC | 1019578 | Food Establishment, Retail Permanent Location | Sep 30, 2026 |
| Philadelphia, PA | HPN 9 Convenience Store Inc | 0966606 | Food Establishment, Retail Permanent Location | Nov 27, 2024 |
| Philadelphia, PA | Hunting Grab & Go Convenience Inc | 921870 | Food Establishment, Retail Permanent Location | Apr 24, 2023 |
| Philadelphia, PA | HYATT MEAT FARM INC | 577189 | Food Establishment, Retail Permanent Location | Nov 6, 2012 |
| Philadelphia, PA | I & A BELLS PHARMACY LLC | 544050 | Food Establishment, Retail Permanent Location | Sep 15, 2011 |
| Philadelphia, PA | I AND L EXPRESS PHARMACY LLC | 489032 | Food Establishment, Retail Permanent Location | Dec 2, 2009 |
| Philadelphia, PA | Ignite World Inc | 1015387 | Food Establishment, Retail Permanent Location | Aug 14, 2026 |
| Philadelphia, PA | IMPLEX ENTERPRISE INC | 1005872 | Food Establishment, Retail Permanent Location | Apr 27, 2026 |
| Philadelphia, PA | IN & OUT CONVENIENCE STORES LLC | 0979665 | Food Establishment, Retail Permanent Location | May 22, 2025 |
| Philadelphia, PA | IN N OUT INC | 877260 | Food Establishment, Retail Permanent Location | Sep 14, 2021 |
| Philadelphia, PA | Insomnia Cookies Holding LLC | 0971227 | Food Establishment, Retail Permanent Location | Feb 10, 2025 |
| Philadelphia, PA | IP Novelty INC | 0954718 | Food Establishment, Retail Permanent Location | Jun 24, 2024 |
| Philadelphia, PA | Iris Bodega Co | 0993467 | Food Establishment, Retail Permanent Location | Nov 13, 2025 |
| Philadelphia, PA | Isha Bhumi LLC | 0979607 | Food Establishment, Retail Permanent Location | May 22, 2025 |
| Philadelphia, PA | J H MINI MARKET INC | 0982032 | Food Establishment, Retail Permanent Location | Jun 20, 2025 |
| Philadelphia, PA | J&Y BEAUTY & DOLLAR PLUS INC | 514777 | Food Establishment, Retail Permanent Location | Sep 17, 2010 |
| Philadelphia, PA | Jai Ambe Rx LLC | 915716 | Food Establishment, Retail Permanent Location | Feb 2, 2023 |
| Philadelphia, PA | Jai Ganesh Fuel inc | 1004668 | Food Establishment, Retail Permanent Location | Apr 14, 2026 |
| Philadelphia, PA | Jainit Corporation | 766093 | Food Establishment, Retail Permanent Location | Feb 15, 2018 |
| Philadelphia, PA | JALASHIV CORPORATION | 200153 | Food Establishment, Retail Permanent Location | Aug 10, 2004 |
| Philadelphia, PA | jamil inc | 855027 | Food Establishment, Retail Permanent Location | Nov 5, 2020 |
| Philadelphia, PA | JANA FOOD MARKET INC | 489924 | Food Establishment, Retail Permanent Location | Dec 15, 2009 |
| Philadelphia, PA | JASMINE CONVENIENCE LLC | 0994789 | Food Establishment, Retail Permanent Location | Dec 3, 2025 |
| Philadelphia, PA | JAY SAIRAM CORP | 564231 | Food Establishment, Retail Permanent Location | May 14, 2012 |
| Philadelphia, PA | Jen$in Holdings LLC | 0980965 | Food Establishment, Retail Permanent Location | Jun 6, 2025 |
| Philadelphia, PA | Jesi Mini Mart LLC | 835104 | Food Establishment, Retail Permanent Location | Jan 27, 2020 |
| Philadelphia, PA | JESTHER INC | 801622 | Food Establishment, Retail Permanent Location | Feb 5, 2019 |
| Philadelphia, PA | Jims Mini Market 2 Inc | 936606 | Food Establishment, Retail Permanent Location | Oct 26, 2023 |
| Philadelphia, PA | Jin Hui Cheng Inc | 741759 | Food Establishment, Retail Permanent Location | Jun 12, 2017 |
| Philadelphia, PA | JM AND S GROCERY STORE LLC | 0992471 | Food Establishment, Retail Permanent Location | Oct 30, 2025 |
| Philadelphia, PA | JMC FRUIT INC | 0986401 | Food Establishment, Retail Permanent Location | Aug 15, 2025 |
| Philadelphia, PA | Joas Super Deli INC | 0997116 | Food Establishment, Retail Permanent Location | Jan 9, 2026 |
| Philadelphia, PA | JOE'S KWIK MARTS LLC | 877773 | Food Establishment, Retail Permanent Location | Sep 21, 2021 |
| Philadelphia, PA | Joelvin Grocery 1 Inc | 893456 | Food Establishment, Retail Permanent Location | Apr 29, 2022 |
| Philadelphia, PA | JOKER VAPE & HOOKAH INC | 0993086 | Food Establishment, Retail Permanent Location | Nov 7, 2025 |
| Philadelphia, PA | JUNIATA BEER LLC | 832755 | Food Establishment, Retail Permanent Location | Dec 30, 2019 |
| Philadelphia, PA | Jus Market LLC | 0979244 | Food Establishment, Retail Permanent Location | May 19, 2025 |
| Philadelphia, PA | Kabul Royal Resource LLC | 1006816 | Food Establishment, Retail Permanent Location | May 6, 2026 |
| Philadelphia, PA | Kahlan Convenience Store Inc | 0996624 | Food Establishment, Retail Permanent Location | Jan 2, 2026 |
| Philadelphia, PA | KAPLANS NEW MODEL BAKERY INC | 198680 | Food Establishment, Retail Permanent Location | May 6, 2004 |
| Philadelphia, PA | KARJ SINGH INC | 312843 | Food Establishment, Retail Permanent Location | Jul 12, 2006 |
| Philadelphia, PA | KARJ SINGH INC | 491916 | Food Establishment, Retail Permanent Location | Jan 19, 2010 |
| Philadelphia, PA | KARJ SINGH INC | 311434 | Food Establishment, Retail Permanent Location | Mar 30, 2005 |
| Philadelphia, PA | KC5 INC | 430292 | Food Establishment, Retail Permanent Location | Dec 4, 2007 |
| Philadelphia, PA | KE LAUNDRY LLC | 796247 | Food Establishment, Retail Permanent Location | Dec 5, 2018 |
| Philadelphia, PA | KE LO KE DELI INC | 1004622 | Food Establishment, Retail Permanent Location | Apr 14, 2026 |
| Philadelphia, PA | Kensington Poultry LLC | 935450 | Food Establishment, Retail Permanent Location | Oct 12, 2023 |
| Philadelphia, PA | KEWEL CONVENIENCE LLC | 1019790 | Food Establishment, Retail Permanent Location | Oct 2, 2026 |
| Philadelphia, PA | KING 2 2020 SNACK STORE LLC | 832075 | Food Establishment, Retail Permanent Location | Dec 19, 2019 |
| Philadelphia, PA | King Deli Grocery Inc | 860690 | Food Establishment, Retail Permanent Location | Feb 4, 2021 |
| Philadelphia, PA | King Kensington Convenience Store LLC | 880070 | Food Establishment, Retail Permanent Location | Oct 22, 2021 |
| Philadelphia, PA | KITCHEN KAPERS INC | 198788 | Food Establishment, Retail Permanent Location | May 6, 2004 |
| Philadelphia, PA | Kohl's Inc | 0995381 | Food Establishment, Retail Permanent Location | Dec 11, 2025 |
| Philadelphia, PA | Korea Taqueria LLC | 912794 | Food Establishment, Retail Permanent Location | Dec 19, 2022 |
| Philadelphia, PA | Kouklet LLC | 890665 | Food Establishment, Retail Permanent Location | Mar 27, 2022 |
| Philadelphia, PA | KREWSTOWN PHARMACY LLC | 580671 | Food Establishment, Retail Permanent Location | Dec 26, 2012 |
| Philadelphia, PA | Krishna Distributor Inc. | 887521 | Food Establishment, Retail Permanent Location | Feb 11, 2022 |
| Philadelphia, PA | L & L LUCKY MARKET INC | 918075 | Food Establishment, Retail Permanent Location | Mar 3, 2023 |
| Philadelphia, PA | L & P FISH MARKET, INC | 435088 | Food Establishment, Retail Permanent Location | Feb 7, 2008 |
| Philadelphia, PA | L & R HARBISON BEVERAGE INC | 577792 | Food Establishment, Retail Permanent Location | Nov 15, 2012 |
| Philadelphia, PA | La Chapinita Grocery Store II Inc | 860234 | Food Establishment, Retail Permanent Location | Jan 28, 2021 |
| Philadelphia, PA | LA CHAPINITA GROCERY STORE INC | 811146 | Food Establishment, Retail Permanent Location | May 2, 2019 |
| Philadelphia, PA | La Cubanita Mini Grocery LLC | 0996031 | Food Establishment, Retail Permanent Location | Dec 22, 2025 |
| Philadelphia, PA | La Familia Meats Food & Produce Inc | 950203 | Food Establishment, Retail Permanent Location | Apr 29, 2024 |
| Philadelphia, PA | LA H SOCIAL CLUB INC | 837454 | Food Establishment, Retail Permanent Location | Feb 19, 2020 |
| Philadelphia, PA | LA MEXICANA PUEBLA INC | 918556 | Food Establishment, Retail Permanent Location | Mar 10, 2023 |
| Philadelphia, PA | LA POBLANITA GROCERY STORE INC | 547946 | Food Establishment, Retail Permanent Location | Nov 28, 2011 |
| Philadelphia, PA | LA ROQUETA INC | 306431 | Food Establishment, Retail Permanent Location | Feb 25, 2005 |
| Philadelphia, PA | LA TIENDA LLC | 0982665 | Food Establishment, Retail Permanent Location | Jun 30, 2025 |
| Philadelphia, PA | La Union Express Inc | 919277 | Food Establishment, Retail Permanent Location | Mar 20, 2023 |
| Philadelphia, PA | Lalibela LTD | 883724 | Food Establishment, Retail Permanent Location | Dec 18, 2021 |
| Philadelphia, PA | LAMBERT FOOD MART LLC | 1011484 | Food Establishment, Retail Permanent Location | Jun 29, 2026 |
| Philadelphia, PA | LANCASTER 24 INC | 1016501 | Food Establishment, Retail Permanent Location | Aug 27, 2026 |
| Philadelphia, PA | LANCASTER 7 MINI MART INC | 1010305 | Food Establishment, Retail Permanent Location | Jun 14, 2026 |
| Philadelphia, PA | LANCASTER COUNTY DAIRY LLC | 314797 | Food Establishment, Retail Permanent Location | Apr 23, 2005 |
| Philadelphia, PA | LANCASTER MEAT MARKET 1 INC | 660407 | Food Establishment, Retail Permanent Location | Apr 9, 2015 |
| Philadelphia, PA | Larchwood Supermarket IV Inc | 906074 | Food Establishment, Retail Permanent Location | Sep 15, 2022 |
| Philadelphia, PA | Lead into Gold LLC | 0992039 | Food Establishment, Retail Permanent Location | Oct 24, 2025 |
| Philadelphia, PA | LEAH LATIN STORE INC | 945808 | Food Establishment, Retail Permanent Location | Mar 4, 2024 |
| Philadelphia, PA | LEO 4080 MINI MART INC | 1012319 | Food Establishment, Retail Permanent Location | Jul 9, 2026 |
| Philadelphia, PA | LEO 52ND MARKET LLC | 1011318 | Food Establishment, Retail Permanent Location | Jun 25, 2026 |
| Philadelphia, PA | LEO STORE INC | 0999012 | Food Establishment, Retail Permanent Location | Feb 5, 2026 |
| Philadelphia, PA | Levick Convenience Store Inc | 1008554 | Food Establishment, Retail Permanent Location | May 27, 2026 |
| Philadelphia, PA | Lian Candy Store Inc | 886420 | Food Establishment, Retail Permanent Location | Jan 26, 2022 |
| Philadelphia, PA | Liberty Bell Pizza LLC | 0981455 | Food Establishment, Retail Permanent Location | Jun 12, 2025 |
| Philadelphia, PA | Liberty Bell Pizza LLC | 0981456 | Food Establishment, Retail Permanent Location | Jun 12, 2025 |
| Philadelphia, PA | LIBERTY MARKETS LLC | 543080 | Food Establishment, Retail Permanent Location | Sep 1, 2011 |
| Philadelphia, PA | Liberty Mini Mart Inc. | 0986011 | Food Establishment, Retail Permanent Location | Aug 12, 2025 |
| Philadelphia, PA | LIM HONG LLC | 630983 | Food Establishment, Retail Permanent Location | Jun 3, 2014 |
| Philadelphia, PA | LIN HARBINSON INC | 873562 | Food Establishment, Retail Permanent Location | Jul 21, 2021 |
| Philadelphia, PA | LINCHEN 4315, INC | 617402 | Food Establishment, Retail Permanent Location | Feb 7, 2014 |
| Philadelphia, PA | LINNETT'S GULF INC... | 826075 | Food Establishment, Retail Permanent Location | Oct 9, 2019 |
| Philadelphia, PA | Little Corner Convenience LLC | 1013519 | Food Establishment, Retail Permanent Location | Jul 23, 2026 |
| Philadelphia, PA | LLUVIA ALLISSON INC | 725437 | Food Establishment, Retail Permanent Location | Jan 11, 2017 |
| Philadelphia, PA | LOBERAT MART LLC | 1001731 | Food Establishment, Retail Permanent Location | Mar 11, 2026 |
| Philadelphia, PA | LOGAN FOOD MARKET 1 LLC | 0975164 | Food Establishment, Retail Permanent Location | Apr 1, 2025 |
| Philadelphia, PA | lombardis prime meats llc | 949936 | Food Establishment, Retail Permanent Location | Apr 25, 2024 |
| Philadelphia, PA | LONG LIFE CHINESE HERBS INC | 200190 | Food Establishment, Retail Permanent Location | Apr 17, 2004 |
| Philadelphia, PA | Loodi Snack Candy Inc | 872802 | Food Establishment, Retail Permanent Location | Jul 13, 2021 |
| Philadelphia, PA | LORI'S GIFTS INC | 319706 | Food Establishment, Retail Permanent Location | May 23, 2005 |
| Philadelphia, PA | LORI'S GIFTS INC | 624257 | Food Establishment, Retail Permanent Location | Apr 9, 2014 |
| Philadelphia, PA | LOUIS MINI MART INC | 1015103 | Food Establishment, Retail Permanent Location | Aug 11, 2026 |
| Philadelphia, PA | Love Stenton Mini Mart Inc | 865403 | Food Establishment, Retail Permanent Location | Apr 6, 2021 |
| Philadelphia, PA | LOW PRICE SUPER STORE INC | 344242 | Food Establishment, Retail Permanent Location | Nov 7, 2005 |
| Philadelphia, PA | LOWES HOME CENTERS LLC | 506837 | Food Establishment, Retail Permanent Location | Jun 25, 2010 |
| Philadelphia, PA | LST Walnut LLC | 0985529 | Food Establishment, Retail Permanent Location | Aug 5, 2025 |
| Philadelphia, PA | LUCKY CORNER 7 INC | 704141 | Food Establishment, Retail Permanent Location | Jun 7, 2016 |
| Philadelphia, PA | Lucky Eddie's LLC | 871378 | Food Establishment, Retail Permanent Location | Jun 22, 2021 |
| Philadelphia, PA | LUCKY STORE DELI & GROCERY LLC | 1007767 | Food Establishment, Retail Permanent Location | May 15, 2026 |
| Philadelphia, PA | LUCKY SUPERMARKET 99 CENTS INC | 599003 | Food Establishment, Retail Permanent Location | Jul 8, 2013 |
| Philadelphia, PA | LUKES LOBSTER XI LLC | 773832 | Food Establishment, Retail Permanent Location | Apr 23, 2018 |
| Philadelphia, PA | LUXURY CONVENIENT STORE LLC | 0958380 | Food Establishment, Retail Permanent Location | Aug 8, 2024 |
| Philadelphia, PA | Lwin Family Company, LLC | 903067 | Food Establishment, Retail Permanent Location | Aug 12, 2022 |
| Philadelphia, PA | LYSKL, LLC | 691978 | Food Establishment, Retail Permanent Location | Feb 25, 2016 |
| Philadelphia, PA | M & A GROCERY LLC | 0982374 | Food Establishment, Retail Permanent Location | Jun 25, 2025 |
| Philadelphia, PA | M & H GROCERY MART 1 INC | 1001001 | Food Establishment, Retail Permanent Location | Mar 4, 2026 |
| Philadelphia, PA | M & M Market LLC | 946692 | Food Establishment, Retail Permanent Location | Mar 13, 2024 |
| Philadelphia, PA | M&H 1 LLC | 883958 | Food Establishment, Retail Permanent Location | Dec 22, 2021 |
| Philadelphia, PA | MAA AMBAA Phila Inc | 863724 | Food Establishment, Retail Permanent Location | Mar 17, 2021 |
| Philadelphia, PA | MAA JAY UMIYA CORP | 784396 | Food Establishment, Retail Permanent Location | Jul 27, 2018 |
| Philadelphia, PA | MALHI PETRO INC | 327232 | Food Establishment, Retail Permanent Location | Jul 22, 2005 |
| Philadelphia, PA | MALHI PETRO INC | 471173 | Food Establishment, Retail Permanent Location | Apr 16, 2009 |
| Philadelphia, PA | MALHI PETRO INC | 334451 | Food Establishment, Retail Permanent Location | Aug 29, 2005 |
| Philadelphia, PA | Maranatha Grocery Store Inc | 879811 | Food Establishment, Retail Permanent Location | Oct 19, 2021 |
| Philadelphia, PA | MARIA BODEGA CO | 0997790 | Food Establishment, Retail Permanent Location | Jan 20, 2026 |
| Philadelphia, PA | MARIA MINI MART 2 LLC | 1019968 | Food Establishment, Retail Permanent Location | Oct 5, 2026 |
| Philadelphia, PA | MARIA'S CONVENIENCE STORE LLC | 1000784 | Food Establishment, Retail Permanent Location | Mar 2, 2026 |
| Philadelphia, PA | MARIPOSA INC | 556610 | Food Establishment, Retail Permanent Location | Mar 5, 2012 |
| Philadelphia, PA | Mark Beer LLC | 917247 | Food Establishment, Retail Permanent Location | Feb 21, 2023 |
| Philadelphia, PA | MARTIN'S SPECIALTY SAUS CO INC | 313318 | Food Establishment, Retail Permanent Location | Apr 12, 2005 |
| Philadelphia, PA | MAURI ONE LLC | 0971894 | Food Establishment, Retail Permanent Location | Feb 19, 2025 |
| Philadelphia, PA | MAURI TWO MINI MART LLC | 1017371 | Food Establishment, Retail Permanent Location | Sep 8, 2026 |
| Philadelphia, PA | MAYAPORI ENTERPRISE INC | 811549 | Food Establishment, Retail Permanent Location | May 6, 2019 |
| Philadelphia, PA | Mays Snack & Candy Inc | 916911 | Food Establishment, Retail Permanent Location | Feb 16, 2023 |
| Philadelphia, PA | MCKEAN LAUNDROMAT LLC | 717308 | Food Establishment, Retail Permanent Location | Oct 21, 2016 |
| Philadelphia, PA | MCKEAN STREET PHARMACY INC | 199680 | Food Establishment, Retail Permanent Location | Apr 30, 2004 |
| Philadelphia, PA | MEAT SHOPPERS PLUS, LLC | 493515 | Food Establishment, Retail Permanent Location | Feb 12, 2010 |
| Philadelphia, PA | MEERA GROCERY & PRODUCE LLC | 1016241 | Food Establishment, Retail Permanent Location | Aug 25, 2026 |
| Philadelphia, PA | MelissaBiz Limited Liability Company | 938094 | Food Establishment, Retail Permanent Location | Nov 16, 2023 |
| Philadelphia, PA | MHA MINI MARKET INC | 901893 | Food Establishment, Retail Permanent Location | Jul 29, 2022 |
| Philadelphia, PA | MIAMI STORE INC | 0967911 | Food Establishment, Retail Permanent Location | Dec 17, 2024 |
| Philadelphia, PA | MIKE & MATT ENTERPRISES, LLC | 361922 | Food Establishment, Retail Permanent Location | Mar 29, 2006 |
| Philadelphia, PA | Miles and Mila Enterprises Inc | 742321 | Food Establishment, Retail Permanent Location | Jun 14, 2017 |
| Philadelphia, PA | Miles and Mila Enterprises, Inc. | 780810 | Food Establishment, Retail Permanent Location | Jun 20, 2018 |
| Philadelphia, PA | MILKBOY CENTER CITY LLC | 540538 | Food Establishment, Retail Permanent Location | Aug 4, 2011 |
| Philadelphia, PA | Mind & Body World LLC | 937577 | Food Establishment, Retail Permanent Location | Nov 9, 2023 |
| Philadelphia, PA | MINI MARKET CONVENIENCE STORE 1 LLC | 1010291 | Food Establishment, Retail Permanent Location | Jun 14, 2026 |
| Philadelphia, PA | MINI MARKET CONVENIENCE STORE LLC | 0977163 | Food Establishment, Retail Permanent Location | Apr 24, 2025 |
| Philadelphia, PA | MINI MART TO GO 1 INC | 0998278 | Food Establishment, Retail Permanent Location | Jan 27, 2026 |
| Philadelphia, PA | MINI PLAZA MEXICANA INC | 1004664 | Food Establishment, Retail Permanent Location | Apr 14, 2026 |
| Philadelphia, PA | Mini Shop 1 Inc | 856516 | Food Establishment, Retail Permanent Location | Dec 1, 2020 |
| Philadelphia, PA | MINII MARKET INC | 882898 | Food Establishment, Retail Permanent Location | Dec 8, 2021 |
| Philadelphia, PA | MM & W 1 ELECTRONIC LLC | 0997251 | Food Establishment, Retail Permanent Location | Jan 12, 2026 |
| Philadelphia, PA | MOE MINI MART INC | 1019966 | Food Establishment, Retail Permanent Location | Oct 5, 2026 |
| Philadelphia, PA | Moes Stop & Shop LLC | 863938 | Food Establishment, Retail Permanent Location | Mar 18, 2021 |
| Philadelphia, PA | MOIN & SIRAJ GROUP PHARMACY INC | 752490 | Food Establishment, Retail Permanent Location | Sep 22, 2017 |
| Philadelphia, PA | Moore Laundry LLC | 0995283 | Food Establishment, Retail Permanent Location | Dec 10, 2025 |
| Philadelphia, PA | Mor Brilliance 24Hr Convenience Store inc | 0991835 | Food Establishment, Retail Permanent Location | Oct 22, 2025 |
| Philadelphia, PA | MORAD MARKET LLC | 0986643 | Food Establishment, Retail Permanent Location | Aug 19, 2025 |
| Philadelphia, PA | MRG Philadelphia II LLC | 1008457 | Food Establishment, Retail Permanent Location | May 26, 2026 |
| Philadelphia, PA | MS STORE INC | 0972812 | Food Establishment, Retail Permanent Location | Mar 4, 2025 |
| Philadelphia, PA | MTP RX LLC | 796556 | Food Establishment, Retail Permanent Location | Dec 8, 2018 |
| Philadelphia, PA | MUKHMAS INC | 568382 | Food Establishment, Retail Permanent Location | Jul 9, 2012 |
| Philadelphia, PA | Munchies Quick Stop Inc | 881294 | Food Establishment, Retail Permanent Location | Nov 11, 2021 |
| Philadelphia, PA | N R ENTERPRISES INC | 666624 | Food Establishment, Retail Permanent Location | Jun 1, 2015 |
| Philadelphia, PA | Neelkanth Laundromat LLC | 903682 | Food Establishment, Retail Permanent Location | Aug 19, 2022 |
| Philadelphia, PA | NEFF DRUGS 23 LLC | 669431 | Food Establishment, Retail Permanent Location | Jun 25, 2015 |
| Philadelphia, PA | NEFF DRUGS 9 LLC | 523042 | Food Establishment, Retail Permanent Location | Jan 10, 2011 |
| Philadelphia, PA | NEFF DRUGS II LLC | 445085 | Food Establishment, Retail Permanent Location | May 13, 2008 |
| Philadelphia, PA | NEW AGE MINI MARKET INC | 947371 | Food Establishment, Retail Permanent Location | Mar 21, 2024 |
| Philadelphia, PA | New Alaska King Crab House, Inc | 901737 | Food Establishment, Retail Permanent Location | Jul 28, 2022 |
| Philadelphia, PA | New Cali Mini Market Inc | 0998036 | Food Establishment, Retail Permanent Location | Jan 23, 2026 |
| Philadelphia, PA | NEW CIRA, INC | 744751 | Food Establishment, Retail Permanent Location | Jul 6, 2017 |
