Food Establishment, Retail Permanent Location — page 1 of 3
861 companies, type “Food Establishment, Retail Permanent Location”.
| Place | Company | License number | License type | First issued |
|---|---|---|---|---|
| Philadelphia, PA | 119 E ALLEGHENY INC | 620100 | Food Establishment, Retail Permanent Location | Mar 4, 2014 |
| Philadelphia, PA | 1232 JSL INC | 360865 | Food Establishment, Retail Permanent Location | Mar 21, 2006 |
| Philadelphia, PA | 1410 BEER PARK INC | 785811 | Food Establishment, Retail Permanent Location | Aug 10, 2018 |
| Philadelphia, PA | 1700 PHARMACY INC | 199161 | Food Establishment, Retail Permanent Location | Apr 30, 2004 |
| Philadelphia, PA | 1712 MARKET LLC | 0998093 | Food Establishment, Retail Permanent Location | Jan 23, 2026 |
| Philadelphia, PA | 1900 JC MART, INC | 831509 | Food Establishment, Retail Permanent Location | Dec 12, 2019 |
| Philadelphia, PA | 2 BROTHERS DISCOUNT STORE INC | 0993194 | Food Establishment, Retail Permanent Location | Nov 10, 2025 |
| Philadelphia, PA | 22ND Grocery Store Inc | 935315 | Food Establishment, Retail Permanent Location | Oct 10, 2023 |
| Philadelphia, PA | 24HR TOBACCO & CONVENIENCE INC | 950301 | Food Establishment, Retail Permanent Location | Apr 30, 2024 |
| Philadelphia, PA | 2661 LCE INC | 200676 | Food Establishment, Retail Permanent Location | May 17, 2004 |
| Philadelphia, PA | 29 Girard Grocery Store LLC | 864652 | Food Establishment, Retail Permanent Location | Mar 26, 2021 |
| Philadelphia, PA | 3 Brother Mini Market Inc | 1001578 | Food Establishment, Retail Permanent Location | Mar 10, 2026 |
| Philadelphia, PA | 365 Juicing Inc | 0993595 | Food Establishment, Retail Permanent Location | Nov 14, 2025 |
| Philadelphia, PA | 365 SMOKE SHOP INC | 0997162 | Food Establishment, Retail Permanent Location | Jan 9, 2026 |
| Philadelphia, PA | 40 MARKET GROCERY LLC | 0982038 | Food Establishment, Retail Permanent Location | Jun 20, 2025 |
| Philadelphia, PA | 405 E WYOMING MEAT CORPORATION | 662878 | Food Establishment, Retail Permanent Location | May 1, 2015 |
| Philadelphia, PA | 4162 K & P INC | 200364 | Food Establishment, Retail Permanent Location | Apr 29, 2004 |
| Philadelphia, PA | 4300 DK INC | 646009 | Food Establishment, Retail Permanent Location | Oct 29, 2014 |
| Philadelphia, PA | 4640 Chestnut Street LLC | 0962889 | Food Establishment, Retail Permanent Location | Oct 8, 2024 |
| Philadelphia, PA | 5 STAR MINI MART INC | 911303 | Food Establishment, Retail Permanent Location | Nov 23, 2022 |
| Philadelphia, PA | 50 SNACK MINI MARKET INC | 1003987 | Food Establishment, Retail Permanent Location | Apr 7, 2026 |
| Philadelphia, PA | 51 PRIME MARKET LLC | 0996331 | Food Establishment, Retail Permanent Location | Dec 27, 2025 |
| Philadelphia, PA | 51ST MINI MART LLC | 1007755 | Food Establishment, Retail Permanent Location | May 15, 2026 |
| Philadelphia, PA | 52 Kings Food Market Inc | 913782 | Food Establishment, Retail Permanent Location | Jan 4, 2023 |
| Philadelphia, PA | 5th & York Convenience Inc | 1013442 | Food Establishment, Retail Permanent Location | Jul 22, 2026 |
| Philadelphia, PA | 5TH FIRST MINI MART INC | 0994830 | Food Establishment, Retail Permanent Location | Dec 3, 2025 |
| Philadelphia, PA | 5th Street Philly Live Poultry LLC | 0965435 | Food Establishment, Retail Permanent Location | Nov 13, 2024 |
| Philadelphia, PA | 6 BROTHERS LLC | 854272 | Food Establishment, Retail Permanent Location | Oct 26, 2020 |
| Philadelphia, PA | 6101 Passyunk Ave LLC | 0964097 | Food Establishment, Retail Permanent Location | Oct 24, 2024 |
| Philadelphia, PA | 62 MINI MART LLC | 1017536 | Food Establishment, Retail Permanent Location | Sep 9, 2026 |
| Philadelphia, PA | 7 Days Food Market Inc | 896738 | Food Establishment, Retail Permanent Location | May 27, 2022 |
| Philadelphia, PA | 7000 Frankford Ave LLC | 0969554 | Food Establishment, Retail Permanent Location | Jan 16, 2025 |
| Philadelphia, PA | 722 ADAMS MEAT CORP | 0959615 | Food Establishment, Retail Permanent Location | Aug 23, 2024 |
| Philadelphia, PA | 7300 BEER LLC | 831643 | Food Establishment, Retail Permanent Location | Dec 13, 2019 |
| Philadelphia, PA | 76 Mini Market Inc | 1014258 | Food Establishment, Retail Permanent Location | Jul 31, 2026 |
| Philadelphia, PA | 95 Express Convenience Inc | 0970083 | Food Establishment, Retail Permanent Location | Jan 24, 2025 |
| Philadelphia, PA | A & J HASHIM INC | 793218 | Food Establishment, Retail Permanent Location | Oct 30, 2018 |
| Philadelphia, PA | A & O MINI MART INC | 0977288 | Food Establishment, Retail Permanent Location | Apr 28, 2025 |
| Philadelphia, PA | A AND A II INC | 601722 | Food Establishment, Retail Permanent Location | Aug 6, 2013 |
| Philadelphia, PA | A PLUS PHARMACY INC | 556966 | Food Establishment, Retail Permanent Location | Mar 7, 2012 |
| Philadelphia, PA | A&F PHARMACY LLC | 200423 | Food Establishment, Retail Permanent Location | Nov 16, 2004 |
| Philadelphia, PA | AA CONVENIENCE & SMOKE INC | 940510 | Food Establishment, Retail Permanent Location | Dec 21, 2023 |
| Philadelphia, PA | AAA EXPRES LLC | 1000770 | Food Establishment, Retail Permanent Location | Mar 2, 2026 |
| Philadelphia, PA | Aatish Inc | 873109 | Food Establishment, Retail Permanent Location | Jul 15, 2021 |
| Philadelphia, PA | ABR Company Inc | 844521 | Food Establishment, Retail Permanent Location | Jun 25, 2020 |
| Philadelphia, PA | ACADEMY PHARMACY LLC | 565852 | Food Establishment, Retail Permanent Location | May 31, 2012 |
| Philadelphia, PA | ACME Markets Inc | 878482 | Food Establishment, Retail Permanent Location | Sep 29, 2021 |
| Philadelphia, PA | Adam Convenience Store Inc | 853674 | Food Establishment, Retail Permanent Location | Oct 16, 2020 |
| Philadelphia, PA | adams poultry market, llc | 857970 | Food Establishment, Retail Permanent Location | Dec 23, 2020 |
| Philadelphia, PA | Adulis Habu Store LLC | 1000870 | Food Establishment, Retail Permanent Location | Mar 3, 2026 |
| Philadelphia, PA | ADVANCE STORES COMPANY INC | 802740 | Food Establishment, Retail Permanent Location | Feb 15, 2019 |
| Philadelphia, PA | ADVANCE STORES COMPANY INC | 805925 | Food Establishment, Retail Permanent Location | Mar 15, 2019 |
| Philadelphia, PA | ADVANCE STORES COMPANY INC | 802528 | Food Establishment, Retail Permanent Location | Feb 14, 2019 |
| Philadelphia, PA | ADVANCE STORES COMPANY INC | 802743 | Food Establishment, Retail Permanent Location | Feb 15, 2019 |
| Philadelphia, PA | ADVANCE STORES COMPANY INC | 804723 | Food Establishment, Retail Permanent Location | Mar 6, 2019 |
| Philadelphia, PA | Advance Stores Company Incorporated | 806358 | Food Establishment, Retail Permanent Location | Mar 20, 2019 |
| Philadelphia, PA | Advanced Fresh Concepts Franchise Corp. | 0985256 | Food Establishment, Retail Permanent Location | Jul 31, 2025 |
| Philadelphia, PA | AFTER HRS LLC | 1002676 | Food Establishment, Retail Permanent Location | Mar 20, 2026 |
| Philadelphia, PA | AJH CONVENIENCE STORE LLC | 920248 | Food Establishment, Retail Permanent Location | Mar 30, 2023 |
| Philadelphia, PA | AJPA Foods Inc | 0988810 | Food Establishment, Retail Permanent Location | Sep 15, 2025 |
| Philadelphia, PA | AK STAR LLC | 689028 | Food Establishment, Retail Permanent Location | Jan 19, 2016 |
| Philadelphia, PA | Akrah Deli Market Inc | 0985791 | Food Establishment, Retail Permanent Location | Aug 7, 2025 |
| Philadelphia, PA | Al-Khal Convenience Store Inc | 861178 | Food Establishment, Retail Permanent Location | Feb 10, 2021 |
| Philadelphia, PA | AL-LAITH MINI MART INC | 937421 | Food Establishment, Retail Permanent Location | Nov 7, 2023 |
| Philadelphia, PA | ALELY GROCERY STORE INC | 1020043 | Food Establishment, Retail Permanent Location | Oct 5, 2026 |
| Philadelphia, PA | alex mart llc | 1002320 | Food Establishment, Retail Permanent Location | Mar 17, 2026 |
| Philadelphia, PA | Algerinos Inc | 0999351 | Food Establishment, Retail Permanent Location | Feb 10, 2026 |
| Philadelphia, PA | ALIS BUSINESS LLC | 1007970 | Food Establishment, Retail Permanent Location | May 19, 2026 |
| Philadelphia, PA | ALLDAY MART INC | 1010379 | Food Establishment, Retail Permanent Location | Jun 15, 2026 |
| Philadelphia, PA | ALMADINA FOOD MARKET INC. | 901316 | Food Establishment, Retail Permanent Location | Jul 22, 2022 |
| Philadelphia, PA | ALOO GROCERY STORE LLC | 0972736 | Food Establishment, Retail Permanent Location | Mar 3, 2025 |
| Philadelphia, PA | ALSAADAH MINI MARKET INC | 0971599 | Food Establishment, Retail Permanent Location | Feb 13, 2025 |
| Philadelphia, PA | ALSTORA LLC | 0963477 | Food Establishment, Retail Permanent Location | Oct 16, 2024 |
| Philadelphia, PA | AMAAN ENTERPRISE INC | 760659 | Food Establishment, Retail Permanent Location | Dec 22, 2017 |
| Philadelphia, PA | AMAR MINI MART LLC | 1015529 | Food Establishment, Retail Permanent Location | Aug 17, 2026 |
| Philadelphia, PA | Amazon.com Services LLC- ZPL3 | 0994907 | Food Establishment, Retail Permanent Location | Dec 4, 2025 |
| Philadelphia, PA | AMERICAN DREAMS INC | 882523 | Food Establishment, Retail Permanent Location | Dec 2, 2021 |
| Philadelphia, PA | AMIGO AMIGO AFRICAN FOOD MARKET INC | 779864 | Food Establishment, Retail Permanent Location | Jun 12, 2018 |
| Philadelphia, PA | ANGRY BIRDS LLC | 1008844 | Food Establishment, Retail Permanent Location | May 29, 2026 |
| Philadelphia, PA | ANGRY BULLS VARIETY STORE INC | 1001297 | Food Establishment, Retail Permanent Location | Mar 6, 2026 |
| Philadelphia, PA | ANOOP ENTERPRISES LLC | 481854 | Food Establishment, Retail Permanent Location | Aug 27, 2009 |
| Philadelphia, PA | Aramark Services, Inc. | 779331 | Food Establishment, Retail Permanent Location | Jun 6, 2018 |
| Philadelphia, PA | Asia Crafts INC | 0959834 | Food Establishment, Retail Permanent Location | Aug 27, 2024 |
| Philadelphia, PA | ATTILIO ESPOSITO INC | 875534 | Food Establishment, Retail Permanent Location | Aug 18, 2021 |
| Philadelphia, PA | AUTOZONE INC | 383735 | Food Establishment, Retail Permanent Location | Sep 8, 2006 |
| Philadelphia, PA | AUTOZONE INVESTMENT CORP | 0984494 | Food Establishment, Retail Permanent Location | Jul 23, 2025 |
| Philadelphia, PA | AUTOZONE STORES INC | 333392 | Food Establishment, Retail Permanent Location | Dec 28, 2012 |
| Philadelphia, PA | AUTOZONE STORES INC | 656655 | Food Establishment, Retail Permanent Location | Mar 2, 2015 |
| Philadelphia, PA | AUTOZONE STORES INC | 739893 | Food Establishment, Retail Permanent Location | May 25, 2017 |
| Philadelphia, PA | AUTOZONE STORES INC | 588473 | Food Establishment, Retail Permanent Location | Apr 2, 2013 |
| Philadelphia, PA | AUTOZONE STORES INC | 567812 | Food Establishment, Retail Permanent Location | Jun 27, 2012 |
| Philadelphia, PA | AUTOZONE STORES INC | 593750 | Food Establishment, Retail Permanent Location | May 15, 2013 |
| Philadelphia, PA | AUTOZONE STORES INC | 588476 | Food Establishment, Retail Permanent Location | Apr 2, 2013 |
| Philadelphia, PA | AUTOZONE STORES INC | 572999 | Food Establishment, Retail Permanent Location | Sep 6, 2012 |
| Philadelphia, PA | AUTOZONE STORES INC | 593755 | Food Establishment, Retail Permanent Location | May 15, 2013 |
| Philadelphia, PA | AUTOZONE STORES INC | 580450 | Food Establishment, Retail Permanent Location | Dec 20, 2012 |
| Philadelphia, PA | AUTOZONE STORES INC | 626296 | Food Establishment, Retail Permanent Location | Apr 24, 2014 |
| Philadelphia, PA | AUTOZONE STORES INC | 200598 | Food Establishment, Retail Permanent Location | Sep 1, 2005 |
| Philadelphia, PA | AUTOZONE STORES INC | 333292 | Food Establishment, Retail Permanent Location | Oct 7, 2011 |
| Philadelphia, PA | AUTOZONE STORES LLC | 0985952 | Food Establishment, Retail Permanent Location | Aug 11, 2025 |
| Philadelphia, PA | AUTOZONE STORES LLC | 0985942 | Food Establishment, Retail Permanent Location | Aug 11, 2025 |
| Philadelphia, PA | AUTOZONE STORES LLC | 873310 | Food Establishment, Retail Permanent Location | Jul 19, 2021 |
| Philadelphia, PA | AutoZone Stores, LLC | 840696 | Food Establishment, Retail Permanent Location | Mar 30, 2020 |
| Philadelphia, PA | AVANI INC | 200222 | Food Establishment, Retail Permanent Location | Jul 9, 2004 |
| Philadelphia, PA | AVIA 7111 INC | 1018212 | Food Establishment, Retail Permanent Location | Sep 16, 2026 |
| Philadelphia, PA | AWAS INTERNATIONAL GROCERY 1 LLC | 1020115 | Food Establishment, Retail Permanent Location | Oct 6, 2026 |
| Philadelphia, PA | Azouz Deli Inc | 0973060 | Food Establishment, Retail Permanent Location | Mar 6, 2025 |
| Philadelphia, PA | B & B BEER DISTRIBUTOR INC | 487599 | Food Establishment, Retail Permanent Location | Nov 10, 2009 |
| Philadelphia, PA | B & C CLEARFIELD INC | 917302 | Food Establishment, Retail Permanent Location | Feb 21, 2023 |
| Philadelphia, PA | B & O BEVERAGE INC | 199444 | Food Establishment, Retail Permanent Location | Apr 29, 2004 |
| Philadelphia, PA | B D DISCOUNT & PERFUME INC | 588521 | Food Establishment, Retail Permanent Location | Apr 3, 2013 |
| Philadelphia, PA | B KUCHEROVSKY INC | 496323 | Food Establishment, Retail Permanent Location | Mar 22, 2010 |
| Philadelphia, PA | B&N Super Stop Inc | 0996625 | Food Establishment, Retail Permanent Location | Jan 2, 2026 |
| Philadelphia, PA | B&W PETROLEUM LLC | 0997372 | Food Establishment, Retail Permanent Location | Jan 13, 2026 |
| Philadelphia, PA | B-QUICK MINI MART INC | 0993197 | Food Establishment, Retail Permanent Location | Nov 10, 2025 |
| Philadelphia, PA | BAO THO DUONG HERB INC | 200685 | Food Establishment, Retail Permanent Location | Jul 22, 2004 |
| Philadelphia, PA | BD CONVENIENCE STORE INC | 588298 | Food Establishment, Retail Permanent Location | Apr 1, 2013 |
| Philadelphia, PA | Beans and Brains Inc. | 880687 | Food Establishment, Retail Permanent Location | Nov 1, 2021 |
| Philadelphia, PA | Beef Supreme, LLC | 940304 | Food Establishment, Retail Permanent Location | Dec 19, 2023 |
| Philadelphia, PA | Beer Hut Northeast, LLC | 868073 | Food Establishment, Retail Permanent Location | May 10, 2021 |
| Philadelphia, PA | BENDU FOOD MARKET INC | 1000138 | Food Establishment, Retail Permanent Location | Feb 20, 2026 |
| Philadelphia, PA | BENNIES POULTRY & MEAT PURVEYOR INC | 831610 | Food Establishment, Retail Permanent Location | Dec 13, 2019 |
| Philadelphia, PA | Benny Peretti's Limited | 0979047 | Food Establishment, Retail Permanent Location | May 15, 2025 |
| Philadelphia, PA | Berks Meat Corp | 827751 | Food Establishment, Retail Permanent Location | Oct 28, 2019 |
| Philadelphia, PA | Best 1 Convenience Store Inc | 923573 | Food Establishment, Retail Permanent Location | May 13, 2023 |
| Philadelphia, PA | bgx express inc | 0991770 | Food Establishment, Retail Permanent Location | Oct 22, 2025 |
| Philadelphia, PA | Big Boy Mini Market LLC | 854074 | Food Establishment, Retail Permanent Location | Oct 22, 2020 |
| Philadelphia, PA | Blackjack Fresh Market Inc | 917894 | Food Establishment, Retail Permanent Location | Mar 1, 2023 |
| Philadelphia, PA | Blu Bucket Inc | 0988798 | Food Establishment, Retail Permanent Location | Sep 15, 2025 |
| Philadelphia, PA | BLUE SKY MINI MARKET LLC | 0988882 | Food Establishment, Retail Permanent Location | Sep 16, 2025 |
| Philadelphia, PA | BOBBY CANDY & SNACK STORE LLC | 833101 | Food Establishment, Retail Permanent Location | Jan 6, 2020 |
| Philadelphia, PA | BRASILIAN MULTISERVICES, LLC | 665699 | Food Establishment, Retail Permanent Location | May 22, 2015 |
| Philadelphia, PA | BRASILIAN MULTISERVICES, LLC | 665698 | Food Establishment, Retail Permanent Location | May 22, 2015 |
| Philadelphia, PA | BROAD & ROCKLAND BEER DIST INC | 314289 | Food Establishment, Retail Permanent Location | Apr 19, 2005 |
| Philadelphia, PA | BROAD MARKET INC | 0970389 | Food Establishment, Retail Permanent Location | Jan 28, 2025 |
| Philadelphia, PA | BROAD MART INC | 1011080 | Food Establishment, Retail Permanent Location | Jun 23, 2026 |
| Philadelphia, PA | BROAD MINI MARKET LLC | 0991688 | Food Establishment, Retail Permanent Location | Oct 21, 2025 |
| Philadelphia, PA | BROAD MINI MART LLC | 1011079 | Food Establishment, Retail Permanent Location | Jun 23, 2026 |
| Philadelphia, PA | BROAD QUICK STOP 2 LLC | 1008110 | Food Establishment, Retail Permanent Location | May 20, 2026 |
| Philadelphia, PA | BROAD STREET APOTHECARY INC | 550116 | Food Establishment, Retail Permanent Location | Dec 7, 2011 |
| Philadelphia, PA | Bronson Oil Holdings LLC | 939059 | Food Establishment, Retail Permanent Location | Nov 30, 2023 |
| Philadelphia, PA | Brooklyn Convenience Store Inc | 0990916 | Food Establishment, Retail Permanent Location | Oct 9, 2025 |
| Philadelphia, PA | Brothers Convenience Store LLC | 842737 | Food Establishment, Retail Permanent Location | May 29, 2020 |
| Philadelphia, PA | BROTHERS MARKETS INC | 828319 | Food Establishment, Retail Permanent Location | Nov 4, 2019 |
| Philadelphia, PA | BROTHERS STORE INC | 0996329 | Food Establishment, Retail Permanent Location | Dec 27, 2025 |
| Philadelphia, PA | BRR Pharmacy LLC | 946461 | Food Establishment, Retail Permanent Location | Mar 12, 2024 |
| Philadelphia, PA | Burlington Coat Factory Warehouse Corp | 877160 | Food Establishment, Retail Permanent Location | Sep 13, 2021 |
| Philadelphia, PA | Burlington Coat Factory Warehouse Corp | 884042 | Food Establishment, Retail Permanent Location | Dec 23, 2021 |
| Philadelphia, PA | Burlington Coat Factory Warehouse Corp | 880138 | Food Establishment, Retail Permanent Location | Oct 25, 2021 |
| Philadelphia, PA | BURLINGTON COAT FACTORY WAREHOUSE CORP. | 880364 | Food Establishment, Retail Permanent Location | Oct 27, 2021 |
| Philadelphia, PA | Burlington Coat Factory Warehouse Corp. | 1003558 | Food Establishment, Retail Permanent Location | Apr 1, 2026 |
| Philadelphia, PA | Burlington Coat Factory Warehouse Corporation | 876906 | Food Establishment, Retail Permanent Location | Sep 8, 2021 |
| Philadelphia, PA | C Express Convenience Store INC | 1005493 | Food Establishment, Retail Permanent Location | Apr 22, 2026 |
| Philadelphia, PA | Cali Convenience Store Inc | 1012523 | Food Establishment, Retail Permanent Location | Jul 10, 2026 |
| Philadelphia, PA | CALI STAR 10 LLC | 1014205 | Food Establishment, Retail Permanent Location | Jul 31, 2026 |
| Philadelphia, PA | CAMDEN CLEANING CENTER INC | 352788 | Food Establishment, Retail Permanent Location | Mar 23, 2006 |
| Philadelphia, PA | CAPRIOTTI PRODUCE INC | 199525 | Food Establishment, Retail Permanent Location | Apr 30, 2004 |
| Philadelphia, PA | CARL'S FARM EGGS LLC | 834310 | Food Establishment, Retail Permanent Location | Jan 16, 2020 |
| Philadelphia, PA | Carl's Farm Eggs, LLC | 834306 | Food Establishment, Retail Permanent Location | Jan 16, 2020 |
| Philadelphia, PA | CARLOS & LAURISSA CARDENAS LLC | 602657 | Food Establishment, Retail Permanent Location | Aug 16, 2013 |
| Philadelphia, PA | Castellino's Co | 742564 | Food Establishment, Retail Permanent Location | Jun 16, 2017 |
| Philadelphia, PA | CASTOR BEER INC | 579057 | Food Establishment, Retail Permanent Location | Dec 4, 2012 |
| Philadelphia, PA | CATRACHO RESTAURANT II INC | 0975629 | Food Establishment, Retail Permanent Location | Apr 7, 2025 |
| Philadelphia, PA | CELINA MINI MARKET LLC | 0967900 | Food Establishment, Retail Permanent Location | Dec 17, 2024 |
| Philadelphia, PA | Center City Mart Inc | 0985574 | Food Establishment, Retail Permanent Location | Aug 5, 2025 |
| Philadelphia, PA | CENTER CITY MINI MARKET INC | 1004885 | Food Establishment, Retail Permanent Location | Apr 16, 2026 |
| Philadelphia, PA | CHELTEN MINI MART LLC | 836798 | Food Establishment, Retail Permanent Location | Feb 12, 2020 |
| Philadelphia, PA | CHESTNUT HILL COFFEE INC | 901940 | Food Establishment, Retail Permanent Location | Jul 29, 2022 |
| Philadelphia, PA | CHESTNUT STOP SHOP LLC | 1011826 | Food Establishment, Retail Permanent Location | Jul 2, 2026 |
| Philadelphia, PA | CHIN PAPER TOWEL SUPPLY INC | 549216 | Food Establishment, Retail Permanent Location | Nov 22, 2011 |
| Philadelphia, PA | CHIRAG INC | 199904 | Food Establishment, Retail Permanent Location | Oct 7, 2004 |
| Philadelphia, PA | CHRISTIAN EXPRESS ENVIO INC | 521864 | Food Establishment, Retail Permanent Location | Dec 20, 2010 |
| Philadelphia, PA | Christian Express Shop I inc | 0969039 | Food Establishment, Retail Permanent Location | Jan 9, 2025 |
| Philadelphia, PA | CHUNG MY LIMITED LIABILITY COMPANY | 828052 | Food Establishment, Retail Permanent Location | Oct 31, 2019 |
| Philadelphia, PA | CITI FUEL CONVENIENCE INC | 762210 | Food Establishment, Retail Permanent Location | Jan 12, 2018 |
| Philadelphia, PA | CITY ANGKOR MARKET LLC | 901882 | Food Establishment, Retail Permanent Location | Jul 29, 2022 |
| Philadelphia, PA | City Convenience & Smoke Shop Inc | 940187 | Food Establishment, Retail Permanent Location | Dec 18, 2023 |
| Philadelphia, PA | CITY GAS COMPANY INC. | 582289 | Food Establishment, Retail Permanent Location | Jan 16, 2013 |
| Philadelphia, PA | City Line Fuel LLC | 873079 | Food Establishment, Retail Permanent Location | Jul 15, 2021 |
| Philadelphia, PA | Clarkson Mini Market LLC | 856279 | Food Establishment, Retail Permanent Location | Nov 24, 2020 |
| Philadelphia, PA | CLOUDY 7 VAPE & HOOKAH INC | 1001003 | Food Establishment, Retail Permanent Location | Mar 4, 2026 |
| Philadelphia, PA | CLOUDY MINI MART INC | 0982035 | Food Establishment, Retail Permanent Location | Jun 20, 2025 |
| Philadelphia, PA | CLOUDY SMOKE SHOP INC | 916743 | Food Establishment, Retail Permanent Location | Feb 15, 2023 |
| Philadelphia, PA | Cloudz 369 Inc | 0969865 | Food Establishment, Retail Permanent Location | Jan 21, 2025 |
| Philadelphia, PA | Compass Group USA Inc dba Canteen | 904480 | Food Establishment, Retail Permanent Location | Aug 29, 2022 |
| Philadelphia, PA | Compass Group USA Inc dba Canteen | 896179 | Food Establishment, Retail Permanent Location | May 23, 2022 |
| Philadelphia, PA | Compass Group USA Inc dba Canteen | 925219 | Food Establishment, Retail Permanent Location | Jun 2, 2023 |
| Philadelphia, PA | Compass Group USA Inc. | 929455 | Food Establishment, Retail Permanent Location | Jul 26, 2023 |
| Philadelphia, PA | Compass Group USA, Inc | 0982383 | Food Establishment, Retail Permanent Location | Jun 25, 2025 |
| Philadelphia, PA | Compass Group USA, Inc. | 950852 | Food Establishment, Retail Permanent Location | May 7, 2024 |
| Philadelphia, PA | Compass Group USA, Inc. | 930678 | Food Establishment, Retail Permanent Location | Aug 11, 2023 |
| Philadelphia, PA | Cookie Supermarket Inc | 0982550 | Food Establishment, Retail Permanent Location | Jun 27, 2025 |
| Philadelphia, PA | Corner Stoop LLC | 919443 | Food Establishment, Retail Permanent Location | Mar 22, 2023 |
| Philadelphia, PA | Cottman Market llc | 0964085 | Food Establishment, Retail Permanent Location | Oct 24, 2024 |
| Philadelphia, PA | COTTMAN SMOKE SHOP INC | 946508 | Food Establishment, Retail Permanent Location | Mar 12, 2024 |
| Philadelphia, PA | COZY MARKET LLC | 0963020 | Food Establishment, Retail Permanent Location | Oct 9, 2024 |
| Philadelphia, PA | CULEBRA QUICK STOP LLC | 1013560 | Food Establishment, Retail Permanent Location | Jul 23, 2026 |
| Philadelphia, PA | CULEBRA SNACK & VAPE INC | 892085 | Food Establishment, Retail Permanent Location | Apr 13, 2022 |
| Philadelphia, PA | D & D PENNYPACK BEER INC | 525052 | Food Establishment, Retail Permanent Location | Feb 9, 2011 |
| Philadelphia, PA | D & S BEER DISTRIBUTOR INC | 317260 | Food Establishment, Retail Permanent Location | May 7, 2005 |
| Philadelphia, PA | D CHEN LLC | 830680 | Food Establishment, Retail Permanent Location | Dec 3, 2019 |
| Philadelphia, PA | D Jayden Food Market Inc | 1014723 | Food Establishment, Retail Permanent Location | Aug 6, 2026 |
| Philadelphia, PA | D'JULIA DELI GROCERY INC | 873899 | Food Establishment, Retail Permanent Location | Jul 27, 2021 |
| Philadelphia, PA | DAMMAG 18 MARKET INC | 0964302 | Food Establishment, Retail Permanent Location | Oct 28, 2024 |
| Philadelphia, PA | DAMMAG CONVENIENCE STORE INC | 885162 | Food Establishment, Retail Permanent Location | Jan 11, 2022 |
| Philadelphia, PA | DAMMAG MINI MARKET INC | 943032 | Food Establishment, Retail Permanent Location | Jan 31, 2024 |
| Philadelphia, PA | DAN KHANG PHILLY INC | 875412 | Food Establishment, Retail Permanent Location | Aug 16, 2021 |
| Philadelphia, PA | DATTA ENTERPRISES INC. | 646284 | Food Establishment, Retail Permanent Location | Oct 31, 2014 |
| Philadelphia, PA | DAY NIGHT STORE 2 LLC | 1003993 | Food Establishment, Retail Permanent Location | Apr 7, 2026 |
| Philadelphia, PA | DB Gourmet Markets LLC | 0957823 | Food Establishment, Retail Permanent Location | Aug 1, 2024 |
| Philadelphia, PA | DB Gourmet Markets LLC | 951785 | Food Establishment, Retail Permanent Location | May 16, 2024 |
| Philadelphia, PA | DEEP STORE INC | 0972810 | Food Establishment, Retail Permanent Location | Mar 4, 2025 |
| Philadelphia, PA | DELI ECUATORIANO EL BUEN SABOR LLC | 1011288 | Food Establishment, Retail Permanent Location | Jun 25, 2026 |
| Philadelphia, PA | DELICIA MEAT PRODUCE INC | 785522 | Food Establishment, Retail Permanent Location | Aug 8, 2018 |
| Philadelphia, PA | DELUXE DRUG STORES LLC | 818825 | Food Establishment, Retail Permanent Location | Jul 23, 2019 |
| Philadelphia, PA | DG MARKET INC | 949817 | Food Establishment, Retail Permanent Location | Apr 23, 2024 |
| Philadelphia, PA | Dice Snack & Convenience Store Inc | 0972077 | Food Establishment, Retail Permanent Location | Feb 20, 2025 |
| Philadelphia, PA | DIG INN 1616 CHESTNUT STREET PHL LLC | 831485 | Food Establishment, Retail Permanent Location | Dec 12, 2019 |
| Philadelphia, PA | DIMAL INC | 524923 | Food Establishment, Retail Permanent Location | Feb 8, 2011 |
| Philadelphia, PA | DK DOLLAR GROCERY STORE, INC. | 877542 | Food Establishment, Retail Permanent Location | Sep 17, 2021 |
| Philadelphia, PA | DOLLAR ESSENTIALS 25H INC | 0981553 | Food Establishment, Retail Permanent Location | Jun 13, 2025 |
| Philadelphia, PA | DOLLAR SPACE INC | 367732 | Food Establishment, Retail Permanent Location | May 10, 2006 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 337274 | Food Establishment, Retail Permanent Location | Oct 21, 2005 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 811628 | Food Establishment, Retail Permanent Location | May 7, 2019 |
| Philadelphia, PA | Dollar Tree Stores, Inc. | 0977216 | Food Establishment, Retail Permanent Location | Apr 25, 2025 |
| Philadelphia, PA | Dollar Tree Stores, Inc. | 1005864 | Food Establishment, Retail Permanent Location | Apr 27, 2026 |
| Philadelphia, PA | DOLLAR TRENDS INC | 837607 | Food Establishment, Retail Permanent Location | Feb 20, 2020 |
| Philadelphia, PA | DOLLAR USA PLUSS INC | 509688 | Food Establishment, Retail Permanent Location | Jul 26, 2010 |
| Philadelphia, PA | Dollar Zone of Great Northeast LLC | 849613 | Food Establishment, Retail Permanent Location | Aug 24, 2020 |
| Philadelphia, PA | DONG XING COMPANY LTD | 431529 | Food Establishment, Retail Permanent Location | Dec 21, 2007 |
| Philadelphia, PA | DOOZ CONVENIENCE STORE INC | 1010301 | Food Establishment, Retail Permanent Location | Jun 14, 2026 |
