New in Philadelphia — page 5 of 6
1,516 companies dated July 1, 2026 or later, newest first.
| Place | Company | License number | License type | First issued |
|---|---|---|---|---|
| Philadelphia, PA | ACA Equities, llc | 1013771 | Residential rental | Jul 27, 2026 |
| Philadelphia, PA | ANIKA SFR 1 LLC | 1013776 | Residential rental | Jul 27, 2026 |
| Philadelphia, PA | Briq House LLC | 1013725 | Residential rental | Jul 27, 2026 |
| Philadelphia, PA | Chef Barbarita LLc | 1013741 | Food Preparing and Serving | Jul 27, 2026 |
| Philadelphia, PA | Commonwealth Coffee LLC | 1013734 | Sidewalk Cafe | Jul 27, 2026 |
| Philadelphia, PA | New Philly Seafood Produce LLC | 1013744 | Food Preparing and Serving | Jul 27, 2026 |
| Philadelphia, PA | NEW WONG HOUSE 109 INC. | 1013775 | Food Preparing and Serving | Jul 27, 2026 |
| Philadelphia, PA | PHILIBALEADAS LLC | 1013747 | Vendor - Motor Vehicle Sales | Jul 27, 2026 |
| Philadelphia, PA | PHILIBALEADAS LLC | 1013742 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 27, 2026 |
| Philadelphia, PA | ROYAL SMOKE SHOP INC | 1013783 | Food Establishment, Retail Permanent Location | Jul 27, 2026 |
| Philadelphia, PA | Solly Pizza LLC | 1013736 | Dumpster License - Private Property | Jul 27, 2026 |
| Philadelphia, PA | rpr homes llc | 1013696 | Vacant Residential Property / Lot | Jul 25, 2026 |
| Philadelphia, PA | 2019 East Birch Street, LLC | 1013648 | Residential rental | Jul 24, 2026 |
| Philadelphia, PA | 5601 Race St LLC | 1013632 | Residential rental | Jul 24, 2026 |
| Philadelphia, PA | AURORA CAFFE LLC | 1013657 | Food Preparing and Serving | Jul 24, 2026 |
| Philadelphia, PA | Casa Blanca Grocery Inc | 1013642 | Food Preparing and Serving | Jul 24, 2026 |
| Philadelphia, PA | H Sinh 1 LLC | 1013640 | Residential rental | Jul 24, 2026 |
| Philadelphia, PA | Hadley Properties LLC | 1013649 | Residential rental | Jul 24, 2026 |
| Philadelphia, PA | KYO MATCHA PHILADELPHIA LLC | 1013613 | Food Preparing and Serving | Jul 24, 2026 |
| Philadelphia, PA | LA JAROCHITA MEXICAN FOOD TRUCK INC | 1013686 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 24, 2026 |
| Philadelphia, PA | LA JAROCHITA MEXICAN FOOD TRUCK INC | 1013690 | Vendor - Motor Vehicle Sales | Jul 24, 2026 |
| Philadelphia, PA | Ora of Raes LLC | 1013620 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 24, 2026 |
| Philadelphia, PA | Ora of Raes LLC | 1013622 | Vendor - Motor Vehicle Sales | Jul 24, 2026 |
| Philadelphia, PA | ROBS AUTOMOTIVE & COLLISION SRV CTR INC | 1013679 | Tow Truck | Jul 24, 2026 |
| Philadelphia, PA | SHAX Express Cargo Inc. | 1013680 | Motor Vehicle Repair / Fuel Dispensing | Jul 24, 2026 |
| Philadelphia, PA | XQ LLC | 1013684 | Residential rental | Jul 24, 2026 |
| Philadelphia, PA | A&A Auto Services LLC | 1013538 | Dumpster License - Private Property | Jul 23, 2026 |
| Philadelphia, PA | CHJ INVESTMENT LLC | 1013597 | Residential rental | Jul 23, 2026 |
| Philadelphia, PA | Chubbys Automotive LLC | 1013545 | Motor Vehicle Repair / Fuel Dispensing | Jul 23, 2026 |
| Philadelphia, PA | CULEBRA QUICK STOP LLC | 1013560 | Food Establishment, Retail Permanent Location | Jul 23, 2026 |
| Philadelphia, PA | E J & Sons Associates LLC | 1013521 | Vendor - Motor Vehicle Sales | Jul 23, 2026 |
| Philadelphia, PA | GAMARTO LLC | 1013525 | Residential rental | Jul 23, 2026 |
| Philadelphia, PA | Hornestein5 LLC | 1013563 | Residential rental | Jul 23, 2026 |
| Philadelphia, PA | JOMAR REALTY LLC | 1013577 | Vacant Residential Property / Lot | Jul 23, 2026 |
| Philadelphia, PA | Little Corner Convenience LLC | 1013519 | Food Establishment, Retail Permanent Location | Jul 23, 2026 |
| Philadelphia, PA | MAKS Property Holdings LLC | 1013511 | Residential rental | Jul 23, 2026 |
| Philadelphia, PA | NA 5 OPERATING LLC | 1013509 | Residential rental | Jul 23, 2026 |
| Philadelphia, PA | Phila Development< LLC | 1013534 | Residential rental | Jul 23, 2026 |
| Philadelphia, PA | Sure Property Group LLC | 1013526 | Residential rental | Jul 23, 2026 |
| Philadelphia, PA | West Avenue Residences LLC | 1013516 | Residential rental | Jul 23, 2026 |
| Philadelphia, PA | Yabu Investment LLC | 1013531 | Residential rental | Jul 23, 2026 |
| Philadelphia, PA | 1711-1717 Rittenhouse LLC | 1013488 | Residential rental | Jul 22, 2026 |
| Philadelphia, PA | 200 SPRING GARDEN STREET HOLDINGS LLC | 1013463 | Residential rental | Jul 22, 2026 |
| Philadelphia, PA | 5th & York Convenience Inc | 1013442 | Food Establishment, Retail Permanent Location | Jul 22, 2026 |
| Philadelphia, PA | East Falls Investments LLC | 1013418 | Residential rental | Jul 22, 2026 |
| Philadelphia, PA | First Seed LLC | 1013475 | Residential rental | Jul 22, 2026 |
| Philadelphia, PA | GAUDENZIA FOUNDATION | 1013466 | Vacant Residential Property / Lot | Jul 22, 2026 |
| Philadelphia, PA | la catrachita food truck g st llc. | 1013426 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 22, 2026 |
| Philadelphia, PA | la catrachita food truck g st llc. | 1013427 | Vendor - Motor Vehicle Sales | Jul 22, 2026 |
| Philadelphia, PA | MOMENT GELATO AND COFFEE LLC | 1013438 | Food Preparing and Serving | Jul 22, 2026 |
| Philadelphia, PA | NA 5 OPERATING LLC | 1013405 | Residential rental | Jul 22, 2026 |
| Philadelphia, PA | Oxford Mini Market I Inc | 1013416 | Food Preparing and Serving | Jul 22, 2026 |
| Philadelphia, PA | Richman Rentals LLC | 1013481 | Residential rental | Jul 22, 2026 |
| Philadelphia, PA | 1850E Oakdale st LLC | 1013316 | Residential rental | Jul 21, 2026 |
| Philadelphia, PA | CLOVE ENTERPRISE LLC | 1013356 | Residential rental | Jul 21, 2026 |
| Philadelphia, PA | DAJ CORINTHIAN PARTNERS LLC | 1013296 | Residential rental | Jul 21, 2026 |
| Philadelphia, PA | Durga Mata Ki Jai LLC | 1013358 | Residential rental | Jul 21, 2026 |
| Philadelphia, PA | FAY SERVICING LLC | 1013287 | Vacant Residential Property / Lot | Jul 21, 2026 |
| Philadelphia, PA | Fay Servicing, LLC | 1013285 | Vacant Residential Property / Lot | Jul 21, 2026 |
| Philadelphia, PA | Future Legends Academy LLC | 1013323 | Food Preparing and Serving | Jul 21, 2026 |
| Philadelphia, PA | H&N HISPANISH INC | 1013291 | Residential rental | Jul 21, 2026 |
| Philadelphia, PA | K & J Dispatching LLC | 1013302 | Tow Truck | Jul 21, 2026 |
| Philadelphia, PA | K & J Dispatching LLC | 1013300 | Tow Company | Jul 21, 2026 |
| Philadelphia, PA | NiEr Partners LLC | 1013347 | Residential rental | Jul 21, 2026 |
| Philadelphia, PA | P and L Properties LLC | 1013335 | Residential rental | Jul 21, 2026 |
| Philadelphia, PA | STEPH-SIN DEVELOPMENT LLC | 1013348 | Residential rental | Jul 21, 2026 |
| Philadelphia, PA | STEPH-SIN DEVELOPMENT LLC | 1013349 | Residential rental | Jul 21, 2026 |
| Philadelphia, PA | 20 E MT PLEASANT AVE LLC | 1013239 | Residential rental | Jul 20, 2026 |
| Philadelphia, PA | 2014 foods LLc | 1013181 | Food Establishment, Retail Perm Location (Large) | Jul 20, 2026 |
| Philadelphia, PA | 3136 RICHMOND ASSOCIATES LLC | 1013175 | Residential rental | Jul 20, 2026 |
| Philadelphia, PA | 3604 OWNER LLC | 1013214 | Residential rental | Jul 20, 2026 |
| Philadelphia, PA | Artemis Restaurant Inc. | 1013223 | Special Assembly Occupancy | Jul 20, 2026 |
| Philadelphia, PA | Choice Rentals LLC | 1013171 | Residential rental | Jul 20, 2026 |
| Philadelphia, PA | Eight Cylinders Inc | 1013177 | Motor Vehicle Repair / Fuel Dispensing | Jul 20, 2026 |
| Philadelphia, PA | Family Management Properties LLC. | 1013187 | Residential rental | Jul 20, 2026 |
| Philadelphia, PA | FOX & SON LLC | 1013246 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 20, 2026 |
| Philadelphia, PA | JK Admin Services LLC. | 1013226 | Residential rental | Jul 20, 2026 |
| Philadelphia, PA | Junior's Patties Inc | 1013193 | Vendor - Motor Vehicle Sales | Jul 20, 2026 |
| Philadelphia, PA | LEHIGH FISH & CHICKEN INC | 1013176 | Food Preparing and Serving | Jul 20, 2026 |
| Philadelphia, PA | Metropolitan Property Services, LLC | 1013271 | Residential rental | Jul 20, 2026 |
| Philadelphia, PA | PORT COFFEE PA INC | 1013180 | Food Preparing and Serving | Jul 20, 2026 |
| Philadelphia, PA | RENAL FLP LP | 1013199 | Residential rental | Jul 20, 2026 |
| Philadelphia, PA | Rockland Venture Partners LLC | 1013256 | Residential rental | Jul 20, 2026 |
| Philadelphia, PA | SFR3-000 LLC | 1013220 | Residential rental | Jul 20, 2026 |
| Philadelphia, PA | TEMPLE UNIVERSITY OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION | 1013261 | Residential rental | Jul 20, 2026 |
| Philadelphia, PA | THE MONI DELAW GROUP LLC | 1013174 | Residential rental | Jul 20, 2026 |
| Philadelphia, PA | TNF Property Development LLC | 1013183 | Residential rental | Jul 20, 2026 |
| Philadelphia, PA | Weckerly's LLC | 1013191 | Food Establishment, Retail Permanent Location | Jul 20, 2026 |
| Philadelphia, PA | chan investment LLC | 1013143 | Residential rental | Jul 19, 2026 |
| Philadelphia, PA | SDE HOLDINGS LLC | 1013140 | Residential rental | Jul 19, 2026 |
| Philadelphia, PA | 4352 Pechin LLC | 1013134 | Residential rental | Jul 18, 2026 |
| Philadelphia, PA | Joyce and Stephen LLC | 1013122 | Residential rental | Jul 18, 2026 |
| Philadelphia, PA | 115 N 63rd St LLC | 1013020 | Residential rental | Jul 17, 2026 |
| Philadelphia, PA | 413 Fairmount LLC | 1013023 | Residential rental | Jul 17, 2026 |
| Philadelphia, PA | D&A Homes LLC | 1013060 | Residential rental | Jul 17, 2026 |
| Philadelphia, PA | ELEVENS LLC | 1013045 | Food Preparing and Serving | Jul 17, 2026 |
| Philadelphia, PA | GJOCI MANAGEMENT LLC | 1013088 | Residential rental | Jul 17, 2026 |
| Philadelphia, PA | GOLDEN ASSET LLC | 1013046 | Residential rental | Jul 17, 2026 |
| Philadelphia, PA | HAPPY SMITH'S DELI INC | 1013070 | Food Establishment, Retail Permanent Location | Jul 17, 2026 |
| Philadelphia, PA | Juniper At Edgewood LLC | 1013006 | Residential rental | Jul 17, 2026 |
| Philadelphia, PA | K FAMOUS DELI LLC | 1013069 | Food Preparing and Serving | Jul 17, 2026 |
| Philadelphia, PA | Linkying Realty LLC | 1013079 | Residential rental | Jul 17, 2026 |
| Philadelphia, PA | New Kensington Community Development Corporation | 1013055 | Residential rental | Jul 17, 2026 |
| Philadelphia, PA | New Kensington Community Development Corporation | 1013054 | Residential rental | Jul 17, 2026 |
| Philadelphia, PA | New Kensington Community Development Corporation | 1013064 | Residential rental | Jul 17, 2026 |
| Philadelphia, PA | New Kensington Community Development Corporation | 1013052 | Residential rental | Jul 17, 2026 |
| Philadelphia, PA | New Kensington Community Development Corporation | 1013065 | Residential rental | Jul 17, 2026 |
| Philadelphia, PA | New Kensington Community Development Corporation | 1013066 | Residential rental | Jul 17, 2026 |
| Philadelphia, PA | New Kensington Community Development Corporation | 1013050 | Residential rental | Jul 17, 2026 |
| Philadelphia, PA | Northwest Commerical Realty Corp | 1013011 | Vacant Residential Property / Lot | Jul 17, 2026 |
| Philadelphia, PA | OVG HOLDINGS LLC | 1013096 | Food Preparing and Serving | Jul 17, 2026 |
| Philadelphia, PA | YAS PHILLY LLC | 1013101 | Food Preparing and Serving (30+ SEATS) | Jul 17, 2026 |
| Philadelphia, PA | ZJR Auto Repair LLC | 1013029 | Motor Vehicle Repair / Fuel Dispensing | Jul 17, 2026 |
| Philadelphia, PA | AAD Equities, LLC | 1012910 | Residential rental | Jul 16, 2026 |
| Philadelphia, PA | Atlantic Development LLC | 1012875 | Residential rental | Jul 16, 2026 |
| Philadelphia, PA | Awbury Apts PA LLC | 1012926 | Residential rental | Jul 16, 2026 |
| Philadelphia, PA | Benezet Street Partners LLC | 1012972 | Residential rental | Jul 16, 2026 |
| Philadelphia, PA | Burn the Boats LLC | 1012883 | Residential rental | Jul 16, 2026 |
| Philadelphia, PA | CPC Airport PHL LLC | 1012985 | Food Preparing and Serving (30+ SEATS) | Jul 16, 2026 |
| Philadelphia, PA | HAMAR CONSTRUCTION INC | 1012974 | Residential rental | Jul 16, 2026 |
| Philadelphia, PA | Lor PA Holding Corp | 1012970 | Residential rental | Jul 16, 2026 |
| Philadelphia, PA | M & S Property Group LLC | 1012929 | Vacant Residential Property / Lot | Jul 16, 2026 |
| Philadelphia, PA | Platinum Roof Properties LLC | 1012996 | Residential rental | Jul 16, 2026 |
| Philadelphia, PA | Stenton Apts PA LLC | 1012921 | Residential rental | Jul 16, 2026 |
| Philadelphia, PA | ymb management llc | 1012973 | Residential rental | Jul 16, 2026 |
| Philadelphia, PA | 101 E ASHMEAD ST LLC | 1012762 | Residential rental | Jul 15, 2026 |
| Philadelphia, PA | ABE Realty Group | 1012848 | Residential rental | Jul 15, 2026 |
| Philadelphia, PA | BRIGHT NEST ACADEMY LLC | 1012781 | Food Preparing and Serving (30+ SEATS) | Jul 15, 2026 |
| Philadelphia, PA | Cyprexx Services, LLC | 1012818 | Vacant Residential Property / Lot | Jul 15, 2026 |
| Philadelphia, PA | Firehouse Hospitality LLC | 1012815 | Special Assembly Occupancy | Jul 15, 2026 |
| Philadelphia, PA | NA 5 OPERATING LLC | 1012835 | Residential rental | Jul 15, 2026 |
| Philadelphia, PA | NA 5 OPERATING LLC | 1012833 | Residential rental | Jul 15, 2026 |
| Philadelphia, PA | NA 5 OPERATING LLC | 1012831 | Residential rental | Jul 15, 2026 |
| Philadelphia, PA | New Kensington Community Development Corporation | 1012822 | Residential rental | Jul 15, 2026 |
| Philadelphia, PA | New Kensington Community Development Corporation | 1012820 | Residential rental | Jul 15, 2026 |
| Philadelphia, PA | New Kensington Community Development Corporation | 1012823 | Residential rental | Jul 15, 2026 |
| Philadelphia, PA | New Kensington Community Development Corporation | 1012827 | Residential rental | Jul 15, 2026 |
| Philadelphia, PA | Old City Living Inc. | 1012800 | Residential rental | Jul 15, 2026 |
| Philadelphia, PA | PERCY BAILEY PROPERTIES, LLC | 1012842 | Residential rental | Jul 15, 2026 |
| Philadelphia, PA | Peter Contracting LLC | 1012810 | Residential rental | Jul 15, 2026 |
| Philadelphia, PA | PK Philly LLC | 1012801 | Food Preparing and Serving (30+ SEATS) | Jul 15, 2026 |
| Philadelphia, PA | Port Richmond Holdings LLC | 1012839 | Residential rental | Jul 15, 2026 |
| Philadelphia, PA | RJ Dev Holdings 26 LLC | 1012772 | Residential rental | Jul 15, 2026 |
| Philadelphia, PA | TRINIDAD TIRES L INC | 1012773 | Motor Vehicle Repair / Fuel Dispensing | Jul 15, 2026 |
| Philadelphia, PA | 10TH FAIRMOUNT LLC | 1012754 | Residential rental | Jul 14, 2026 |
| Philadelphia, PA | 1725 Bainbridge LLC | 1012715 | Residential rental | Jul 14, 2026 |
| Philadelphia, PA | CC&J Investments, LLC | 1012743 | Residential rental | Jul 14, 2026 |
| Philadelphia, PA | DH CHANCELLOR LLC | 1012700 | Residential rental | Jul 14, 2026 |
| Philadelphia, PA | LIMBACH COMPANY LLC | 1012695 | Hot Work | Jul 14, 2026 |
| Philadelphia, PA | New Kensington Community Development Corporation | 1012745 | Residential rental | Jul 14, 2026 |
| Philadelphia, PA | New Kensington Community Development Corporation | 1012744 | Residential rental | Jul 14, 2026 |
| Philadelphia, PA | New Kensington Community Development Corporation | 1012747 | Residential rental | Jul 14, 2026 |
| Philadelphia, PA | QUAD PHILLY MANAGEMENT LLC | 1012750 | Food Preparing and Serving (30+ SEATS) | Jul 14, 2026 |
| Philadelphia, PA | SKYLAND INNOVATIONS LLC | 1012714 | Residential rental | Jul 14, 2026 |
| Philadelphia, PA | Success Estates LLC | 1012701 | Residential rental | Jul 14, 2026 |
| Philadelphia, PA | Sunshine Fortune LLC | 1012677 | Residential rental | Jul 14, 2026 |
| Philadelphia, PA | thedoor llc | 1012707 | Residential rental | Jul 14, 2026 |
| Philadelphia, PA | Thedoor LLC | 1012708 | Residential rental | Jul 14, 2026 |
| Philadelphia, PA | Villa Homes Inc | 1012736 | Residential rental | Jul 14, 2026 |
| Philadelphia, PA | 3317 Spring Garden St LLC | 1012574 | Residential rental | Jul 13, 2026 |
| Philadelphia, PA | 4657-61 Penn St, LLC | 1012614 | Residential rental | Jul 13, 2026 |
| Philadelphia, PA | C&B Auto Repair LLC | 1012616 | Motor Vehicle Repair / Fuel Dispensing | Jul 13, 2026 |
| Philadelphia, PA | City Block Acquisition XII, LLC | 1012563 | Residential rental | Jul 13, 2026 |
| Philadelphia, PA | HUAYANG TRADING CO., LTD. | 1012583 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 13, 2026 |
| Philadelphia, PA | Jakes Bagels LLC | 1012630 | Food Caterer | Jul 13, 2026 |
| Philadelphia, PA | MODERN LIVING LLC | 1012559 | Residential rental | Jul 13, 2026 |
| Philadelphia, PA | MVMDE LLC | 1012608 | Vacant Residential Property / Lot | Jul 13, 2026 |
| Philadelphia, PA | Paw Paw Investment LLC | 1012578 | Residential rental | Jul 13, 2026 |
| Philadelphia, PA | QUALITY GASKET CO. | 1012625 | Residential rental | Jul 13, 2026 |
| Philadelphia, PA | TIM TIMOL PROPERTIES LLC | 1012619 | Residential rental | Jul 13, 2026 |
| Philadelphia, PA | VEGANS ARE US PHILLY LLC | 1012576 | Food Preparing and Serving | Jul 13, 2026 |
| Philadelphia, PA | Cafe Square One LLC | 1012552 | Sidewalk Cafe | Jul 12, 2026 |
| Philadelphia, PA | 4010 LLC | 1012499 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 10, 2026 |
| Philadelphia, PA | 6150 W Columbia Ave LLC | 1012545 | Residential rental | Jul 10, 2026 |
| Philadelphia, PA | 905-909 HOLDINGS LLC | 1012482 | Residential rental | Jul 10, 2026 |
| Philadelphia, PA | A 1 Living Quarters LLC | 1012481 | Residential rental | Jul 10, 2026 |
| Philadelphia, PA | Cali Convenience Store Inc | 1012523 | Food Establishment, Retail Permanent Location | Jul 10, 2026 |
| Philadelphia, PA | D&G Mini Market Inc | 1012503 | Food Preparing and Serving | Jul 10, 2026 |
| Philadelphia, PA | DDH Fund LLC | 1012543 | Residential rental | Jul 10, 2026 |
| Philadelphia, PA | Eat2Live by Lyfestyles LLC | 1012531 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 10, 2026 |
| Philadelphia, PA | EDEN'S MAGIC SCOOP INC | 1012468 | Vendor - Motor Vehicle Sales | Jul 10, 2026 |
| Philadelphia, PA | EDEN'S MAGIC SCOOP INC | 1012467 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 10, 2026 |
| Philadelphia, PA | EXOTIC QUICKSTOP INC | 1012540 | Food Establishment, Retail Permanent Location | Jul 10, 2026 |
| Philadelphia, PA | J&A GROCERY CORP | 1012507 | Food Preparing and Serving | Jul 10, 2026 |
| Philadelphia, PA | KLSC LLC | 1012471 | Residential rental | Jul 10, 2026 |
| Philadelphia, PA | KOSHER CITY EATS LLC | 1012511 | Vendor - Motor Vehicle Sales | Jul 10, 2026 |
| Philadelphia, PA | KOSHER CITY EATS LLC | 1012510 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 10, 2026 |
| Philadelphia, PA | Nu Start Homes LLC | 1012472 | Residential rental | Jul 10, 2026 |
| Philadelphia, PA | Palis Ice Cream Company LLC | 1012484 | Food Preparing and Serving | Jul 10, 2026 |
| Philadelphia, PA | QILI INVESTMENT LLC | 1012519 | Residential rental | Jul 10, 2026 |
| Philadelphia, PA | The Borscht Belt Newtown LLC | 1012480 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 10, 2026 |
| Philadelphia, PA | THE DOOR LLC | 1012505 | Residential rental | Jul 10, 2026 |
| Philadelphia, PA | THE DOOR LLC | 1012506 | Residential rental | Jul 10, 2026 |
| Philadelphia, PA | The Trustees of the University of Pennsylvania | 1012525 | High Rise | Jul 10, 2026 |
| Philadelphia, PA | VENANGO GROCERY 1 INC | 1012512 | Food Preparing and Serving | Jul 10, 2026 |
| Philadelphia, PA | VONS CHICKEN PHILLY LLC | 1012501 | Food Preparing and Serving (30+ SEATS) | Jul 10, 2026 |
| Philadelphia, PA | 131 Walnut Holdings LLC | 1012336 | Residential rental | Jul 9, 2026 |
| Philadelphia, PA | 315 Parkside Holdings LLC | 1012335 | Residential rental | Jul 9, 2026 |
| Philadelphia, PA | 901 N 63rd Holdings LLC | 1012334 | Residential rental | Jul 9, 2026 |
| Philadelphia, PA | 901 N 63rd Holdings LLC | 1012333 | Residential rental | Jul 9, 2026 |
| Philadelphia, PA | A1-Plus Auto LLC | 1012364 | Motor Vehicle Repair / Fuel Dispensing | Jul 9, 2026 |
| Philadelphia, PA | BH 2000 Realty LLC | 1012410 | Residential rental | Jul 9, 2026 |
| Philadelphia, PA | BH 2000 Realty LLC | 1012412 | Residential rental | Jul 9, 2026 |
| Philadelphia, PA | BH 2000 Realty LLC | 1012411 | Residential rental | Jul 9, 2026 |
| Philadelphia, PA | CESAR REALTY HOLDINGS LLC | 1012405 | Residential rental | Jul 9, 2026 |
| Philadelphia, PA | CL Batts LLC | 1012419 | Residential rental | Jul 9, 2026 |
| Philadelphia, PA | FATM INVESTMENTS LLC | 1012438 | Residential rental | Jul 9, 2026 |
| Philadelphia, PA | FATM INVESTMENTS LLC | 1012437 | Residential rental | Jul 9, 2026 |
| Philadelphia, PA | FATM INVESTMENTS LLC | 1012436 | Residential rental | Jul 9, 2026 |
| Philadelphia, PA | FATM INVESTMENTS LLC | 1012435 | Residential rental | Jul 9, 2026 |
| Philadelphia, PA | Fortune Mini Mart & Pantry Inc | 1012380 | Food Establishment, Retail Permanent Location | Jul 9, 2026 |
| Philadelphia, PA | Genao Duran Mini Market Inc | 1012388 | Food Preparing and Serving | Jul 9, 2026 |
| Philadelphia, PA | Grateful Tennis LLC | 1012366 | Residential rental | Jul 9, 2026 |
| Philadelphia, PA | LEE 1993, LLC | 1012399 | Food Preparing and Serving | Jul 9, 2026 |
| Philadelphia, PA | LEO 4080 MINI MART INC | 1012319 | Food Establishment, Retail Permanent Location | Jul 9, 2026 |
| Philadelphia, PA | Loutron Ventures LLC | 1012359 | Residential rental | Jul 9, 2026 |
| Philadelphia, PA | NA 5 Operating LLC | 1012430 | Residential rental | Jul 9, 2026 |
| Philadelphia, PA | NA 5 Operating LLC | 1012429 | Residential rental | Jul 9, 2026 |
| Philadelphia, PA | Pellegrini Enterprises Inc | 1012337 | Tow Truck | Jul 9, 2026 |
| Philadelphia, PA | 1418-24 ALLEGHENY AVE LLC | 1012257 | Residential rental | Jul 8, 2026 |
| Philadelphia, PA | 1922 E WISHART ST LLC | 1012237 | Residential rental | Jul 8, 2026 |
| Philadelphia, PA | 200 S12 Street Owner LLC | 1012265 | High Rise | Jul 8, 2026 |
| Philadelphia, PA | 2101 Chestnut Street Apt 323 associates | 1012238 | Residential rental | Jul 8, 2026 |
| Philadelphia, PA | 4341 Pechin Street LLC | 1012275 | Residential rental | Jul 8, 2026 |
| Philadelphia, PA | Asads Hot Chicken Aramingo, llc | 1012290 | Food Preparing and Serving | Jul 8, 2026 |
| Philadelphia, PA | Chancellor Street Development LLC | 1012242 | Residential rental | Jul 8, 2026 |
| Philadelphia, PA | CLAVIJO GROCERY INC | 1012287 | Food Preparing and Serving | Jul 8, 2026 |
| Philadelphia, PA | Cyprexx Services, LLC | 1012216 | Vacant Residential Property / Lot | Jul 8, 2026 |
| Philadelphia, PA | GemLine LLC | 1012212 | Residential rental | Jul 8, 2026 |
| Philadelphia, PA | GINARK INVESTMENTS MANAGEMENT LP | 1012283 | Vacant Residential Property / Lot | Jul 8, 2026 |
| Philadelphia, PA | GINARK INVESTMENTS MANAGEMENT LP | 1012279 | Vacant Residential Property / Lot | Jul 8, 2026 |
| Philadelphia, PA | Good B Investments LLC | 1012236 | Residential rental | Jul 8, 2026 |
| Philadelphia, PA | GRISCOM MARKET INC | 1012218 | Food Preparing and Serving | Jul 8, 2026 |
| Philadelphia, PA | INNOVATION START GROUP LLC | 1012277 | Residential rental | Jul 8, 2026 |
| Philadelphia, PA | PREMIER HOUSING DEVELOPMENT LLC | 1012282 | Residential rental | Jul 8, 2026 |
| Philadelphia, PA | RED MACHI 209 INC | 1012219 | Food Preparing and Serving | Jul 8, 2026 |
| Philadelphia, PA | Santander Bank, N.A. | 1012284 | Vacant Residential Property / Lot | Jul 8, 2026 |
| Philadelphia, PA | Stewards of 8100, LLC | 1012195 | Residential rental | Jul 8, 2026 |
| Philadelphia, PA | the bbq bakery kitchen llc | 1012256 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 8, 2026 |
| Philadelphia, PA | ZOM ZOM PROPERTIES LLC | 1012252 | Residential rental | Jul 8, 2026 |
| Philadelphia, PA | ZOM ZOM PROPERTIES LLC | 1012253 | Residential rental | Jul 8, 2026 |
| Philadelphia, PA | 19143 SOLUTIONS LLC | 1012181 | Residential rental | Jul 7, 2026 |
| Philadelphia, PA | 2025 Lots LLC | 1012115 | Residential rental | Jul 7, 2026 |
| Philadelphia, PA | 2025 Lots LLC | 1012114 | Residential rental | Jul 7, 2026 |
| Philadelphia, PA | 820 N Realty Partners LP | 1012171 | Residential rental | Jul 7, 2026 |
| Philadelphia, PA | Dabri Properties, LLC | 1012168 | Residential rental | Jul 7, 2026 |
| Philadelphia, PA | Dwell at American Street LLC | 1012183 | Residential rental | Jul 7, 2026 |
| Philadelphia, PA | FAY SERVICING LLC | 1012081 | Vacant Residential Property / Lot | Jul 7, 2026 |
| Philadelphia, PA | MAT Bus Corporation | 1012160 | Motor Vehicle Repair / Fuel Dispensing | Jul 7, 2026 |
| Philadelphia, PA | PLANETARY EXPEDITIONS PA LLC | 1012126 | Residential rental | Jul 7, 2026 |
| Philadelphia, PA | TheDoor LLC | 1012116 | Residential rental | Jul 7, 2026 |
| Philadelphia, PA | TIOGA ORGANIC LLC | 1012124 | Food Preparing and Serving | Jul 7, 2026 |
| Philadelphia, PA | TTD Automotive LLC | 1012158 | Motor Vehicle Repair / Fuel Dispensing | Jul 7, 2026 |
| Philadelphia, PA | VIP Realty Properties LLC | 1012148 | Residential rental | Jul 7, 2026 |
| Philadelphia, PA | VJ Assets LLC | 1012194 | Residential rental | Jul 7, 2026 |
| Philadelphia, PA | YGEP LLC | 1012172 | Residential rental | Jul 7, 2026 |
| Philadelphia, PA | Aguilar Estates Partner LLC | 1012020 | Residential rental | Jul 6, 2026 |
| Philadelphia, PA | AH Rental LLC | 1012069 | Residential rental | Jul 6, 2026 |
| Philadelphia, PA | Aramark Services Inc | 1011970 | Food Preparing and Serving (30+ SEATS) | Jul 6, 2026 |
| Philadelphia, PA | CM 1501 Locust Holdings LLC | 1011989 | High Rise | Jul 6, 2026 |
| Philadelphia, PA | Family Management Properties LLC. | 1012037 | Residential rental | Jul 6, 2026 |
| Philadelphia, PA | GLOBAL RE INVESTMENTS LLC | 1012004 | Residential rental | Jul 6, 2026 |
| Philadelphia, PA | GOLDEN ASSET LLC | 1011988 | Residential rental | Jul 6, 2026 |
| Philadelphia, PA | Longshore Apartments LLC | 1012065 | Residential rental | Jul 6, 2026 |
