New in Philadelphia — page 1 of 6
1,516 companies dated July 1, 2026 or later, newest first.
| Place | Company | License number | License type | First issued |
|---|---|---|---|---|
| Philadelphia, PA | 1778 FRANKFORD AVENUE, LLC. | 1020138 | Residential rental | Oct 6, 2026 |
| Philadelphia, PA | 1778 FRANKFORD AVENUE, LLC. | 1020136 | Residential rental | Oct 6, 2026 |
| Philadelphia, PA | 4201 MAIN ST ASSOCIATES LL LLC | 1020086 | Food Estab, Retail Non-Permanent Location (Annual) | Oct 6, 2026 |
| Philadelphia, PA | AWAS INTERNATIONAL GROCERY 1 LLC | 1020115 | Food Establishment, Retail Permanent Location | Oct 6, 2026 |
| Philadelphia, PA | BROWNS SUPER STORES INC | 1020130 | Food Establishment, Retail Perm Location (Large) | Oct 6, 2026 |
| Philadelphia, PA | CAKE & GILES LLC | 1020134 | Food Preparing and Serving | Oct 6, 2026 |
| Philadelphia, PA | CIE PROPERTIES LLC | 1020145 | Residential rental | Oct 6, 2026 |
| Philadelphia, PA | Cup'Patti LLC | 1020098 | Food Caterer | Oct 6, 2026 |
| Philadelphia, PA | CV ASSETS HOLDINGS LLC | 1020092 | Residential rental | Oct 6, 2026 |
| Philadelphia, PA | DARNELL RUSSELL INVESTMENTS LLC | 1020104 | Vacant Residential Property / Lot | Oct 6, 2026 |
| Philadelphia, PA | EVERTRUST CAPITAL LLC | 1020198 | Residential rental | Oct 6, 2026 |
| Philadelphia, PA | GRV2, LLC | 1020139 | Residential rental | Oct 6, 2026 |
| Philadelphia, PA | HWU NORTHEAST INC | 1020186 | Food Caterer | Oct 6, 2026 |
| Philadelphia, PA | Jaat Bros Inc | 1020133 | Food Preparing and Serving | Oct 6, 2026 |
| Philadelphia, PA | JRS DINING GROUP LLC | 1020181 | Food Preparing and Serving (30+ SEATS) | Oct 6, 2026 |
| Philadelphia, PA | NORTH FRANKLIN LLC | 1020137 | Residential rental | Oct 6, 2026 |
| Philadelphia, PA | OCWEN LOAN SERVICING LLC | 1020165 | Vacant Residential Property / Lot | Oct 6, 2026 |
| Philadelphia, PA | OCWEN LOAN SERVICING LLC | 1020187 | Vacant Residential Property / Lot | Oct 6, 2026 |
| Philadelphia, PA | ROY BAKAL INVESTMENTS LLC | 1020154 | Residential rental | Oct 6, 2026 |
| Philadelphia, PA | stephdeb LLC | 1020171 | Residential rental | Oct 6, 2026 |
| Philadelphia, PA | TEASISTER LLC | 1020135 | Food Estab, Retail Non-Permanent Location (Annual) | Oct 6, 2026 |
| Philadelphia, PA | The Goat 4, LLC | 1020085 | Food Estab, Retail Non-Permanent Location (Annual) | Oct 6, 2026 |
| Philadelphia, PA | UNKNOWN BATHS WALNUT LLC | 1020146 | Food Preparing and Serving (30+ SEATS) | Oct 6, 2026 |
| Philadelphia, PA | 3330 Primrose LLC | 1020074 | Residential rental | Oct 5, 2026 |
| Philadelphia, PA | ALELY GROCERY STORE INC | 1020043 | Food Establishment, Retail Permanent Location | Oct 5, 2026 |
| Philadelphia, PA | BDCC LLC | 1019975 | Food Preparing and Serving (30+ SEATS) | Oct 5, 2026 |
| Philadelphia, PA | BROTHERS PROPERTY LLC | 1019962 | Residential rental | Oct 5, 2026 |
| Philadelphia, PA | D & A GROCERY II INC | 1020042 | Food Preparing and Serving | Oct 5, 2026 |
| Philadelphia, PA | E & D Food Market Inc | 1019972 | Food Preparing and Serving | Oct 5, 2026 |
| Philadelphia, PA | GEORGE ROBERTSON & SONS INC | 1020065 | Residential rental | Oct 5, 2026 |
| Philadelphia, PA | GEORGE ROBERTSON & SONS, INC | 1020066 | Residential rental | Oct 5, 2026 |
| Philadelphia, PA | GOLDEN ASSET LLC | 1020056 | Residential rental | Oct 5, 2026 |
| Philadelphia, PA | H&O CAPITAL PARTNERS LLC | 1020007 | Residential rental | Oct 5, 2026 |
| Philadelphia, PA | HAPPY DAY FOOD MARKET II INC | 1019983 | Food Establishment, Retail Permanent Location | Oct 5, 2026 |
| Philadelphia, PA | HOLYGUACAMOLY LLC | 1019985 | Food Preparing and Serving (30+ SEATS) | Oct 5, 2026 |
| Philadelphia, PA | LA NOVA PIZZA & STEAK LLC | 1019997 | Food Preparing and Serving | Oct 5, 2026 |
| Philadelphia, PA | LAGUNA LOUNGE PHILADELPHIA LLC | 1019998 | Food Preparing and Serving (30+ SEATS) | Oct 5, 2026 |
| Philadelphia, PA | Little Geniuses Learning Center LLC | 1020047 | Food Preparing and Serving | Oct 5, 2026 |
| Philadelphia, PA | LNQ PROPERTIES LLC | 1020025 | Residential rental | Oct 5, 2026 |
| Philadelphia, PA | M&B MINI BURGERS LLC | 1020036 | Vendor - Sidewalk Sales | Oct 5, 2026 |
| Philadelphia, PA | MARI BREAKFAST LUNCH & DINNER LLC | 1020075 | Food Estab, Retail Non-Permanent Location (Annual) | Oct 5, 2026 |
| Philadelphia, PA | MARIA MINI MART 2 LLC | 1019968 | Food Establishment, Retail Permanent Location | Oct 5, 2026 |
| Philadelphia, PA | MIFFLIN MINI MARKET II INC | 1020040 | Food Preparing and Serving | Oct 5, 2026 |
| Philadelphia, PA | MOE MINI MART INC | 1019966 | Food Establishment, Retail Permanent Location | Oct 5, 2026 |
| Philadelphia, PA | NY DELI INC | 1020064 | Food Establishment, Retail Permanent Location | Oct 5, 2026 |
| Philadelphia, PA | Old City Pretzel Company LLC | 1020038 | Special Assembly Occupancy | Oct 5, 2026 |
| Philadelphia, PA | Orange Peel Properties LLC | 1019996 | Residential rental | Oct 5, 2026 |
| Philadelphia, PA | P and t rehabs and rentals llc | 1020058 | Residential rental | Oct 5, 2026 |
| Philadelphia, PA | PENROSE SOUL FOOD INC | 1020002 | Food Preparing and Serving | Oct 5, 2026 |
| Philadelphia, PA | RED LINE INVESTMENTS LLC | 1019960 | Residential rental | Oct 5, 2026 |
| Philadelphia, PA | RINA FAMILY LLC | 1019957 | Residential rental | Oct 5, 2026 |
| Philadelphia, PA | RISEHYPE GROUP, LLC | 1019982 | Residential rental | Oct 5, 2026 |
| Philadelphia, PA | S & D INVESTMENT LLC | 1020016 | Vacant Residential Property / Lot | Oct 5, 2026 |
| Philadelphia, PA | Select Portfolio Servicing, Inc. | 1020001 | Vacant Residential Property / Lot | Oct 5, 2026 |
| Philadelphia, PA | SONG LIM, LLC | 1019988 | Vendor - Motor Vehicle Sales | Oct 5, 2026 |
| Philadelphia, PA | SONG LIM, LLC | 1019984 | Food Estab, Retail Non-Permanent Location (Annual) | Oct 5, 2026 |
| Philadelphia, PA | SUELA PROPERTIES LLC | 1020017 | Residential rental | Oct 5, 2026 |
| Philadelphia, PA | Sunday Pantry LLC | 1019948 | Food Caterer | Oct 5, 2026 |
| Philadelphia, PA | Waywiser LLC | 1019990 | Residential rental | Oct 5, 2026 |
| Philadelphia, PA | ZWEIZIG INVESTMENTS LLC | 1020069 | Residential rental | Oct 5, 2026 |
| Philadelphia, PA | 1346 W SELTZER ST LLC | 1019927 | Residential rental | Oct 4, 2026 |
| Philadelphia, PA | AAD Equities, LLC | 1019928 | Residential rental | Oct 4, 2026 |
| Philadelphia, PA | MORTGAGE CONTRACTING SERVICES LLC | 1019930 | Vacant Residential Property / Lot | Oct 4, 2026 |
| Philadelphia, PA | MORTGAGE CONTRACTING SERVICES LLC | 1019933 | Vacant Residential Property / Lot | Oct 4, 2026 |
| Philadelphia, PA | MORTGAGE CONTRACTING SERVICES LLC | 1019931 | Vacant Residential Property / Lot | Oct 4, 2026 |
| Philadelphia, PA | MORTGAGE CONTRACTING SERVICES LLC | 1019932 | Vacant Residential Property / Lot | Oct 4, 2026 |
| Philadelphia, PA | MORTGAGE CONTRACTING SERVICES LLC | 1019929 | Vacant Residential Property / Lot | Oct 4, 2026 |
| Philadelphia, PA | MORTGAGE CONTRACTING SERVICES LLC | 1019934 | Vacant Residential Property / Lot | Oct 4, 2026 |
| Philadelphia, PA | ROCMOOR PROPERTIES LLC | 1019910 | Residential rental | Oct 3, 2026 |
| Philadelphia, PA | 134 Chestnut Street Philly LLC | 1019849 | Residential rental | Oct 2, 2026 |
| Philadelphia, PA | 2607 Sepviva Street LLC | 1019878 | Residential rental | Oct 2, 2026 |
| Philadelphia, PA | 2621 SOMERSET LLC | 1019847 | Residential rental | Oct 2, 2026 |
| Philadelphia, PA | A1-Plus Auto LLC | 1019854 | Motor Vehicle Repair / Fuel Dispensing | Oct 2, 2026 |
| Philadelphia, PA | ALM Developers LLC | 1019810 | Residential rental | Oct 2, 2026 |
| Philadelphia, PA | Briq House LLC | 1019776 | Residential rental | Oct 2, 2026 |
| Philadelphia, PA | CRSH Philadelphia LLC | 1019879 | Residential rental | Oct 2, 2026 |
| Philadelphia, PA | CRUZ FOOD MARKET INC | 1019808 | Food Preparing and Serving | Oct 2, 2026 |
| Philadelphia, PA | CYPREXX SERVICES LLC | 1019855 | Vacant Residential Property / Lot | Oct 2, 2026 |
| Philadelphia, PA | DREXEL MINI MART LLC | 1019798 | Food Establishment, Retail Permanent Location | Oct 2, 2026 |
| Philadelphia, PA | FEDERAL STREET PHILA LLC | 1019858 | Vacant Residential Property / Lot | Oct 2, 2026 |
| Philadelphia, PA | HERBOLOGY LLC | 1019840 | Food Caterer | Oct 2, 2026 |
| Philadelphia, PA | KEWEL CONVENIENCE LLC | 1019790 | Food Establishment, Retail Permanent Location | Oct 2, 2026 |
| Philadelphia, PA | KYN CONCEPTS LLC | 1019770 | Food Preparing and Serving | Oct 2, 2026 |
| Philadelphia, PA | Montano Transport LLC | 1019880 | Tow Truck | Oct 2, 2026 |
| Philadelphia, PA | PBRM Holdings | 1019877 | Residential rental | Oct 2, 2026 |
| Philadelphia, PA | PENA'S CONSTRUCTION LLC | 1019809 | Vacant Residential Property / Lot | Oct 2, 2026 |
| Philadelphia, PA | Police and Fire Federal Credit Union | 1019804 | Vacant Residential Property / Lot | Oct 2, 2026 |
| Philadelphia, PA | PUPUSERIA EMILY CORP | 1019813 | Food Preparing and Serving (30+ SEATS) | Oct 2, 2026 |
| Philadelphia, PA | QUICK PICK MARKET LLC | 1019791 | Food Establishment, Retail Permanent Location | Oct 2, 2026 |
| Philadelphia, PA | R & S ICE CREAM LLC | 1019774 | Food Estab, Retail Non-Permanent Location (Annual) | Oct 2, 2026 |
| Philadelphia, PA | Telas Properties LLC | 1019764 | Residential rental | Oct 2, 2026 |
| Philadelphia, PA | THATHWAMASI INVESTMENTS LLC | 1019788 | Residential rental | Oct 2, 2026 |
| Philadelphia, PA | THATHWAMASI INVESTMENTS LLC | 1019833 | Residential rental | Oct 2, 2026 |
| Philadelphia, PA | US BANK NATIONAL ASSOCIATION | 1019864 | Vacant Residential Property / Lot | Oct 2, 2026 |
| Philadelphia, PA | WILLIAM M MEREDITH HOME AND SCHOOL ASSOCIATION | 1019799 | Monthly Small Games of Chance | Oct 2, 2026 |
| Philadelphia, PA | YAKITORI BOY INC | 1019768 | Food Estab, Retail Non-Permanent Location (Event) | Oct 2, 2026 |
| Philadelphia, PA | ZSL VENTURES INC | 1019795 | Food Preparing and Serving | Oct 2, 2026 |
| Philadelphia, PA | 23 DIAZ TOWING & REPAIR LLC | 1019731 | Tow Company | Oct 1, 2026 |
| Philadelphia, PA | 23 DIAZ TOWING & REPAIR LLC | 1019735 | Tow Truck | Oct 1, 2026 |
| Philadelphia, PA | 3406 sansom street partners | 1019753 | Residential rental | Oct 1, 2026 |
| Philadelphia, PA | 448 TOWING AND RECOVERY LLC | 1019659 | Tow Truck | Oct 1, 2026 |
| Philadelphia, PA | EVERTRUST CAPITAL LLC | 1019716 | Residential rental | Oct 1, 2026 |
| Philadelphia, PA | Expon LLC | 1019741 | Residential rental | Oct 1, 2026 |
| Philadelphia, PA | F & J USED AUTO PARTS AND AUTO REPAIR INC | 1019742 | Auto Wrecking / Waste Handling | Oct 1, 2026 |
| Philadelphia, PA | First Capital Property Group LLC | 1019672 | Residential rental | Oct 1, 2026 |
| Philadelphia, PA | FULASO LOVE LLC | 1019710 | Residential rental | Oct 1, 2026 |
| Philadelphia, PA | GNR T24 LP | 1019707 | Residential rental | Oct 1, 2026 |
| Philadelphia, PA | heimish properties LLC | 1019746 | Residential rental | Oct 1, 2026 |
| Philadelphia, PA | Jessy 1688 LLC | 1019708 | Residential rental | Oct 1, 2026 |
| Philadelphia, PA | Lost Time Brewing Company | 1019736 | Food Preparing and Serving (30+ SEATS) | Oct 1, 2026 |
| Philadelphia, PA | martinez property group llc | 1019681 | Residential rental | Oct 1, 2026 |
| Philadelphia, PA | Meats Direct LLC | 1019661 | Food Manufacturer / Wholesaler | Oct 1, 2026 |
| Philadelphia, PA | NORTH FRANKLIN LLC | 1019743 | Residential rental | Oct 1, 2026 |
| Philadelphia, PA | SCARLETS LC LLC | 1019701 | Residential rental | Oct 1, 2026 |
| Philadelphia, PA | SCOTTS PROPERTIES LLC | 1019663 | Residential rental | Oct 1, 2026 |
| Philadelphia, PA | Sinai Homes LLC | 1019754 | Residential rental | Oct 1, 2026 |
| Philadelphia, PA | Sublime Associates LLC | 1019722 | Residential rental | Oct 1, 2026 |
| Philadelphia, PA | TRIPLE HOUSE LLC | 1019749 | Residential rental | Oct 1, 2026 |
| Philadelphia, PA | VAHN LLC | 1019698 | Food Preparing and Serving (30+ SEATS) | Oct 1, 2026 |
| Philadelphia, PA | WTW QUALITY HOLDINGS LLC | 1019720 | Residential rental | Oct 1, 2026 |
| Philadelphia, PA | 102 N 53rd LLC | 1019598 | Residential rental | Sep 30, 2026 |
| Philadelphia, PA | 1STWON INVESTMENT LLC | 1019606 | Residential rental | Sep 30, 2026 |
| Philadelphia, PA | 7th St Donuts LLC | 1019557 | Food Preparing and Serving | Sep 30, 2026 |
| Philadelphia, PA | ARCH ASSOCIATES LLC | 1019599 | Food Preparing and Serving (30+ SEATS) | Sep 30, 2026 |
| Philadelphia, PA | BGM I LLC | 1019572 | Residential rental | Sep 30, 2026 |
| Philadelphia, PA | Casado Care LLC | 1019640 | Residential rental | Sep 30, 2026 |
| Philadelphia, PA | CW PROPERTIES LLC | 1019558 | Residential rental | Sep 30, 2026 |
| Philadelphia, PA | GPA Homes LLC | 1019637 | Residential rental | Sep 30, 2026 |
| Philadelphia, PA | HOPE CONVENIENCE INC | 1019578 | Food Establishment, Retail Permanent Location | Sep 30, 2026 |
| Philadelphia, PA | JAYAYANG REALTY LLC | 1019579 | Residential rental | Sep 30, 2026 |
| Philadelphia, PA | KSK Holdings LLC | 1019614 | Residential rental | Sep 30, 2026 |
| Philadelphia, PA | KSK Holdings LLC | 1019616 | Residential rental | Sep 30, 2026 |
| Philadelphia, PA | KSK Holdings LLC | 1019615 | Residential rental | Sep 30, 2026 |
| Philadelphia, PA | MILES TOWING SERVICE INC | 1019643 | Tow Truck | Sep 30, 2026 |
| Philadelphia, PA | Philly SFR IV LLC | 1019602 | Vacant Residential Property / Lot | Sep 30, 2026 |
| Philadelphia, PA | PNP PROPERTY VENTURES LLC | 1019586 | Residential rental | Sep 30, 2026 |
| Philadelphia, PA | RAD DIVERSIFIED REIT INC | 1019553 | Residential rental | Sep 30, 2026 |
| Philadelphia, PA | STARBUCKS CORPORATION | 1019648 | Food Preparing and Serving | Sep 30, 2026 |
| Philadelphia, PA | Taney Street Assiciates, LLC | 1019568 | Residential rental | Sep 30, 2026 |
| Philadelphia, PA | THE DEVEREAUX FOUNDATION | 1019600 | Monthly Small Games of Chance | Sep 30, 2026 |
| Philadelphia, PA | The Moni DeLaw Group LLC | 1019636 | Residential rental | Sep 30, 2026 |
| Philadelphia, PA | The Moni DeLaw Group LLC | 1019634 | Residential rental | Sep 30, 2026 |
| Philadelphia, PA | 1224 N Bernard P2 LLC | 1019384 | Residential rental | Sep 29, 2026 |
| Philadelphia, PA | 3720 UPENN RESTAURANT LLC | 1019473 | Food Preparing and Serving | Sep 29, 2026 |
| Philadelphia, PA | BGM I LLC | 1019521 | Residential rental | Sep 29, 2026 |
| Philadelphia, PA | capital 168 investment group llc | 1019507 | Residential rental | Sep 29, 2026 |
| Philadelphia, PA | CASAMUS LLC | 1019445 | Vendor - Sidewalk Sales | Sep 29, 2026 |
| Philadelphia, PA | CENTER CITY PARTNERSHIP LLC | 1019437 | Residential rental | Sep 29, 2026 |
| Philadelphia, PA | EZ INVESTMENT GROUP LLC | 1019509 | Residential rental | Sep 29, 2026 |
| Philadelphia, PA | Fay Servicing LLC | 1019408 | Vacant Residential Property / Lot | Sep 29, 2026 |
| Philadelphia, PA | Fay Servicing LLC | 1019411 | Vacant Residential Property / Lot | Sep 29, 2026 |
| Philadelphia, PA | Fay Servicing LLC | 1019415 | Vacant Residential Property / Lot | Sep 29, 2026 |
| Philadelphia, PA | Fay Servicing LLC | 1019399 | Vacant Residential Property / Lot | Sep 29, 2026 |
| Philadelphia, PA | Fay Servicing LLC | 1019401 | Vacant Residential Property / Lot | Sep 29, 2026 |
| Philadelphia, PA | Fay Servicing LLC | 1019412 | Vacant Residential Property / Lot | Sep 29, 2026 |
| Philadelphia, PA | Fay Servicing LLC | 1019407 | Vacant Residential Property / Lot | Sep 29, 2026 |
| Philadelphia, PA | Fay Servicing LLC | 1019404 | Vacant Residential Property / Lot | Sep 29, 2026 |
| Philadelphia, PA | Fay Servicing LLC | 1019406 | Vacant Residential Property / Lot | Sep 29, 2026 |
| Philadelphia, PA | Fay Servicing LLC | 1019409 | Vacant Residential Property / Lot | Sep 29, 2026 |
| Philadelphia, PA | FYBO, LLC | 1019467 | Residential rental | Sep 29, 2026 |
| Philadelphia, PA | Gesu School, Inc. | 1019503 | Annual Small Games Of Chance | Sep 29, 2026 |
| Philadelphia, PA | HARRIETT'S BOOKSHOP LLC | 1019513 | Residential rental | Sep 29, 2026 |
| Philadelphia, PA | JOY PHENG LLC | 1019506 | Food Preparing and Serving (30+ SEATS) | Sep 29, 2026 |
| Philadelphia, PA | KHN Investments LLC | 1019498 | Residential rental | Sep 29, 2026 |
| Philadelphia, PA | M&T BANK | 1019390 | Vacant Residential Property / Lot | Sep 29, 2026 |
| Philadelphia, PA | Madis Northern Liberties LLC | 1019489 | Food Preparing and Serving (30+ SEATS) | Sep 29, 2026 |
| Philadelphia, PA | Min Hui LLc | 1019422 | Residential rental | Sep 29, 2026 |
| Philadelphia, PA | RAILS PROPERTY GROUP LLC | 1019429 | Residential rental | Sep 29, 2026 |
| Philadelphia, PA | SDG 3449 Scotts Lane Phase 2 LLC | 1019510 | Residential rental | Sep 29, 2026 |
| Philadelphia, PA | SDG 3449 Scotts Lane Phase 2 LLC | 1019508 | Residential rental | Sep 29, 2026 |
| Philadelphia, PA | SECURITY NATIONAL SERVICING CORP | 1019392 | Vacant Residential Property / Lot | Sep 29, 2026 |
| Philadelphia, PA | SELENE FINANCIAL LP | 1019405 | Vacant Residential Property / Lot | Sep 29, 2026 |
| Philadelphia, PA | SELENE FINANCIAL LP | 1019414 | Vacant Residential Property / Lot | Sep 29, 2026 |
| Philadelphia, PA | SELENE FINANCIAL LP | 1019410 | Vacant Residential Property / Lot | Sep 29, 2026 |
| Philadelphia, PA | SELENE FINANCIAL LP | 1019403 | Vacant Residential Property / Lot | Sep 29, 2026 |
| Philadelphia, PA | SELENE FINANCIAL LP | 1019391 | Vacant Residential Property / Lot | Sep 29, 2026 |
| Philadelphia, PA | SELENE FINANCIAL LP | 1019413 | Vacant Residential Property / Lot | Sep 29, 2026 |
| Philadelphia, PA | UNCLES LLC | 1019532 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 29, 2026 |
| Philadelphia, PA | Veliu Capital Group LLC | 1019375 | Residential rental | Sep 29, 2026 |
| Philadelphia, PA | 1820-22 Ridge View LLC | 1019335 | Residential rental | Sep 28, 2026 |
| Philadelphia, PA | Bagdasan LLC | 1019319 | Residential rental | Sep 28, 2026 |
| Philadelphia, PA | BELOVED AUDREY REALTY LLC | 1019343 | Residential rental | Sep 28, 2026 |
| Philadelphia, PA | Briq House LLC | 1019344 | Residential rental | Sep 28, 2026 |
| Philadelphia, PA | ELIMAX LLC | 1019283 | Vacant Residential Property / Lot | Sep 28, 2026 |
| Philadelphia, PA | ELIMAX LLC | 1019287 | Vacant Residential Property / Lot | Sep 28, 2026 |
| Philadelphia, PA | GD ONE Up LLP | 1019272 | Residential rental | Sep 28, 2026 |
| Philadelphia, PA | Givane Gavin llc | 1019308 | Residential rental | Sep 28, 2026 |
| Philadelphia, PA | Grand Galea LLC | 1019363 | Residential rental | Sep 28, 2026 |
| Philadelphia, PA | GV PROPERTY INC | 1019352 | Vacant Residential Property / Lot | Sep 28, 2026 |
| Philadelphia, PA | H Z Property management llc | 1019284 | Residential rental | Sep 28, 2026 |
| Philadelphia, PA | KARAVIR REALTY LLC | 1019248 | Residential rental | Sep 28, 2026 |
| Philadelphia, PA | LAST PLACE LLC | 1019348 | Residential rental | Sep 28, 2026 |
| Philadelphia, PA | LCD-HHC Chestnut II, LLC | 1019341 | Residential rental | Sep 28, 2026 |
| Philadelphia, PA | OCWEN LOAN SERVICING LLC | 1019357 | Vacant Residential Property / Lot | Sep 28, 2026 |
| Philadelphia, PA | OCWEN LOAN SERVICING LLC | 1019353 | Vacant Residential Property / Lot | Sep 28, 2026 |
| Philadelphia, PA | P & L COFFEE LLC | 1019294 | Food Preparing and Serving | Sep 28, 2026 |
| Philadelphia, PA | R & S ICE CREAM LLC | 1019368 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 28, 2026 |
| Philadelphia, PA | Ruachun Holdings LLC | 1019300 | Residential rental | Sep 28, 2026 |
| Philadelphia, PA | Ruachun Holdings LLC | 1019298 | Residential rental | Sep 28, 2026 |
| Philadelphia, PA | Skye Realty Group LLC | 1019367 | Residential rental | Sep 28, 2026 |
| Philadelphia, PA | TMELL LLC | 1019288 | Vacant Residential Property / Lot | Sep 28, 2026 |
| Philadelphia, PA | US BANK NATIONAL ASSOCIATION | 1019306 | Vacant Residential Property / Lot | Sep 28, 2026 |
| Philadelphia, PA | VALLECITO LLC | 1019259 | Residential rental | Sep 28, 2026 |
| Philadelphia, PA | 3VK Partners LLC | 1019238 | Residential rental | Sep 27, 2026 |
| Philadelphia, PA | ASL PROPERTY LLC | 1019241 | Residential rental | Sep 27, 2026 |
| Philadelphia, PA | RODGERS ACQUISITIONS LLC | 1019235 | Residential rental | Sep 27, 2026 |
| Philadelphia, PA | Silverstone Estates Holdings LLC | 1019239 | Residential rental | Sep 27, 2026 |
| Philadelphia, PA | Jomich, LLC | 1019222 | Residential rental | Sep 26, 2026 |
| Philadelphia, PA | KHN Investments LLC | 1019219 | Residential rental | Sep 26, 2026 |
| Philadelphia, PA | Sancor Properties LLC | 1019199 | Residential rental | Sep 26, 2026 |
| Philadelphia, PA | 1630 H & M LLC | 1019112 | Residential rental | Sep 25, 2026 |
| Philadelphia, PA | 1939 South 5th LLC | 1019135 | Residential rental | Sep 25, 2026 |
| Philadelphia, PA | 6011 Callowhill LLC | 1019117 | Residential rental | Sep 25, 2026 |
| Philadelphia, PA | Aveer LLC | 1019118 | Residential rental | Sep 25, 2026 |
| Philadelphia, PA | Driven Partners LLC | 1019120 | Residential rental | Sep 25, 2026 |
| Philadelphia, PA | FULASO LOVE LLC | 1019174 | Residential rental | Sep 25, 2026 |
| Philadelphia, PA | GARDENS BASKET LLC | 1019190 | Food Establishment, Retail Permanent Location | Sep 25, 2026 |
| Philadelphia, PA | ISAIAS FOOD MARKET INC | 1019131 | Food Preparing and Serving | Sep 25, 2026 |
| Philadelphia, PA | KHN Investments LLC | 1019158 | Residential rental | Sep 25, 2026 |
| Philadelphia, PA | NUHOME INVESTMENT PROPERTIES LLC | 1019121 | Residential rental | Sep 25, 2026 |
| Philadelphia, PA | Quasar Properties LLC | 1019144 | Residential rental | Sep 25, 2026 |
| Philadelphia, PA | Skye Realty Group LLC | 1019133 | Residential rental | Sep 25, 2026 |
| Philadelphia, PA | Taney Street Assiciates, LLC | 1019157 | Residential rental | Sep 25, 2026 |
| Philadelphia, PA | Taney Street Assiciates, LLC | 1019156 | Residential rental | Sep 25, 2026 |
| Philadelphia, PA | Taney Street Assiciates, LLC | 1019155 | Residential rental | Sep 25, 2026 |
| Philadelphia, PA | TASTE N TAKE PHILADELPHIA LLC | 1019165 | Food Preparing and Serving | Sep 25, 2026 |
| Philadelphia, PA | 818 Griffith St Manager LLC | 1019044 | Residential rental | Sep 24, 2026 |
| Philadelphia, PA | Africa World Business LLC | 1019043 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 24, 2026 |
| Philadelphia, PA | Balance FB LLC | 1019009 | Dumpster License - Private Property | Sep 24, 2026 |
| Philadelphia, PA | BVR VENTURE GROUP III LLC | 1019001 | Residential rental | Sep 24, 2026 |
| Philadelphia, PA | Esteban Mini Market Inc | 1019086 | Food Establishment, Retail Permanent Location | Sep 24, 2026 |
| Philadelphia, PA | EVERTRUST CAPITAL LLC | 1019070 | Residential rental | Sep 24, 2026 |
| Philadelphia, PA | EVERTRUST CAPITAL LLC | 1019071 | Residential rental | Sep 24, 2026 |
| Philadelphia, PA | EVERTRUST CAPITAL LLC | 1019069 | Residential rental | Sep 24, 2026 |
| Philadelphia, PA | HARTWELL HOSPITALITY GROUP LLC | 1019037 | Food Caterer | Sep 24, 2026 |
| Philadelphia, PA | INFINITI REALTY 888 LLC | 1019106 | Residential rental | Sep 24, 2026 |
| Philadelphia, PA | KARAVIH REALTY LLC | 1019012 | Residential rental | Sep 24, 2026 |
| Philadelphia, PA | La Jolla Properties LLC | 1019092 | Residential rental | Sep 24, 2026 |
| Philadelphia, PA | La Jolla Properties LLC | 1019090 | Residential rental | Sep 24, 2026 |
| Philadelphia, PA | La Negra Food Market Inc | 1019041 | Food Preparing and Serving | Sep 24, 2026 |
| Philadelphia, PA | LOS PORTALES RESTAURANT CAFETERIA INC | 1019045 | Food Establishment, Retail Perm Location (Large) | Sep 24, 2026 |
| Philadelphia, PA | LZL PHILLY LLC | 1019027 | Residential rental | Sep 24, 2026 |
| Philadelphia, PA | ML Pizza LLC | 1019023 | Food Preparing and Serving | Sep 24, 2026 |
| Philadelphia, PA | OCWEN LOAN SERVICING LLC | 1019075 | Vacant Residential Property / Lot | Sep 24, 2026 |
| Philadelphia, PA | Platinum Roof Properties LLC | 1019047 | Residential rental | Sep 24, 2026 |
| Philadelphia, PA | POINT 51 HOLDINGS LLC | 1019017 | Residential rental | Sep 24, 2026 |
| Philadelphia, PA | RYLEIGH RENTALS LLC | 1019046 | Residential rental | Sep 24, 2026 |
| Philadelphia, PA | SAMKEN DORCHESTER LLC | 1019064 | Residential rental | Sep 24, 2026 |
| Philadelphia, PA | SAMKEN DORCHESTER LLC | 1019067 | Residential rental | Sep 24, 2026 |
| Philadelphia, PA | SAMKEN DORCHESTER LLC | 1019065 | Residential rental | Sep 24, 2026 |
| Philadelphia, PA | SAMKEN DORCHESTER LLC | 1019068 | Residential rental | Sep 24, 2026 |
| Philadelphia, PA | ZIYAN CHICKEN LLC | 1018996 | Food Preparing and Serving | Sep 24, 2026 |
| Philadelphia, PA | 1621 Mole LLC | 1018852 | Residential rental | Sep 23, 2026 |
| Philadelphia, PA | 1621 Montgomery LLC | 1018838 | Residential rental | Sep 23, 2026 |
