New in Philadelphia — page 2 of 6
1,516 companies dated July 1, 2026 or later, newest first.
| Place | Company | License number | License type | First issued |
|---|---|---|---|---|
| Philadelphia, PA | 1308 W GIRARD AVENUE PHI LLC | 1018583 | Food Caterer | Sep 21, 2026 |
| Philadelphia, PA | 3300 FAIRMOUNT AVE PHI LLC | 1018560 | Food Caterer | Sep 21, 2026 |
| Philadelphia, PA | 4239 Shelmire Inc | 1018627 | Residential rental | Sep 21, 2026 |
| Philadelphia, PA | 426N54 LTD | 1018539 | Residential rental | Sep 21, 2026 |
| Philadelphia, PA | EDITA SUPERMARKET INC | 1018589 | Food Preparing and Serving | Sep 21, 2026 |
| Philadelphia, PA | GARRISONS GARAGE INC | 1018603 | Motor Vehicle Repair / Fuel Dispensing | Sep 21, 2026 |
| Philadelphia, PA | HNM LLC | 1018642 | Residential rental | Sep 21, 2026 |
| Philadelphia, PA | JR Infinity Group LLC | 1018594 | Residential rental | Sep 21, 2026 |
| Philadelphia, PA | Lion Tree LLC | 1018528 | Vacant Residential Property / Lot | Sep 21, 2026 |
| Philadelphia, PA | Montano Transport LLC | 1018629 | Tow Company | Sep 21, 2026 |
| Philadelphia, PA | OCWEN LOAN SERVICING LLC | 1018596 | Vacant Residential Property / Lot | Sep 21, 2026 |
| Philadelphia, PA | OCWEN LOAN SERVICING LLC | 1018564 | Vacant Residential Property / Lot | Sep 21, 2026 |
| Philadelphia, PA | OCWEN LOAN SERVICING LLC | 1018576 | Vacant Residential Property / Lot | Sep 21, 2026 |
| Philadelphia, PA | OCWEN LOAN SERVICING LLC | 1018577 | Vacant Residential Property / Lot | Sep 21, 2026 |
| Philadelphia, PA | OCWEN LOAN SERVICING LLC | 1018551 | Vacant Residential Property / Lot | Sep 21, 2026 |
| Philadelphia, PA | PHAM CONSTRUCTION LLC | 1018609 | Residential rental | Sep 21, 2026 |
| Philadelphia, PA | Philly Halal Fresh LLC | 1018553 | Food Preparing and Serving | Sep 21, 2026 |
| Philadelphia, PA | POPLAR CONVENIENCE STORE LLC | 1018618 | Food Establishment, Retail Permanent Location | Sep 21, 2026 |
| Philadelphia, PA | SERIE 117 FOOD MARKET INC | 1018541 | Food Preparing and Serving | Sep 21, 2026 |
| Philadelphia, PA | SNYDER SUPERMARKET INC | 1018563 | Food Preparing and Serving (30+ SEATS) | Sep 21, 2026 |
| Philadelphia, PA | Tarsus Properties LLC | 1018574 | Residential rental | Sep 21, 2026 |
| Philadelphia, PA | TD Bank | 1018569 | Vacant Residential Property / Lot | Sep 21, 2026 |
| Philadelphia, PA | TJD Investments LLC | 1018628 | Residential rental | Sep 21, 2026 |
| Philadelphia, PA | Toro Properties LLC | 1018557 | Residential rental | Sep 21, 2026 |
| Philadelphia, PA | Toro Properties LLC | 1018526 | Residential rental | Sep 21, 2026 |
| Philadelphia, PA | LIBERTY RADON DIAGNOSTICS LLC | 1018525 | Handbill Distribution | Sep 20, 2026 |
| Philadelphia, PA | CN RENOVATION 575 INC | 1018515 | Residential rental | Sep 19, 2026 |
| Philadelphia, PA | M&T BANK | 1018496 | Vacant Residential Property / Lot | Sep 19, 2026 |
| Philadelphia, PA | SELENE FINANCIAL LLC | 1018497 | Vacant Residential Property / Lot | Sep 19, 2026 |
| Philadelphia, PA | SELENE FINANCIAL LP | 1018487 | Vacant Residential Property / Lot | Sep 19, 2026 |
| Philadelphia, PA | Bowen Pizza LLC | 1018417 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 18, 2026 |
| Philadelphia, PA | CH & K LLC | 1018436 | Vacant Residential Property / Lot | Sep 18, 2026 |
| Philadelphia, PA | D & T PROPERTIES INC | 1018400 | Vacant Residential Property / Lot | Sep 18, 2026 |
| Philadelphia, PA | FIVE SISTERS KITCHEN INC | 1018441 | Food Preparing and Serving | Sep 18, 2026 |
| Philadelphia, PA | Harry's food service LLC | 1018414 | Food Preparing and Serving | Sep 18, 2026 |
| Philadelphia, PA | HELADERIA ANTOJITOS MEXICANOS II INC | 1018454 | Food Preparing and Serving | Sep 18, 2026 |
| Philadelphia, PA | KEYSTONE HOMES LLC | 1018412 | Residential rental | Sep 18, 2026 |
| Philadelphia, PA | KEYSTONE HOMES LLC | 1018410 | Residential rental | Sep 18, 2026 |
| Philadelphia, PA | KEYSTONE HOMES LLC | 1018411 | Residential rental | Sep 18, 2026 |
| Philadelphia, PA | LPBRP1 LLC | 1018403 | Residential rental | Sep 18, 2026 |
| Philadelphia, PA | Michaels Construction LLC | 1018466 | Residential rental | Sep 18, 2026 |
| Philadelphia, PA | MS BANH MI KITCHEN LLC | 1018407 | Food Preparing and Serving | Sep 18, 2026 |
| Philadelphia, PA | NAYELY GROCERY INC | 1018452 | Food Preparing and Serving | Sep 18, 2026 |
| Philadelphia, PA | Northwest Commerical Realty Corp | 1018468 | Vacant Residential Property / Lot | Sep 18, 2026 |
| Philadelphia, PA | Northwest Commerical Realty Corp | 1018456 | Vacant Residential Property / Lot | Sep 18, 2026 |
| Philadelphia, PA | Northwest Commerical Realty Corp | 1018470 | Vacant Residential Property / Lot | Sep 18, 2026 |
| Philadelphia, PA | NW-One Kelly, LLC | 1018429 | Residential rental | Sep 18, 2026 |
| Philadelphia, PA | OCWEN LOAN SERVICING LLC | 1018402 | Vacant Residential Property / Lot | Sep 18, 2026 |
| Philadelphia, PA | OCWEN LOAN SERVICING LLC | 1018464 | Vacant Residential Property / Lot | Sep 18, 2026 |
| Philadelphia, PA | Platinum Roof Properties LLC | 1018416 | Residential rental | Sep 18, 2026 |
| Philadelphia, PA | PrimeEdge Properties LLC | 1018440 | Residential rental | Sep 18, 2026 |
| Philadelphia, PA | ridge crest properties llc | 1018434 | Residential rental | Sep 18, 2026 |
| Philadelphia, PA | Seven Stars Remodeling LLC | 1018453 | Residential rental | Sep 18, 2026 |
| Philadelphia, PA | 1215 Frankford Ave BB LLC | 1018332 | Food Preparing and Serving | Sep 17, 2026 |
| Philadelphia, PA | ANVIL IRON WORKS INC | 1018370 | Hot Work | Sep 17, 2026 |
| Philadelphia, PA | BG REALTY LLC | 1018379 | Residential rental | Sep 17, 2026 |
| Philadelphia, PA | EMBER MARKET & SMOKE INC | 1018376 | Food Establishment, Retail Permanent Location | Sep 17, 2026 |
| Philadelphia, PA | F AND A PIZZA INC | 1018367 | Food Preparing and Serving | Sep 17, 2026 |
| Philadelphia, PA | Impact Plus Holdings LLC | 1018303 | Residential rental | Sep 17, 2026 |
| Philadelphia, PA | RJ Dev Holdings 26 LLC | 1018369 | Residential rental | Sep 17, 2026 |
| Philadelphia, PA | Select Portfolio Servicing, Inc. | 1018359 | Vacant Residential Property / Lot | Sep 17, 2026 |
| Philadelphia, PA | Templetown Rental Properties, LLC | 1018311 | Residential rental | Sep 17, 2026 |
| Philadelphia, PA | TETE BROTHERS LLC | 1018375 | Residential rental | Sep 17, 2026 |
| Philadelphia, PA | WAL-MART STORES EAST LP | 1018355 | Food Establishment, Retail Perm Location (Large) | Sep 17, 2026 |
| Philadelphia, PA | 3500 Wharton St LLC | 1018251 | Residential rental | Sep 16, 2026 |
| Philadelphia, PA | 6751 Akron LLC | 1018185 | Residential rental | Sep 16, 2026 |
| Philadelphia, PA | AVIA 7111 INC | 1018212 | Food Establishment, Retail Permanent Location | Sep 16, 2026 |
| Philadelphia, PA | Demente Lounge and Restaurant LLC | 1018226 | Food Preparing and Serving (30+ SEATS) | Sep 16, 2026 |
| Philadelphia, PA | EARLY LEARNING DEVELOPMENT CENTER LLC | 1018213 | Food Preparing and Serving (30+ SEATS) | Sep 16, 2026 |
| Philadelphia, PA | Kiang Realty, LP | 1018215 | Residential rental | Sep 16, 2026 |
| Philadelphia, PA | Kiang Realty, LP | 1018216 | Residential rental | Sep 16, 2026 |
| Philadelphia, PA | MAAN PROPERTIES LLC | 1018174 | Residential rental | Sep 16, 2026 |
| Philadelphia, PA | MAAN PROPERTIES LLC | 1018173 | Residential rental | Sep 16, 2026 |
| Philadelphia, PA | MAAN PROPERTIES LLC | 1018175 | Residential rental | Sep 16, 2026 |
| Philadelphia, PA | Northwest Commerical Realty Corp | 1018269 | Vacant Residential Property / Lot | Sep 16, 2026 |
| Philadelphia, PA | OCWEN LOAN SERVICING LLC | 1018191 | Vacant Residential Property / Lot | Sep 16, 2026 |
| Philadelphia, PA | OMNICRON CORPORATION | 1018204 | Residential rental | Sep 16, 2026 |
| Philadelphia, PA | SBE Investments LLC | 1018243 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 16, 2026 |
| Philadelphia, PA | SBE Investments LLC | 1018252 | Vendor - Motor Vehicle Sales | Sep 16, 2026 |
| Philadelphia, PA | Sweet 45 llc | 1018227 | Food Preparing and Serving | Sep 16, 2026 |
| Philadelphia, PA | Sweet Juniper LLC | 1018250 | Residential rental | Sep 16, 2026 |
| Philadelphia, PA | TD Bank | 1018202 | Vacant Residential Property / Lot | Sep 16, 2026 |
| Philadelphia, PA | WAL-MART STORES EAST LP | 1018183 | Dumpster License - Private Property | Sep 16, 2026 |
| Philadelphia, PA | 1629-37 S 28TH ST LLC | 1018050 | Residential rental | Sep 15, 2026 |
| Philadelphia, PA | Better Live Better, LLC | 1018104 | Residential rental | Sep 15, 2026 |
| Philadelphia, PA | CYPREXX SERVICES LLC | 1018123 | Vacant Residential Property / Lot | Sep 15, 2026 |
| Philadelphia, PA | DEMAJ RENTAL LLC | 1018108 | Residential rental | Sep 15, 2026 |
| Philadelphia, PA | DEMAJ RENTAL LLC | 1018107 | Residential rental | Sep 15, 2026 |
| Philadelphia, PA | Gao Investment LLC | 1018116 | Residential rental | Sep 15, 2026 |
| Philadelphia, PA | GLZ SPACE LLC | 1018168 | Residential rental | Sep 15, 2026 |
| Philadelphia, PA | KELLY FEDERAL VENTURES LLC | 1018039 | Residential rental | Sep 15, 2026 |
| Philadelphia, PA | M&D Capital NY LLC | 1018056 | Residential rental | Sep 15, 2026 |
| Philadelphia, PA | OCWEN LOAN SERVICING LLC | 1018102 | Vacant Residential Property / Lot | Sep 15, 2026 |
| Philadelphia, PA | OCWEN LOAN SERVICING LLC | 1018111 | Vacant Residential Property / Lot | Sep 15, 2026 |
| Philadelphia, PA | OCWEN LOAN SERVICING LLC | 1018105 | Vacant Residential Property / Lot | Sep 15, 2026 |
| Philadelphia, PA | OCWEN LOAN SERVICING LLC | 1018098 | Vacant Residential Property / Lot | Sep 15, 2026 |
| Philadelphia, PA | PEACE INVESTMENT GROUP LLC | 1018155 | Residential rental | Sep 15, 2026 |
| Philadelphia, PA | Police and Fire Federal Credit Union | 1018097 | Vacant Residential Property / Lot | Sep 15, 2026 |
| Philadelphia, PA | RED HOMES LLC | 1018109 | Residential rental | Sep 15, 2026 |
| Philadelphia, PA | RJ Dev Holdings 26 LLC | 1018036 | Residential rental | Sep 15, 2026 |
| Philadelphia, PA | SCOTTS PROPERTIES LLC | 1018069 | Residential rental | Sep 15, 2026 |
| Philadelphia, PA | Select Portfolio Servicing, Inc. | 1018075 | Vacant Residential Property / Lot | Sep 15, 2026 |
| Philadelphia, PA | SELENE FINANCE LP | 1018031 | Vacant Residential Property / Lot | Sep 15, 2026 |
| Philadelphia, PA | SPRUCE CONVENIENCE LLC | 1018154 | Food Establishment, Retail Permanent Location | Sep 15, 2026 |
| Philadelphia, PA | T&I Development LLC | 1018137 | Residential rental | Sep 15, 2026 |
| Philadelphia, PA | T&I Development LLC | 1018138 | Residential rental | Sep 15, 2026 |
| Philadelphia, PA | T&I Development LLC | 1018136 | Residential rental | Sep 15, 2026 |
| Philadelphia, PA | The Giant Company LLC | 1018053 | Hazardous Materials | Sep 15, 2026 |
| Philadelphia, PA | TheDoor LLC | 1018131 | Residential rental | Sep 15, 2026 |
| Philadelphia, PA | TheDoor LLC | 1018130 | Residential rental | Sep 15, 2026 |
| Philadelphia, PA | TheDoor LLC | 1018133 | Residential rental | Sep 15, 2026 |
| Philadelphia, PA | TJM Global Enterprise LLC | 1018049 | Residential rental | Sep 15, 2026 |
| Philadelphia, PA | VENTURE REMODELING LLC | 1018052 | Vacant Residential Property / Lot | Sep 15, 2026 |
| Philadelphia, PA | A&P CONSTRUCTION LLC | 1017979 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | Alef Tower Holdings LLC | 1017944 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | Cheetah NR LLC | 1017934 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | Croskey Holdings LLC | 1017957 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | DANN Homes LLC | 1017947 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | Eddy Property Inc | 1017935 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | G&Z Realty Investments LLC | 1017967 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | G'Lato LLC | 1018013 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 14, 2026 |
| Philadelphia, PA | GOLDEN ASSET LLC | 1017940 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | H2R INVESTMENT LLC | 1018008 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | Horizon Harbor LLC | 1017948 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | Kiang Realty, LP | 1017972 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | Kiang Realty, LP | 1017974 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | Kiang Realty, LP | 1017973 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | L&R RYAN LLC | 1018011 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | Lapstone Capital 2 LLC | 1017926 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | Little Oaks Properties LLC | 1018026 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | MRKITT'S SERVICE CENTER INC | 1017920 | Tow Truck | Sep 14, 2026 |
| Philadelphia, PA | PEACE INVESTMENT GROUP LLC | 1017970 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | PIEDRA ANGULAR LLC | 1017937 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | Reading Railroad 25, LLC | 1017953 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | ROMIVASA LLC | 1017971 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | Select Portfolio Servicing, Inc. | 1017989 | Vacant Residential Property / Lot | Sep 14, 2026 |
| Philadelphia, PA | Spruce Property LLC | 1018018 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | Tri Chelten LLC | 1017965 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | Two Rivers Partners LLC | 1017919 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | BLUE HOME ENTERPRISES INC | 1017895 | Residential rental | Sep 12, 2026 |
| Philadelphia, PA | West Coast Management, LLC | 1017903 | Residential rental | Sep 12, 2026 |
| Philadelphia, PA | A&R HORIZON LLC | 1017777 | Residential rental | Sep 11, 2026 |
| Philadelphia, PA | CHOICE RENTALS LLC | 1017841 | Residential rental | Sep 11, 2026 |
| Philadelphia, PA | Fay Servicing LLC | 1017730 | Vacant Residential Property / Lot | Sep 11, 2026 |
| Philadelphia, PA | Fay Servicing LLC | 1017751 | Vacant Residential Property / Lot | Sep 11, 2026 |
| Philadelphia, PA | Fay Servicing LLC | 1017746 | Vacant Residential Property / Lot | Sep 11, 2026 |
| Philadelphia, PA | Fay Servicing LLC | 1017753 | Vacant Residential Property / Lot | Sep 11, 2026 |
| Philadelphia, PA | Fay Servicing LLC | 1017758 | Vacant Residential Property / Lot | Sep 11, 2026 |
| Philadelphia, PA | Fay Servicing LLC | 1017752 | Vacant Residential Property / Lot | Sep 11, 2026 |
| Philadelphia, PA | Fay Servicing LLC | 1017756 | Vacant Residential Property / Lot | Sep 11, 2026 |
| Philadelphia, PA | Fay Servicing LLC | 1017759 | Vacant Residential Property / Lot | Sep 11, 2026 |
| Philadelphia, PA | Finch Development LLC | 1017807 | Residential rental | Sep 11, 2026 |
| Philadelphia, PA | Gashi Rivera LLC | 1017846 | Residential rental | Sep 11, 2026 |
| Philadelphia, PA | GUAC AVO INC | 1017818 | Food Preparing and Serving | Sep 11, 2026 |
| Philadelphia, PA | JASH REALTY LLC | 1017787 | Vacant Residential Property / Lot | Sep 11, 2026 |
| Philadelphia, PA | LELO ENTERPRISES LLC | 1017829 | Residential rental | Sep 11, 2026 |
| Philadelphia, PA | M&B MINI BURGERS LLC | 1017850 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 11, 2026 |
| Philadelphia, PA | M&T BANK | 1017738 | Vacant Residential Property / Lot | Sep 11, 2026 |
| Philadelphia, PA | M&T BANK | 1017743 | Vacant Residential Property / Lot | Sep 11, 2026 |
| Philadelphia, PA | M&T BANK | 1017736 | Vacant Residential Property / Lot | Sep 11, 2026 |
| Philadelphia, PA | MORTGAGE CONTRACTING SERVICES LLC | 1017769 | Vacant Residential Property / Lot | Sep 11, 2026 |
| Philadelphia, PA | MORTGAGE CONTRACTING SERVICES LLC | 1017768 | Vacant Residential Property / Lot | Sep 11, 2026 |
| Philadelphia, PA | OCWEN LOAN SERVICING LLC | 1017860 | Vacant Residential Property / Lot | Sep 11, 2026 |
| Philadelphia, PA | SECURITY NATIONAL SERVICING CORP | 1017734 | Vacant Residential Property / Lot | Sep 11, 2026 |
| Philadelphia, PA | SELENE FINANCE LP | 1017747 | Vacant Residential Property / Lot | Sep 11, 2026 |
| Philadelphia, PA | SELENE FINANCE LP | 1017737 | Vacant Residential Property / Lot | Sep 11, 2026 |
| Philadelphia, PA | SELENE FINANCE LP | 1017741 | Vacant Residential Property / Lot | Sep 11, 2026 |
| Philadelphia, PA | SELENE FINANCIAL LLC | 1017749 | Vacant Residential Property / Lot | Sep 11, 2026 |
| Philadelphia, PA | Tanman Ventures LLC | 1017814 | Residential rental | Sep 11, 2026 |
| Philadelphia, PA | TJC Realty LLC | 1017808 | Residential rental | Sep 11, 2026 |
| Philadelphia, PA | Xiao En Chen LLC | 1017824 | Residential rental | Sep 11, 2026 |
| Philadelphia, PA | ZUMA PROPERTIES 5, LLC | 1017779 | Residential rental | Sep 11, 2026 |
| Philadelphia, PA | 2005 Sepviva Street LLC | 1017671 | Residential rental | Sep 10, 2026 |
| Philadelphia, PA | ADLPH LLC | 1017676 | Residential rental | Sep 10, 2026 |
| Philadelphia, PA | Arch Owner LLC | 1017670 | Residential rental | Sep 10, 2026 |
| Philadelphia, PA | BRProperties N Tenth Inc | 1017683 | Residential rental | Sep 10, 2026 |
| Philadelphia, PA | Call Your Mother Corporation | 1017650 | Food Preparing and Serving | Sep 10, 2026 |
| Philadelphia, PA | CYPREXX SERVICES LLC | 1017622 | Vacant Residential Property / Lot | Sep 10, 2026 |
| Philadelphia, PA | FIRE N FLY INC | 1017698 | Food Preparing and Serving (30+ SEATS) | Sep 10, 2026 |
| Philadelphia, PA | KSL GROUP LLC | 1017688 | Residential rental | Sep 10, 2026 |
| Philadelphia, PA | LL PROPERTY GROUP LLC | 1017641 | Residential rental | Sep 10, 2026 |
| Philadelphia, PA | MJY MARTINEZ LLC | 1017686 | Residential rental | Sep 10, 2026 |
| Philadelphia, PA | NA 5 OPERATING LLC | 1017616 | Residential rental | Sep 10, 2026 |
| Philadelphia, PA | OTE Realty LLC | 1017661 | Residential rental | Sep 10, 2026 |
| Philadelphia, PA | OTE Realty LLC | 1017659 | Residential rental | Sep 10, 2026 |
| Philadelphia, PA | PHILADELPHIA LOTUS 24 LLC | 1017715 | Residential rental | Sep 10, 2026 |
| Philadelphia, PA | 1800 MOYAMENSING AV DEVELOPMENT LLC | 1017579 | Residential rental | Sep 9, 2026 |
| Philadelphia, PA | 252 10th Street LLC | 1017511 | Residential rental | Sep 9, 2026 |
| Philadelphia, PA | 4058 Parkside LLC | 1017484 | Residential rental | Sep 9, 2026 |
| Philadelphia, PA | 62 MINI MART LLC | 1017536 | Food Establishment, Retail Permanent Location | Sep 9, 2026 |
| Philadelphia, PA | A&P Construction LLC | 1017500 | Residential rental | Sep 9, 2026 |
| Philadelphia, PA | Blank Street Inc. | 1017539 | Food Preparing and Serving (30+ SEATS) | Sep 9, 2026 |
| Philadelphia, PA | Brodstein LLC | 1017483 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 9, 2026 |
| Philadelphia, PA | Croskey Holdings LLC | 1017573 | Residential rental | Sep 9, 2026 |
| Philadelphia, PA | Croskey Holdings LLC | 1017554 | Residential rental | Sep 9, 2026 |
| Philadelphia, PA | East Kensington Holding LLC | 1017472 | Residential rental | Sep 9, 2026 |
| Philadelphia, PA | EVERTRUST CAPITAL LLC | 1017549 | Residential rental | Sep 9, 2026 |
| Philadelphia, PA | EVERTRUST CAPITAL LLC | 1017548 | Residential rental | Sep 9, 2026 |
| Philadelphia, PA | EVERTRUST CAPITAL LLC | 1017547 | Residential rental | Sep 9, 2026 |
| Philadelphia, PA | FAMILY SUPERMARKET INC | 1017494 | Food Preparing and Serving | Sep 9, 2026 |
| Philadelphia, PA | First Nest Homes LLC | 1017490 | Residential rental | Sep 9, 2026 |
| Philadelphia, PA | GV PROPERTY INC | 1017493 | Vacant Residential Property / Lot | Sep 9, 2026 |
| Philadelphia, PA | JDS Home Investments LLC | 1017467 | Residential rental | Sep 9, 2026 |
| Philadelphia, PA | Jiexikai LLC | 1017506 | Residential rental | Sep 9, 2026 |
| Philadelphia, PA | Kings Beverages LLC | 1017514 | Food Establishment, Retail Perm Location (Large) | Sep 9, 2026 |
| Philadelphia, PA | KT PHILADELPHIA HOLDINGS I LLC | 1017495 | Residential rental | Sep 9, 2026 |
| Philadelphia, PA | L-Nation Property Group | 1017535 | Residential rental | Sep 9, 2026 |
| Philadelphia, PA | MFG- Sansom Owner LLC | 1017526 | High Rise | Sep 9, 2026 |
| Philadelphia, PA | MISSI LLC | 1017587 | Residential rental | Sep 9, 2026 |
| Philadelphia, PA | MO Properties LLC | 1017556 | Residential rental | Sep 9, 2026 |
| Philadelphia, PA | OB's Newsstand Inc. | 1017528 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 9, 2026 |
| Philadelphia, PA | OCWEN LOAN SERVICING LLC | 1017512 | Vacant Residential Property / Lot | Sep 9, 2026 |
| Philadelphia, PA | OVG Holdings LLC | 1017508 | Food Preparing and Serving (30+ SEATS) | Sep 9, 2026 |
| Philadelphia, PA | Paradise Wings LLC | 1017533 | Food Preparing and Serving | Sep 9, 2026 |
| Philadelphia, PA | PELICANA CHICKEN N BEER LLC | 1017516 | Food Preparing and Serving (30+ SEATS) | Sep 9, 2026 |
| Philadelphia, PA | Shebas soul plate llc. | 1017576 | Food Preparing and Serving | Sep 9, 2026 |
| Philadelphia, PA | Sunshine Properties Baring LLC | 1017555 | Residential rental | Sep 9, 2026 |
| Philadelphia, PA | TMJ Pine LLC | 1017591 | Food Preparing and Serving (30+ SEATS) | Sep 9, 2026 |
| Philadelphia, PA | US BANK NATIONAL ASSOCIATION | 1017569 | Vacant Residential Property / Lot | Sep 9, 2026 |
| Philadelphia, PA | YR TRADERS INC | 1017578 | Food Establishment, Retail Permanent Location | Sep 9, 2026 |
| Philadelphia, PA | ZSL VENTURES INC | 1017519 | Sidewalk Cafe | Sep 9, 2026 |
| Philadelphia, PA | Barclay 3435 LLC | 1017387 | Vacant Residential Property / Lot | Sep 8, 2026 |
| Philadelphia, PA | BH HOMES LLC | 1017374 | Residential rental | Sep 8, 2026 |
| Philadelphia, PA | Ewert Properties LLC | 1017352 | Residential rental | Sep 8, 2026 |
| Philadelphia, PA | JADARY LLC | 1017343 | Food Preparing and Serving (30+ SEATS) | Sep 8, 2026 |
| Philadelphia, PA | JC 433 LLC | 1017405 | Residential rental | Sep 8, 2026 |
| Philadelphia, PA | Leda 1688 Investment LLC | 1017418 | Residential rental | Sep 8, 2026 |
| Philadelphia, PA | Lion Tree LLC | 1017332 | Vacant Residential Property / Lot | Sep 8, 2026 |
| Philadelphia, PA | Little Hearts Different Minds LLC | 1017345 | Food Preparing and Serving | Sep 8, 2026 |
| Philadelphia, PA | MAURI TWO MINI MART LLC | 1017371 | Food Establishment, Retail Permanent Location | Sep 8, 2026 |
| Philadelphia, PA | MBA Residences, LLC | 1017368 | Residential rental | Sep 8, 2026 |
| Philadelphia, PA | MYM HOMES LLC | 1017406 | Residential rental | Sep 8, 2026 |
| Philadelphia, PA | NA 5 OPERATING LLC | 1017347 | Residential rental | Sep 8, 2026 |
| Philadelphia, PA | NOLASCO INC | 1017425 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 8, 2026 |
| Philadelphia, PA | NOLASCO INC | 1017426 | Vendor - Sidewalk Sales | Sep 8, 2026 |
| Philadelphia, PA | RJH estates llc | 1017411 | Residential rental | Sep 8, 2026 |
| Philadelphia, PA | Saint Cecilia Roman Catholic Church | 1017356 | Special Permit | Sep 8, 2026 |
| Philadelphia, PA | SANG KEE NOODLE HOUSE LLC | 1017408 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 8, 2026 |
| Philadelphia, PA | SHARQ RESTAURANT LLC | 1017449 | Food Preparing and Serving | Sep 8, 2026 |
| Philadelphia, PA | Sylvester Management LLC | 1017412 | Residential rental | Sep 8, 2026 |
| Philadelphia, PA | UMI SEAFOOD, INC | 1017369 | Food Preparing and Serving | Sep 8, 2026 |
| Philadelphia, PA | CAM Holdings LLC | 1017323 | Residential rental | Sep 7, 2026 |
| Philadelphia, PA | Del Rosario Investments LLC | 1017315 | Residential rental | Sep 7, 2026 |
| Philadelphia, PA | FASTEN CONSTRUCTION INC | 1017303 | Residential rental | Sep 5, 2026 |
| Philadelphia, PA | La Jolla Properties LLC | 1017299 | Residential rental | Sep 5, 2026 |
| Philadelphia, PA | Lima One Capital LLC | 1017293 | Vacant Residential Property / Lot | Sep 5, 2026 |
| Philadelphia, PA | Red Sea Gold LLC | 1017295 | Food Establishment, Retail Perm Location (Large) | Sep 5, 2026 |
| Philadelphia, PA | 1240 west ritner street llc | 1017271 | Residential rental | Sep 4, 2026 |
| Philadelphia, PA | 3230 N NEWKIRK ST LLC | 1017244 | Residential rental | Sep 4, 2026 |
| Philadelphia, PA | 3VK Partners LLC | 1017270 | Residential rental | Sep 4, 2026 |
| Philadelphia, PA | 5901 Germantown Avenue Investment Partners LLC | 1017249 | Residential rental | Sep 4, 2026 |
| Philadelphia, PA | Abney Holdings | 1017267 | Residential rental | Sep 4, 2026 |
| Philadelphia, PA | ASTORIA STONE REALTY LLC | 1017238 | Residential rental | Sep 4, 2026 |
| Philadelphia, PA | Bay Assets LLC | 1017241 | Residential rental | Sep 4, 2026 |
| Philadelphia, PA | Brandstetter Family LLC | 1017269 | Residential rental | Sep 4, 2026 |
| Philadelphia, PA | HP CRUE LLC | 1017281 | Residential rental | Sep 4, 2026 |
| Philadelphia, PA | M Homes 1 LLC | 1017229 | Residential rental | Sep 4, 2026 |
| Philadelphia, PA | Magnificent minds children’s academy LLC | 1017250 | Food Preparing and Serving | Sep 4, 2026 |
| Philadelphia, PA | MORTGAGE CONTRACTING SERVICES LLC | 1017228 | Vacant Residential Property / Lot | Sep 4, 2026 |
| Philadelphia, PA | Oak lane holdings Inc | 1017223 | Residential rental | Sep 4, 2026 |
