Residential rental — page 37 of 95
28,234 companies, type “Residential rental”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95
| Place | Company | License number | License type | First issued |
|---|---|---|---|---|
| Philadelphia, PA | GNR MERAV 2 LLC | 720637 | Residential rental | Nov 18, 2016 |
| Philadelphia, PA | GNR MERAV 2 LLC | 717849 | Residential rental | Oct 27, 2016 |
| Philadelphia, PA | GNR Merav 2 LLC | 761370 | Residential rental | Jan 3, 2018 |
| Philadelphia, PA | GNR MERAV 2 LLC | 763630 | Residential rental | Jan 25, 2018 |
| Philadelphia, PA | GNR Merav 2 LLC | 882319 | Residential rental | Dec 1, 2021 |
| Philadelphia, PA | GNR MERAV 2 LLC | 763621 | Residential rental | Jan 25, 2018 |
| Philadelphia, PA | GNR Merav 2 LLC | 788955 | Residential rental | Sep 13, 2018 |
| Philadelphia, PA | GNR Merav 2 LLC | 734853 | Residential rental | Apr 11, 2017 |
| Philadelphia, PA | GNR MERAV 2 LLC | 706668 | Residential rental | Jul 1, 2016 |
| Philadelphia, PA | GNR MERAV 2 LLC | 727816 | Residential rental | Feb 7, 2017 |
| Philadelphia, PA | GNR MERAV 2 LLC | 766933 | Residential rental | Feb 22, 2018 |
| Philadelphia, PA | GNR MERAV 2 LLC | 708066 | Residential rental | Jul 15, 2016 |
| Philadelphia, PA | GNR Merav 2 LLC | 889269 | Residential rental | Mar 8, 2022 |
| Philadelphia, PA | GNR Merav 2 LLC | 764908 | Residential rental | Feb 5, 2018 |
| Philadelphia, PA | GNR MERAV 2, LLC | 737434 | Residential rental | May 4, 2017 |
| Philadelphia, PA | GNR MERAV 2, LLC | 716180 | Residential rental | Oct 11, 2016 |
| Philadelphia, PA | GNR MERAV 2, LLC | 771228 | Residential rental | Apr 3, 2018 |
| Philadelphia, PA | GNR MERAV 2, LLC | 716179 | Residential rental | Oct 11, 2016 |
| Philadelphia, PA | GNR MERAV 2, LLC | 700407 | Residential rental | Apr 27, 2016 |
| Philadelphia, PA | GNR MERAV 2, LLC | 727768 | Residential rental | Feb 7, 2017 |
| Philadelphia, PA | GNR MERAV 2, LLC | 695741 | Residential rental | Mar 22, 2016 |
| Philadelphia, PA | GNR Merav 2, LLC | 732897 | Residential rental | Mar 24, 2017 |
| Philadelphia, PA | GNR MERAV 2, LLC | 721683 | Residential rental | Nov 30, 2016 |
| Philadelphia, PA | GNR MERAV 2, LLC | 721685 | Residential rental | Nov 30, 2016 |
| Philadelphia, PA | GNR MERAV 2, LLC | 695739 | Residential rental | Mar 22, 2016 |
| Philadelphia, PA | GNR MERAV 2, LLC | 716181 | Residential rental | Oct 11, 2016 |
| Philadelphia, PA | GNR MERAV 2, LLC | 718589 | Residential rental | Nov 4, 2016 |
| Philadelphia, PA | GNR Merav 2A LLC | 838685 | Residential rental | Mar 1, 2020 |
| Philadelphia, PA | GNR Merav 6 LLC | 934522 | Residential rental | Sep 29, 2023 |
| Philadelphia, PA | GNR Merav 6 LLC | 935833 | Residential rental | Oct 18, 2023 |
| Philadelphia, PA | GNR Merav 7 LLC | 935844 | Residential rental | Oct 18, 2023 |
| Philadelphia, PA | GNR MERAVE 02A LLC | 809104 | Residential rental | Apr 12, 2019 |
| Philadelphia, PA | GNR REALTY LLC | 922165 | Residential rental | Apr 27, 2023 |
| Philadelphia, PA | GNR T22 LLC | 0981766 | Residential rental | Jun 17, 2025 |
| Philadelphia, PA | GNR T22 LLC | 0981755 | Residential rental | Jun 17, 2025 |
| Philadelphia, PA | GNR T24 LP | 1019707 | Residential rental | Oct 1, 2026 |
| Philadelphia, PA | Goat LLC | 0966939 | Residential rental | Dec 4, 2024 |
| Philadelphia, PA | Godzu LLC | 0996366 | Residential rental | Dec 29, 2025 |
| Philadelphia, PA | golan rentals llp | 912305 | Residential rental | Dec 12, 2022 |
| Philadelphia, PA | Golani Development LLC | 782720 | Residential rental | Jul 11, 2018 |
| Philadelphia, PA | GOLANI DEVELOPMENT LLC | 839093 | Residential rental | Mar 4, 2020 |
| Philadelphia, PA | Golani Development LLC | 741069 | Residential rental | Jun 7, 2017 |
| Philadelphia, PA | Golani Development LLC | 783596 | Residential rental | Jul 19, 2018 |
| Philadelphia, PA | Golaski Labs LP | 887817 | Residential rental | Feb 16, 2022 |
| Philadelphia, PA | GOLD DREAM LLC .. | 792799 | Residential rental | Oct 25, 2018 |
| Philadelphia, PA | GOLD N PROPERTIES LLC | 493562 | Residential rental | Feb 12, 2010 |
| Philadelphia, PA | GOLD N PROPERTIES LLC | 493560 | Residential rental | Feb 12, 2010 |
| Philadelphia, PA | Gold Roof Properties LLC | 947319 | Residential rental | Mar 21, 2024 |
| Philadelphia, PA | Gold Roof Properties LLC | 0970340 | Residential rental | Jan 28, 2025 |
| Philadelphia, PA | Gold Roof Properties LLC | 947321 | Residential rental | Mar 21, 2024 |
| Philadelphia, PA | Gold Roof Properties LLC | 0965458 | Residential rental | Nov 13, 2024 |
| Philadelphia, PA | Gold Roof Properties LLC | 0965455 | Residential rental | Nov 13, 2024 |
| Philadelphia, PA | Goldberg and Swint Investment LLC | 898758 | Residential rental | Jun 17, 2022 |
| Philadelphia, PA | Goldberg ANd Swint Investment llc | 944876 | Residential rental | Feb 21, 2024 |
| Philadelphia, PA | Goldberg and Swint Investment LLC | 1015145 | Residential rental | Aug 12, 2026 |
| Philadelphia, PA | Goldberg And Swint Investment LLC | 941902 | Residential rental | Jan 16, 2024 |
| Philadelphia, PA | Goldberg and Swint Investment LLC | 921968 | Residential rental | Apr 25, 2023 |
| Philadelphia, PA | Goldberg and Swint Investment LLC | 0960243 | Residential rental | Sep 3, 2024 |
| Philadelphia, PA | Goldberg And Swint Investment LLC | 949713 | Residential rental | Apr 23, 2024 |
| Philadelphia, PA | Goldberg and Swint Investment LLC | 1010817 | Residential rental | Jun 19, 2026 |
| Philadelphia, PA | Goldberg and Swint Investment LLC | 0996102 | Residential rental | Dec 22, 2025 |
| Philadelphia, PA | Goldberg and Swint Investment LLC | 927739 | Residential rental | Jul 5, 2023 |
| Philadelphia, PA | Goldberg and Swint Investment LLC | 927825 | Residential rental | Jul 6, 2023 |
| Philadelphia, PA | Goldberg and Swint Investments LLC | 0977950 | Residential rental | May 5, 2025 |
| Philadelphia, PA | Goldburg Trading LLC | 892123 | Residential rental | Apr 14, 2022 |
| Philadelphia, PA | Goldburg Trading LLC | 890956 | Residential rental | Mar 30, 2022 |
| Philadelphia, PA | Goldburg Trading, LLC | 0966139 | Residential rental | Nov 21, 2024 |
| Philadelphia, PA | GOLDEN 8 LLC | 411221 | Residential rental | May 24, 2007 |
| Philadelphia, PA | GOLDEN ACQUISITIONS LLC | 940207 | Residential rental | Dec 18, 2023 |
| Philadelphia, PA | GOLDEN ACQUISITIONS LLC | 943670 | Residential rental | Feb 7, 2024 |
| Philadelphia, PA | Golden Acquisitions LLC | 945363 | Residential rental | Feb 28, 2024 |
| Philadelphia, PA | GOLDEN ACQUISITIONS LLC | 945884 | Residential rental | Mar 5, 2024 |
| Philadelphia, PA | GOLDEN ACQUISITIONS LLC | 0957089 | Residential rental | Jul 24, 2024 |
| Philadelphia, PA | GOLDEN ACQUISITIONS LLC | 950606 | Residential rental | May 3, 2024 |
| Philadelphia, PA | GOLDEN ACQUISITIONS LLC | 950973 | Residential rental | May 8, 2024 |
| Philadelphia, PA | GOLDEN ACQUISITIONS LLC | 0957125 | Residential rental | Jul 24, 2024 |
| Philadelphia, PA | GOLDEN ACQUISITIONS LLC | 951779 | Residential rental | May 16, 2024 |
| Philadelphia, PA | GOLDEN ACQUISITIONS LLC | 939951 | Residential rental | Dec 13, 2023 |
| Philadelphia, PA | GOLDEN ACQUISITIONS LLC | 0956911 | Residential rental | Jul 22, 2024 |
| Philadelphia, PA | GOLDEN ACQUISITIONS LLC | 949578 | Residential rental | Apr 22, 2024 |
| Philadelphia, PA | GOLDEN ACQUISITIONS LLC | 952214 | Residential rental | May 22, 2024 |
| Philadelphia, PA | GOLDEN ACQUISITIONS LLC | 0954990 | Residential rental | Jun 26, 2024 |
| Philadelphia, PA | Golden Acquisitions LLC | 0953321 | Residential rental | Jun 5, 2024 |
| Philadelphia, PA | GOLDEN ACQUISITIONS LLC | 946882 | Residential rental | Mar 15, 2024 |
| Philadelphia, PA | GOLDEN ACQUISITIONS LLC | 941629 | Residential rental | Jan 11, 2024 |
| Philadelphia, PA | GOLDEN ACQUISITIONS LLC | 943669 | Residential rental | Feb 7, 2024 |
| Philadelphia, PA | GOLDEN ACQUISITIONS LLC | 0959040 | Residential rental | Aug 16, 2024 |
| Philadelphia, PA | GOLDEN ACQUISITIONS LLC | 950085 | Residential rental | Apr 26, 2024 |
| Philadelphia, PA | GOLDEN ACQUISITIONS LLC | 0955027 | Residential rental | Jun 26, 2024 |
| Philadelphia, PA | GOLDEN ASSET LLC | 0994515 | Residential rental | Nov 28, 2025 |
| Philadelphia, PA | GOLDEN ASSET LLC | 1003363 | Residential rental | Mar 30, 2026 |
| Philadelphia, PA | GOLDEN ASSET LLC | 1004692 | Residential rental | Apr 15, 2026 |
| Philadelphia, PA | GOLDEN ASSET LLC | 1005882 | Residential rental | Apr 27, 2026 |
| Philadelphia, PA | GOLDEN ASSET LLC | 0999530 | Residential rental | Feb 12, 2026 |
| Philadelphia, PA | GOLDEN ASSET LLC | 1017940 | Residential rental | Sep 14, 2026 |
| Philadelphia, PA | GOLDEN ASSET LLC | 1011988 | Residential rental | Jul 6, 2026 |
| Philadelphia, PA | GOLDEN ASSET LLC | 1015849 | Residential rental | Aug 20, 2026 |
| Philadelphia, PA | GOLDEN ASSET LLC | 1001076 | Residential rental | Mar 5, 2026 |
| Philadelphia, PA | GOLDEN ASSET LLC | 1009643 | Residential rental | Jun 7, 2026 |
| Philadelphia, PA | GOLDEN ASSET LLC | 1007005 | Residential rental | May 8, 2026 |
| Philadelphia, PA | GOLDEN ASSET LLC | 0983778 | Residential rental | Jul 14, 2025 |
| Philadelphia, PA | GOLDEN ASSET LLC | 0999534 | Residential rental | Feb 12, 2026 |
| Philadelphia, PA | GOLDEN ASSET LLC | 1020056 | Residential rental | Oct 5, 2026 |
| Philadelphia, PA | GOLDEN ASSET LLC | 1013046 | Residential rental | Jul 17, 2026 |
| Philadelphia, PA | Golden Blossom LLC | 923496 | Residential rental | May 12, 2023 |
| Philadelphia, PA | Golden Blossom LLC | 923176 | Residential rental | May 9, 2023 |
| Philadelphia, PA | Golden Brands Inc | 0995247 | Residential rental | Dec 9, 2025 |
| Philadelphia, PA | Golden brands INC | 0960329 | Residential rental | Sep 3, 2024 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 919934 | Residential rental | Mar 28, 2023 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 951781 | Residential rental | May 16, 2024 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 905135 | Residential rental | Sep 6, 2022 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 912852 | Residential rental | Dec 20, 2022 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 936976 | Residential rental | Nov 1, 2023 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 923815 | Residential rental | May 17, 2023 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 933826 | Residential rental | Sep 21, 2023 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 946435 | Residential rental | Mar 12, 2024 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 914111 | Residential rental | Jan 10, 2023 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 930027 | Residential rental | Aug 3, 2023 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 925468 | Residential rental | Jun 6, 2023 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 932144 | Residential rental | Aug 30, 2023 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 0955025 | Residential rental | Jun 26, 2024 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 941621 | Residential rental | Jan 11, 2024 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 906052 | Residential rental | Sep 15, 2022 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 914539 | Residential rental | Jan 17, 2023 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 926213 | Residential rental | Jun 13, 2023 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 914913 | Residential rental | Jan 20, 2023 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 943053 | Residential rental | Jan 31, 2024 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 936390 | Residential rental | Oct 24, 2023 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 912925 | Residential rental | Dec 21, 2022 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 934811 | Residential rental | Oct 3, 2023 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 906642 | Residential rental | Sep 22, 2022 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 946439 | Residential rental | Mar 12, 2024 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 920533 | Residential rental | Apr 4, 2023 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 934749 | Residential rental | Oct 3, 2023 |
| Philadelphia, PA | GOLDEN CAPITAL LLC | 928302 | Residential rental | Jul 12, 2023 |
| Philadelphia, PA | GOLDEN CITY REALTY LLC | 669589 | Residential rental | Jun 27, 2015 |
| Philadelphia, PA | GOLDEN CITY REALTY LLC | 669590 | Residential rental | Jun 27, 2015 |
| Philadelphia, PA | Golden Compass Holdings LLC | 0983404 | Residential rental | Jul 9, 2025 |
| Philadelphia, PA | GOLDEN DWELLINGS LLC | 0964356 | Residential rental | Oct 28, 2024 |
| Philadelphia, PA | GOLDEN DWELLINGS LLC | 0959036 | Residential rental | Aug 16, 2024 |
| Philadelphia, PA | GOLDEN DWELLINGS LLC | 0966644 | Residential rental | Nov 30, 2024 |
| Philadelphia, PA | GOLDEN DWELLINGS LLC | 0990899 | Residential rental | Oct 9, 2025 |
| Philadelphia, PA | GOLDEN DWELLINGS LLC | 0973124 | Residential rental | Mar 7, 2025 |
| Philadelphia, PA | GOLDEN DWELLINGS LLC | 0979324 | Residential rental | May 19, 2025 |
| Philadelphia, PA | GOLDEN DWELLINGS LLC | 0971939 | Residential rental | Feb 19, 2025 |
| Philadelphia, PA | GOLDEN DWELLINGS LLC | 0960796 | Residential rental | Sep 9, 2024 |
| Philadelphia, PA | GOLDEN DWELLINGS LLC | 0993521 | Residential rental | Nov 14, 2025 |
| Philadelphia, PA | GOLDEN DWELLINGS LLC | 0966645 | Residential rental | Nov 30, 2024 |
| Philadelphia, PA | GOLDEN DWELLINGS LLC | 0968470 | Residential rental | Dec 30, 2024 |
| Philadelphia, PA | GOLDEN DWELLINGS LLC | 0966646 | Residential rental | Nov 30, 2024 |
| Philadelphia, PA | GOLDEN DWELLINGS LLC | 0972711 | Residential rental | Mar 3, 2025 |
| Philadelphia, PA | GOLDEN DWELLINGS LLC | 0979325 | Residential rental | May 19, 2025 |
| Philadelphia, PA | GOLDEN DWELLINGS LLC | 0972712 | Residential rental | Mar 3, 2025 |
| Philadelphia, PA | GOLDEN DWELLINGS LLC | 0973379 | Residential rental | Mar 11, 2025 |
| Philadelphia, PA | GOLDEN DWELLINGS LLC | 0960300 | Residential rental | Sep 3, 2024 |
| Philadelphia, PA | GOLDEN DWELLINGS LLC | 0955053 | Residential rental | Jun 27, 2024 |
| Philadelphia, PA | Golden Empire LLC | 804795 | Residential rental | Mar 6, 2019 |
| Philadelphia, PA | GOLDEN GERMANTOWN LLC | 526134 | Residential rental | Feb 24, 2011 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 898854 | Residential rental | Jun 21, 2022 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 809097 | Residential rental | Apr 12, 2019 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 772705 | Residential rental | Apr 13, 2018 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 891534 | Residential rental | Apr 7, 2022 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 829289 | Residential rental | Nov 14, 2019 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 904380 | Residential rental | Aug 26, 2022 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 845198 | Residential rental | Jul 2, 2020 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 862234 | Residential rental | Feb 25, 2021 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 893115 | Residential rental | Apr 27, 2022 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 849151 | Residential rental | Aug 18, 2020 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 797974 | Residential rental | Dec 27, 2018 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 891792 | Residential rental | Apr 11, 2022 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 849150 | Residential rental | Aug 18, 2020 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 782646 | Residential rental | Jul 10, 2018 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 852589 | Residential rental | Sep 30, 2020 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 888502 | Residential rental | Feb 27, 2022 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 849149 | Residential rental | Aug 18, 2020 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 818494 | Residential rental | Jul 18, 2019 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 849153 | Residential rental | Aug 18, 2020 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 777729 | Residential rental | May 22, 2018 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 849679 | Residential rental | Aug 25, 2020 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 902560 | Residential rental | Aug 8, 2022 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 891795 | Residential rental | Apr 11, 2022 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 886416 | Residential rental | Jan 26, 2022 |
| Philadelphia, PA | GOLDEN INVESTMENTS LLC | 857866 | Residential rental | Dec 22, 2020 |
| Philadelphia, PA | GOLDEN LANTERN HOLDINGS LLC | 617770 | Residential rental | Feb 11, 2014 |
| Philadelphia, PA | GOLDEN LANTERN HOLDINGS LLC | 647510 | Residential rental | Nov 14, 2014 |
| Philadelphia, PA | GOLDEN LANTERN HOLDINGS LLC | 647507 | Residential rental | Nov 14, 2014 |
| Philadelphia, PA | GOLDEN LANTERN HOLDINGS LLC | 731364 | Residential rental | Mar 9, 2017 |
| Philadelphia, PA | GOLDEN LANTERN HOLDINGS LLC | 647505 | Residential rental | Nov 14, 2014 |
| Philadelphia, PA | Golden One Prop LLC | 937308 | Residential rental | Nov 6, 2023 |
| Philadelphia, PA | GOLDEN PARTNERSHIP LLC | 941439 | Residential rental | Jan 9, 2024 |
| Philadelphia, PA | GOLDEN PARTNERSHIP LLC | 941014 | Residential rental | Jan 3, 2024 |
| Philadelphia, PA | Golden Rule LLC | 942646 | Residential rental | Jan 26, 2024 |
| Philadelphia, PA | Golden Rule LLC | 921320 | Residential rental | Apr 17, 2023 |
| Philadelphia, PA | Golden Rule LLC | 929318 | Residential rental | Jul 24, 2023 |
| Philadelphia, PA | Golden Rule LLC | 922634 | Residential rental | May 2, 2023 |
| Philadelphia, PA | Golden Rule LLC | 921050 | Residential rental | Apr 12, 2023 |
| Philadelphia, PA | Golden Rule LLC | 889868 | Residential rental | Mar 16, 2022 |
| Philadelphia, PA | Golden Rule LLC | 929205 | Residential rental | Jul 21, 2023 |
| Philadelphia, PA | Golden Rule LLC | 907381 | Residential rental | Sep 29, 2022 |
| Philadelphia, PA | Golden Rule LLC | 904076 | Residential rental | Aug 24, 2022 |
| Philadelphia, PA | Golden Rule LLC | 891742 | Residential rental | Apr 11, 2022 |
| Philadelphia, PA | Golden Rule LLC | 907379 | Residential rental | Sep 29, 2022 |
| Philadelphia, PA | Golden Rule LLC | 921790 | Residential rental | Apr 24, 2023 |
| Philadelphia, PA | Golden Rule LLC | 889866 | Residential rental | Mar 16, 2022 |
| Philadelphia, PA | Golden Rule LLC | 869449 | Residential rental | May 27, 2021 |
| Philadelphia, PA | Golden Rule LLC | 880659 | Residential rental | Nov 1, 2021 |
| Philadelphia, PA | Golden Rule LLC | 921791 | Residential rental | Apr 24, 2023 |
| Philadelphia, PA | Golden Rule LLC | 902460 | Residential rental | Aug 5, 2022 |
| Philadelphia, PA | Golden Rule LLC | 905745 | Residential rental | Sep 13, 2022 |
| Philadelphia, PA | Golden Rule LLC | 920882 | Residential rental | Apr 11, 2023 |
| Philadelphia, PA | Golden Rule LLC | 869492 | Residential rental | May 27, 2021 |
| Philadelphia, PA | Golden Rule LLC | 922633 | Residential rental | May 2, 2023 |
| Philadelphia, PA | Golden Rule LLC | 937731 | Residential rental | Nov 10, 2023 |
| Philadelphia, PA | Golden Rule LLC | 886973 | Residential rental | Feb 2, 2022 |
| Philadelphia, PA | Golden Rule LLC | 869325 | Residential rental | May 25, 2021 |
| Philadelphia, PA | Golden Rule LLC | 902515 | Residential rental | Aug 5, 2022 |
| Philadelphia, PA | Golden Rule LLC | 922125 | Residential rental | Apr 26, 2023 |
| Philadelphia, PA | Golden Rule LLC | 921817 | Residential rental | Apr 24, 2023 |
| Philadelphia, PA | GOLDEN RULE, LLC | 0974184 | Residential rental | Mar 20, 2025 |
| Philadelphia, PA | Golden Star Realty LLC | 703798 | Residential rental | Jun 3, 2016 |
| Philadelphia, PA | Golden Star Realty, LLC | 703799 | Residential rental | Jun 3, 2016 |
| Philadelphia, PA | GOLDEN WAY INVESTMENT LLC... | 838356 | Residential rental | Feb 27, 2020 |
| Philadelphia, PA | Goldenknight Properties LLC | 914641 | Residential rental | Jan 18, 2023 |
| Philadelphia, PA | Goldenknight properties llc | 887491 | Residential rental | Feb 10, 2022 |
| Philadelphia, PA | Goldfish Holdings LLC | 839752 | Residential rental | Mar 11, 2020 |
| Philadelphia, PA | Goldfish Holdings LLC | 815817 | Residential rental | Jun 18, 2019 |
| Philadelphia, PA | Goldfish Holdings, LLC | 796625 | Residential rental | Dec 10, 2018 |
| Philadelphia, PA | Goldfish Holdings, LLC | 814917 | Residential rental | Jun 8, 2019 |
| Philadelphia, PA | GOLDHEART INC 11 | 708207 | Residential rental | Jul 18, 2016 |
| Philadelphia, PA | GOLDHEART INC III | 708216 | Residential rental | Jul 18, 2016 |
| Philadelphia, PA | Goldleaf Investments LLC | 0999780 | Residential rental | Feb 17, 2026 |
| Philadelphia, PA | GOLDLEAF INVESTMENTS LLC | 0965318 | Residential rental | Nov 12, 2024 |
| Philadelphia, PA | Goldleaf Investments LLC | 0999781 | Residential rental | Feb 17, 2026 |
| Philadelphia, PA | Goldleaf Investments LLC | 1009167 | Residential rental | Jun 2, 2026 |
| Philadelphia, PA | Goldleaf Investments LLC | 1009166 | Residential rental | Jun 2, 2026 |
| Philadelphia, PA | Goldleaf Investments LLC | 0992161 | Residential rental | Oct 27, 2025 |
| Philadelphia, PA | Goldleaf Investments LLC | 0999782 | Residential rental | Feb 17, 2026 |
| Philadelphia, PA | Goldstein Family Office LLC | 881764 | Residential rental | Nov 19, 2021 |
| Philadelphia, PA | GOLDWORTHY LLC | 690980 | Residential rental | Feb 11, 2016 |
| Philadelphia, PA | Golfdish Holdings LLC | 778883 | Residential rental | Jun 3, 2018 |
| Philadelphia, PA | GOMEZ VENTURE LLC | 1010396 | Residential rental | Jun 15, 2026 |
| Philadelphia, PA | GONE ROGUE BREWERY LLC | 0957076 | Residential rental | Jul 23, 2024 |
| Philadelphia, PA | Good B Investments LLC | 1012236 | Residential rental | Jul 8, 2026 |
| Philadelphia, PA | Good Choice Investment Group LLC | 822357 | Residential rental | Aug 29, 2019 |
| Philadelphia, PA | Good Choice Investment Group LLC | 767568 | Residential rental | Feb 28, 2018 |
| Philadelphia, PA | GOOD DEAL REMODELING LLP | 829611 | Residential rental | Nov 19, 2019 |
| Philadelphia, PA | GOOD DEAL REMODELING LLP | 829657 | Residential rental | Nov 19, 2019 |
| Philadelphia, PA | GOOD FORTUNE GROUP INC | 528948 | Residential rental | Mar 30, 2011 |
| Philadelphia, PA | GOOD HANDS HOLDING LLC | 525282 | Residential rental | Feb 11, 2011 |
| Philadelphia, PA | GOOD HANDS HOLDING LLC | 573188 | Residential rental | Sep 10, 2012 |
| Philadelphia, PA | GOOD HANDS HOLDING LLC | 525281 | Residential rental | Feb 11, 2011 |
| Philadelphia, PA | GOOD HOME INVESTMENTS LLC | 575336 | Residential rental | Oct 9, 2012 |
| Philadelphia, PA | GOOD LIFE HOLDINGS LLC | 789798 | Residential rental | Sep 21, 2018 |
| Philadelphia, PA | Good Luck Realty 19149 LLC | 952255 | Residential rental | May 22, 2024 |
| Philadelphia, PA | Good Neighbor Development, LLC | 873400 | Residential rental | Jul 20, 2021 |
| Philadelphia, PA | GOOD NEIGHBOR HOUSING LLC | 374916 | Residential rental | Jun 23, 2006 |
| Philadelphia, PA | Good Shepherd Senior LLC | 0998787 | Residential rental | Feb 3, 2026 |
| Philadelphia, PA | GOOD STONE, LLC | 662729 | Residential rental | Apr 30, 2015 |
| Philadelphia, PA | GOODHERB ENTERPRISES LP | 467379 | Residential rental | Feb 27, 2009 |
| Philadelphia, PA | GOODHERB ENTERPRISES LP | 815278 | Residential rental | Jun 12, 2019 |
| Philadelphia, PA | Goodherb Enterprises LP | 815801 | Residential rental | Jun 18, 2019 |
| Philadelphia, PA | GOODHERB ENTERPRISES LP | 860927 | Residential rental | Feb 8, 2021 |
| Philadelphia, PA | GOODHERB ENTERPRISES LP | 852402 | Residential rental | Sep 28, 2020 |
| Philadelphia, PA | GOODHOMES 215 LLC | 682362 | Residential rental | Oct 30, 2015 |
| Philadelphia, PA | Goodhomes215 LLC | 741657 | Residential rental | Jun 12, 2017 |
| Philadelphia, PA | GOODMAN HOUSE LLC | 636924 | Residential rental | Aug 1, 2014 |
| Philadelphia, PA | GOODWILL HOLDINGS | 528271 | Residential rental | Mar 22, 2011 |
| Philadelphia, PA | GOODWILL HOLDINGS LLC | 607704 | Residential rental | Oct 16, 2013 |
| Philadelphia, PA | GOODWILL HOLDINGS LLC | 714092 | Residential rental | Sep 15, 2016 |
| Philadelphia, PA | GOODWILL HOLDINGS LLC | 543319 | Residential rental | Sep 7, 2011 |
| Philadelphia, PA | GORDI2422, LLC | 1009501 | Residential rental | Jun 5, 2026 |
| Philadelphia, PA | GORDON1980 LLC | 0961805 | Residential rental | Sep 23, 2024 |
