Residential rental — page 30 of 95
28,234 companies, type “Residential rental”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95
| Place | Company | License number | License type | First issued |
|---|---|---|---|---|
| Philadelphia, PA | Dos Hermanos LLC | 870309 | Residential rental | Jun 7, 2021 |
| Philadelphia, PA | DOS HERMANOS LLC | 788860 | Residential rental | Sep 12, 2018 |
| Philadelphia, PA | DOS HERMANOS LLC | 909689 | Residential rental | Nov 1, 2022 |
| Philadelphia, PA | Dos Hermanos LLC | 848070 | Residential rental | Aug 6, 2020 |
| Philadelphia, PA | Double B Properties LLC | 849284 | Residential rental | Aug 20, 2020 |
| Philadelphia, PA | Double B Properties LLC | 849283 | Residential rental | Aug 20, 2020 |
| Philadelphia, PA | Double EE Realty LLC | 754296 | Residential rental | Oct 13, 2017 |
| Philadelphia, PA | DOUBLE K PARTNERSHIP ,LP | 876229 | Residential rental | Aug 27, 2021 |
| Philadelphia, PA | double k partnership llp | 903140 | Residential rental | Aug 15, 2022 |
| Philadelphia, PA | Double K partnership llp | 918323 | Residential rental | Mar 8, 2023 |
| Philadelphia, PA | Double K Partnership lp | 0953259 | Residential rental | Jun 5, 2024 |
| Philadelphia, PA | DOUBLE K PARTNERSHIP LP | 809286 | Residential rental | Apr 15, 2019 |
| Philadelphia, PA | DOUBLE TEAM INVESTMENTS LLC | 1015677 | Residential rental | Aug 18, 2026 |
| Philadelphia, PA | Double Zheng Realty LLC | 836313 | Residential rental | Feb 6, 2020 |
| Philadelphia, PA | DoubleB PA Holdings LLC | 902904 | Residential rental | Aug 10, 2022 |
| Philadelphia, PA | DOUBLEOU LLC | 909399 | Residential rental | Oct 27, 2022 |
| Philadelphia, PA | Doubleou LLC | 909400 | Residential rental | Oct 27, 2022 |
| Philadelphia, PA | Dow PA LLC | 0963115 | Residential rental | Oct 10, 2024 |
| Philadelphia, PA | Dow PA LLC | 0962054 | Residential rental | Sep 26, 2024 |
| Philadelphia, PA | Dowel Exton, LLC | 913396 | Residential rental | Dec 28, 2022 |
| Philadelphia, PA | Dowel Girard LLC | 806768 | Residential rental | Mar 22, 2019 |
| Philadelphia, PA | Downing Cliveden LLC | 899546 | Residential rental | Jun 28, 2022 |
| Philadelphia, PA | Downing Jackson LLC | 895952 | Residential rental | May 20, 2022 |
| Philadelphia, PA | Downing Jackson LLC | 895948 | Residential rental | May 20, 2022 |
| Philadelphia, PA | Downing Jackson LLC | 895947 | Residential rental | May 20, 2022 |
| Philadelphia, PA | Downing Jackson LLC | 896249 | Residential rental | May 24, 2022 |
| Philadelphia, PA | Downing Jackson LLC | 896251 | Residential rental | May 24, 2022 |
| Philadelphia, PA | Downtown Philly Properties LLC | 767936 | Residential rental | Mar 2, 2018 |
| Philadelphia, PA | DOWNTOWN PHILLY PROPERTIES, LLC | 692738 | Residential rental | Feb 26, 2016 |
| Philadelphia, PA | DOWTSIN LLC | 863707 | Residential rental | Mar 16, 2021 |
| Philadelphia, PA | DPD 33RD ST LLC | 0962518 | Residential rental | Oct 2, 2024 |
| Philadelphia, PA | DR Capital LLC | 895925 | Residential rental | May 20, 2022 |
| Philadelphia, PA | DR GRIFFITH PROPERTIES INC | 503877 | Residential rental | Jun 1, 2010 |
| Philadelphia, PA | Dream Buildingg LLC | 0954940 | Residential rental | Jun 26, 2024 |
| Philadelphia, PA | Dream Buildingg LLC | 947223 | Residential rental | Mar 20, 2024 |
| Philadelphia, PA | Dream Chaser Holdings LLC | 903361 | Residential rental | Aug 16, 2022 |
| Philadelphia, PA | DREW HOUSE PARTNERS | 216404 | Residential rental | Mar 25, 2004 |
| Philadelphia, PA | Drexel Hall Associates LLC | 0995658 | Residential rental | Dec 16, 2025 |
| Philadelphia, PA | DREXEL PROP ASSOC LLC | 223431 | Residential rental | Nov 2, 2004 |
| Philadelphia, PA | DREXEL PROP ASSOC LLC | 223432 | Residential rental | Nov 2, 2004 |
| Philadelphia, PA | DREXEL ROAD PROPERTIES LLC | 574205 | Residential rental | Sep 21, 2012 |
| Philadelphia, PA | DREXEL UNIVERSITY | 486239 | Residential rental | Oct 23, 2009 |
| Philadelphia, PA | DREXEL UNIVERSITY | 266994 | Residential rental | Jun 3, 2004 |
| Philadelphia, PA | DREXEL UNIVERSITY | 221717 | Residential rental | Mar 24, 2004 |
| Philadelphia, PA | DREXEL UNIVERSITY | 263557 | Residential rental | Jul 3, 2007 |
| Philadelphia, PA | DREXEL UNIVERSITY | 221716 | Residential rental | Mar 24, 2004 |
| Philadelphia, PA | DREXEL UNIVERSITY | 223794 | Residential rental | Mar 24, 2004 |
| Philadelphia, PA | DREXEL UNIVERSITY | 721252 | Residential rental | Nov 25, 2016 |
| Philadelphia, PA | DREXEL UNIVERSITY | 486236 | Residential rental | Oct 23, 2009 |
| Philadelphia, PA | DREXEL UNIVERSITY | 267001 | Residential rental | Jun 3, 2004 |
| Philadelphia, PA | DREXEL UNIVERSITY | 266996 | Residential rental | Jun 3, 2004 |
| Philadelphia, PA | DREXEL UNIVERSITY | 628629 | Residential rental | May 12, 2014 |
| Philadelphia, PA | DREXEL UNIVERSITY | 221490 | Residential rental | Mar 24, 2004 |
| Philadelphia, PA | DREXEL UNIVERSITY | 266997 | Residential rental | Jun 3, 2004 |
| Philadelphia, PA | DREXEL UNIVERSITY | 267000 | Residential rental | Jun 3, 2004 |
| Philadelphia, PA | DREXEL UNIVERSITY | 598197 | Residential rental | Jun 28, 2013 |
| Philadelphia, PA | DREXEL UNIVERSITY | 628627 | Residential rental | May 12, 2014 |
| Philadelphia, PA | DREXEL UNIVERSITY | 757886 | Residential rental | Nov 21, 2017 |
| Philadelphia, PA | DREXEL UNIVERSITY | 757888 | Residential rental | Nov 21, 2017 |
| Philadelphia, PA | DREXEL UNIVERSITY | 267687 | Residential rental | Jun 3, 2004 |
| Philadelphia, PA | DRG LLC | 897296 | Residential rental | Jun 3, 2022 |
| Philadelphia, PA | Driven Partners LLC | 1019120 | Residential rental | Sep 25, 2026 |
| Philadelphia, PA | DRJ GROUP LLC | 694995 | Residential rental | Mar 15, 2016 |
| Philadelphia, PA | Dromas LLC | 0967019 | Residential rental | Dec 5, 2024 |
| Philadelphia, PA | Dromas LLC | 1009202 | Residential rental | Jun 3, 2026 |
| Philadelphia, PA | DRORI DEVELOPMENT LLC | 936355 | Residential rental | Oct 24, 2023 |
| Philadelphia, PA | DRS TEMPLE, LLC | 476528 | Residential rental | Jun 11, 2009 |
| Philadelphia, PA | DRV MANAGEMENT LLC | 694954 | Residential rental | Mar 15, 2016 |
| Philadelphia, PA | DRVPHL LLC | 1014292 | Residential rental | Aug 1, 2026 |
| Philadelphia, PA | DS Home Builders LLC | 846708 | Residential rental | Jul 22, 2020 |
| Philadelphia, PA | DS3 PROPERTIES, LLC | 0995332 | Residential rental | Dec 10, 2025 |
| Philadelphia, PA | DSB, LLC | 767760 | Residential rental | Mar 1, 2018 |
| Philadelphia, PA | DSCC Holdings LLC | 1000237 | Residential rental | Feb 23, 2026 |
| Philadelphia, PA | DSG ENTERPRISES LTD | 615277 | Residential rental | Jan 31, 2014 |
| Philadelphia, PA | DSR Developers LLC | 932845 | Residential rental | Sep 11, 2023 |
| Philadelphia, PA | DST Living LLC | 897332 | Residential rental | Jun 3, 2022 |
| Philadelphia, PA | DST Living LLC | 897334 | Residential rental | Jun 3, 2022 |
| Philadelphia, PA | DST Living LLC | 897307 | Residential rental | Jun 3, 2022 |
| Philadelphia, PA | DST Living LLC | 897303 | Residential rental | Jun 3, 2022 |
| Philadelphia, PA | DST Living LLC | 897309 | Residential rental | Jun 3, 2022 |
| Philadelphia, PA | DT Investments LLC | 911235 | Residential rental | Nov 22, 2022 |
| Philadelphia, PA | DT Investments LLC | 1009139 | Residential rental | Jun 2, 2026 |
| Philadelphia, PA | DT PROPERTY SERVICES INC | 480167 | Residential rental | Jul 31, 2009 |
| Philadelphia, PA | DT PROPERTY SERVICES INC | 479271 | Residential rental | Jul 20, 2009 |
| Philadelphia, PA | DT PROPERTY SERVICES INC | 430787 | Residential rental | Dec 11, 2007 |
| Philadelphia, PA | DT PROPERTY SERVICES INC | 424170 | Residential rental | Sep 21, 2007 |
| Philadelphia, PA | DT PROPERTY SERVICES INC | 479273 | Residential rental | Jul 20, 2009 |
| Philadelphia, PA | DT PROPERTY SERVICES INC | 706101 | Residential rental | Jun 25, 2016 |
| Philadelphia, PA | DT PROPERTY SERVICES INC | 424173 | Residential rental | Sep 21, 2007 |
| Philadelphia, PA | DT PROPERTY SERVICES INC | 422055 | Residential rental | Aug 30, 2007 |
| Philadelphia, PA | DT PROPERTY SERVICES INC | 495610 | Residential rental | Mar 15, 2010 |
| Philadelphia, PA | DT PROPERTY SERVICES INC | 430789 | Residential rental | Dec 11, 2007 |
| Philadelphia, PA | DT PROPERTY SERVICES INC | 492957 | Residential rental | Feb 1, 2010 |
| Philadelphia, PA | DT PROPERTY SERVICES INC | 437252 | Residential rental | Mar 4, 2008 |
| Philadelphia, PA | DT PROPERTY SERVICES INC | 489356 | Residential rental | Dec 7, 2009 |
| Philadelphia, PA | DT PROPERTY SERVICES INC | 495607 | Residential rental | Mar 15, 2010 |
| Philadelphia, PA | DT PROPERTY SERVICES INC | 422052 | Residential rental | Aug 30, 2007 |
| Philadelphia, PA | DTL INVESTMENTS LLC | 723340 | Residential rental | Dec 14, 2016 |
| Philadelphia, PA | DTL INVESTMENTS LLC | 655726 | Residential rental | Feb 19, 2015 |
| Philadelphia, PA | DTL Investments, LLC | 929394 | Residential rental | Jul 25, 2023 |
| Philadelphia, PA | DTL Investments, LLC | 832308 | Residential rental | Dec 23, 2019 |
| Philadelphia, PA | Duck Creek LLC | 1008128 | Residential rental | May 20, 2026 |
| Philadelphia, PA | DUE AMICI LLC | 591323 | Residential rental | Apr 25, 2013 |
| Philadelphia, PA | DUE AMICI LLC | 620221 | Residential rental | Mar 5, 2014 |
| Philadelphia, PA | DUE AMICI LLC | 558610 | Residential rental | Mar 22, 2012 |
| Philadelphia, PA | Due amici, LLC | 863714 | Residential rental | Mar 17, 2021 |
| Philadelphia, PA | Due Fratelli LLC | 941778 | Residential rental | Jan 12, 2024 |
| Philadelphia, PA | DUE ON THE 1ST LLC | 654355 | Residential rental | Feb 6, 2015 |
| Philadelphia, PA | DUE ON THE 1ST LLC | 654354 | Residential rental | Feb 6, 2015 |
| Philadelphia, PA | DUE ON THE 1ST LLC | 670401 | Residential rental | Jul 7, 2015 |
| Philadelphia, PA | DUE ON THE 1ST LLC | 694845 | Residential rental | Mar 14, 2016 |
| Philadelphia, PA | DUE ON THE FIRST LLC | 682526 | Residential rental | Nov 2, 2015 |
| Philadelphia, PA | DUFFIELD HOUSE HOLDINGS LLC | 0970432 | Residential rental | Jan 29, 2025 |
| Philadelphia, PA | Duke Street Holdings, LLC | 906326 | Residential rental | Sep 19, 2022 |
| Philadelphia, PA | Duke Street Holdings, LLC | 906318 | Residential rental | Sep 19, 2022 |
| Philadelphia, PA | Duke Street Holdings, LLC | 904577 | Residential rental | Aug 29, 2022 |
| Philadelphia, PA | DUKES PROPERTIES & INVESTMENTS INC | 768123 | Residential rental | Mar 5, 2018 |
| Philadelphia, PA | Dukes Properties & Investments Inc | 0996479 | Residential rental | Dec 30, 2025 |
| Philadelphia, PA | Dukes Properties & Investments Inc | 0972990 | Residential rental | Mar 5, 2025 |
| Philadelphia, PA | Dukes Properties & Investments Inc | 0994945 | Residential rental | Dec 5, 2025 |
| Philadelphia, PA | Dukes Properties & Investments, Inc | 892178 | Residential rental | Apr 14, 2022 |
| Philadelphia, PA | Dukes Properties & Investments, Inc | 893966 | Residential rental | May 5, 2022 |
| Philadelphia, PA | Dukes Properties and Investment Inc | 890409 | Residential rental | Mar 23, 2022 |
| Philadelphia, PA | Dukes Property & Investments Inc | 919383 | Residential rental | Mar 21, 2023 |
| Philadelphia, PA | DULZE PROPERTIES INC | 821195 | Residential rental | Aug 16, 2019 |
| Philadelphia, PA | DULZE PROPERTIES INC | 797225 | Residential rental | Dec 17, 2018 |
| Philadelphia, PA | DUNGAN APARTMENTS LLC | 336942 | Residential rental | Sep 14, 2005 |
| Philadelphia, PA | DUNGAN FAITH REALTY LLC | 827401 | Residential rental | Oct 24, 2019 |
| Philadelphia, PA | Dungan Ming LLC | 0969178 | Residential rental | Jan 10, 2025 |
| Philadelphia, PA | Dungan Ming LLC | 0968969 | Residential rental | Jan 8, 2025 |
| Philadelphia, PA | DUNLAP MANAGEMENT PARTNERS LP | 602944 | Residential rental | Aug 20, 2013 |
| Philadelphia, PA | Dunn Properties LTD | 808665 | Residential rental | Apr 9, 2019 |
| Philadelphia, PA | Duotreme LLC | 854022 | Residential rental | Oct 22, 2020 |
| Philadelphia, PA | Durga Mata Ki Jai LLC | 1013358 | Residential rental | Jul 21, 2026 |
| Philadelphia, PA | DURST HOLDINGS LLC | 689787 | Residential rental | Jan 28, 2016 |
| Philadelphia, PA | DURST HOLDINGS LLC | 652388 | Residential rental | Jan 15, 2015 |
| Philadelphia, PA | DURST HOLDINGS LLC | 720987 | Residential rental | Nov 21, 2016 |
| Philadelphia, PA | DURST HOLDINGS LLC | 689784 | Residential rental | Jan 28, 2016 |
| Philadelphia, PA | DUVAL STREET PARTNERSHIP | 530030 | Residential rental | Apr 11, 2011 |
| Philadelphia, PA | DV House Nation Group LLC | 912997 | Residential rental | Dec 21, 2022 |
| Philadelphia, PA | DVF Properties, LLC | 1008652 | Residential rental | May 28, 2026 |
| Philadelphia, PA | Dvir 48 LLC | 1010675 | Residential rental | Jun 17, 2026 |
| Philadelphia, PA | Dvir 48 LLC | 1010664 | Residential rental | Jun 17, 2026 |
| Philadelphia, PA | Dvora Properties II LP | 802690 | Residential rental | Feb 15, 2019 |
| Philadelphia, PA | DVORA PROPERTIES LP | 600331 | Residential rental | Jul 23, 2013 |
| Philadelphia, PA | Dvora Properties LP | 797349 | Residential rental | Dec 18, 2018 |
| Philadelphia, PA | Dvora Properties LP | 797347 | Residential rental | Dec 18, 2018 |
| Philadelphia, PA | DVORA PROPERTIES LP | 582627 | Residential rental | Jan 22, 2013 |
| Philadelphia, PA | DVORA PROPERTIES LP | 658531 | Residential rental | May 6, 2015 |
| Philadelphia, PA | DVORA PROPERTIES LP | 600330 | Residential rental | Jul 23, 2013 |
| Philadelphia, PA | DVORA PROPERTIES LP | 686085 | Residential rental | Dec 10, 2015 |
| Philadelphia, PA | DVORA PROPERTY LLC | 855440 | Residential rental | Nov 12, 2020 |
| Philadelphia, PA | DW PREMIUM PROPERTIES LLC | 690280 | Residential rental | Feb 3, 2016 |
| Philadelphia, PA | DW PREMIUM PROPERTIES LLC | 690283 | Residential rental | Feb 3, 2016 |
| Philadelphia, PA | DW PREMIUM PROPERTIES LLC | 727693 | Residential rental | Feb 6, 2017 |
| Philadelphia, PA | DW PREMIUM PROPERTIES LLC | 727555 | Residential rental | Feb 3, 2017 |
| Philadelphia, PA | DW PREMIUM PROPERTIES LLC | 727688 | Residential rental | Feb 6, 2017 |
| Philadelphia, PA | DW PREMIUM PROPERTIES LLC | 690278 | Residential rental | Feb 3, 2016 |
| Philadelphia, PA | DW PREMIUM PROPERTIES LLC | 744968 | Residential rental | Jul 7, 2017 |
| Philadelphia, PA | DW PREMIUM PROPERTIES LLC | 620082 | Residential rental | Mar 4, 2014 |
| Philadelphia, PA | DW PREMIUM PROPERTIES LLC | 727705 | Residential rental | Feb 6, 2017 |
| Philadelphia, PA | DW PREMIUM PROPERTIES LLC | 744967 | Residential rental | Jul 7, 2017 |
| Philadelphia, PA | Dwell at American Street LLC | 1012183 | Residential rental | Jul 7, 2026 |
| Philadelphia, PA | Dwell at Second Street LLC | 860909 | Residential rental | Feb 8, 2021 |
| Philadelphia, PA | Dwell at Second Street, LLC | 848078 | Residential rental | Aug 6, 2020 |
| Philadelphia, PA | Dwell at Second Street, LLC | 829894 | Residential rental | Nov 22, 2019 |
| Philadelphia, PA | Dwight D LLC | 0969076 | Residential rental | Jan 9, 2025 |
| Philadelphia, PA | DWTrust, LLC | 926245 | Residential rental | Jun 14, 2023 |
| Philadelphia, PA | DXL holdings LLC | 912804 | Residential rental | Dec 20, 2022 |
| Philadelphia, PA | DYDAK REALTY INC | 558274 | Residential rental | Mar 20, 2012 |
| Philadelphia, PA | Dynamic Equity Partners | 0969609 | Residential rental | Jan 16, 2025 |
| Philadelphia, PA | Dynamic Equity Partners Inc | 841801 | Residential rental | May 7, 2020 |
| Philadelphia, PA | DYNAMIC RENTALS LLC | 267963 | Residential rental | Jul 1, 2004 |
| Philadelphia, PA | DYNASTY MANAGEMENT LLC | 673390 | Residential rental | Aug 5, 2015 |
| Philadelphia, PA | DYNASTY MANAGEMENT LLC | 673387 | Residential rental | Aug 5, 2015 |
| Philadelphia, PA | DYNASTY MANAGEMENT LLC | 673388 | Residential rental | Aug 5, 2015 |
| Philadelphia, PA | DYNISY HOMES PA LLC | 0997098 | Residential rental | Jan 9, 2026 |
| Philadelphia, PA | DYS Construction LLC | 937193 | Residential rental | Nov 3, 2023 |
| Philadelphia, PA | DYS RE HOLDING LLC | 880443 | Residential rental | Oct 28, 2021 |
| Philadelphia, PA | Dyson LLC | 868246 | Residential rental | May 12, 2021 |
| Philadelphia, PA | DZ Equities, LLC | 1010577 | Residential rental | Jun 16, 2026 |
| Philadelphia, PA | DZ Equities, LLC | 1010576 | Residential rental | Jun 16, 2026 |
| Philadelphia, PA | DZAL EBEDE, LLC | 859076 | Residential rental | Jan 12, 2021 |
| Philadelphia, PA | DZRE LLC | 481998 | Residential rental | Aug 28, 2009 |
| Philadelphia, PA | E & G INVESTMENTS LLC | 455757 | Residential rental | Sep 5, 2008 |
| Philadelphia, PA | E & G INVESTMENTS LLC | 518976 | Residential rental | Nov 5, 2010 |
| Philadelphia, PA | E & I VENTURES LLC | 671154 | Residential rental | Jul 14, 2015 |
| Philadelphia, PA | E & I Ventures LLC | 750593 | Residential rental | Sep 4, 2017 |
| Philadelphia, PA | E & I Ventures LLC | 830060 | Residential rental | Nov 25, 2019 |
| Philadelphia, PA | E & I Ventures LLC | 711478 | Residential rental | Aug 17, 2016 |
| Philadelphia, PA | E & I VENTURES LLC | 836919 | Residential rental | Feb 13, 2020 |
| Philadelphia, PA | E & I Ventures LLC | 711490 | Residential rental | Aug 17, 2016 |
| Philadelphia, PA | E & I VENTURES LLC | 850854 | Residential rental | Sep 9, 2020 |
| Philadelphia, PA | E & I VENTURES LLC | 835389 | Residential rental | Jan 29, 2020 |
| Philadelphia, PA | E & I Ventures LLC | 743378 | Residential rental | Jun 23, 2017 |
| Philadelphia, PA | E & I Ventures LLC | 750594 | Residential rental | Sep 4, 2017 |
| Philadelphia, PA | E & I VENTURES LLC | 654791 | Residential rental | Feb 11, 2015 |
| Philadelphia, PA | E & I Ventures LLC | 711504 | Residential rental | Aug 17, 2016 |
| Philadelphia, PA | E & I Ventures LLC | 747191 | Residential rental | Jul 31, 2017 |
| Philadelphia, PA | E & I VENTURES LLC | 691554 | Residential rental | Feb 18, 2016 |
| Philadelphia, PA | E & I VENTURES LLC | 665902 | Residential rental | May 26, 2015 |
| Philadelphia, PA | E & I Ventures LLC | 824533 | Residential rental | Sep 23, 2019 |
| Philadelphia, PA | E & I VENTURES LLC | 691553 | Residential rental | Feb 18, 2016 |
| Philadelphia, PA | E & I Ventures LLC | 892392 | Residential rental | Apr 19, 2022 |
| Philadelphia, PA | E & I Ventures LLC | 833522 | Residential rental | Jan 9, 2020 |
| Philadelphia, PA | E & I Ventures LLC | 705172 | Residential rental | Jun 16, 2016 |
| Philadelphia, PA | E & I Ventures LLC | 791467 | Residential rental | Oct 11, 2018 |
| Philadelphia, PA | E & I Ventures LLC | 711503 | Residential rental | Aug 17, 2016 |
| Philadelphia, PA | E & I VENTURES LLC | 654188 | Residential rental | Feb 5, 2015 |
| Philadelphia, PA | E & I VENTURES LLC | 887130 | Residential rental | Feb 4, 2022 |
| Philadelphia, PA | E & I Ventures LLC | 711497 | Residential rental | Aug 17, 2016 |
| Philadelphia, PA | E & I VENTURES LLC | 654790 | Residential rental | Feb 11, 2015 |
| Philadelphia, PA | E & I VENTURES LLC | 597258 | Residential rental | Jun 20, 2013 |
| Philadelphia, PA | E & I Ventures, LLC | 925341 | Residential rental | Jun 4, 2023 |
| Philadelphia, PA | E & I Ventures, LLC | 903371 | Residential rental | Aug 16, 2022 |
| Philadelphia, PA | E & K Construction Services LLC | 0982565 | Residential rental | Jun 27, 2025 |
| Philadelphia, PA | E & K Construction Services LLC | 0990360 | Residential rental | Oct 2, 2025 |
| Philadelphia, PA | E & M Places LLC | 926127 | Residential rental | Jun 12, 2023 |
| Philadelphia, PA | E and K Investments LLC | 864529 | Residential rental | Mar 25, 2021 |
| Philadelphia, PA | E Built LLC | 786894 | Residential rental | Aug 22, 2018 |
| Philadelphia, PA | E FLETCHER 2008 LLC | 839986 | Residential rental | Mar 13, 2020 |
| Philadelphia, PA | E Galant LLC | 819083 | Residential rental | Jul 25, 2019 |
| Philadelphia, PA | E Galant LLC | 787204 | Residential rental | Aug 26, 2018 |
| Philadelphia, PA | E KELL LLC | 603420 | Residential rental | Aug 24, 2013 |
| Philadelphia, PA | E KELL LLC | 316453 | Residential rental | May 2, 2005 |
| Philadelphia, PA | E SUSQUEHANNA 2011 LLC | 796390 | Residential rental | Dec 6, 2018 |
| Philadelphia, PA | E&D Homes LLC | 0970966 | Residential rental | Feb 5, 2025 |
| Philadelphia, PA | e&k investments LLC | 864528 | Residential rental | Mar 25, 2021 |
| Philadelphia, PA | E&S 1630 S 21st St LLC | 0955168 | Residential rental | Jun 28, 2024 |
| Philadelphia, PA | E-A Capital Investments, LLC | 0965385 | Residential rental | Nov 12, 2024 |
| Philadelphia, PA | E7 Holdings LLC | 886140 | Residential rental | Jan 24, 2022 |
| Philadelphia, PA | E7 Holdings LLC | 886143 | Residential rental | Jan 24, 2022 |
| Philadelphia, PA | E7 Holdings LLC | 886144 | Residential rental | Jan 24, 2022 |
| Philadelphia, PA | E7 Holdings LLC | 886150 | Residential rental | Jan 24, 2022 |
| Philadelphia, PA | E7 Holdings LLC | 886139 | Residential rental | Jan 24, 2022 |
| Philadelphia, PA | E7 Holdings LLC | 886145 | Residential rental | Jan 24, 2022 |
| Philadelphia, PA | E7 Holdings LLC | 886146 | Residential rental | Jan 24, 2022 |
| Philadelphia, PA | E7 Holdings LLC | 886149 | Residential rental | Jan 24, 2022 |
| Philadelphia, PA | E7 Holdings LLC | 886142 | Residential rental | Jan 24, 2022 |
| Philadelphia, PA | E7 Holdings LLC | 886148 | Residential rental | Jan 24, 2022 |
| Philadelphia, PA | E7 Holdings LLC | 886147 | Residential rental | Jan 24, 2022 |
| Philadelphia, PA | E7 Holdings LLC | 892588 | Residential rental | Apr 21, 2022 |
| Philadelphia, PA | E7 Holdings LLC | 886137 | Residential rental | Jan 24, 2022 |
| Philadelphia, PA | E7 Holdings LLC | 886138 | Residential rental | Jan 24, 2022 |
| Philadelphia, PA | EAE INC | 646615 | Residential rental | Nov 4, 2014 |
| Philadelphia, PA | EAGLE EMPIRE LLC | 921619 | Residential rental | Apr 20, 2023 |
| Philadelphia, PA | Eagle Ventures LLC | 920600 | Residential rental | Apr 5, 2023 |
| Philadelphia, PA | Eagle Ventures LLC | 939023 | Residential rental | Nov 30, 2023 |
| Philadelphia, PA | Eagle View Investments LLC | 930077 | Residential rental | Aug 4, 2023 |
| Philadelphia, PA | EAGLEBAUER ENTERPRISES | 774335 | Residential rental | Apr 26, 2018 |
| Philadelphia, PA | Eaglebauer Enterprises, LLC | 926756 | Residential rental | Jun 21, 2023 |
| Philadelphia, PA | Eaglebauer Enterprises, LLC | 861356 | Residential rental | Feb 11, 2021 |
| Philadelphia, PA | Eagles1 LLC | 0990297 | Residential rental | Oct 2, 2025 |
| Philadelphia, PA | EARTH FLATS, LP | 704528 | Residential rental | Jun 10, 2016 |
| Philadelphia, PA | EAST & WEST OF BROAD INCOME PROPERTIES LLC | 400890 | Residential rental | Feb 26, 2007 |
| Philadelphia, PA | EAST & WEST OF BROAD INCOME PROPERTIES LLC | 400889 | Residential rental | Mar 1, 2007 |
| Philadelphia, PA | EAST COAST PROPERTIES INC | 263624 | Residential rental | Mar 19, 2004 |
| Philadelphia, PA | EAST COAST PROPERTY INC | 328057 | Residential rental | Jul 27, 2005 |
| Philadelphia, PA | East Falls Investments LLC | 0958034 | Residential rental | Aug 5, 2024 |
| Philadelphia, PA | East Falls Investments LLC | 0958031 | Residential rental | Aug 5, 2024 |
| Philadelphia, PA | East Falls Investments LLC | 0958027 | Residential rental | Aug 5, 2024 |
| Philadelphia, PA | East Falls Investments LLC | 1013418 | Residential rental | Jul 22, 2026 |
| Philadelphia, PA | EAST FALLS RIDGE AVE PARTNERS | 365488 | Residential rental | Apr 25, 2006 |
| Philadelphia, PA | EAST FALLS RIDGE AVENUE PARTNERS LP | 365489 | Residential rental | Apr 25, 2006 |
| Philadelphia, PA | East Fourth Corp | 0981223 | Residential rental | Jun 10, 2025 |
| Philadelphia, PA | East Girard Associates 627, LLC | 0960501 | Residential rental | Sep 5, 2024 |
| Philadelphia, PA | EAST GOWEN ASSOCIATES LLC | 789135 | Residential rental | Sep 15, 2018 |
| Philadelphia, PA | East Gowen Associates LLC | 819401 | Residential rental | Jul 29, 2019 |
| Philadelphia, PA | EAST GROUP HOMES INC | 639126 | Residential rental | Aug 20, 2014 |
| Philadelphia, PA | East Highland Partners LLC | 945662 | Residential rental | Mar 2, 2024 |
| Philadelphia, PA | East Hilton Properties LLC | 718247 | Residential rental | Nov 1, 2016 |
| Philadelphia, PA | EAST HILTON PROPERTIES LLC | 499148 | Residential rental | Apr 22, 2010 |
| Philadelphia, PA | EAST HILTON PROPERTIES LLC | 701303 | Residential rental | May 7, 2016 |
| Philadelphia, PA | EAST HILTON PROPERTIES LLC | 369083 | Residential rental | May 18, 2006 |
| Philadelphia, PA | East Hilton Properties LLC | 873494 | Residential rental | Jul 21, 2021 |
| Philadelphia, PA | east hilton properties llc | 822236 | Residential rental | Aug 28, 2019 |
| Philadelphia, PA | east hilton properties llc | 0992383 | Residential rental | Oct 29, 2025 |
| Philadelphia, PA | east hilton properties llc | 718248 | Residential rental | Nov 1, 2016 |
| Philadelphia, PA | East Hilton Properties, LLC | 0955290 | Residential rental | Jul 1, 2024 |
| Philadelphia, PA | East Hilton Properties, LLC | 941700 | Residential rental | Jan 11, 2024 |
| Philadelphia, PA | East Hilton Properties, LLC | 0982670 | Residential rental | Jun 30, 2025 |
