Special Assembly Occupancy
88 companies, type “Special Assembly Occupancy”.
| Place | Company | License number | License type | First issued |
|---|---|---|---|---|
| Philadelphia, PA | 1065 MARIA INC | 466762 | Special Assembly Occupancy | Feb 19, 2009 |
| Philadelphia, PA | 124-34 S 15th St Management LLC | 1010072 | Special Assembly Occupancy | Jun 11, 2026 |
| Philadelphia, PA | 1311 SANSOM ENTERPRISES LLC | 528473 | Special Assembly Occupancy | May 10, 2011 |
| Philadelphia, PA | 21 E CHELTEN INC | 0990634 | Special Assembly Occupancy | Oct 7, 2025 |
| Philadelphia, PA | 43 J&L Inc | 0986657 | Special Assembly Occupancy | Aug 19, 2025 |
| Philadelphia, PA | 4637 N 5TH INC | 784897 | Special Assembly Occupancy | Aug 1, 2018 |
| Philadelphia, PA | 520 Management LLC | 831989 | Special Assembly Occupancy | Dec 18, 2019 |
| Philadelphia, PA | 6029 Wayne LLC | 833785 | Special Assembly Occupancy | Jan 13, 2020 |
| Philadelphia, PA | 7645 Capital Beer LLC | 951217 | Special Assembly Occupancy | May 10, 2024 |
| Philadelphia, PA | 7719 Enterprises Inc | 0994926 | Special Assembly Occupancy | Dec 5, 2025 |
| Philadelphia, PA | Akshar Hospitality LLC | 935538 | Special Assembly Occupancy | Oct 12, 2023 |
| Philadelphia, PA | Artemis Restaurant Inc. | 1013223 | Special Assembly Occupancy | Jul 20, 2026 |
| Philadelphia, PA | ASIAN PALACE RESTAURANT, INC.* | 780904 | Special Assembly Occupancy | Jun 20, 2018 |
| Philadelphia, PA | Attico Rooftop LLC | 854966 | Special Assembly Occupancy | Nov 4, 2020 |
| Philadelphia, PA | BICA RESTAURANT INC | 0965228 | Special Assembly Occupancy | Nov 8, 2024 |
| Philadelphia, PA | Billy Penn Studios Events LLC | 922956 | Special Assembly Occupancy | May 5, 2023 |
| Philadelphia, PA | Blind Barber Philadelphia, LLC | 0988878 | Special Assembly Occupancy | Sep 15, 2025 |
| Philadelphia, PA | Brothers Sports Bar & Grill LLC | 825648 | Special Assembly Occupancy | Oct 4, 2019 |
| Philadelphia, PA | CALABASH ENTERPRISE INC | 813322 | Special Assembly Occupancy | May 22, 2019 |
| Philadelphia, PA | Camac 255 Corp | 896988 | Special Assembly Occupancy | Jun 1, 2022 |
| Philadelphia, PA | CEC Entertainment, LLC | 0978480 | Special Assembly Occupancy | May 9, 2025 |
| Philadelphia, PA | Cellar Dog HS LLC | 0989178 | Special Assembly Occupancy | Sep 18, 2025 |
| Philadelphia, PA | CHATEAU OPERATION INC | 0964148 | Special Assembly Occupancy | Oct 25, 2024 |
| Philadelphia, PA | CULLOO ENTERTAINMENT LLC | 735767 | Special Assembly Occupancy | Apr 19, 2017 |
| Philadelphia, PA | DELILAHS DEN OF PHILA INC | 383600 | Special Assembly Occupancy | Sep 7, 2006 |
| Philadelphia, PA | DJF GROUP INC | 701947 | Special Assembly Occupancy | May 14, 2016 |
| Philadelphia, PA | Eman LLC | 0972898 | Special Assembly Occupancy | Mar 4, 2025 |
| Philadelphia, PA | EMPIRE 7312 LLC | 615498 | Special Assembly Occupancy | Aug 12, 2014 |
| Philadelphia, PA | EOM ATHLETIC ASSOCIATION | 746277 | Special Assembly Occupancy | Jul 21, 2017 |
| Philadelphia, PA | EVIL GENIUS LLC | 806046 | Special Assembly Occupancy | Mar 18, 2019 |
| Philadelphia, PA | FELIPE INC | 435758 | Special Assembly Occupancy | Feb 15, 2008 |
| Philadelphia, PA | FESTIVALS INTERNATIONAL INC | 586880 | Special Assembly Occupancy | Nov 18, 2013 |
| Philadelphia, PA | Filosadelfia LLC | 806027 | Special Assembly Occupancy | Mar 18, 2019 |
| Philadelphia, PA | Firehouse Hospitality LLC | 1012815 | Special Assembly Occupancy | Jul 15, 2026 |
| Philadelphia, PA | FISHMOUTH INC | 822255 | Special Assembly Occupancy | Aug 28, 2019 |
| Philadelphia, PA | FLAVOR SAVER INC | 546171 | Special Assembly Occupancy | Feb 8, 2012 |
| Philadelphia, PA | Flight Club Walnut LLC | 0988221 | Special Assembly Occupancy | Sep 8, 2025 |
| Philadelphia, PA | FM Sports Bar & Grill LLC | 939476 | Special Assembly Occupancy | Dec 6, 2023 |
| Philadelphia, PA | Four Four One Events LLC | 926923 | Special Assembly Occupancy | Jun 22, 2023 |
| Philadelphia, PA | GLADURHAR LLC | 878561 | Special Assembly Occupancy | Sep 30, 2021 |
| Philadelphia, PA | GSV PA 1 LLC | 1000549 | Special Assembly Occupancy | Feb 27, 2026 |
| Philadelphia, PA | GUS 61 INC | 0983643 | Special Assembly Occupancy | Jul 11, 2025 |
| Philadelphia, PA | H2 Events, LLC | 945415 | Special Assembly Occupancy | Feb 28, 2024 |
| Philadelphia, PA | HAPPY HOUR INC | 0993921 | Special Assembly Occupancy | Nov 19, 2025 |
| Philadelphia, PA | HIGHNOTE INC | 0975958 | Special Assembly Occupancy | Apr 10, 2025 |
| Philadelphia, PA | HOB PUNCH LINE PENN CORP | 717524 | Special Assembly Occupancy | Oct 24, 2016 |
| Philadelphia, PA | IBIS LOUNGE INC | 474637 | Special Assembly Occupancy | Oct 26, 2009 |
| Philadelphia, PA | KDEB LLC | 664186 | Special Assembly Occupancy | Jul 7, 2015 |
| Philadelphia, PA | KRICK WUDER INC | 881411 | Special Assembly Occupancy | Nov 15, 2021 |
| Philadelphia, PA | LA BICHOTA ENTERTAINMENT LLC | 1006942 | Special Assembly Occupancy | May 7, 2026 |
| Philadelphia, PA | LA ROSA LINDA INC | 802642 | Special Assembly Occupancy | Feb 14, 2019 |
| Philadelphia, PA | LAFAYETTE HOTEL LLC | 690292 | Special Assembly Occupancy | Mar 14, 2016 |
| Philadelphia, PA | LCB Ventures LLC | 940577 | Special Assembly Occupancy | Dec 22, 2023 |
| Philadelphia, PA | Leel Corp | 0968068 | Special Assembly Occupancy | Dec 19, 2024 |
| Philadelphia, PA | Live Nation Worldwide Inc | 775187 | Special Assembly Occupancy | May 2, 2018 |
| Philadelphia, PA | Lockwood Entertainment Incorporated | 1010458 | Special Assembly Occupancy | Jun 16, 2026 |
| Philadelphia, PA | MAG ENTERPRISES INC | 352883 | Special Assembly Occupancy | Jan 23, 2006 |
| Philadelphia, PA | MISS SAIGON RESTAURANT INC | 945957 | Special Assembly Occupancy | Mar 6, 2024 |
| Philadelphia, PA | MUMMERS MUSEUM INC | 0974770 | Special Assembly Occupancy | Mar 27, 2025 |
| Philadelphia, PA | Naija Boi Entertainment LLC | 826973 | Special Assembly Occupancy | Oct 18, 2019 |
| Philadelphia, PA | NAIJA BOI ENTERTAINMENT LLC | 651758 | Special Assembly Occupancy | Jan 26, 2015 |
| Philadelphia, PA | NEXT LEVEL HOSPITALITY CORP | 725892 | Special Assembly Occupancy | Jan 18, 2017 |
| Philadelphia, PA | NICHOLAS 835 LLC | 0980869 | Special Assembly Occupancy | Jun 5, 2025 |
| Philadelphia, PA | Nomnol inc | 1014867 | Special Assembly Occupancy | Aug 8, 2026 |
| Philadelphia, PA | Old City Pretzel Company LLC | 1020038 | Special Assembly Occupancy | Oct 5, 2026 |
| Philadelphia, PA | Philly Premier Group LLC | 929126 | Special Assembly Occupancy | Jul 21, 2023 |
| Philadelphia, PA | PT UC INC | 910004 | Special Assembly Occupancy | Nov 4, 2022 |
| Philadelphia, PA | Raceway Philadelphia LLC | 0989174 | Special Assembly Occupancy | Sep 18, 2025 |
| Philadelphia, PA | ROSEWOOD INN CATERERS LLC | 800884 | Special Assembly Occupancy | Jan 29, 2019 |
| Philadelphia, PA | S & B RESTAURANT GROUP LLC | 867075 | Special Assembly Occupancy | Apr 27, 2021 |
| Philadelphia, PA | SAITO MIMOSA INC | 732044 | Special Assembly Occupancy | Mar 17, 2017 |
| Philadelphia, PA | SCC RESTAURANT LLC | 498544 | Special Assembly Occupancy | Jul 12, 2010 |
| Philadelphia, PA | Solar Myth, LLC | 908307 | Special Assembly Occupancy | Oct 12, 2022 |
| Philadelphia, PA | SPiN Philadelphia LLC | 796861 | Special Assembly Occupancy | Dec 12, 2018 |
| Philadelphia, PA | SRM Essington LLC | 1011748 | Special Assembly Occupancy | Jul 1, 2026 |
| Philadelphia, PA | Stadium Casino RE LLC | 0982557 | Special Assembly Occupancy | Jun 27, 2025 |
| Philadelphia, PA | STOUT ROAD ASSOCIATES INC | 351231 | Special Assembly Occupancy | Apr 20, 2006 |
| Philadelphia, PA | SUITE 427 EVENTS LLC | 1006915 | Special Assembly Occupancy | May 7, 2026 |
| Philadelphia, PA | TD 7016 Frankford Inc | 913917 | Special Assembly Occupancy | Jan 6, 2023 |
| Philadelphia, PA | TGGTP Hospitality Group LLC | 945900 | Special Assembly Occupancy | Mar 5, 2024 |
| Philadelphia, PA | THE TWISTED TAIL INC * | 724852 | Special Assembly Occupancy | Jan 3, 2017 |
| Philadelphia, PA | THE VICTORIA FREEHOUSE LLC | 0995123 | Special Assembly Occupancy | Dec 8, 2025 |
| Philadelphia, PA | TIERRA COLOMBIANA INC | 360827 | Special Assembly Occupancy | Apr 20, 2006 |
| Philadelphia, PA | TKJR RESTAURANT ASSOCIATES INC | 886359 | Special Assembly Occupancy | Jan 26, 2022 |
| Philadelphia, PA | underground concepts, llc | 1004273 | Special Assembly Occupancy | Apr 9, 2026 |
| Philadelphia, PA | WEBB BROTHERS INC | 917748 | Special Assembly Occupancy | Feb 28, 2023 |
| Philadelphia, PA | Without a Cue Productions LLC | 922179 | Special Assembly Occupancy | Apr 27, 2023 |
| Philadelphia, PA | WOOD BROTHERS BAR INC | 393350 | Special Assembly Occupancy | Dec 4, 2006 |
Alphabetical order — this site ranks no one. Companies in the City of Philadelphia, Department of Licenses and Inspections file of October 10, 2026. Individuals are not on this site. How to read this.