Food Preparing and Serving — page 2 of 10
2,853 companies, type “Food Preparing and Serving”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10
| Place | Company | License number | License type | First issued |
|---|---|---|---|---|
| Philadelphia, PA | Aramark Services, Inc | 800214 | Food Preparing and Serving | Jan 22, 2019 |
| Philadelphia, PA | Aramark Services, Inc | 754447 | Food Preparing and Serving | Oct 16, 2017 |
| Philadelphia, PA | Aramark Services, Inc | 754261 | Food Preparing and Serving | Oct 12, 2017 |
| Philadelphia, PA | Aramark Services, Inc. | 754260 | Food Preparing and Serving | Oct 12, 2017 |
| Philadelphia, PA | Aramingo Ave PJs LLC | 1004190 | Food Preparing and Serving | Apr 9, 2026 |
| Philadelphia, PA | Aramingo Bliss LLC | 0990106 | Food Preparing and Serving | Sep 30, 2025 |
| Philadelphia, PA | ARAMINGO CHICKEN LLC | 482192 | Food Preparing and Serving | Aug 31, 2009 |
| Philadelphia, PA | ARAMINGO MINI MARKET INC | 432988 | Food Preparing and Serving | Jan 11, 2008 |
| Philadelphia, PA | ARAMINGO25 LLC | 859569 | Food Preparing and Serving | Jan 20, 2021 |
| Philadelphia, PA | ARCADIA ATHLETIC ASSOCIATION | 724138 | Food Preparing and Serving | Dec 23, 2016 |
| Philadelphia, PA | Arch8 LLC | 0968490 | Food Preparing and Serving | Dec 30, 2024 |
| Philadelphia, PA | ARDENYS FOOD MARKET 1 INC | 732808 | Food Preparing and Serving | Mar 24, 2017 |
| Philadelphia, PA | AREPA Grub Spot LLC | 903887 | Food Preparing and Serving | Aug 23, 2022 |
| Philadelphia, PA | ARFOODS PA LLC | 0991013 | Food Preparing and Serving | Oct 10, 2025 |
| Philadelphia, PA | ARIAGNI GROCERY STORE INC | 711227 | Food Preparing and Serving | Aug 15, 2016 |
| Philadelphia, PA | ARIANNA INC | 652394 | Food Preparing and Serving | Jan 15, 2015 |
| Philadelphia, PA | ARIEL GROCERY INC | 435991 | Food Preparing and Serving | Feb 19, 2008 |
| Philadelphia, PA | Arkas2 LLC | 0970773 | Food Preparing and Serving | Feb 3, 2025 |
| Philadelphia, PA | ARLEN'S MINI MARKET INC | 663702 | Food Preparing and Serving | May 8, 2015 |
| Philadelphia, PA | ARNY FOOD MARKET INC | 731281 | Food Preparing and Serving | Mar 9, 2017 |
| Philadelphia, PA | AROD INC | 636692 | Food Preparing and Serving | Jul 31, 2014 |
| Philadelphia, PA | ARZOH FAST INC | 402219 | Food Preparing and Serving | Mar 8, 2007 |
| Philadelphia, PA | ASAD'S 1519, LLC | 0997381 | Food Preparing and Serving | Jan 13, 2026 |
| Philadelphia, PA | ASAD'S HOT CHICKEN 3, LLC | 946405 | Food Preparing and Serving | Mar 11, 2024 |
| Philadelphia, PA | ASADS 7370 LIMEKILN, LLC | 0963623 | Food Preparing and Serving | Oct 17, 2024 |
| Philadelphia, PA | Asads Hot Chicken Aramingo, llc | 1012290 | Food Preparing and Serving | Jul 8, 2026 |
| Philadelphia, PA | ASADS ON WOODLAND, LLC | 0957607 | Food Preparing and Serving | Jul 30, 2024 |
| Philadelphia, PA | ASADS SNYDER PLAZA, LLC | 0971485 | Food Preparing and Serving | Feb 13, 2025 |
| Philadelphia, PA | ASHLEY'S LEARNING ACADEMY LLC | 0991335 | Food Preparing and Serving | Oct 16, 2025 |
| Philadelphia, PA | ASIA BAKERY INC | 351367 | Food Preparing and Serving | May 22, 2009 |
| Philadelphia, PA | ASIA BITE INC | 946024 | Food Preparing and Serving | Mar 6, 2024 |
| Philadelphia, PA | Asian Chopsticks 168 INC | 896920 | Food Preparing and Serving | May 31, 2022 |
| Philadelphia, PA | ASSOCIATED SUPERMARKET INC | 620522 | Food Preparing and Serving | Mar 6, 2014 |
| Philadelphia, PA | ATALAN INC | 407671 | Food Preparing and Serving | Apr 24, 2007 |
| Philadelphia, PA | ATTILIO ESPOSITO INC | 875535 | Food Preparing and Serving | Aug 18, 2021 |
| Philadelphia, PA | Aum Shreeji LLC | 911900 | Food Preparing and Serving | Dec 5, 2022 |
| Philadelphia, PA | AURORA CAFFE LLC | 1013657 | Food Preparing and Serving | Jul 24, 2026 |
| Philadelphia, PA | Authentic Bagel & Co LLC | 0973545 | Food Preparing and Serving | Mar 12, 2025 |
| Philadelphia, PA | AUTOMATIC DUMPLINGS LLC | 0968661 | Food Preparing and Serving | Jan 2, 2025 |
| Philadelphia, PA | AVYAAN SAI INVESTMENTS LLC | 0974793 | Food Preparing and Serving | Mar 27, 2025 |
| Philadelphia, PA | AY CHIHUAHUA LLC | 948082 | Food Preparing and Serving | Apr 1, 2024 |
| Philadelphia, PA | AZENETH FOOD MARKET INC | 1015285 | Food Preparing and Serving | Aug 13, 2026 |
| Philadelphia, PA | B & J SUPER MARKET INC | 733323 | Food Preparing and Serving | Mar 28, 2017 |
| Philadelphia, PA | B & M GROCERY STORE INC | 737389 | Food Preparing and Serving | May 4, 2017 |
| Philadelphia, PA | B & P FOOD MARKET INC | 1008080 | Food Preparing and Serving | May 20, 2026 |
| Philadelphia, PA | B & R GROCERY INC | 744749 | Food Preparing and Serving | Jul 6, 2017 |
| Philadelphia, PA | B BOY BISTRO LLC | 0996594 | Food Preparing and Serving | Jan 2, 2026 |
| Philadelphia, PA | b&w petroleum llc | 1015405 | Food Preparing and Serving | Aug 14, 2026 |
| Philadelphia, PA | Ba Le Bakery Philadelphia Corporation | 0997809 | Food Preparing and Serving | Jan 20, 2026 |
| Philadelphia, PA | Baboy Productions, LLC | 927384 | Food Preparing and Serving | Jun 28, 2023 |
| Philadelphia, PA | BABUSHKA INC | 668469 | Food Preparing and Serving | Jun 17, 2015 |
| Philadelphia, PA | BABY BOSS INC | 660520 | Food Preparing and Serving | Apr 9, 2015 |
| Philadelphia, PA | BACALAO FOOD MARKET INC | 495904 | Food Preparing and Serving | Mar 17, 2010 |
| Philadelphia, PA | Back on South Restaurant Partners, LP | 904118 | Food Preparing and Serving | Aug 24, 2022 |
| Philadelphia, PA | BAEZ DELI MARKET INC | 876916 | Food Preparing and Serving | Sep 8, 2021 |
| Philadelphia, PA | BAEZ FOOD MARKET CO | 0988183 | Food Preparing and Serving | Sep 8, 2025 |
| Philadelphia, PA | BAKED COBBLESTONE OPERATORS LLC | 615169 | Food Preparing and Serving | Jan 15, 2014 |
| Philadelphia, PA | Baked Old City Philadelphia PA Operators LLC | 792312 | Food Preparing and Serving | Oct 19, 2018 |
| Philadelphia, PA | BAKERS SQUARE INC | 688459 | Food Preparing and Serving | Jan 12, 2016 |
| Philadelphia, PA | BAKES BEAUTEEZ INC | 424489 | Food Preparing and Serving | Sep 25, 2007 |
| Philadelphia, PA | Balance FB LLC | 1014742 | Food Preparing and Serving | Aug 6, 2026 |
| Philadelphia, PA | BALLY'S PIZZA, LLC | 925371 | Food Preparing and Serving | Jun 5, 2023 |
| Philadelphia, PA | BALTIMORE AVENUE DONUTS LLC | 677487 | Food Preparing and Serving | Sep 15, 2015 |
| Philadelphia, PA | Baltimore Avenue Donuts LLC | 846732 | Food Preparing and Serving | Jul 22, 2020 |
| Philadelphia, PA | Banaful Supermarket & Restaurant LLC | 912189 | Food Preparing and Serving | Dec 9, 2022 |
| Philadelphia, PA | BANANA MOUSSE LLC | 762116 | Food Preparing and Serving | Jan 11, 2018 |
| Philadelphia, PA | BANCROFT MINI MARKET 1 INC | 886736 | Food Preparing and Serving | Jan 31, 2022 |
| Philadelphia, PA | BAO & BUN LLC | 0968928 | Food Preparing and Serving | Jan 8, 2025 |
| Philadelphia, PA | Barakat Chicken LLC | 1011589 | Food Preparing and Serving | Jun 30, 2026 |
| Philadelphia, PA | Barka Grocery Store Inc | 0972440 | Food Preparing and Serving | Feb 26, 2025 |
| Philadelphia, PA | Barry's Bootcamp Pennsylvania, LLC | 829278 | Food Preparing and Serving | Nov 14, 2019 |
| Philadelphia, PA | Barrys Steaks LLC | 0981556 | Food Preparing and Serving | Jun 13, 2025 |
| Philadelphia, PA | Bart's Bagels - 10th Street LLC | 0987113 | Food Preparing and Serving | Aug 25, 2025 |
| Philadelphia, PA | BART'S BAGELS LLC | 828270 | Food Preparing and Serving | Nov 4, 2019 |
| Philadelphia, PA | BASMLA LLC | 939069 | Food Preparing and Serving | Nov 30, 2023 |
| Philadelphia, PA | BASSETTS ICE CREAM AT THE TERMINAL INC | 403565 | Food Preparing and Serving | Mar 19, 2007 |
| Philadelphia, PA | Bastien Ornano LLC | 909812 | Food Preparing and Serving | Nov 2, 2022 |
| Philadelphia, PA | BATTER AND CRUMBS LLC | 816734 | Food Preparing and Serving | Jun 27, 2019 |
| Philadelphia, PA | BAVW INC | 684056 | Food Preparing and Serving | Nov 16, 2015 |
| Philadelphia, PA | BAWABEA ALSHAM INC | 946968 | Food Preparing and Serving | Mar 18, 2024 |
| Philadelphia, PA | BBQ TOWN PHILLY LLC | 896623 | Food Preparing and Serving | May 26, 2022 |
| Philadelphia, PA | BC Coffee 3 LLC | 824828 | Food Preparing and Serving | Sep 25, 2019 |
| Philadelphia, PA | Bean2Bean, LLC | 0962183 | Food Preparing and Serving | Sep 27, 2024 |
| Philadelphia, PA | BEAUTIFUL BEGINNINGS CHILDCARE INC | 417931 | Food Preparing and Serving | Jul 23, 2007 |
| Philadelphia, PA | BEILER'S DONUTS LLC | 669814 | Food Preparing and Serving | Jun 30, 2015 |
| Philadelphia, PA | BELFIELD DELI MARKET INC | 0958268 | Food Preparing and Serving | Aug 7, 2024 |
| Philadelphia, PA | BELLA VISTA BEER DISTRIBUTORS INC | 884238 | Food Preparing and Serving | Dec 27, 2021 |
| Philadelphia, PA | BELZUR INC | 579700 | Food Preparing and Serving | Dec 11, 2012 |
| Philadelphia, PA | Ben's Fast Food Restaurants, Inc. | 0970221 | Food Preparing and Serving | Jan 27, 2025 |
| Philadelphia, PA | BENEVOLENT PERSONAL CARE HOME INC | 1014559 | Food Preparing and Serving | Aug 5, 2026 |
| Philadelphia, PA | BENIRINA LLC | 592095 | Food Preparing and Serving | May 1, 2013 |
| Philadelphia, PA | BENNER ST FOOD MARKET INC | 928372 | Food Preparing and Serving | Jul 12, 2023 |
| Philadelphia, PA | BENTLEY0925 LLC | 827684 | Food Preparing and Serving | Oct 28, 2019 |
| Philadelphia, PA | BERNARD GROCERY INC | 1011252 | Food Preparing and Serving | Jun 25, 2026 |
| Philadelphia, PA | Bespoke Culinary Group | 924634 | Food Preparing and Serving | May 25, 2023 |
| Philadelphia, PA | BETHESDA PROJECT INC | 202706 | Food Preparing and Serving | Jun 12, 2004 |
| Philadelphia, PA | BEVERAGE ONE LLC | 0970531 | Food Preparing and Serving | Jan 30, 2025 |
| Philadelphia, PA | Bickles Restaurant LLC | 906220 | Food Preparing and Serving | Sep 16, 2022 |
| Philadelphia, PA | Biddy LLC | 846594 | Food Preparing and Serving | Jul 21, 2020 |
| Philadelphia, PA | BIEDERMAN LLC | 859007 | Food Preparing and Serving | Jan 11, 2021 |
| Philadelphia, PA | Biederman LLC | 0965576 | Food Preparing and Serving | Nov 14, 2024 |
| Philadelphia, PA | BILL MURPHYS IRISH SALOON INC | 202245 | Food Preparing and Serving | Apr 17, 2004 |
| Philadelphia, PA | BILLS OLD LONDON PIZZA INC | 411815 | Food Preparing and Serving | May 31, 2007 |
| Philadelphia, PA | BILLS STEAKS & HOAGIES LLC | 0956053 | Food Preparing and Serving | Jul 10, 2024 |
| Philadelphia, PA | BINA'S INC | 459922 | Food Preparing and Serving | Oct 30, 2008 |
| Philadelphia, PA | Birch Mini Market Inc | 786115 | Food Preparing and Serving | Aug 14, 2018 |
| Philadelphia, PA | BIRDS OF A FEATHER JR ACADEMY LLC | 545524 | Food Preparing and Serving | Oct 4, 2011 |
| Philadelphia, PA | BJ JOHN'S SEAFOOD INC | 647497 | Food Preparing and Serving | Nov 14, 2014 |
| Philadelphia, PA | BJB MINI MARKET INC | 723868 | Food Preparing and Serving | Dec 20, 2016 |
| Philadelphia, PA | BKs Eatery LLC | 939924 | Food Preparing and Serving | Dec 13, 2023 |
| Philadelphia, PA | Black Dragon Takeout LLC | 0979901 | Food Preparing and Serving | May 27, 2025 |
| Philadelphia, PA | BLACK HART LLC | 806841 | Food Preparing and Serving | Mar 25, 2019 |
| Philadelphia, PA | Blu Zone Cafe LLC | 0975470 | Food Preparing and Serving | Apr 4, 2025 |
| Philadelphia, PA | Blue Blue Sea Inc | 940374 | Food Preparing and Serving | Dec 20, 2023 |
| Philadelphia, PA | BLUE CORNER FOOD MARKET INC | 750042 | Food Preparing and Serving | Aug 29, 2017 |
| Philadelphia, PA | BLUE ERA INC | 206183 | Food Preparing and Serving | Aug 27, 2004 |
| Philadelphia, PA | Blue Mango Culinary Experiences LLC | 0965991 | Food Preparing and Serving | Nov 20, 2024 |
| Philadelphia, PA | BLUESTONE LANE PHILLY LLC | 687438 | Food Preparing and Serving | Dec 30, 2015 |
| Philadelphia, PA | Bob's Discount Furniture LLC | 0984225 | Food Preparing and Serving | Jul 21, 2025 |
| Philadelphia, PA | BOBS CRAB HOUSE LLC | 834059 | Food Preparing and Serving | Jan 15, 2020 |
| Philadelphia, PA | BOCK 6 LLC | 633778 | Food Preparing and Serving | Jul 1, 2014 |
| Philadelphia, PA | BODEGA MINI MARKET LLC | 0968139 | Food Preparing and Serving | Dec 20, 2024 |
| Philadelphia, PA | Boku Proper LLC | 1008460 | Food Preparing and Serving | May 26, 2026 |
| Philadelphia, PA | BON APPETIT MANAGEMENT CO INC | 730788 | Food Preparing and Serving | Mar 6, 2017 |
| Philadelphia, PA | BON APPETIT MANAGEMENT COMPANY | 497872 | Food Preparing and Serving | Apr 8, 2010 |
| Philadelphia, PA | BON APPETIT MANAGEMET CO | 520947 | Food Preparing and Serving | Dec 6, 2010 |
| Philadelphia, PA | BONSALL MINI MARKET INC. | 607177 | Food Preparing and Serving | Oct 8, 2013 |
| Philadelphia, PA | Boricua Restaurant LLC | 892204 | Food Preparing and Serving | Apr 14, 2022 |
| Philadelphia, PA | BRANDYWINE INN INC | 385254 | Food Preparing and Serving | Sep 21, 2006 |
| Philadelphia, PA | Brar Brothers Inc. | 880553 | Food Preparing and Serving | Oct 29, 2021 |
| Philadelphia, PA | BRAVO & HALAL FOOD INC | 433325 | Food Preparing and Serving | Jan 16, 2008 |
| Philadelphia, PA | BREAD & RACE INC | 201790 | Food Preparing and Serving | Apr 17, 2004 |
| Philadelphia, PA | Bread Crumbs Bakery LLC | 915817 | Food Preparing and Serving | Feb 3, 2023 |
| Philadelphia, PA | BREAD TOP HOUSE INC | 812632 | Food Preparing and Serving | May 15, 2019 |
| Philadelphia, PA | BREADCRUMBS HOLDING COMPANY LLC | 799503 | Food Preparing and Serving | Jan 14, 2019 |
| Philadelphia, PA | BREAKFAST HEAVEN INC | 668475 | Food Preparing and Serving | Jun 17, 2015 |
| Philadelphia, PA | BREAKFAST JOINT INC | 852168 | Food Preparing and Serving | Sep 24, 2020 |
| Philadelphia, PA | BRENDA FOOD MARKET INC | 750800 | Food Preparing and Serving | Sep 6, 2017 |
| Philadelphia, PA | BREWERY ARS, LLC | 723135 | Food Preparing and Serving | Dec 13, 2016 |
| Philadelphia, PA | Brewerytown Bakery LLC | 900085 | Food Preparing and Serving | Jul 6, 2022 |
| Philadelphia, PA | BRIANETTE DELI GROCERY LLC | 653633 | Food Preparing and Serving | Jan 30, 2015 |
| Philadelphia, PA | BRIDGE MINI MARKET INC | 707355 | Food Preparing and Serving | Jul 8, 2016 |
| Philadelphia, PA | BRIGHT EYED SUPPLY CO | 0996480 | Food Preparing and Serving | Dec 30, 2025 |
| Philadelphia, PA | Bright Little Scholars LLC | 844984 | Food Preparing and Serving | Jul 1, 2020 |
| Philadelphia, PA | Bright Little Scholars LLC | 866136 | Food Preparing and Serving | Apr 15, 2021 |
| Philadelphia, PA | BRIGHT SCHOLARS LEARNING CENTER,LLC | 1001308 | Food Preparing and Serving | Mar 6, 2026 |
| Philadelphia, PA | BRIGHT STAR LEARNING ACADEMY LLC | 515574 | Food Preparing and Serving | Sep 27, 2010 |
| Philadelphia, PA | Brill Mini Market Inc | 879211 | Food Preparing and Serving | Oct 11, 2021 |
| Philadelphia, PA | BRISTOL EDWIN INC | 551410 | Food Preparing and Serving | Dec 29, 2011 |
| Philadelphia, PA | Brizna Rojas LLC | 0991925 | Food Preparing and Serving | Oct 23, 2025 |
| Philadelphia, PA | BROAD & LEHIGH INC | 378543 | Food Preparing and Serving | Jul 21, 2006 |
| Philadelphia, PA | Broad Deli Inc | 891096 | Food Preparing and Serving | Apr 1, 2022 |
| Philadelphia, PA | BROAD FOOD MARKET l INC | 0998347 | Food Preparing and Serving | Jan 28, 2026 |
| Philadelphia, PA | Broad Hot Chicken Inc | 0971938 | Food Preparing and Serving | Feb 19, 2025 |
| Philadelphia, PA | BROAD STREET LC, LLC | 762578 | Food Preparing and Serving | Jan 17, 2018 |
| Philadelphia, PA | BROADWAY MUNCH INC | 0985572 | Food Preparing and Serving | Aug 5, 2025 |
| Philadelphia, PA | BROOKLYN PIZZA PHILADELPHIA LLC | 897704 | Food Preparing and Serving | Jun 7, 2022 |
| Philadelphia, PA | BRUNIC LLC | 940797 | Food Preparing and Serving | Dec 28, 2023 |
| Philadelphia, PA | BRUNNER GROCERY INC | 0994657 | Food Preparing and Serving | Dec 2, 2025 |
| Philadelphia, PA | BRUSHWORK CAFE LLC | 0964632 | Food Preparing and Serving | Oct 31, 2024 |
| Philadelphia, PA | Bryn Mawr Pizza II LLC | 0988547 | Food Preparing and Serving | Sep 11, 2025 |
| Philadelphia, PA | Bubarista Tea LLC | 0996264 | Food Preparing and Serving | Dec 24, 2025 |
| Philadelphia, PA | Bueno Food Market Inc | 0990693 | Food Preparing and Serving | Oct 7, 2025 |
| Philadelphia, PA | BUENO GROCERY INC | 715391 | Food Preparing and Serving | Sep 30, 2016 |
| Philadelphia, PA | Butterfly Effect Academy LLC | 881011 | Food Preparing and Serving | Nov 5, 2021 |
| Philadelphia, PA | BYMM LLC | 892276 | Food Preparing and Serving | Apr 17, 2022 |
| Philadelphia, PA | C & C PALM TREE INC | 464851 | Food Preparing and Serving | Jan 22, 2009 |
| Philadelphia, PA | C & L MINI MARKET INC | 593686 | Food Preparing and Serving | May 14, 2013 |
| Philadelphia, PA | C & M CORP | 629513 | Food Preparing and Serving | May 19, 2014 |
| Philadelphia, PA | C & U GROCERY CORP | 0978823 | Food Preparing and Serving | May 13, 2025 |
| Philadelphia, PA | C & V GROCERY INC | 942639 | Food Preparing and Serving | Jan 26, 2024 |
| Philadelphia, PA | C & V Supermarket Inc | 901438 | Food Preparing and Serving | Jul 25, 2022 |
| Philadelphia, PA | C & W INVESTMENTS LLC | 751649 | Food Preparing and Serving | Sep 14, 2017 |
| Philadelphia, PA | Caba Jerez Deli Market Inc | 0964558 | Food Preparing and Serving | Oct 30, 2024 |
| Philadelphia, PA | Cacique Deli Grocery Inc | 879117 | Food Preparing and Serving | Oct 8, 2021 |
| Philadelphia, PA | CAFE DEIM INC | 533231 | Food Preparing and Serving | May 16, 2011 |
| Philadelphia, PA | CAFE EL COLOMBIANO INC | 1001097 | Food Preparing and Serving | Mar 5, 2026 |
| Philadelphia, PA | Cafe Linh LLC | 0978415 | Food Preparing and Serving | May 8, 2025 |
| Philadelphia, PA | Cafe Musette LLC | 0982051 | Food Preparing and Serving | Jun 20, 2025 |
| Philadelphia, PA | Cafe Nhan Inc | 755182 | Food Preparing and Serving | Oct 23, 2017 |
| Philadelphia, PA | Cafe Roma Bakery LLP | 0994608 | Food Preparing and Serving | Dec 1, 2025 |
| Philadelphia, PA | Cafe Square One Chestnut, LLC | 0979513 | Food Preparing and Serving | May 21, 2025 |
| Philadelphia, PA | Cafe Square One LLC | 941668 | Food Preparing and Serving | Jan 11, 2024 |
| Philadelphia, PA | CAFE SQUARE ONE LLC | 923535 | Food Preparing and Serving | May 12, 2023 |
| Philadelphia, PA | Cafe Tinto Fishtown LLC | 1010452 | Food Preparing and Serving | Jun 16, 2026 |
| Philadelphia, PA | CAFE VOLO INC | 503618 | Food Preparing and Serving | May 27, 2010 |
| Philadelphia, PA | CAFE Y CHOCOLATE LLC | 1001139 | Food Preparing and Serving | Mar 5, 2026 |
| Philadelphia, PA | CAFETERIA BELLO VERACRUZ INC | 1010336 | Food Preparing and Serving | Jun 15, 2026 |
| Philadelphia, PA | CAJUN OPERATING COMPANY | 1015802 | Food Preparing and Serving | Aug 19, 2026 |
| Philadelphia, PA | CAKE & GILES LLC | 1020134 | Food Preparing and Serving | Oct 6, 2026 |
| Philadelphia, PA | Calandrino's Old City Vino LLC | 951127 | Food Preparing and Serving | May 9, 2024 |
| Philadelphia, PA | Call Your Mother Corporation | 1017650 | Food Preparing and Serving | Sep 10, 2026 |
| Philadelphia, PA | CALVARY BAPTIST CHURCH | 555980 | Food Preparing and Serving | Feb 28, 2012 |
| Philadelphia, PA | CAMBRIA MINIMARKET I INC | 0954134 | Food Preparing and Serving | Jun 14, 2024 |
| Philadelphia, PA | Cambur Pinton, Inc. | 724095 | Food Preparing and Serving | Dec 22, 2016 |
| Philadelphia, PA | CAMELLIA NAIL SPA & CAFE LLC | 1014193 | Food Preparing and Serving | Jul 31, 2026 |
| Philadelphia, PA | Camila Mini Market Inc | 912902 | Food Preparing and Serving | Dec 20, 2022 |
| Philadelphia, PA | Camila Pizza Shop Inc | 0961684 | Food Preparing and Serving | Sep 20, 2024 |
| Philadelphia, PA | CAMPO'S DELI MARKET, INC. | 204844 | Food Preparing and Serving | Apr 8, 2004 |
| Philadelphia, PA | CAMPUS MINI MARKET INC | 1014402 | Food Preparing and Serving | Aug 3, 2026 |
| Philadelphia, PA | CANDY SHOP GOMEZ INC | 0996953 | Food Preparing and Serving | Jan 7, 2026 |
| Philadelphia, PA | CANTON BAKERY PA INC | 0964335 | Food Preparing and Serving | Oct 28, 2024 |
| Philadelphia, PA | Cantrell Terrace LLC | 943729 | Food Preparing and Serving | Feb 7, 2024 |
| Philadelphia, PA | CAPRICORNIO GROCERY RC LLC | 714213 | Food Preparing and Serving | Sep 16, 2016 |
| Philadelphia, PA | Caring Moments LLC | 0999079 | Food Preparing and Serving | Feb 6, 2026 |
| Philadelphia, PA | CARMEN GROCERY INC | 715038 | Food Preparing and Serving | Sep 26, 2016 |
| Philadelphia, PA | Carrols Corporation | 615917 | Food Preparing and Serving | Jan 24, 2014 |
| Philadelphia, PA | Carrols Corporation | 637539 | Food Preparing and Serving | Aug 6, 2014 |
| Philadelphia, PA | Carrols Corporation | 638478 | Food Preparing and Serving | Aug 14, 2014 |
| Philadelphia, PA | Carrols Corporation | 655818 | Food Preparing and Serving | Feb 20, 2015 |
| Philadelphia, PA | Carter Mini Market Inc | 1006614 | Food Preparing and Serving | May 5, 2026 |
| Philadelphia, PA | Carter's by Garci LLC | 1015891 | Food Preparing and Serving | Aug 20, 2026 |
| Philadelphia, PA | Casa Blanca Grocery Inc | 1013642 | Food Preparing and Serving | Jul 24, 2026 |
| Philadelphia, PA | CASA DEL MOFONGO INC | 815638 | Food Preparing and Serving | Jun 17, 2019 |
| Philadelphia, PA | CASA DOMINICANA RESTAURANT INC | 951131 | Food Preparing and Serving | May 9, 2024 |
| Philadelphia, PA | Casbah coffee shop inc | 0977213 | Food Preparing and Serving | Apr 25, 2025 |
| Philadelphia, PA | CASK AND MOUSE LLC | 645315 | Food Preparing and Serving | Oct 22, 2014 |
| Philadelphia, PA | CASO LLC | 627100 | Food Preparing and Serving | May 1, 2014 |
| Philadelphia, PA | Castillo Porte Food Market Inc | 934585 | Food Preparing and Serving | Oct 2, 2023 |
| Philadelphia, PA | CASTOR MINI MARKET CORP | 900329 | Food Preparing and Serving | Jul 11, 2022 |
| Philadelphia, PA | CASTOR PIZZA INC | 205047 | Food Preparing and Serving | Jul 27, 2004 |
| Philadelphia, PA | CASTOR45 LLC | 856189 | Food Preparing and Serving | Nov 23, 2020 |
| Philadelphia, PA | Castro Food Market 3 Inc | 0961530 | Food Preparing and Serving | Sep 19, 2024 |
| Philadelphia, PA | CATALINA GROCERY STORE INC | 722144 | Food Preparing and Serving | Dec 5, 2016 |
| Philadelphia, PA | CATERPILLERS TO BUTTERFLIES LEARNING ACADEMY LLC | 1014076 | Food Preparing and Serving | Jul 30, 2026 |
| Philadelphia, PA | CATHARINE GROCERY INC | 931508 | Food Preparing and Serving | Aug 22, 2023 |
| Philadelphia, PA | CAVA MEZZE GRILL LLC | 799868 | Food Preparing and Serving | Jan 17, 2019 |
| Philadelphia, PA | CAYUGA FOOD MARKET & DELI INC | 681647 | Food Preparing and Serving | Oct 23, 2015 |
| Philadelphia, PA | CBP ENTERPRISES LLC | 489588 | Food Preparing and Serving | Dec 9, 2009 |
| Philadelphia, PA | CEBALLOS GROCERY INC | 0988799 | Food Preparing and Serving | Sep 15, 2025 |
| Philadelphia, PA | CECELIA INC | 401874 | Food Preparing and Serving | Mar 6, 2007 |
| Philadelphia, PA | Cecil B Moore Grocery VII Inc | 0958087 | Food Preparing and Serving | Aug 6, 2024 |
| Philadelphia, PA | CECIL FOODS INC | 951008 | Food Preparing and Serving | May 8, 2024 |
| Philadelphia, PA | CEDAR POINT LLC | 585600 | Food Preparing and Serving | Feb 28, 2013 |
| Philadelphia, PA | CENTER OF XCELLENCE ACADEMY LLC | 1016079 | Food Preparing and Serving | Aug 24, 2026 |
| Philadelphia, PA | Cepeda Grocery II Inc | 0968472 | Food Preparing and Serving | Dec 30, 2024 |
| Philadelphia, PA | CESAR'S MINI MARKET 1 INC | 895958 | Food Preparing and Serving | May 20, 2022 |
| Philadelphia, PA | CESARIO SUPER MARKET INC | 875950 | Food Preparing and Serving | Aug 24, 2021 |
| Philadelphia, PA | CESCAPHE LIMITED LLC | 698181 | Food Preparing and Serving | Apr 1, 2016 |
| Philadelphia, PA | CHABAD ISRAELI CENTER INC. | 629113 | Food Preparing and Serving | May 15, 2014 |
| Philadelphia, PA | Chabad of Fairmount Inc. | 0974108 | Food Preparing and Serving | Mar 19, 2025 |
| Philadelphia, PA | Chai Nashta, LLC | 0970769 | Food Preparing and Serving | Feb 3, 2025 |
| Philadelphia, PA | Champ street corporation | 0996534 | Food Preparing and Serving | Dec 31, 2025 |
| Philadelphia, PA | Champion Taste Caribbean Cuisine & Juice Bar LLC | 935291 | Food Preparing and Serving | Oct 10, 2023 |
| Philadelphia, PA | CHAMPS1539CBM INC | 764788 | Food Preparing and Serving | Feb 2, 2018 |
| Philadelphia, PA | CHARLIE DONUTS INC | 507437 | Food Preparing and Serving | Jul 1, 2010 |
| Philadelphia, PA | CHARLIE'S COUNTRY RIBS INC | 544827 | Food Preparing and Serving | Sep 23, 2011 |
| Philadelphia, PA | Chateau Rouge Philly LLC | 0981116 | Food Preparing and Serving | Jun 9, 2025 |
| Philadelphia, PA | CHE NAX INC | 515468 | Food Preparing and Serving | Sep 24, 2010 |
| Philadelphia, PA | Cheezy Cafe LLC | 1011009 | Food Preparing and Serving | Jun 23, 2026 |
| Philadelphia, PA | Chef Barbarita LLc | 1013741 | Food Preparing and Serving | Jul 27, 2026 |
| Philadelphia, PA | CHELIN GROCERY INC | 708653 | Food Preparing and Serving | Jul 22, 2016 |
| Philadelphia, PA | Chelten Food Market Inc | 946817 | Food Preparing and Serving | Mar 14, 2024 |
| Philadelphia, PA | CHELTENHAM CHICKEN LLC | 524069 | Food Preparing and Serving | Jan 25, 2011 |
| Philadelphia, PA | CHEN AND LI RAMEN INC. | 939154 | Food Preparing and Serving | Dec 1, 2023 |
| Philadelphia, PA | CHEN HOUSE INC | 0972442 | Food Preparing and Serving | Feb 26, 2025 |
| Philadelphia, PA | CHERRY CAFE LLC | 542152 | Food Preparing and Serving | Aug 22, 2011 |
