Food Establishment, Retail Perm Location (Large) — page 1 of 2
339 companies, type “Food Establishment, Retail Perm Location (Large)”.
1 · 2
| Place | Company | License number | License type | First issued |
|---|---|---|---|---|
| Philadelphia, PA | 119 LUCKY INC | 909418 | Food Establishment, Retail Perm Location (Large) | Oct 27, 2022 |
| Philadelphia, PA | 2014 foods LLc | 1013181 | Food Establishment, Retail Perm Location (Large) | Jul 20, 2026 |
| Philadelphia, PA | 4901 JAVIES INC | 452259 | Food Establishment, Retail Perm Location (Large) | Jul 24, 2008 |
| Philadelphia, PA | 5408 PAK, INC | 832203 | Food Establishment, Retail Perm Location (Large) | Dec 20, 2019 |
| Philadelphia, PA | 5601 FOODS LLC | 326138 | Food Establishment, Retail Perm Location (Large) | Jul 20, 2005 |
| Philadelphia, PA | 614 SPRINGFIELD INC | 670873 | Food Establishment, Retail Perm Location (Large) | Jul 10, 2015 |
| Philadelphia, PA | ABH GROCERY LLC | 866747 | Food Establishment, Retail Perm Location (Large) | Apr 23, 2021 |
| Philadelphia, PA | ACME MARKET INC 7762 | 346909 | Food Establishment, Retail Perm Location (Large) | Nov 29, 2005 |
| Philadelphia, PA | ACME MARKET INC STORE 7787 | 346910 | Food Establishment, Retail Perm Location (Large) | Nov 29, 2005 |
| Philadelphia, PA | ACME MARKETS INC | 201126 | Food Establishment, Retail Perm Location (Large) | Oct 16, 2003 |
| Philadelphia, PA | ACME MARKETS INC | 714753 | Food Establishment, Retail Perm Location (Large) | Sep 22, 2016 |
| Philadelphia, PA | ACME MARKETS INC | 685777 | Food Establishment, Retail Perm Location (Large) | Dec 8, 2015 |
| Philadelphia, PA | ACME MARKETS INC | 685161 | Food Establishment, Retail Perm Location (Large) | Dec 1, 2015 |
| Philadelphia, PA | ACME MARKETS INC | 200561 | Food Establishment, Retail Perm Location (Large) | Nov 3, 2004 |
| Philadelphia, PA | ACME MARKETS INC | 681112 | Food Establishment, Retail Perm Location (Large) | Oct 20, 2015 |
| Philadelphia, PA | ACME MARKETS INC | 750532 | Food Establishment, Retail Perm Location (Large) | Sep 1, 2017 |
| Philadelphia, PA | ACME MARKETS INC | 684340 | Food Establishment, Retail Perm Location (Large) | Nov 18, 2015 |
| Philadelphia, PA | ACME MARKETS INC # 7714 | 201264 | Food Establishment, Retail Perm Location (Large) | Mar 26, 2004 |
| Philadelphia, PA | ACME MARKETS INC 7704 | 343536 | Food Establishment, Retail Perm Location (Large) | Nov 28, 2005 |
| Philadelphia, PA | ACME MARKETS INC 7747 | 346908 | Food Establishment, Retail Perm Location (Large) | Nov 29, 2005 |
| Philadelphia, PA | ACME MARKETS INC STORE 3742 | 346907 | Food Establishment, Retail Perm Location (Large) | Nov 29, 2005 |
| Philadelphia, PA | ACME MARKETS, INC. | 854283 | Food Establishment, Retail Perm Location (Large) | Oct 26, 2020 |
| Philadelphia, PA | Advance Stores Company Incorporated | 834182 | Food Establishment, Retail Perm Location (Large) | Jan 16, 2020 |
| Philadelphia, PA | AL AQSA HILAL MEAT INC | 200973 | Food Establishment, Retail Perm Location (Large) | Apr 17, 2004 |
| Philadelphia, PA | ALDI INC | 322012 | Food Establishment, Retail Perm Location (Large) | Oct 11, 2007 |
| Philadelphia, PA | ALDI INC | 322053 | Food Establishment, Retail Perm Location (Large) | Jun 27, 2007 |
| Philadelphia, PA | ALDI INC | 673753 | Food Establishment, Retail Perm Location (Large) | Aug 10, 2015 |
| Philadelphia, PA | ALDI INC | 680548 | Food Establishment, Retail Perm Location (Large) | Oct 14, 2015 |
| Philadelphia, PA | Aldi Inc | 855610 | Food Establishment, Retail Perm Location (Large) | Nov 13, 2020 |
| Philadelphia, PA | Aldi Inc | 923388 | Food Establishment, Retail Perm Location (Large) | May 11, 2023 |
| Philadelphia, PA | ALDI INC | 680551 | Food Establishment, Retail Perm Location (Large) | Oct 14, 2015 |
| Philadelphia, PA | ALDI INC | 686096 | Food Establishment, Retail Perm Location (Large) | Dec 10, 2015 |
| Philadelphia, PA | ALDI INC | 684124 | Food Establishment, Retail Perm Location (Large) | Nov 17, 2015 |
| Philadelphia, PA | Aldi Inc | 917827 | Food Establishment, Retail Perm Location (Large) | Mar 1, 2023 |
| Philadelphia, PA | ALDI INC | 675682 | Food Establishment, Retail Perm Location (Large) | Aug 27, 2015 |
| Philadelphia, PA | Aldi Inc #205 | 0964965 | Food Establishment, Retail Perm Location (Large) | Nov 6, 2024 |
| Philadelphia, PA | ALDI INC #54 | 201403 | Food Establishment, Retail Perm Location (Large) | Apr 26, 2004 |
| Philadelphia, PA | ALDI, Inc | 0980941 | Food Establishment, Retail Perm Location (Large) | Jun 6, 2025 |
| Philadelphia, PA | Amazon.com Sales, Inc | 0972037 | Food Establishment, Retail Perm Location (Large) | Feb 20, 2025 |
| Philadelphia, PA | Amazon.com Sales, Inc | 882788 | Food Establishment, Retail Perm Location (Large) | Dec 7, 2021 |
| Philadelphia, PA | Amazon.com Services LLC | 0961868 | Food Establishment, Retail Perm Location (Large) | Sep 24, 2024 |
| Philadelphia, PA | Amazon.com Services LLC | 1001228 | Food Establishment, Retail Perm Location (Large) | Mar 6, 2026 |
| Philadelphia, PA | Amazon.com Services, LLC | 1004370 | Food Establishment, Retail Perm Location (Large) | Apr 10, 2026 |
| Philadelphia, PA | American Asian Supermarket LLC | 0993088 | Food Establishment, Retail Perm Location (Large) | Nov 7, 2025 |
| Philadelphia, PA | ASIANFRESH FOOD MARKET INC | 831656 | Food Establishment, Retail Perm Location (Large) | Dec 13, 2019 |
| Philadelphia, PA | ASR FOOD MARKET, LLC | 0997308 | Food Establishment, Retail Perm Location (Large) | Jan 12, 2026 |
| Philadelphia, PA | ASR MARKET LLC | 909490 | Food Establishment, Retail Perm Location (Large) | Oct 28, 2022 |
| Philadelphia, PA | AUTOZONE STORES INC | 626289 | Food Establishment, Retail Perm Location (Large) | Apr 24, 2014 |
| Philadelphia, PA | AUTOZONE STORES INC | 662879 | Food Establishment, Retail Perm Location (Large) | May 1, 2015 |
| Philadelphia, PA | AUTOZONE STORES LLC | 0979249 | Food Establishment, Retail Perm Location (Large) | May 19, 2025 |
| Philadelphia, PA | BE HOLDINGS | 0994989 | Food Establishment, Retail Perm Location (Large) | Dec 5, 2025 |
| Philadelphia, PA | BE HOLDINGS | 0997147 | Food Establishment, Retail Perm Location (Large) | Jan 9, 2026 |
| Philadelphia, PA | BE Holdings CO | 0995460 | Food Establishment, Retail Perm Location (Large) | Dec 12, 2025 |
| Philadelphia, PA | BELL BEVERAGE INC | 389898 | Food Establishment, Retail Perm Location (Large) | Nov 1, 2006 |
| Philadelphia, PA | BJS WHOLESALE CLUB INC | 315987 | Food Establishment, Retail Perm Location (Large) | Apr 30, 2005 |
| Philadelphia, PA | BJS WHOLESALE CLUB INC | 200256 | Food Establishment, Retail Perm Location (Large) | Apr 19, 2004 |
| Philadelphia, PA | BROADNU ENTERPRISES LLC | 491332 | Food Establishment, Retail Perm Location (Large) | Jan 8, 2010 |
| Philadelphia, PA | BROWNS SUPER STORES INC | 447424 | Food Establishment, Retail Perm Location (Large) | Jun 2, 2008 |
| Philadelphia, PA | BROWNS SUPER STORES INC | 336801 | Food Establishment, Retail Perm Location (Large) | Jun 8, 2006 |
| Philadelphia, PA | Browns Super Stores Inc | 728620 | Food Establishment, Retail Perm Location (Large) | Feb 15, 2017 |
| Philadelphia, PA | BROWNS SUPER STORES INC | 200675 | Food Establishment, Retail Perm Location (Large) | Apr 8, 2004 |
| Philadelphia, PA | BROWNS SUPER STORES INC | 1020130 | Food Establishment, Retail Perm Location (Large) | Oct 6, 2026 |
| Philadelphia, PA | Burlington Coat Factory Warehouse Corp | 839830 | Food Establishment, Retail Perm Location (Large) | Mar 11, 2020 |
| Philadelphia, PA | Burlington Coat Factory Warehouse Corporation | 875652 | Food Establishment, Retail Perm Location (Large) | Aug 19, 2021 |
| Philadelphia, PA | CASTOR AVE MARKET LLC | 403776 | Food Establishment, Retail Perm Location (Large) | Mar 20, 2007 |
| Philadelphia, PA | CASTRO & SALGADO INVESTMENTS, INC | 0963592 | Food Establishment, Retail Perm Location (Large) | Oct 17, 2024 |
| Philadelphia, PA | Centro Americano Supermarket Inc | 934752 | Food Establishment, Retail Perm Location (Large) | Oct 3, 2023 |
| Philadelphia, PA | CHEAP HOLDINGS INC | 427980 | Food Establishment, Retail Perm Location (Large) | Nov 1, 2007 |
| Philadelphia, PA | CHEW FOODS LLC | 481484 | Food Establishment, Retail Perm Location (Large) | Aug 21, 2009 |
| Philadelphia, PA | CL Philadelphia, LLC | 820011 | Food Establishment, Retail Perm Location (Large) | Aug 5, 2019 |
| Philadelphia, PA | COLLINS FAMILY MARKETS INC | 200157 | Food Establishment, Retail Perm Location (Large) | Jun 15, 2004 |
| Philadelphia, PA | COUSINS FRESH MARKET 2 INC | 816022 | Food Establishment, Retail Perm Location (Large) | Jun 20, 2019 |
| Philadelphia, PA | Cousins Fresh Market 3 LLC | 726617 | Food Establishment, Retail Perm Location (Large) | Jan 25, 2017 |
| Philadelphia, PA | COUSINS FRESH MARKET INC | 611896 | Food Establishment, Retail Perm Location (Large) | Dec 5, 2013 |
| Philadelphia, PA | COUSINS SUPERMARKET INC NO 1 | 314970 | Food Establishment, Retail Perm Location (Large) | Apr 23, 2005 |
| Philadelphia, PA | COUSINS SUPERMARKET INC NO 3 | 319036 | Food Establishment, Retail Perm Location (Large) | May 18, 2005 |
| Philadelphia, PA | CREPE NUTRITION LLC | 0996314 | Food Establishment, Retail Perm Location (Large) | Dec 26, 2025 |
| Philadelphia, PA | CVS PHARMACY INC | 200673 | Food Establishment, Retail Perm Location (Large) | May 18, 2004 |
| Philadelphia, PA | CVS PHARMACY INC | 543888 | Food Establishment, Retail Perm Location (Large) | Sep 13, 2011 |
| Philadelphia, PA | CVS PHARMACY INC | 200202 | Food Establishment, Retail Perm Location (Large) | May 18, 2004 |
| Philadelphia, PA | CVS PHARMACY INC | 582383 | Food Establishment, Retail Perm Location (Large) | Jan 17, 2013 |
| Philadelphia, PA | CVS PHARMACY INC | 201274 | Food Establishment, Retail Perm Location (Large) | May 18, 2004 |
| Philadelphia, PA | CVS PHARMACY INC | 753740 | Food Establishment, Retail Perm Location (Large) | Oct 6, 2017 |
| Philadelphia, PA | CVS PHARMACY INC | 332947 | Food Establishment, Retail Perm Location (Large) | Aug 16, 2005 |
| Philadelphia, PA | CVS PHARMACY INC | 201303 | Food Establishment, Retail Perm Location (Large) | May 18, 2004 |
| Philadelphia, PA | CVS PHARMACY INC | 388094 | Food Establishment, Retail Perm Location (Large) | Oct 17, 2006 |
| Philadelphia, PA | CVS PHARMACY INC | 332990 | Food Establishment, Retail Perm Location (Large) | Aug 16, 2005 |
| Philadelphia, PA | CVS PHARMACY INC | 508323 | Food Establishment, Retail Perm Location (Large) | Jul 12, 2010 |
| Philadelphia, PA | CVS PHARMACY INC | 331056 | Food Establishment, Retail Perm Location (Large) | Aug 4, 2005 |
| Philadelphia, PA | CVS PHARMACY INC | 543891 | Food Establishment, Retail Perm Location (Large) | Sep 13, 2011 |
| Philadelphia, PA | CVS PHARMACY INC | 200148 | Food Establishment, Retail Perm Location (Large) | May 18, 2004 |
| Philadelphia, PA | CVS PHARMACY INC | 330920 | Food Establishment, Retail Perm Location (Large) | Aug 3, 2005 |
| Philadelphia, PA | CVS PHARMACY INC | 680184 | Food Establishment, Retail Perm Location (Large) | Oct 8, 2015 |
| Philadelphia, PA | CVS PHARMACY INC | 457128 | Food Establishment, Retail Perm Location (Large) | Sep 23, 2008 |
| Philadelphia, PA | CVS PHARMACY INC | 332888 | Food Establishment, Retail Perm Location (Large) | Aug 16, 2005 |
| Philadelphia, PA | CVS PHARMACY INC | 200862 | Food Establishment, Retail Perm Location (Large) | May 18, 2004 |
| Philadelphia, PA | CVS PHARMACY INC | 382649 | Food Establishment, Retail Perm Location (Large) | Aug 28, 2006 |
| Philadelphia, PA | CVS PHARMACY INC | 332979 | Food Establishment, Retail Perm Location (Large) | Aug 16, 2005 |
| Philadelphia, PA | CVS PHARMACY INC | 332872 | Food Establishment, Retail Perm Location (Large) | Aug 16, 2005 |
| Philadelphia, PA | CVS PHARMACY INC | 331069 | Food Establishment, Retail Perm Location (Large) | Aug 4, 2005 |
| Philadelphia, PA | CVS PHARMACY INC | 332905 | Food Establishment, Retail Perm Location (Large) | Aug 16, 2005 |
| Philadelphia, PA | CVS PHARMACY INC | 201161 | Food Establishment, Retail Perm Location (Large) | May 18, 2004 |
| Philadelphia, PA | CVS PHARMACY INC | 395124 | Food Establishment, Retail Perm Location (Large) | Jun 19, 2008 |
| Philadelphia, PA | CVS PHARMACY INC | 201025 | Food Establishment, Retail Perm Location (Large) | May 18, 2004 |
| Philadelphia, PA | CVS PHARMACY INC | 640622 | Food Establishment, Retail Perm Location (Large) | Sep 5, 2014 |
| Philadelphia, PA | CVS PHARMACY INC | 201110 | Food Establishment, Retail Perm Location (Large) | May 18, 2004 |
| Philadelphia, PA | CVS PHARMACY INC | 201259 | Food Establishment, Retail Perm Location (Large) | May 18, 2004 |
| Philadelphia, PA | CVS PHARMACY INC | 200571 | Food Establishment, Retail Perm Location (Large) | May 15, 2003 |
| Philadelphia, PA | CVS PHARMACY INC | 201109 | Food Establishment, Retail Perm Location (Large) | May 18, 2004 |
| Philadelphia, PA | CVS PHARMACY INC | 490282 | Food Establishment, Retail Perm Location (Large) | Dec 21, 2009 |
| Philadelphia, PA | CVS PHARMACY INC | 395108 | Food Establishment, Retail Perm Location (Large) | Jun 19, 2008 |
| Philadelphia, PA | CVS PHARMACY, INC | 947701 | Food Establishment, Retail Perm Location (Large) | Mar 26, 2024 |
| Philadelphia, PA | DBFLF CFTWE UST LLC | 0991101 | Food Establishment, Retail Perm Location (Large) | Oct 13, 2025 |
| Philadelphia, PA | Deas Sisters Market LLC | 951702 | Food Establishment, Retail Perm Location (Large) | May 16, 2024 |
| Philadelphia, PA | DELAWARE VALLEY ROSE LP | 755240 | Food Establishment, Retail Perm Location (Large) | Oct 23, 2017 |
| Philadelphia, PA | DICKS SPORTING GOODS INC | 201304 | Food Establishment, Retail Perm Location (Large) | Jul 13, 2004 |
| Philadelphia, PA | Discount Days LLC | 923488 | Food Establishment, Retail Perm Location (Large) | May 12, 2023 |
| Philadelphia, PA | Dolgencorp, LLC | 939546 | Food Establishment, Retail Perm Location (Large) | Dec 7, 2023 |
| Philadelphia, PA | DOLLAR BAZAR INC | 846684 | Food Establishment, Retail Perm Location (Large) | Jul 21, 2020 |
| Philadelphia, PA | DOLLAR DISCOUNT OUTLET LLC | 918082 | Food Establishment, Retail Perm Location (Large) | Mar 3, 2023 |
| Philadelphia, PA | DOLLAR GENERAL CORPORATION | 798619 | Food Establishment, Retail Perm Location (Large) | Jan 4, 2019 |
| Philadelphia, PA | DOLLAR GENERAL CORPORATION | 882519 | Food Establishment, Retail Perm Location (Large) | Dec 2, 2021 |
| Philadelphia, PA | DOLLAR GENERAL CORPORATION | 773831 | Food Establishment, Retail Perm Location (Large) | Apr 23, 2018 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 877726 | Food Establishment, Retail Perm Location (Large) | Sep 21, 2021 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 679737 | Food Establishment, Retail Perm Location (Large) | Oct 6, 2015 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 337679 | Food Establishment, Retail Perm Location (Large) | Oct 21, 2005 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 370015 | Food Establishment, Retail Perm Location (Large) | May 24, 2006 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 391842 | Food Establishment, Retail Perm Location (Large) | Nov 16, 2006 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 337686 | Food Establishment, Retail Perm Location (Large) | Oct 21, 2005 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 691847 | Food Establishment, Retail Perm Location (Large) | Feb 22, 2016 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 743773 | Food Establishment, Retail Perm Location (Large) | Jun 28, 2017 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 519600 | Food Establishment, Retail Perm Location (Large) | Nov 16, 2010 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 517942 | Food Establishment, Retail Perm Location (Large) | Oct 26, 2010 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 200972 | Food Establishment, Retail Perm Location (Large) | Apr 30, 2004 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 795816 | Food Establishment, Retail Perm Location (Large) | Nov 30, 2018 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 557177 | Food Establishment, Retail Perm Location (Large) | Mar 9, 2012 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 392562 | Food Establishment, Retail Perm Location (Large) | Nov 27, 2006 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 661433 | Food Establishment, Retail Perm Location (Large) | Apr 17, 2015 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 337292 | Food Establishment, Retail Perm Location (Large) | Oct 21, 2005 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 811589 | Food Establishment, Retail Perm Location (Large) | May 7, 2019 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 736782 | Food Establishment, Retail Perm Location (Large) | Apr 27, 2017 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 559602 | Food Establishment, Retail Perm Location (Large) | Apr 2, 2012 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 708470 | Food Establishment, Retail Perm Location (Large) | Jul 20, 2016 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 314988 | Food Establishment, Retail Perm Location (Large) | Apr 23, 2005 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 775288 | Food Establishment, Retail Perm Location (Large) | May 3, 2018 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 337674 | Food Establishment, Retail Perm Location (Large) | Oct 21, 2005 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 661430 | Food Establishment, Retail Perm Location (Large) | Apr 17, 2015 |
| Philadelphia, PA | DOLLAR TREE STORES INC | 200162 | Food Establishment, Retail Perm Location (Large) | Apr 30, 2004 |
| Philadelphia, PA | DOLLAR TREE STORES INC #7448 | 781913 | Food Establishment, Retail Perm Location (Large) | Jun 30, 2018 |
| Philadelphia, PA | DOLLAR TREE STORES INC, STORE #06160 | 703937 | Food Establishment, Retail Perm Location (Large) | Jun 6, 2016 |
| Philadelphia, PA | DOLLAR TREE STORES, INC | 853610 | Food Establishment, Retail Perm Location (Large) | Oct 16, 2020 |
| Philadelphia, PA | Dollar Tree Stores, Inc | 860968 | Food Establishment, Retail Perm Location (Large) | Feb 8, 2021 |
| Philadelphia, PA | Dollar Tree Stores, Inc. | 1005865 | Food Establishment, Retail Perm Location (Large) | Apr 27, 2026 |
| Philadelphia, PA | Dollar Tree Stores, Inc. | 0977234 | Food Establishment, Retail Perm Location (Large) | Apr 25, 2025 |
| Philadelphia, PA | Dollar Zone of Aramingo LLC | 849420 | Food Establishment, Retail Perm Location (Large) | Aug 21, 2020 |
| Philadelphia, PA | DoorDash Essentials LLC | 868425 | Food Establishment, Retail Perm Location (Large) | May 14, 2021 |
| Philadelphia, PA | ENJOY MARKET LLC | 935593 | Food Establishment, Retail Perm Location (Large) | Oct 13, 2023 |
| Philadelphia, PA | Faloni Market Inc | 0986734 | Food Establishment, Retail Perm Location (Large) | Aug 20, 2025 |
| Philadelphia, PA | FAMILY DOLLAR STORES INC #32440 | 833657 | Food Establishment, Retail Perm Location (Large) | Jan 10, 2020 |
| Philadelphia, PA | FAMILY DOLLAR STORES OF PA INC | 699099 | Food Establishment, Retail Perm Location (Large) | Apr 13, 2016 |
| Philadelphia, PA | FAMILY DOLLAR STORES OF PA LLC | 337941 | Food Establishment, Retail Perm Location (Large) | Sep 21, 2005 |
| Philadelphia, PA | FAMILY DOLLAR STORES OF PA LLC | 369324 | Food Establishment, Retail Perm Location (Large) | May 19, 2006 |
| Philadelphia, PA | FAMILY DOLLAR STORES OF PA LLC | 720960 | Food Establishment, Retail Perm Location (Large) | Nov 21, 2016 |
| Philadelphia, PA | FAMILY DOLLAR STORES OF PA LLC #32228 | 810509 | Food Establishment, Retail Perm Location (Large) | Apr 26, 2019 |
| Philadelphia, PA | family dollar stores of pa, llc | 849178 | Food Establishment, Retail Perm Location (Large) | Aug 19, 2020 |
| Philadelphia, PA | FAMILY DOLLAR STORES OF PENNSYLVANIA LLC | 380726 | Food Establishment, Retail Perm Location (Large) | Aug 10, 2006 |
| Philadelphia, PA | FAMILY DOLLAR STORES OF PENNSYLVANIA LLC | 444262 | Food Establishment, Retail Perm Location (Large) | May 6, 2008 |
| Philadelphia, PA | FAMILY DOLLAR STORES OF PENNSYLVANIA LLC | 333874 | Food Establishment, Retail Perm Location (Large) | Aug 23, 2005 |
| Philadelphia, PA | FAMILY DOLLAR STORES OF PENNSYLVANIA LLC | 708475 | Food Establishment, Retail Perm Location (Large) | Jul 20, 2016 |
| Philadelphia, PA | FAMILY DOLLAR STORES OF PENNSYLVANIA LLC | 374051 | Food Establishment, Retail Perm Location (Large) | Jul 12, 2006 |
| Philadelphia, PA | FAMILY DOLLAR STORES OF PENNSYLVANIA LLC | 337934 | Food Establishment, Retail Perm Location (Large) | Sep 21, 2005 |
| Philadelphia, PA | FAMILY DOLLAR STORES OF PENNSYLVANIA LLC | 426018 | Food Establishment, Retail Perm Location (Large) | Oct 11, 2007 |
| Philadelphia, PA | FAMILY DOLLAR STORES OF PENNSYLVANIA LLC | 529181 | Food Establishment, Retail Perm Location (Large) | Mar 31, 2011 |
| Philadelphia, PA | FAMILY DOLLAR STORES OF PENNSYLVANIA LLC | 333876 | Food Establishment, Retail Perm Location (Large) | Aug 23, 2005 |
| Philadelphia, PA | FAMILY DOLLAR STORES OF PENNSYLVANIA LLC | 441294 | Food Establishment, Retail Perm Location (Large) | Apr 14, 2008 |
| Philadelphia, PA | FAMILY DOLLAR STORES OF PENNSYLVANIA LLC | 201074 | Food Establishment, Retail Perm Location (Large) | Apr 29, 2004 |
| Philadelphia, PA | FAMILY DOLLAR STORES OF PENNSYLVANIA LLC | 899220 | Food Establishment, Retail Perm Location (Large) | Jun 24, 2022 |
| Philadelphia, PA | FAMILY DOLLAR STORES OF PENNSYLVANIA LLC | 326630 | Food Establishment, Retail Perm Location (Large) | Jul 18, 2005 |
| Philadelphia, PA | FAMILY DOLLAR STORES OF PENNSYLVANIA LLC | 405589 | Food Establishment, Retail Perm Location (Large) | Apr 4, 2007 |
| Philadelphia, PA | FAMILY DOLLAR STORES OF PENNSYLVANIA LLC | 615389 | Food Establishment, Retail Perm Location (Large) | Jan 16, 2014 |
| Philadelphia, PA | FAMILY DOLLAR STORES OF PENNSYLVANIA LLC | 419314 | Food Establishment, Retail Perm Location (Large) | Aug 3, 2007 |
| Philadelphia, PA | Fawzi & Son Market Inc | 887922 | Food Establishment, Retail Perm Location (Large) | Feb 17, 2022 |
| Philadelphia, PA | FIRST ORIENTAL MARKET INC | 200861 | Food Establishment, Retail Perm Location (Large) | May 6, 2004 |
| Philadelphia, PA | FIVE BELOW INC | 459479 | Food Establishment, Retail Perm Location (Large) | Oct 23, 2008 |
| Philadelphia, PA | FIVE BELOW INC | 490363 | Food Establishment, Retail Perm Location (Large) | Dec 22, 2009 |
| Philadelphia, PA | FIVE BELOW INC | 571750 | Food Establishment, Retail Perm Location (Large) | Aug 20, 2012 |
| Philadelphia, PA | FIVE BELOW INC | 676693 | Food Establishment, Retail Perm Location (Large) | Sep 4, 2015 |
| Philadelphia, PA | FIVE BELOW INC | 646040 | Food Establishment, Retail Perm Location (Large) | Oct 29, 2014 |
| Philadelphia, PA | Five Below, Inc. | 0976497 | Food Establishment, Retail Perm Location (Large) | Apr 17, 2025 |
| Philadelphia, PA | FOOD LINE MANAGEMENT COMPANY | 345721 | Food Establishment, Retail Perm Location (Large) | Nov 17, 2005 |
| Philadelphia, PA | Furamas Restaurant Inc | 1000584 | Food Establishment, Retail Perm Location (Large) | Feb 27, 2026 |
| Philadelphia, PA | GERMANTOWN DOLLAR STORE INC | 505298 | Food Establishment, Retail Perm Location (Large) | Jun 11, 2010 |
| Philadelphia, PA | GFM FOOD CORPORATION | 473098 | Food Establishment, Retail Perm Location (Large) | May 8, 2009 |
| Philadelphia, PA | GIANT DOLLAR PLUS INC | 509508 | Food Establishment, Retail Perm Location (Large) | Jul 23, 2010 |
| Philadelphia, PA | Giant Food INC | 863886 | Food Establishment, Retail Perm Location (Large) | Mar 18, 2021 |
| Philadelphia, PA | GIANT FOOD INC | 828486 | Food Establishment, Retail Perm Location (Large) | Nov 6, 2019 |
| Philadelphia, PA | GIANT FOOD INC | 799980 | Food Establishment, Retail Perm Location (Large) | Jan 18, 2019 |
| Philadelphia, PA | GIANT FOOD INC.. | 821047 | Food Establishment, Retail Perm Location (Large) | Aug 15, 2019 |
| Philadelphia, PA | GIANT FOOD STORES LLC | 538801 | Food Establishment, Retail Perm Location (Large) | Jul 15, 2011 |
| Philadelphia, PA | GL SERVICIOS HISPANOS INC | 0979122 | Food Establishment, Retail Perm Location (Large) | May 16, 2025 |
| Philadelphia, PA | goBrands inc | 854995 | Food Establishment, Retail Perm Location (Large) | Nov 5, 2020 |
| Philadelphia, PA | goBrands Inc | 834489 | Food Establishment, Retail Perm Location (Large) | Jan 20, 2020 |
| Philadelphia, PA | goBrands Inc | 840812 | Food Establishment, Retail Perm Location (Large) | Apr 3, 2020 |
| Philadelphia, PA | GoBrands, Inc | 0953709 | Food Establishment, Retail Perm Location (Large) | Jun 10, 2024 |
| Philadelphia, PA | goBrands, Inc. | 828644 | Food Establishment, Retail Perm Location (Large) | Nov 7, 2019 |
| Philadelphia, PA | GRAYS FERRY FOOD LLC | 722524 | Food Establishment, Retail Perm Location (Large) | Dec 8, 2016 |
| Philadelphia, PA | GREAT SCOT SUPERMARKET INC | 391803 | Food Establishment, Retail Perm Location (Large) | Nov 29, 2006 |
| Philadelphia, PA | H MART PHILADELPHIA, LLC. | 849986 | Food Establishment, Retail Perm Location (Large) | Aug 27, 2020 |
| Philadelphia, PA | Harbison Supermarkets, LLC | 767499 | Food Establishment, Retail Perm Location (Large) | Feb 27, 2018 |
| Philadelphia, PA | HENG FA FOOD MARKET INC | 661010 | Food Establishment, Retail Perm Location (Large) | Apr 14, 2015 |
| Philadelphia, PA | HENRY BEVERAGE INC | 486098 | Food Establishment, Retail Perm Location (Large) | Oct 22, 2009 |
| Philadelphia, PA | HOME DEPOT USA INC | 480592 | Food Establishment, Retail Perm Location (Large) | Aug 7, 2009 |
| Philadelphia, PA | HUNG VUONG FOOD MARKET LP | 715966 | Food Establishment, Retail Perm Location (Large) | Oct 6, 2016 |
| Philadelphia, PA | HUNG VUONG FOOD MARKET LP | 830127 | Food Establishment, Retail Perm Location (Large) | Nov 26, 2019 |
| Philadelphia, PA | J R FRESH ENTERPRISES INC | 1010892 | Food Establishment, Retail Perm Location (Large) | Jun 22, 2026 |
| Philadelphia, PA | J R Z BROTHERS INC | 543976 | Food Establishment, Retail Perm Location (Large) | Sep 14, 2011 |
| Philadelphia, PA | JC 131 WEST CORP | 706048 | Food Establishment, Retail Perm Location (Large) | Jun 24, 2016 |
| Philadelphia, PA | JC 500 WEST CORP | 691939 | Food Establishment, Retail Perm Location (Large) | Feb 22, 2016 |
| Philadelphia, PA | Juniata Supermarket Inc | 881864 | Food Establishment, Retail Perm Location (Large) | Nov 22, 2021 |
| Philadelphia, PA | Kings Beverages LLC | 1017514 | Food Establishment, Retail Perm Location (Large) | Sep 9, 2026 |
| Philadelphia, PA | L Halteman Meats LLC | 0989090 | Food Establishment, Retail Perm Location (Large) | Sep 17, 2025 |
