Food Estab, Retail Non-Permanent Location (Annual)
253 companies, type “Food Estab, Retail Non-Permanent Location (Annual)”.
| Place | Company | License number | License type | First issued |
|---|---|---|---|---|
| Philadelphia, PA | 4010 LLC | 1012499 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 10, 2026 |
| Philadelphia, PA | 4201 MAIN ST ASSOCIATES LL LLC | 1020086 | Food Estab, Retail Non-Permanent Location (Annual) | Oct 6, 2026 |
| Philadelphia, PA | 45th street LLC | 1008134 | Food Estab, Retail Non-Permanent Location (Annual) | May 20, 2026 |
| Philadelphia, PA | 5th street supermarket llc | 882067 | Food Estab, Retail Non-Permanent Location (Annual) | Nov 24, 2021 |
| Philadelphia, PA | 5TH STREET SUPERMARKET LLC | 921397 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 18, 2023 |
| Philadelphia, PA | 931-933 INC | 932614 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 7, 2023 |
| Philadelphia, PA | A & R Nissley, Inc | 0995357 | Food Estab, Retail Non-Permanent Location (Annual) | Dec 11, 2025 |
| Philadelphia, PA | A&J MEXICAN CUISINE INC | 889977 | Food Estab, Retail Non-Permanent Location (Annual) | Mar 17, 2022 |
| Philadelphia, PA | Africa World Business LLC | 1019043 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 24, 2026 |
| Philadelphia, PA | AKSHAR NEWSSTAND CORPORATION | 760603 | Food Estab, Retail Non-Permanent Location (Annual) | Dec 22, 2017 |
| Philadelphia, PA | Alisam Halal Food LLC | 918047 | Food Estab, Retail Non-Permanent Location (Annual) | Mar 3, 2023 |
| Philadelphia, PA | ANP HALAL FOOD TRUCK LLC | 1016133 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 24, 2026 |
| Philadelphia, PA | Attic Brewing Company | 0954102 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 14, 2024 |
| Philadelphia, PA | AUNT DEE'S POUND CAKE LLC | 660406 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 9, 2015 |
| Philadelphia, PA | AVI DHRUV LLC | 0955920 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 9, 2024 |
| Philadelphia, PA | Azucar LLC | 0994675 | Food Estab, Retail Non-Permanent Location (Annual) | Dec 2, 2025 |
| Philadelphia, PA | BAKES BEAUTEEZ INC | 641639 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 15, 2014 |
| Philadelphia, PA | BAO & BUN LLC | 910469 | Food Estab, Retail Non-Permanent Location (Annual) | Nov 10, 2022 |
| Philadelphia, PA | BELUNI COFFEE COMPANY LLC | 929515 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 27, 2023 |
| Philadelphia, PA | Bills ice cream truck llc | 1009462 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 4, 2026 |
| Philadelphia, PA | BORICUA RESTAURANT LLC | 1009593 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 5, 2026 |
| Philadelphia, PA | Bowen Pizza LLC | 1018417 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 18, 2026 |
| Philadelphia, PA | BRO & SIS HALAL LLC | 897039 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 1, 2022 |
| Philadelphia, PA | BRO & SIS HALAL LLC | 0986263 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 14, 2025 |
| Philadelphia, PA | Brodstein LLC | 1017483 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 9, 2026 |
| Philadelphia, PA | Brother Love Ice Cream Company LLC | 904874 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 1, 2022 |
| Philadelphia, PA | BURGER BROS HALAL LLC | 0973541 | Food Estab, Retail Non-Permanent Location (Annual) | Mar 12, 2025 |
| Philadelphia, PA | Bustleton Gyro LLC | 948564 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 8, 2024 |
| Philadelphia, PA | CALABASH ENTERPRISE INC | 1010024 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 10, 2026 |
| Philadelphia, PA | Carl's Farm Eggs, LLC | 834727 | Food Estab, Retail Non-Permanent Location (Annual) | Jan 22, 2020 |
| Philadelphia, PA | Carl's Farm Eggs, LLC | 834723 | Food Estab, Retail Non-Permanent Location (Annual) | Jan 22, 2020 |
| Philadelphia, PA | Carl's Farm Eggs, LLC | 834739 | Food Estab, Retail Non-Permanent Location (Annual) | Jan 22, 2020 |
| Philadelphia, PA | Carl's Farm Eggs, LLC | 834742 | Food Estab, Retail Non-Permanent Location (Annual) | Jan 22, 2020 |
| Philadelphia, PA | Carl's Farm Eggs, LLC | 834732 | Food Estab, Retail Non-Permanent Location (Annual) | Jan 22, 2020 |
| Philadelphia, PA | CARTER ROSE GOURMET INFUSED MANTECA LLC | 0997401 | Food Estab, Retail Non-Permanent Location (Annual) | Jan 13, 2026 |
| Philadelphia, PA | Cescaphe Event Group | 1010226 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 12, 2026 |
| Philadelphia, PA | CHADDSFORD WINERY LTD | 0993423 | Food Estab, Retail Non-Permanent Location (Annual) | Nov 13, 2025 |
| Philadelphia, PA | CHEESECAKE REMIX LLC | 1006747 | Food Estab, Retail Non-Permanent Location (Annual) | May 6, 2026 |
| Philadelphia, PA | CHELTEN NEWSTAND INC | 679921 | Food Estab, Retail Non-Permanent Location (Annual) | Oct 7, 2015 |
| Philadelphia, PA | Churnbabychurn LLC | 0979873 | Food Estab, Retail Non-Permanent Location (Annual) | May 27, 2025 |
| Philadelphia, PA | Cluck and Gills LLC | 952485 | Food Estab, Retail Non-Permanent Location (Annual) | May 24, 2024 |
| Philadelphia, PA | Corn hub LLC | 1005431 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 22, 2026 |
| Philadelphia, PA | Cpalm Foods LLC | 1007167 | Food Estab, Retail Non-Permanent Location (Annual) | May 11, 2026 |
| Philadelphia, PA | Crown Foods Inc | 940562 | Food Estab, Retail Non-Permanent Location (Annual) | Dec 22, 2023 |
| Philadelphia, PA | CTG NEWSSTAND USA INC | 737699 | Food Estab, Retail Non-Permanent Location (Annual) | May 6, 2017 |
| Philadelphia, PA | CUBULCO FOOD TRUCK LLC | 0975624 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 7, 2025 |
| Philadelphia, PA | Dadia's Blend Inc | 0999361 | Food Estab, Retail Non-Permanent Location (Annual) | Feb 10, 2026 |
| Philadelphia, PA | Daily Pint Inc | 1017009 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 2, 2026 |
| Philadelphia, PA | DEC70 LLC | 1014150 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 31, 2026 |
| Philadelphia, PA | DELICIAS DOMINICANA INC | 890582 | Food Estab, Retail Non-Permanent Location (Annual) | Mar 25, 2022 |
| Philadelphia, PA | DIETZ AND WATSON INC | 871625 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 24, 2021 |
| Philadelphia, PA | DLB Pretzels Inc | 0985738 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 7, 2025 |
| Philadelphia, PA | Dos Hermanos Tacos 2 LLC | 928975 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 19, 2023 |
| Philadelphia, PA | Eat2Live by Lyfestyles LLC | 1012531 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 10, 2026 |
| Philadelphia, PA | Eats Restaurant LLC | 1005144 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 20, 2026 |
| Philadelphia, PA | EDEN'S MAGIC SCOOP INC | 1012467 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 10, 2026 |
| Philadelphia, PA | EL AMIGUITO INC | 0965694 | Food Estab, Retail Non-Permanent Location (Annual) | Nov 15, 2024 |
| Philadelphia, PA | EL BUEN SABOR 504 INC | 1003833 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 6, 2026 |
| Philadelphia, PA | EL PLATANO LA SERIE 56 INC | 0980966 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 6, 2025 |
| Philadelphia, PA | El Punto Familiar, LLC | 1014506 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 4, 2026 |
| Philadelphia, PA | EL SABOR DE PUEBLA INC | 1009003 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 1, 2026 |
| Philadelphia, PA | EL ZURDO FRITURA INC | 0995677 | Food Estab, Retail Non-Permanent Location (Annual) | Dec 16, 2025 |
| Philadelphia, PA | EVIL GENIUS LLC | 0981995 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 20, 2025 |
| Philadelphia, PA | Famous 4th St. Cookie Co. | 1016321 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 26, 2026 |
| Philadelphia, PA | FAUSTO & PEDRO FAST FOODS LLC | 779232 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 6, 2018 |
| Philadelphia, PA | flame wok inc | 0993344 | Food Estab, Retail Non-Permanent Location (Annual) | Nov 12, 2025 |
| Philadelphia, PA | Forte food vending, LLC. | 1015628 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 18, 2026 |
| Philadelphia, PA | FOX & SON LLC | 1013246 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 20, 2026 |
| Philadelphia, PA | FREHS FRUIT SALAD & SMOOTHIE LLC | 943814 | Food Estab, Retail Non-Permanent Location (Annual) | Feb 8, 2024 |
| Philadelphia, PA | FRITURAS RD FOOD TRUCK LLC | 0967774 | Food Estab, Retail Non-Permanent Location (Annual) | Dec 16, 2024 |
| Philadelphia, PA | FROSTED FOX CAKE SHOP LLC | 0960097 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 30, 2024 |
| Philadelphia, PA | G'Lato LLC | 1018013 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 14, 2026 |
| Philadelphia, PA | GASCA INC | 566044 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 4, 2012 |
| Philadelphia, PA | Gauri G LLC | 0996222 | Food Estab, Retail Non-Permanent Location (Annual) | Dec 24, 2025 |
| Philadelphia, PA | Habib Halal Food LLC | 0962060 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 26, 2024 |
| Philadelphia, PA | Halal Original LLC | 890985 | Food Estab, Retail Non-Permanent Location (Annual) | Mar 31, 2022 |
| Philadelphia, PA | HALAL ORIGINAL LLC | 920606 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 5, 2023 |
| Philadelphia, PA | HARI JAYANTI NEWS INC. | 562536 | Food Estab, Retail Non-Permanent Location (Annual) | May 1, 2012 |
| Philadelphia, PA | HEMOS INC | 308060 | Food Estab, Retail Non-Permanent Location (Annual) | Mar 5, 2005 |
| Philadelphia, PA | Hope's Caramels, Inc | 945391 | Food Estab, Retail Non-Permanent Location (Annual) | Feb 28, 2024 |
| Philadelphia, PA | Hot Diggity Dogs LLC | 1003672 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 2, 2026 |
| Philadelphia, PA | HSVK LLC | 805283 | Food Estab, Retail Non-Permanent Location (Annual) | Mar 12, 2019 |
| Philadelphia, PA | HUAYANG TRADING CO., LTD. | 1012583 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 13, 2026 |
| Philadelphia, PA | Humpty's Food Group | 1015632 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 18, 2026 |
| Philadelphia, PA | Humpty's Food Group LLC | 0959175 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 19, 2024 |
| Philadelphia, PA | ICE & BITES LLC | 1011711 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 1, 2026 |
| Philadelphia, PA | IQRA RASHID INC | 0985780 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 7, 2025 |
| Philadelphia, PA | ISGRO PASTRIES INC | 810848 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 30, 2019 |
| Philadelphia, PA | J AND D DELICIAS LLC | 0992048 | Food Estab, Retail Non-Permanent Location (Annual) | Oct 24, 2025 |
| Philadelphia, PA | Jamiro Food LLC | 0992551 | Food Estab, Retail Non-Permanent Location (Annual) | Oct 31, 2025 |
| Philadelphia, PA | JAY MARUTINANDAN INC | 498236 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 13, 2010 |
| Philadelphia, PA | JAY MARUTINANDAN INC | 498239 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 13, 2010 |
| Philadelphia, PA | JAY MARUTINANDAN INC | 471527 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 20, 2009 |
| Philadelphia, PA | JD's House of Bacon, Inc. | 0994578 | Food Estab, Retail Non-Permanent Location (Annual) | Dec 1, 2025 |
| Philadelphia, PA | Jds catering and commissary inc | 1010749 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 18, 2026 |
| Philadelphia, PA | Junior's Patties Inc | 1004121 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 8, 2026 |
| Philadelphia, PA | JUST RIGHT CARIBBEAN DELIGHT LLC | 1006774 | Food Estab, Retail Non-Permanent Location (Annual) | May 6, 2026 |
| Philadelphia, PA | JYOTI NEWSSTAND INC | 452659 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 29, 2008 |
| Philadelphia, PA | Kaku Latin Food LLC | 0997739 | Food Estab, Retail Non-Permanent Location (Annual) | Jan 20, 2026 |
| Philadelphia, PA | KHUSHI PARTNERSHIP | 659467 | Food Estab, Retail Non-Permanent Location (Annual) | Mar 30, 2015 |
| Philadelphia, PA | KHUSHI PARTNERSHIP | 668761 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 19, 2015 |
| Philadelphia, PA | KILLA FOOD TRUCK LLC | 0981207 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 10, 2025 |
| Philadelphia, PA | King of Acai Group LLC | 926818 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 21, 2023 |
| Philadelphia, PA | Korea Taqueria LLC | 1004069 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 8, 2026 |
| Philadelphia, PA | Korea Taqueria LLC | 920911 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 11, 2023 |
| Philadelphia, PA | Korea Taqueria LLC | 1004976 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 17, 2026 |
| Philadelphia, PA | KOSHER CITY EATS LLC | 1012510 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 10, 2026 |
| Philadelphia, PA | La Camelia LLC | 0965872 | Food Estab, Retail Non-Permanent Location (Annual) | Nov 19, 2024 |
| Philadelphia, PA | la catrachita food truck g st llc. | 1013426 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 22, 2026 |
| Philadelphia, PA | LA JAROCHITA MEXICAN FOOD TRUCK INC | 1013686 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 24, 2026 |
| Philadelphia, PA | LA JAROCHITA MEXICAN FOOD TRUCK INC | 0973320 | Food Estab, Retail Non-Permanent Location (Annual) | Mar 10, 2025 |
| Philadelphia, PA | LA SALVADORENA LLC | 0995124 | Food Estab, Retail Non-Permanent Location (Annual) | Dec 8, 2025 |
| Philadelphia, PA | La Taqueria M&H LLC | 1015281 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 13, 2026 |
| Philadelphia, PA | LA VAQUITA FOOD TRUCK LLC | 932089 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 30, 2023 |
| Philadelphia, PA | LAIBA NEWSSTAND INC | 808966 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 11, 2019 |
| Philadelphia, PA | LAIBA NEWSTAND INC | 698615 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 7, 2016 |
| Philadelphia, PA | Laxmiji Newsstand Inc | 946356 | Food Estab, Retail Non-Permanent Location (Annual) | Mar 11, 2024 |
| Philadelphia, PA | LEON & CO FOOD SERVICES LLC | 0984366 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 22, 2025 |
| Philadelphia, PA | LEY'S LUNCH TRUCK INC | 561496 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 20, 2012 |
| Philadelphia, PA | liberty glow llc | 1016559 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 28, 2026 |
| Philadelphia, PA | LINDSAY LANE COLLECTIVE LLC | 1002914 | Food Estab, Retail Non-Permanent Location (Annual) | Mar 24, 2026 |
| Philadelphia, PA | LIPPINCOTTSTADIUM BARBEQUE PIT INC | 1011472 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 29, 2026 |
| Philadelphia, PA | Little Jimmies Catering and Lunch Box LLC | 1014270 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 31, 2026 |
| Philadelphia, PA | LOS GALLOS RESTAURANT & TAQUERIA INC | 0975894 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 10, 2025 |
| Philadelphia, PA | LOS GALLOS RESTAURANT & TAQUERIA INC | 0985774 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 7, 2025 |
| Philadelphia, PA | LOS JIMENEZ MEXICAN FOOD TRUCK INC | 1011248 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 25, 2026 |
| Philadelphia, PA | Love City Brewing Company | 1010654 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 17, 2026 |
| Philadelphia, PA | M&A FOODTRUCK LLC | 952226 | Food Estab, Retail Non-Permanent Location (Annual) | May 22, 2024 |
| Philadelphia, PA | M&B MINI BURGERS LLC | 1017850 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 11, 2026 |
| Philadelphia, PA | Macho's Delish Mix LLC | 1008051 | Food Estab, Retail Non-Permanent Location (Annual) | May 19, 2026 |
| Philadelphia, PA | Made Sweet Co | 1009452 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 4, 2026 |
| Philadelphia, PA | MAMA SMOOTHIES LLC | 888422 | Food Estab, Retail Non-Permanent Location (Annual) | Feb 25, 2022 |
| Philadelphia, PA | MAMA SMOOTHIES LLC | 896289 | Food Estab, Retail Non-Permanent Location (Annual) | May 24, 2022 |
| Philadelphia, PA | Many Hands Coffee Co., LLC | 1007239 | Food Estab, Retail Non-Permanent Location (Annual) | May 11, 2026 |
| Philadelphia, PA | MARI BREAKFAST LUNCH & DINNER LLC | 1020075 | Food Estab, Retail Non-Permanent Location (Annual) | Oct 5, 2026 |
| Philadelphia, PA | market east newsstand inc | 1010025 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 11, 2026 |
| Philadelphia, PA | MIKES NEWS STAND INC | 309717 | Food Estab, Retail Non-Permanent Location (Annual) | Mar 16, 2005 |
| Philadelphia, PA | Milk Jawn, LLC | 0974286 | Food Estab, Retail Non-Permanent Location (Annual) | Mar 21, 2025 |
| Philadelphia, PA | MIRACLE J & L INC | 839636 | Food Estab, Retail Non-Permanent Location (Annual) | Mar 10, 2020 |
| Philadelphia, PA | MMBrodie LLC | 821818 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 23, 2019 |
| Philadelphia, PA | Moody and Turks LLC | 1017042 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 2, 2026 |
| Philadelphia, PA | MR. Big Stuff Cookie Co. LLC | 1008050 | Food Estab, Retail Non-Permanent Location (Annual) | May 19, 2026 |
| Philadelphia, PA | Narnarayan Newsstand Inc | 0970307 | Food Estab, Retail Non-Permanent Location (Annual) | Jan 28, 2025 |
| Philadelphia, PA | Native Sun Companies LLC | 914044 | Food Estab, Retail Non-Permanent Location (Annual) | Jan 9, 2023 |
| Philadelphia, PA | Navarro Inc. | 886762 | Food Estab, Retail Non-Permanent Location (Annual) | Jan 31, 2022 |
| Philadelphia, PA | NEW YORK FAMOUS GYRO INC | 921208 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 14, 2023 |
| Philadelphia, PA | Nexcen 2000 LLC | 584106 | Food Estab, Retail Non-Permanent Location (Annual) | Feb 8, 2013 |
| Philadelphia, PA | Noble Lines LLC | 910434 | Food Estab, Retail Non-Permanent Location (Annual) | Nov 10, 2022 |
| Philadelphia, PA | Nolasco Inc | 757532 | Food Estab, Retail Non-Permanent Location (Annual) | Nov 16, 2017 |
| Philadelphia, PA | NOLASCO INC | 1017425 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 8, 2026 |
| Philadelphia, PA | NY FAMOUS GYRO INC | 760345 | Food Estab, Retail Non-Permanent Location (Annual) | Dec 19, 2017 |
| Philadelphia, PA | Nyalkaran Newsstand Inc | 0955331 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 1, 2024 |
| Philadelphia, PA | OB's Newsstand Inc. | 1017528 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 9, 2026 |
| Philadelphia, PA | Old City Roasting Company | 947807 | Food Estab, Retail Non-Permanent Location (Annual) | Mar 27, 2024 |
| Philadelphia, PA | Ora of Raes LLC | 1013620 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 24, 2026 |
| Philadelphia, PA | Penns Landing Corp | 0996860 | Food Estab, Retail Non-Permanent Location (Annual) | Jan 6, 2026 |
| Philadelphia, PA | PHILADELPHIA PLATTER HOUSE INC | 0985072 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 30, 2025 |
| Philadelphia, PA | PHILIBALEADAS LLC | 1013742 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 27, 2026 |
| Philadelphia, PA | PNP NEWS STAND INC | 709695 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 2, 2016 |
| Philadelphia, PA | Pops of Philly LLC | 1016644 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 30, 2026 |
| Philadelphia, PA | Potato Pit Stop Inc | 0996078 | Food Estab, Retail Non-Permanent Location (Annual) | Dec 22, 2025 |
| Philadelphia, PA | Prime Gyro LLC | 0956840 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 19, 2024 |
| Philadelphia, PA | QUE PIKETE LLC | 1016538 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 28, 2026 |
| Philadelphia, PA | Quicky's LLC | 922961 | Food Estab, Retail Non-Permanent Location (Annual) | May 5, 2023 |
| Philadelphia, PA | R & S ICE CREAM LLC | 1019774 | Food Estab, Retail Non-Permanent Location (Annual) | Oct 2, 2026 |
| Philadelphia, PA | R & S ICE CREAM LLC | 1019368 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 28, 2026 |
| Philadelphia, PA | RADHA NEWSTAND INC | 866439 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 20, 2021 |
| Philadelphia, PA | RAHIM FROM UPENN GYRO LLC | 0975458 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 4, 2025 |
| Philadelphia, PA | Ramji LLC | 817452 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 8, 2019 |
| Philadelphia, PA | Ravioli Remix LLC | 0981252 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 10, 2025 |
| Philadelphia, PA | RED DRAGON FOOD INC | 1002148 | Food Estab, Retail Non-Permanent Location (Annual) | Mar 16, 2026 |
| Philadelphia, PA | Red Stone Pizza Truck LLC | 0963405 | Food Estab, Retail Non-Permanent Location (Annual) | Oct 16, 2024 |
| Philadelphia, PA | Red Stone Pizza Truck LLC | 828237 | Food Estab, Retail Non-Permanent Location (Annual) | Nov 4, 2019 |
| Philadelphia, PA | Regnualt-Colsell Services Inc | 0994006 | Food Estab, Retail Non-Permanent Location (Annual) | Nov 20, 2025 |
| Philadelphia, PA | Rock & Flavors LLC | 940827 | Food Estab, Retail Non-Permanent Location (Annual) | Dec 29, 2023 |
| Philadelphia, PA | ROCK OF AGES INC | 1009381 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 4, 2026 |
| Philadelphia, PA | Roxborough Brewing Company, LLC | 932972 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 12, 2023 |
| Philadelphia, PA | ROYAL DELIGHTS LLC | 1015565 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 17, 2026 |
| Philadelphia, PA | Ryan Family Holdings | 925184 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 2, 2023 |
| Philadelphia, PA | S. Stoltzfus Inc | 1003957 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 7, 2026 |
| Philadelphia, PA | Sabor de Amor LLC | 1011560 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 30, 2026 |
| Philadelphia, PA | SABOR PETENERO INC | 862813 | Food Estab, Retail Non-Permanent Location (Annual) | Mar 4, 2021 |
| Philadelphia, PA | SANG KEE NOODLE HOUSE LLC | 1017408 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 8, 2026 |
| Philadelphia, PA | SANTA ANA DOMINICAN FOOD INC | 949006 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 12, 2024 |
| Philadelphia, PA | SAT SHRI LLC | 913698 | Food Estab, Retail Non-Permanent Location (Annual) | Jan 3, 2023 |
| Philadelphia, PA | SBE Investments LLC | 1018243 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 16, 2026 |
| Philadelphia, PA | SHAYONA NEWSTAND INC. | 665651 | Food Estab, Retail Non-Permanent Location (Annual) | May 21, 2015 |
| Philadelphia, PA | SHAYONA NEWSTAND INC. | 636453 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 29, 2014 |
| Philadelphia, PA | SHAYONA NEWSTAND INC. | 636449 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 29, 2014 |
| Philadelphia, PA | SHAYONA NEWSTAND INC. | 636457 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 29, 2014 |
| Philadelphia, PA | SHERAZ BACHA LLC | 0993568 | Food Estab, Retail Non-Permanent Location (Annual) | Nov 14, 2025 |
| Philadelphia, PA | SHREE JALARAM NEWS INC | 423852 | Food Estab, Retail Non-Permanent Location (Annual) | Sep 18, 2007 |
| Philadelphia, PA | Shree Newsstand Inc | 0970308 | Food Estab, Retail Non-Permanent Location (Annual) | Jan 28, 2025 |
| Philadelphia, PA | SHREE YUMUNA LLC | 0956104 | Food Estab, Retail Non-Permanent Location (Annual) | Jul 11, 2024 |
| Philadelphia, PA | Siblings Cafe LLC | 1016225 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 25, 2026 |
| Philadelphia, PA | SIDDIQ'S REAL FRUIT WATER ICE LLC | 0980636 | Food Estab, Retail Non-Permanent Location (Annual) | Jun 3, 2025 |
| Philadelphia, PA | Sidecar DoCo LLC | 0974045 | Food Estab, Retail Non-Permanent Location (Annual) | Mar 19, 2025 |
| Philadelphia, PA | Sidecar Popco Inc. | 946361 | Food Estab, Retail Non-Permanent Location (Annual) | Mar 11, 2024 |
| Philadelphia, PA | SIMMY INC | 625933 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 24, 2014 |
| Philadelphia, PA | Sip Me Baby One More Time LLC | 0987263 | Food Estab, Retail Non-Permanent Location (Annual) | Aug 26, 2025 |
| Philadelphia, PA | Skelly's Custom Service, Inc. | 0996223 | Food Estab, Retail Non-Permanent Location (Annual) | Dec 24, 2025 |
| Philadelphia, PA | SKELLYS CUSTOM SERVICE INC | 778244 | Food Estab, Retail Non-Permanent Location (Annual) | May 27, 2018 |
| Philadelphia, PA | SKELLYS CUSTOM SERVICE INC | 778243 | Food Estab, Retail Non-Permanent Location (Annual) | May 27, 2018 |
| Philadelphia, PA | SKELLYS CUSTOM SERVICE INC | 760551 | Food Estab, Retail Non-Permanent Location (Annual) | Dec 21, 2017 |
| Philadelphia, PA | SKELLYS CUSTOM SERVICE INC | 702502 | Food Estab, Retail Non-Permanent Location (Annual) | May 20, 2016 |
| Philadelphia, PA | SMASH JAWN LLC | 1007891 | Food Estab, Retail Non-Permanent Location (Annual) | May 18, 2026 |
| Philadelphia, PA | Smokin Rev and Lady Q's Gourmet Barbeque, LLC | 920454 | Food Estab, Retail Non-Permanent Location (Annual) | Apr 4, 2023 |
